1996-11-16

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 3 3 Dundee United Pittodrie 13,807
Heart of Midlothian 0 0 Hibernian Tynecastle Park 15,129
Kilmarnock 2 4 Motherwell Rugby Park 7,087
Raith Rovers 1 2 Dunfermline Athletic Stark's Park 6,762

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 12 5 1 0 14 2 4 1 1 14 7 19 29W DW D L 1996-12-01 Aberdeen A
2 0 Celtic 12 5 0 1 16 3 3 2 1 13 8 18 26 LWW DW 1996-11-30 Heart of MidlothianH
3 0 Aberdeen 12 4 2 1 16 7 1 2 2 8 7 10 19 D LW DW 1996-11-23 Hibernian A
4 0 Heart of Midlothian 13 3 3 0 9 5 2 1 4 7 12 -1 19 DWW L D 1996-11-30 Celtic A
5 1 Dunfermline Athletic 12 3 2 1 11 10 1 2 3 5 13 -7 16W LW D L 1996-11-30 Dundee United A
6 -1 Hibernian 12 2 1 3 5 10 2 2 2 6 10 -9 15 D L L DW 1996-11-23 AberdeenH
7 2 Motherwell 13 1 2 3 5 9 2 3 2 10 11 -5 14W L L L D 1996-11-30 Hibernian A
8 -1 Dundee United 12 2 2 2 4 4 1 2 3 9 10 -1 13 DWW D D 1996-11-23 Raith RoversH
9 -1 Kilmarnock 12 2 1 3 12 16 1 1 4 5 10 -9 11 LW LW D 1996-11-30 Raith Rovers A
10 0 Raith Rovers 12 1 2 3 8 14 0 0 6 3 12 -15 5 L D L L D 1996-11-23 Dundee United A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 0 1 Falkirk Broadwood Stadium, Cumbernauld 2,428
Clydebank 1 3 Partick Thistle Boghead Park, Dumbarton 1,786
Dundee 0 1 St Johnstone Dens Park 3,840
St Mirren 1 0 Greenock Morton Love Street 6,336
Stirling Albion 2 1 East Fife Forthbank Stadium 895

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Johnstone 13 4 2 1 11 2 4 0 2 12 6 15 26WWW LW 1996-11-19 Partick Thistle A
2 2 St Mirren 14 4 0 3 8 7 3 2 2 12 10 3 23WWW LW 1996-11-23 Falkirk A
3 2 Falkirk 14 4 1 1 11 4 3 1 4 4 8 3 23WWW LW 1996-11-23 St MirrenH
4 2 Partick Thistle 13 3 3 0 12 2 3 1 3 11 10 11 22WWWWW 1996-11-19 St JohnstoneH
5 -3 Airdrieonians 14 1 4 2 10 10 4 3 0 13 4 9 22 L D DWW 1996-11-23 Partick Thistle A
6 -3 Dundee 14 3 0 4 6 7 3 4 0 4 1 2 22 L D L D L 1996-11-30 Clydebank A
7 0 Greenock Morton 13 3 3 1 7 4 2 0 4 7 8 2 18 L D D L L 1996-11-23 Stirling AlbionH
8 0 Clydebank 14 4 0 3 9 11 0 1 6 2 12 -12 13 L L L LW 1996-11-23 St Johnstone A
9 0 Stirling Albion 14 3 1 4 9 11 0 2 4 7 14 -9 12W L LW L 1996-11-23 Greenock Morton A
10 0 East Fife 13 1 2 3 7 16 0 2 5 2 17 -24 7 L L L L L 1996-11-30 Falkirk A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 1 2 Livingston Shielfield Park 564
Brechin City 1 2 Clyde Glebe Park 356
Queen of the South 1 1 Hamilton Academical Palmerston Park 1,304
Stenhousemuir 0 1 Dumbarton Ochilview Park 564
Stranraer 0 1 Ayr United Stair Park 1,021

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Ayr United 14 4 1 2 14 7 6 1 0 14 7 14 32W LWWW 1996-11-23 Queen of the SouthH
2 0 Livingston 14 6 1 0 15 3 3 3 1 10 7 15 31W DWW D 1996-11-30 Clyde A
3 0 Hamilton Academical 14 4 1 1 15 6 4 3 1 11 4 16 28 DWW D L 1996-12-04 Brechin CityH
4 3 Clyde 14 2 1 4 6 12 3 3 1 13 8 -1 19W D L DW 1996-11-30 LivingstonH
5 -1 Queen of the South 14 3 2 2 10 12 2 2 3 11 12 -3 19 DW LW D 1996-11-23 Ayr United A
6 -1 Stenhousemuir 14 1 3 4 4 7 3 2 1 13 3 7 17 LWW D D 1996-12-07 Livingston A
7 -1 Stranraer 13 2 1 3 5 7 3 1 3 6 10 -6 17 L L LWW 1996-11-30 Queen of the South A
8 0 Brechin City 13 1 3 3 5 9 1 2 3 7 6 -3 11 L D L DW 1996-11-30 Berwick Rangers A
9 0 Dumbarton 14 0 4 3 9 14 2 0 5 4 14 -15 10W D L L L 1996-11-23 Berwick RangersH
10 0 Berwick Rangers 14 1 1 5 8 20 0 1 6 8 20 -24 5 L L L D L 1996-11-23 Dumbarton A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 1 Queen's Park Cliftonhill 736
Cowdenbeath 2 2 Arbroath Central Park 301
East Stirlingshire 2 2 Alloa Athletic Firs Park 426
Forfar Athletic 3 1 Montrose Station Park 583
Inverness Caledonian Thistle 2 0 Ross County Caledonian Stadium 4,562

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Cowdenbeath 14 3 2 2 10 8 4 1 2 12 7 7 24 D LWW L 1996-11-23 Ross County A
2 0 Albion Rovers 14 4 3 1 12 7 2 3 1 8 6 7 24 D DWW D 1996-11-30 Montrose A
3 2 Inverness Caledonian Thistle 14 4 2 1 11 6 2 3 2 10 11 4 23W D D LW 1996-11-23 Queen's Park A
4 -1 Montrose 14 3 2 2 12 10 4 0 3 11 10 3 23 LWW L L 1996-11-26 East StirlingshireH
5 -1 Ross County 14 2 1 3 9 10 5 0 3 12 8 3 22 LW DWW 1996-11-23 CowdenbeathH
6 0 Forfar Athletic 14 4 2 2 14 10 2 1 3 11 13 2 21WW DW D 1996-11-23 Arbroath A
7 0 Alloa Athletic 14 2 2 2 10 10 3 2 3 10 10 0 19 D L LWW 1996-11-30 Queen's ParkH
8 0 Queen's Park 14 2 2 3 8 14 1 3 3 9 11 -8 14 DW L L L 1996-11-23 Inverness Caledonian ThistleH
9 0 Arbroath 14 2 1 4 6 9 0 4 3 4 9 -8 11 D L L L L 1996-11-23 Forfar AthleticH
10 0 East Stirlingshire 14 2 2 3 7 9 0 2 5 6 14 -10 10 D L D LW 1996-11-26 Montrose A