Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Greenock Morton | 0 | 2 | Falkirk | Cappielow Park | 1,376 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Johnstone | 28 | 10 | 4 | 1 | 32 | 7 | 8 | 2 | 3 | 27 | 12 | 40 | 60 | W | L | D | D | W | 1997-03-15 | Dundee | A |
2 | 0 | Dundee | 28 | 8 | 1 | 4 | 19 | 9 | 5 | 8 | 2 | 20 | 16 | 14 | 48 | D | W | W | D | L | 1997-03-15 | St Johnstone | H |
3 | 0 | St Mirren | 27 | 8 | 0 | 5 | 20 | 18 | 5 | 6 | 3 | 19 | 15 | 6 | 45 | W | W | D | L | L | 1997-03-11 | Falkirk | A |
4 | 0 | Airdrieonians | 27 | 3 | 7 | 3 | 17 | 15 | 7 | 6 | 1 | 25 | 12 | 15 | 43 | W | D | D | D | D | 1997-03-08 | Partick Thistle | A |
5 | 0 | Partick Thistle | 27 | 5 | 8 | 1 | 21 | 11 | 5 | 3 | 5 | 21 | 18 | 13 | 41 | L | D | W | D | W | 1997-03-08 | Airdrieonians | H |
6 | 0 | Falkirk | 27 | 6 | 5 | 2 | 18 | 12 | 5 | 2 | 7 | 9 | 14 | 1 | 40 | W | L | W | D | W | 1997-03-11 | St Mirren | H |
7 | 0 | Greenock Morton | 28 | 6 | 5 | 4 | 18 | 16 | 3 | 2 | 8 | 13 | 15 | 0 | 34 | L | D | L | W | L | 1997-03-15 | St Mirren | A |
8 | 0 | Stirling Albion | 28 | 4 | 3 | 7 | 16 | 22 | 3 | 5 | 6 | 20 | 28 | -14 | 29 | D | W | L | W | L | 1997-03-15 | East Fife | H |
9 | 0 | Clydebank | 28 | 5 | 3 | 5 | 14 | 16 | 1 | 3 | 11 | 9 | 26 | -19 | 24 | L | L | L | W | D | 1997-03-15 | Partick Thistle | H |
10 | 0 | East Fife | 28 | 1 | 4 | 10 | 14 | 42 | 0 | 3 | 10 | 5 | 33 | -56 | 10 | D | D | L | L | D | 1997-03-15 | Stirling Albion | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 0 | 1 | Hamilton Academical | Glebe Park | 358 | |
Clyde | 2 | 1 | Dumbarton | Broadwood Stadium | 480 | |
Stenhousemuir | 4 | 0 | Stranraer | Ochilview Park | 267 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 27 | 10 | 1 | 3 | 25 | 12 | 9 | 3 | 1 | 23 | 13 | 23 | 61 | W | D | W | W | W | 1997-03-08 | Queen of the South | H |
2 | 1 | Hamilton Academical | 25 | 9 | 2 | 2 | 39 | 14 | 6 | 3 | 3 | 16 | 9 | 32 | 50 | W | W | W | D | W | 1997-03-08 | Brechin City | H |
3 | -1 | Livingston | 26 | 9 | 3 | 1 | 24 | 10 | 5 | 5 | 3 | 20 | 17 | 17 | 50 | L | D | W | D | L | 1997-03-08 | Stenhousemuir | H |
4 | 0 | Clyde | 26 | 6 | 3 | 4 | 15 | 14 | 4 | 5 | 4 | 16 | 16 | 1 | 38 | W | L | L | L | W | 1997-03-08 | Stranraer | H |
5 | 0 | Stenhousemuir | 27 | 4 | 4 | 6 | 16 | 14 | 6 | 3 | 4 | 23 | 13 | 12 | 37 | W | L | L | W | L | 1997-03-08 | Livingston | A |
6 | 0 | Brechin City | 27 | 3 | 6 | 4 | 14 | 16 | 4 | 4 | 6 | 17 | 20 | -5 | 31 | L | W | W | D | D | 1997-03-08 | Hamilton Academical | A |
7 | 0 | Queen of the South | 26 | 6 | 2 | 5 | 22 | 23 | 2 | 4 | 7 | 18 | 26 | -9 | 30 | W | D | L | L | W | 1997-03-08 | Ayr United | A |
8 | 0 | Stranraer | 26 | 4 | 4 | 4 | 13 | 13 | 3 | 3 | 8 | 10 | 24 | -14 | 28 | L | D | D | W | L | 1997-03-08 | Clyde | A |
9 | 0 | Dumbarton | 27 | 1 | 6 | 7 | 17 | 27 | 4 | 0 | 9 | 13 | 27 | -24 | 21 | L | L | L | L | L | 1997-03-08 | Berwick Rangers | H |
10 | 0 | Berwick Rangers | 27 | 3 | 3 | 7 | 13 | 26 | 0 | 4 | 10 | 13 | 33 | -33 | 16 | L | W | D | L | W | 1997-03-08 | Dumbarton | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 2 | East Stirlingshire | Gayfield Park | 172 | |
Ross County | 2 | 0 | Queen's Park | Victoria Park | 1,014 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Inverness Caledonian Thistle | 26 | 10 | 3 | 1 | 27 | 12 | 7 | 3 | 2 | 25 | 14 | 26 | 57 | W | D | W | W | W | 1997-03-08 | Queen's Park | A |
2 | 1 | Ross County | 26 | 6 | 3 | 4 | 23 | 20 | 8 | 1 | 4 | 20 | 13 | 10 | 46 | W | W | L | W | W | 1997-03-08 | Cowdenbeath | H |
3 | -1 | Forfar Athletic | 27 | 5 | 5 | 3 | 21 | 15 | 7 | 3 | 4 | 29 | 21 | 14 | 44 | L | D | D | W | L | 1997-03-08 | Arbroath | A |
4 | 0 | Montrose | 26 | 6 | 2 | 5 | 18 | 20 | 6 | 1 | 6 | 20 | 22 | -4 | 39 | W | W | W | L | L | 1997-03-08 | East Stirlingshire | H |
5 | 0 | Albion Rovers | 26 | 6 | 3 | 4 | 19 | 16 | 4 | 5 | 4 | 17 | 16 | 4 | 38 | W | W | W | L | D | 1997-03-05 | Alloa Athletic | H |
6 | 0 | Alloa Athletic | 25 | 6 | 3 | 4 | 19 | 18 | 4 | 3 | 5 | 16 | 19 | -2 | 36 | L | D | L | L | W | 1997-03-05 | Albion Rovers | A |
7 | 0 | Queen's Park | 27 | 5 | 3 | 5 | 20 | 19 | 2 | 5 | 7 | 17 | 22 | -4 | 29 | L | W | W | L | D | 1997-03-08 | Inverness Caledonian Thistle | H |
8 | 0 | Cowdenbeath | 27 | 4 | 4 | 5 | 16 | 18 | 4 | 1 | 9 | 13 | 20 | -9 | 29 | L | L | L | L | D | 1997-03-08 | Ross County | A |
9 | 0 | Arbroath | 27 | 4 | 3 | 7 | 13 | 19 | 1 | 6 | 6 | 9 | 18 | -15 | 24 | L | D | W | L | L | 1997-03-08 | Forfar Athletic | H |
10 | 0 | East Stirlingshire | 27 | 4 | 3 | 6 | 15 | 21 | 1 | 4 | 9 | 12 | 26 | -20 | 22 | W | D | L | L | L | 1997-03-08 | Montrose | A |