Saturday 1997-08-23

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 3 Motherwell Pittodrie 11,522
Dunfermline Athletic 2 1 Heart of Midlothian East End Park 8,823
Hibernian 4 0 Kilmarnock Easter Road 9,559
Rangers 5 1 Dundee United Ibrox Stadium 48,599
St Johnstone 0 2 Celtic McDiarmid Park 10,266

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Hibernian 3 2 0 0 6 1 0 1 0 1 1 5 7WDW # # 1997-08-30 Heart of MidlothianH
2 1 Rangers 2 2 0 0 8 2 0 0 0 0 0 6 6WW # # # 1997-09-13 AberdeenH
3 2 Motherwell 3 0 0 1 0 1 2 0 0 5 1 3 6WLW # # 1997-09-13 CelticH
4 2 Dunfermline Athletic 3 1 0 1 2 3 1 0 0 2 1 0 6WWL # # 1997-08-30 St JohnstoneH
5 -3 St Johnstone 3 0 1 1 1 3 1 0 0 1 0 -1 4LWD # # 1997-08-30 Dunfermline AthleticA
6 -2 Heart of Midlothian 3 1 0 0 4 1 0 0 2 2 5 0 3LWL # # 1997-08-30 HibernianA
7 3 Celtic 3 0 0 1 1 2 1 0 1 3 2 0 3WLL # # 1997-09-13 MotherwellA
8 -1 Dundee United 3 0 1 0 1 1 0 1 1 2 6 -4 2LDD # # 1997-08-30 AberdeenA
9 -1 Kilmarnock 2 0 0 0 0 0 0 1 1 0 4 -4 1LD # # # 1997-09-13 Dundee UnitedA
10 -1 Aberdeen 3 0 1 1 1 3 0 0 1 1 4 -5 1LLD # # 1997-08-30 Dundee UnitedH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 2 2 Falkirk Broadwood Stadium, Cumbernauld 2,394
Ayr United 2 2 Partick Thistle Somerset Park 2,398
Dundee 1 0 St Mirren Dens Park 3,571
Hamilton Academical 2 0 Raith Rovers Cliftonhill, Coatbridge 1,140
Stirling Albion 1 3 Greenock Morton Forthbank Stadium 1,337

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 3 2 0 0 4 0 1 0 0 3 0 7 9WWW # # 1997-08-30 Raith RoversH
2 1 Hamilton Academical 3 1 1 0 3 1 1 0 0 2 0 4 7WWD # # 1997-08-30 Ayr UnitedH
3 1 Greenock Morton 3 0 0 1 0 2 2 0 0 5 2 1 6WLW # # 1997-08-30 St MirrenA
4 -2 St Mirren 3 0 1 0 2 2 1 0 1 3 2 1 4LDW # # 1997-08-30 Greenock MortonH
5 0 Falkirk 3 1 0 0 2 1 0 1 1 2 5 -2 4DWL # # 1997-08-30 Stirling AlbionA
6 2 Airdrieonians 3 0 1 1 3 5 0 1 0 1 1 -2 2DDL # # 1997-08-30 Partick ThistleH
7 -1 Stirling Albion 3 0 1 1 2 4 0 1 0 2 2 -2 2LDD # # 1997-08-30 FalkirkH
8 -1 Raith Rovers 3 0 1 0 1 1 0 1 1 1 3 -2 2LDD # # 1997-08-30 DundeeA
9 0 Partick Thistle 3 0 0 1 0 3 0 2 0 3 3 -3 2DLD # # 1997-08-30 AirdrieoniansA
10 0 Ayr United 3 0 1 1 3 4 0 0 1 1 2 -2 1DLL # # 1997-08-30 Hamilton AcademicalA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clydebank 2 2 Clyde Boghead Park, Dumbarton 571
Forfar Athletic 2 5 Brechin City Station Park 607
Inverness Caledonian Thistle 0 1 East Fife Caledonian Stadium 1,746
Stenhousemuir 1 1 Livingston Ochilview Park 514
Stranraer 2 1 Queen of the South Stair Park 643

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Stenhousemuir 3 1 1 0 3 2 1 0 0 3 0 4 7DWW # # 1997-08-30 Inverness Caledonian ThistleH
2 0 Clydebank 3 1 1 0 5 2 0 1 0 2 2 3 5DDW # # 1997-08-30 Forfar AthleticA
3 0 Livingston 3 1 0 0 1 0 0 2 0 2 2 1 5DWD # # 1997-08-30 Queen of the SouthH
4 5 Brechin City 3 0 1 0 2 2 1 0 1 5 5 0 4WDL # # 1997-08-30 StranraerA
5 3 Stranraer 3 1 1 0 2 1 0 0 1 0 1 0 4WLD # # 1997-08-30 Brechin CityH
6 -2 Forfar Athletic 2 0 0 1 2 5 1 0 0 2 1 -2 3LW # # # 1997-08-30 ClydebankH
7 3 East Fife 2 0 0 1 0 3 1 0 0 1 0 -2 3WL # # # 1997-08-30 ClydeH
8 -1 Clyde 3 0 0 1 1 2 0 2 0 2 2 -1 2DLD # # 1997-08-30 East FifeA
9 -4 Inverness Caledonian Thistle 3 0 1 1 1 2 0 1 0 2 2 -1 2LDD # # 1997-08-30 StenhousemuirA
10 -4 Queen of the South 3 0 1 0 2 2 0 0 2 2 4 -2 1LDL # # 1997-08-30 LivingstonA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 5 3 Dumbarton Shielfield Park 304
Cowdenbeath 0 1 Ross County Central Park 261
East Stirlingshire 2 1 Alloa Athletic Firs Park 502
Montrose 0 3 Arbroath Links Park 921
Queen's Park 5 1 Albion Rovers Hampden Park 567

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 5 Queen's Park 2 1 0 0 5 1 1 0 0 1 0 5 6WW # # # 1997-08-30 East StirlingshireA
2 2 Arbroath 2 1 0 0 2 0 1 0 0 3 0 5 6WW # # # 1997-08-30 Berwick RangersA
3 -2 Alloa Athletic 3 1 0 0 1 0 1 0 1 3 2 2 6LWW # # 1997-08-30 DumbartonA
4 1 Ross County 3 0 0 1 0 1 2 0 0 4 1 2 6WLW # # 1997-08-30 Albion RoversH
5 -3 Albion Rovers 3 1 0 0 2 1 1 0 1 3 6 -2 6LWW # # 1997-08-30 Ross CountyA
6 -3 Dumbarton 3 0 1 0 2 2 1 0 1 5 5 0 4LDW # # 1997-08-30 Alloa AthleticH
7 1 Berwick Rangers 3 1 0 1 5 5 0 0 1 1 2 -1 3WLL # # 1997-08-30 ArbroathH
8 2 East Stirlingshire 3 1 0 1 3 4 0 0 1 0 2 -3 3WLL # # 1997-08-30 Queen's ParkH
9 -2 Montrose 3 0 0 2 1 5 0 1 0 2 2 -4 1LDL # # 1997-08-30 CowdenbeathH
10 -1 Cowdenbeath 3 0 0 2 0 3 0 0 1 0 1 -4 0LLL # # 1997-08-30 MontroseA