Saturday 1997-09-13

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 1 2 Kilmarnock Tannadice Park 6,883
Hibernian 5 2 Dunfermline Athletic Easter Road 10,002
Motherwell 2 3 Celtic Fir Park 11,550
Rangers 3 3 Aberdeen Ibrox Stadium 50,030
St Johnstone 1 2 Heart of Midlothian McDiarmid Park 5,836

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Hibernian 5 3 0 1 11 4 0 1 0 1 1 7 10WLWDW 1997-09-20 MotherwellA
2 3 Heart of Midlothian 5 1 0 0 4 1 2 0 2 5 6 2 9WWLWL 1997-09-20 Dundee UnitedH
3 0 Rangers 3 2 1 0 11 5 0 0 0 0 0 6 7DWW # # 1997-09-20 St JohnstoneA
4 -2 Dunfermline Athletic 5 1 1 1 4 5 1 0 1 4 6 -3 7LDWWL 1997-09-21 KilmarnockH
5 -1 Motherwell 4 0 0 2 2 4 2 0 0 5 1 2 6LWLW # 1997-09-20 HibernianH
6 1 Celtic 4 0 0 1 1 2 2 0 1 6 4 1 6WWLL # 1997-09-20 AberdeenH
7 -1 St Johnstone 5 0 1 2 2 5 1 1 0 3 2 -2 5LDLWD 1997-09-20 RangersH
8 2 Kilmarnock 3 0 0 0 0 0 1 1 1 2 5 -3 4WLD # # 1997-09-21 Dunfermline AthleticA
9 0 Aberdeen 5 0 2 1 2 4 0 1 1 4 7 -5 3DDLLD 1997-09-20 CelticA
10 -2 Dundee United 5 0 1 1 2 3 0 2 1 3 7 -5 3LDLDD 1997-09-20 Heart of MidlothianA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 1 2 Dundee Somerset Park 2,180
Falkirk 1 4 Hamilton Academical Brockville Park 2,539
Greenock Morton 1 1 Airdrieonians Cappielow Park 2,327
Partick Thistle 1 2 Stirling Albion Firhill Stadium 1,883
Raith Rovers 2 1 St Mirren Stark's Park 3,311

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 5 2 1 0 6 2 2 0 0 5 1 8 13WDWWW 1997-09-20 Hamilton AcademicalH
2 1 Hamilton Academical 5 1 1 1 3 3 2 0 0 6 1 5 10WLWWD 1997-09-20 DundeeA
3 -1 St Mirren 5 1 1 0 4 3 1 0 2 4 4 1 7LWLDW 1997-09-20 FalkirkA
4 1 Greenock Morton 5 0 1 1 1 3 2 0 1 6 4 0 7DLWLW 1997-09-20 Partick ThistleA
5 -1 Falkirk 5 1 0 1 3 5 1 1 1 5 7 -4 7LWDWL 1997-09-20 St MirrenH
6 2 Raith Rovers 5 1 1 0 3 2 0 2 1 3 5 -1 6WDLDD 1997-09-20 Ayr UnitedA
7 3 Stirling Albion 5 0 1 2 4 7 1 1 0 4 3 -2 5WLLDD 1997-09-20 AirdrieoniansH
8 -2 Ayr United 5 0 1 2 4 6 1 0 1 3 2 -1 4LWDLL 1997-09-20 Raith RoversH
9 -2 Airdrieonians 5 0 2 1 4 6 0 2 0 2 2 -2 4DDDDL 1997-09-20 Stirling AlbionA
10 -1 Partick Thistle 5 0 0 2 1 5 0 3 0 4 4 -4 3LDDLD 1997-09-20 Greenock MortonH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 0 2 Livingston Glebe Park 402
Clyde 2 0 Stenhousemuir Broadwood Stadium 706
Clydebank 1 2 East Fife Boghead Park, Dumbarton 358
Inverness Caledonian Thistle 2 2 Stranraer Caledonian Stadium 1,571
Queen of the South 0 1 Forfar Athletic Palmerston Park 1,011

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 East Fife 5 1 0 1 3 3 3 0 0 5 2 3 12WWWWL 1997-09-20 LivingstonH
2 2 Livingston 5 2 0 0 4 1 1 2 0 4 2 5 11WWDWD 1997-09-20 East FifeA
3 -2 Stenhousemuir 5 2 1 0 6 4 1 0 1 3 2 3 10LWDWW 1997-09-20 ClydebankA
4 -1 Clydebank 5 1 1 1 6 4 1 1 0 4 2 4 8LWDDW 1997-09-20 StenhousemuirH
5 0 Stranraer 5 2 1 0 6 1 0 1 1 2 3 4 8DWWLD 1997-09-20 Forfar AthleticA
6 1 Forfar Athletic 5 0 0 3 3 9 2 0 0 3 1 -4 6WLLLW 1997-09-20 StranraerH
7 2 Clyde 5 1 0 1 3 2 0 2 1 2 5 -2 5WLDLD 1997-09-20 Brechin CityH
8 -2 Brechin City 5 0 1 1 2 4 1 0 2 5 9 -6 4LLWDL 1997-09-20 ClydeA
9 -1 Inverness Caledonian Thistle 5 0 2 1 3 4 0 1 1 4 5 -2 3DLLDD 1997-09-20 Queen of the SouthA
10 0 Queen of the South 5 0 1 1 2 3 0 0 3 3 7 -5 1LLLDL 1997-09-20 Inverness Caledonian ThistleH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 2 1 Dumbarton Cliftonhill 495
Alloa Athletic 5 1 Montrose Recreation Ground 403
Arbroath 2 2 Ross County Gayfield Park 625
Cowdenbeath 1 0 East Stirlingshire Central Park 176
Queen's Park 0 0 Berwick Rangers Hampden Park 488

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 3 Alloa Athletic 5 2 0 0 6 1 2 0 1 4 2 7 12WWLWW 1997-09-20 Albion RoversA
2 -1 Arbroath 5 1 1 0 4 2 2 0 1 8 4 6 10DLWWW 1997-09-20 DumbartonH
3 -1 Queen's Park 5 2 1 0 8 3 1 0 1 1 1 5 10DWLWW 1997-09-20 CowdenbeathH
4 -1 Ross County 5 1 0 1 5 4 2 1 0 6 3 4 10DWWLW 1997-09-20 Berwick RangersH
5 1 Albion Rovers 5 2 0 0 4 2 1 0 2 6 11 -3 9WLLWW 1997-09-20 Alloa AthleticH
6 -1 East Stirlingshire 5 2 0 1 4 4 0 0 2 0 3 -3 6LWWLL 1997-09-20 MontroseH
7 0 Dumbarton 5 0 1 1 2 3 1 0 2 6 7 -2 4LLLDW 1997-09-20 ArbroathA
8 1 Berwick Rangers 5 1 0 2 6 8 0 1 1 1 2 -3 4DLWLL 1997-09-20 Ross CountyA
9 -1 Montrose 5 1 0 2 3 5 0 1 1 3 7 -6 4LWLDL 1997-09-20 East StirlingshireA
10 0 Cowdenbeath 5 1 0 2 1 3 0 0 2 0 3 -5 3WLLLL 1997-09-20 Queen's ParkA