Saturday 1997-11-01

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 4 Heart of Midlothian Pittodrie 15,097
Dunfermline Athletic 0 2 Celtic East End Park 12,659
Hibernian 1 3 Dundee United Easter Road 10,110
Rangers 4 1 Kilmarnock Ibrox Stadium 49,413
St Johnstone 4 3 Motherwell McDiarmid Park 4,566

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Heart of Midlothian 11 3 0 1 10 5 5 0 2 16 8 13 24WWLWW 1997-11-08 HibernianH
2 -1 Celtic 10 3 0 1 9 2 5 0 1 12 6 13 24WWWWW 1997-11-08 RangersA
3 0 Rangers 10 4 2 0 24 8 3 0 1 10 5 21 23WLWWD 1997-11-08 CelticH
4 1 St Johnstone 11 2 1 3 7 10 2 2 1 5 5 -3 15WLWWD 1997-11-08 Dunfermline AthleticH
5 3 Dundee United 11 2 1 2 9 6 1 3 2 10 13 0 13WWWDL 1997-11-09 AberdeenH
6 -2 Hibernian 11 3 1 3 16 12 0 2 2 3 6 1 12LLLLD 1997-11-08 Heart of MidlothianA
7 -1 Dunfermline Athletic 11 1 3 2 8 11 2 0 3 7 17 -13 12LLLDW 1997-11-08 St JohnstoneA
8 -1 Kilmarnock 11 2 0 3 4 9 1 2 3 4 14 -15 11LWLWL 1997-11-08 MotherwellA
9 0 Aberdeen 11 1 2 3 6 10 1 1 3 6 11 -9 9LWWLL 1997-11-09 Dundee UnitedA
10 0 Motherwell 11 0 1 4 5 11 2 1 3 11 13 -8 8LLLLL 1997-11-08 KilmarnockH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 0 Raith Rovers Broadwood Stadium, Cumbernauld 1,945
Dundee 0 0 Partick Thistle Dens Park 3,560
Hamilton Academical 1 0 Greenock Morton Cliftonhill, Coatbridge 1,272
Stirling Albion 0 0 St Mirren Forthbank Stadium 1,533

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Hamilton Academical 11 4 1 1 9 5 3 2 0 11 4 11 24WDDWW 1997-11-08 Ayr UnitedA
2 -1 Dundee 11 3 2 1 7 4 4 1 0 10 3 10 24DDWWW 1997-11-08 Raith RoversA
3 0 Raith Rovers 11 4 1 0 9 2 1 2 3 6 8 5 18LWWWW 1997-11-08 DundeeH
4 0 Falkirk 10 3 1 1 8 7 2 1 2 9 12 -2 17DWWLW 1997-11-08 Stirling AlbionH
5 1 Airdrieonians 11 2 3 1 6 6 1 3 1 4 3 1 15WWDLW 1997-11-08 Partick ThistleA
6 -1 Ayr United 10 2 1 2 7 7 1 2 2 5 5 0 12DDWLW 1997-11-08 Hamilton AcademicalH
7 0 St Mirren 11 2 2 1 6 6 1 1 4 5 9 -4 12DLDLW 1997-11-08 Greenock MortonA
8 1 Partick Thistle 11 1 1 3 9 13 0 4 2 4 7 -7 8DDLLL 1997-11-08 AirdrieoniansH
9 -1 Greenock Morton 11 0 2 3 3 9 2 0 4 7 8 -7 8LDLLL 1997-11-08 St MirrenH
10 0 Stirling Albion 11 0 3 3 5 9 1 1 3 7 10 -7 7DLLLL 1997-11-08 FalkirkA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Forfar Athletic 2 2 Clyde Station Park 527
Inverness Caledonian Thistle 0 0 Brechin City Caledonian Stadium 1,905
Stenhousemuir 0 0 East Fife Ochilview Park 439
Stranraer 1 1 Livingston Stair Park 609

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 11 4 1 0 10 5 2 3 1 8 6 7 22DWWLD 1997-11-08 Queen of the SouthA
2 0 Clydebank 10 2 2 1 7 4 2 3 0 5 2 6 17WDDDW 1997-11-05 Queen of the SouthH
3 0 East Fife 11 2 0 3 9 13 3 2 1 7 5 -2 17DLDWL 1997-11-08 ClydeA
4 0 Stranraer 11 4 2 0 14 5 0 2 3 4 8 5 16DLWDW 1997-11-08 Brechin CityA
5 0 Forfar Athletic 11 2 1 3 10 13 3 0 2 10 8 -1 16DLLWW 1997-11-08 ClydebankA
6 1 Stenhousemuir 11 3 2 1 10 10 1 0 4 5 9 -4 14DLLWL 1997-11-08 Inverness Caledonian ThistleA
7 -1 Queen of the South 10 3 1 1 10 8 1 0 4 8 10 0 13WWLWW 1997-11-05 ClydebankA
8 0 Clyde 11 2 1 2 5 4 1 3 2 9 12 -2 13DLLWW 1997-11-08 East FifeH
9 0 Brechin City 11 1 2 2 4 7 1 2 3 8 13 -8 10DWDLL 1997-11-08 StranraerH
10 0 Inverness Caledonian Thistle 11 0 4 2 4 6 1 1 3 11 10 -1 8DWDLL 1997-11-08 StenhousemuirH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 1 1 Albion Rovers Shielfield Park 401
Cowdenbeath 0 3 Alloa Athletic Central Park 214
East Stirlingshire 1 2 Arbroath Firs Park 413
Montrose 2 2 Dumbarton Links Park 347
Queen's Park 0 3 Ross County Hampden Park 838

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Ross County 12 4 0 2 16 9 4 2 0 15 8 14 26WWDWL 1997-11-08 Albion RoversA
2 0 Arbroath 11 3 1 1 10 5 4 0 2 14 8 11 22WLWWL 1997-11-08 Berwick RangersH
3 2 Alloa Athletic 11 3 0 2 12 7 4 0 2 12 6 11 21WLLWW 1997-11-08 DumbartonH
4 0 Albion Rovers 11 4 1 0 11 4 2 1 3 11 16 2 20DDWLW 1997-11-08 Ross CountyH
5 -2 Queen's Park 12 3 2 1 10 7 2 2 2 6 6 3 19LDWLD 1997-11-08 East StirlingshireH
6 0 East Stirlingshire 11 4 0 2 12 8 2 0 3 6 10 0 18LWLWW 1997-11-08 Queen's ParkA
7 0 Berwick Rangers 11 2 1 3 11 13 2 1 2 7 6 -1 14DWWWL 1997-11-08 ArbroathA
8 0 Montrose 11 1 1 4 9 13 1 2 2 7 13 -10 9DWLDL 1997-11-08 CowdenbeathA
9 0 Dumbarton 11 0 3 2 5 9 1 1 4 10 14 -8 7DLDLD 1997-11-08 Alloa AthleticA
10 0 Cowdenbeath 11 1 0 5 2 14 0 0 5 1 11 -22 3LLLLL 1997-11-08 MontroseH