Saturday 1997-11-08

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Heart of Midlothian 2 0 Hibernian Tynecastle Park 16,739
Motherwell 0 1 Kilmarnock Fir Park 5,346
Rangers 1 0 Celtic Ibrox Stadium 50,082
St Johnstone 0 2 Dunfermline Athletic McDiarmid Park 5,239

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Heart of Midlothian 12 4 0 1 12 5 5 0 2 16 8 15 27WWWLW 1997-11-15 St JohnstoneH
2 1 Rangers 11 5 2 0 25 8 3 0 1 10 5 22 26WWLWW 1997-11-15 AberdeenA
3 -1 Celtic 11 3 0 1 9 2 5 0 2 12 7 12 24LWWWW 1997-11-15 MotherwellH
4 0 St Johnstone 12 2 1 4 7 12 2 2 1 5 5 -5 15LWLWW 1997-11-15 Heart of MidlothianA
5 2 Dunfermline Athletic 12 1 3 2 8 11 3 0 3 9 17 -11 15WLLLD 1997-11-15 HibernianH
6 2 Kilmarnock 12 2 0 3 4 9 2 2 3 5 14 -14 14WLWLW 1997-11-15 Dundee UnitedH
7 -2 Dundee United 11 2 1 2 9 6 1 3 2 10 13 0 13WWWDL 1997-11-09 AberdeenH
8 -2 Hibernian 12 3 1 3 16 12 0 2 3 3 8 -1 12LLLLL 1997-11-15 Dunfermline AthleticA
9 0 Aberdeen 11 1 2 3 6 10 1 1 3 6 11 -9 9LWWLL 1997-11-09 Dundee UnitedA
10 0 Motherwell 12 0 1 5 5 12 2 1 3 11 13 -9 8LLLLL 1997-11-15 CelticA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 1 2 Hamilton Academical Somerset Park 2,093
Falkirk 3 2 Stirling Albion Brockville Park 2,467
Greenock Morton 3 0 St Mirren Cappielow Park 4,013
Partick Thistle 1 2 Airdrieonians Firhill Stadium 2,765
Raith Rovers 0 1 Dundee Stark's Park 4,763

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Hamilton Academical 12 4 1 1 9 5 4 2 0 13 5 12 27WWDDW 1997-11-15 FalkirkH
2 0 Dundee 12 3 2 1 7 4 5 1 0 11 3 11 27WDDWW 1997-11-15 Ayr UnitedH
3 1 Falkirk 11 4 1 1 11 9 2 1 2 9 12 -1 20WDWWL 1997-11-11 Ayr UnitedA
4 -1 Raith Rovers 12 4 1 1 9 3 1 2 3 6 8 4 18LLWWW 1997-11-15 St MirrenA
5 0 Airdrieonians 12 2 3 1 6 6 2 3 1 6 4 2 18WWWDL 1997-11-15 Greenock MortonH
6 0 Ayr United 11 2 1 3 8 9 1 2 2 5 5 -1 12LDDWL 1997-11-11 FalkirkH
7 0 St Mirren 12 2 2 1 6 6 1 1 5 5 12 -7 12LDLDL 1997-11-15 Raith RoversH
8 1 Greenock Morton 12 1 2 3 6 9 2 0 4 7 8 -4 11WLDLL 1997-11-15 AirdrieoniansA
9 -1 Partick Thistle 12 1 1 4 10 15 0 4 2 4 7 -8 8LDDLL 1997-11-15 Stirling AlbionA
10 0 Stirling Albion 12 0 3 3 5 9 1 1 4 9 13 -8 7LDLLL 1997-11-15 Partick ThistleH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 2 2 Stranraer Glebe Park 307
Clyde 3 0 East Fife Broadwood Stadium 598
Clydebank 1 1 Forfar Athletic Boghead Park, Dumbarton 325
Inverness Caledonian Thistle 4 1 Stenhousemuir Caledonian Stadium 1,669
Queen of the South 1 0 Livingston Palmerston Park 1,210

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 12 4 1 0 10 5 2 3 2 8 7 6 22LDWWL 1997-11-15 Brechin CityH
2 0 Clydebank 12 3 3 1 12 5 2 3 0 5 2 10 21DWWDD 1997-11-15 East FifeA
3 1 Stranraer 12 4 2 0 14 5 0 3 3 6 10 5 17DDLWD 1997-11-15 Inverness Caledonian ThistleH
4 1 Forfar Athletic 12 2 1 3 10 13 3 1 2 11 9 -1 17DDLLW 1997-11-15 Queen of the SouthH
5 -2 East Fife 12 2 0 3 9 13 3 2 2 7 8 -5 17LDLDW 1997-11-15 ClydebankH
6 1 Clyde 12 3 1 2 8 4 1 3 2 9 12 1 16WDLLW 1997-11-15 StenhousemuirA
7 1 Queen of the South 12 4 1 1 11 8 1 0 5 8 14 -3 16WLWWL 1997-11-15 Forfar AthleticA
8 -2 Stenhousemuir 12 3 2 1 10 10 1 0 5 6 13 -7 14LDLLW 1997-11-15 ClydeH
9 1 Inverness Caledonian Thistle 12 1 4 2 8 7 1 1 3 11 10 2 11WDWDL 1997-11-15 StranraerA
10 -1 Brechin City 12 1 3 2 6 9 1 2 3 8 13 -8 11DDWDL 1997-11-15 LivingstonA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 2 0 Ross County Cliftonhill 506
Alloa Athletic 1 2 Dumbarton Recreation Ground 424
Arbroath 4 1 Berwick Rangers Gayfield Park 505
Cowdenbeath 3 1 Montrose Central Park 132
Queen's Park 0 1 East Stirlingshire Hampden Park 432

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Ross County 13 4 0 2 16 9 4 2 1 15 10 12 26LWWDW 1997-11-15 ArbroathH
2 0 Arbroath 12 4 1 1 14 6 4 0 2 14 8 14 25WWLWW 1997-11-15 Ross CountyA
3 1 Albion Rovers 12 5 1 0 13 4 2 1 3 11 16 4 23WDDWL 1997-11-15 DumbartonA
4 -1 Alloa Athletic 12 3 0 3 13 9 4 0 2 12 6 10 21LWLLW 1997-11-15 MontroseA
5 1 East Stirlingshire 12 4 0 2 12 8 3 0 3 7 10 1 21WLWLW 1997-11-15 CowdenbeathH
6 -1 Queen's Park 13 3 2 2 10 8 2 2 2 6 6 2 19LLDWL 1997-11-15 Berwick RangersA
7 0 Berwick Rangers 12 2 1 3 11 13 2 1 3 8 10 -4 14LDWWW 1997-11-15 Queen's ParkH
8 1 Dumbarton 12 0 3 2 5 9 2 1 4 12 15 -7 10WDLDL 1997-11-15 Albion RoversH
9 -1 Montrose 12 1 1 4 9 13 1 2 3 8 16 -12 9LDWLD 1997-11-15 Alloa AthleticH
10 0 Cowdenbeath 12 2 0 5 5 15 0 0 5 1 11 -20 6WLLLL 1997-11-15 East StirlingshireA