Saturday 1997-11-15

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 1 Rangers Pittodrie 18,117
Celtic 0 2 Motherwell Parkhead 47,464
Dunfermline Athletic 2 1 Hibernian East End Park 6,952
Heart of Midlothian 2 1 St Johnstone Tynecastle Park 13,611
Kilmarnock 1 3 Dundee United Rugby Park 7,402

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Heart of Midlothian 13 5 0 1 14 6 5 0 2 16 8 16 30WWWWL 1997-11-23 KilmarnockH
2 0 Rangers 12 5 2 0 25 8 3 1 1 11 6 22 27DWWLW 1997-11-19 CelticA
3 0 Celtic 12 3 0 2 9 4 5 0 2 12 7 10 24LLWWW 1997-11-19 RangersH
4 0 Dundee United 13 3 1 2 14 6 2 3 2 13 14 7 19WWWWW 1997-11-22 CelticA
5 1 Dunfermline Athletic 13 2 3 2 10 12 3 0 3 9 17 -10 18WWLLL 1997-11-22 AberdeenH
6 -1 St Johnstone 13 2 1 4 7 12 2 2 2 6 7 -6 15LLWLW 1997-11-22 HibernianH
7 0 Kilmarnock 13 2 0 4 5 12 2 2 3 5 14 -16 14LWLWL 1997-11-23 Heart of MidlothianA
8 0 Hibernian 13 3 1 3 16 12 0 2 4 4 10 -2 12LLLLL 1997-11-22 St JohnstoneA
9 1 Motherwell 13 0 1 5 5 12 3 1 3 13 13 -7 11WLLLL 1997-11-22 RangersH
10 -1 Aberdeen 13 1 3 3 7 11 1 1 4 6 16 -14 10DLLWW 1997-11-22 Dunfermline AthleticA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 3 3 Greenock Morton Broadwood Stadium, Cumbernauld 1,652
Dundee 4 0 Ayr United Dens Park 2,921
Hamilton Academical 1 1 Falkirk Cliftonhill, Coatbridge 1,777
St Mirren 2 3 Raith Rovers Love Street 2,441
Stirling Albion 2 2 Partick Thistle Forthbank Stadium 1,656

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Dundee 13 4 2 1 11 4 5 1 0 11 3 15 30WWDDW 1997-11-22 Greenock MortonH
2 -1 Hamilton Academical 13 4 2 1 10 6 4 2 0 13 5 12 28DWWDD 1997-11-22 Stirling AlbionA
3 0 Falkirk 13 4 1 1 11 9 3 2 2 12 14 0 24DWWDW 1997-11-22 Raith RoversH
4 0 Raith Rovers 13 4 1 1 9 3 2 2 3 9 10 5 21WLLWW 1997-11-22 FalkirkA
5 0 Airdrieonians 13 2 4 1 9 9 2 3 1 6 4 2 19DWWWD 1997-11-22 Ayr UnitedA
6 2 Greenock Morton 13 1 2 3 6 9 2 1 4 10 11 -4 12DWLDL 1997-11-22 DundeeA
7 -1 Ayr United 13 2 1 4 9 11 1 2 3 5 9 -6 12LLLDD 1997-11-22 AirdrieoniansH
8 -1 St Mirren 13 2 2 2 8 9 1 1 5 5 12 -8 12LLDLD 1997-11-22 Partick ThistleA
9 0 Partick Thistle 13 1 1 4 10 15 0 5 2 6 9 -8 9DLDDL 1997-11-22 St MirrenH
10 0 Stirling Albion 13 0 4 3 7 11 1 1 4 9 13 -8 8DLDLL 1997-11-22 Hamilton AcademicalH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
East Fife 2 3 Clydebank Bayview Park 473
Forfar Athletic 2 4 Queen of the South Station Park 497
Livingston 5 2 Brechin City Almondvale Stadium 1,605
Stenhousemuir 0 0 Clyde Ochilview Park 581
Stranraer 2 1 Inverness Caledonian Thistle Stair Park 644

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 13 5 1 0 15 7 2 3 2 8 7 9 25WLDWW 1997-11-22 ClydebankA
2 0 Clydebank 13 3 3 1 12 5 3 3 0 8 4 11 24WDWWD 1997-11-22 LivingstonH
3 0 Stranraer 13 5 2 0 16 6 0 3 3 6 10 6 20WDDLW 1997-11-22 East FifeA
4 3 Queen of the South 13 4 1 1 11 8 2 0 5 12 16 -1 19WWLWW 1997-11-22 Brechin CityH
5 1 Clyde 13 3 1 2 8 4 1 4 2 9 12 1 17DWDLL 1997-11-22 Inverness Caledonian ThistleH
6 -2 Forfar Athletic 13 2 1 4 12 17 3 1 2 11 9 -3 17LDDLL 1997-11-22 StenhousemuirH
7 -2 East Fife 13 2 0 4 11 16 3 2 2 7 8 -6 17LLDLD 1997-11-22 StranraerH
8 0 Stenhousemuir 13 3 3 1 10 10 1 0 5 6 13 -7 15DLDLL 1997-11-22 Forfar AthleticA
9 0 Inverness Caledonian Thistle 13 1 4 2 8 7 1 1 4 12 12 1 11LWDWD 1997-11-22 ClydeA
10 0 Brechin City 13 1 3 2 6 9 1 2 4 10 18 -11 11LDDWD 1997-11-22 Queen of the SouthA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 2 1 Queen's Park Shielfield Park 390
Dumbarton 1 1 Albion Rovers Boghead Park 425
East Stirlingshire 4 0 Cowdenbeath Firs Park 287
Montrose 0 2 Alloa Athletic Links Park 357
Ross County 0 0 Arbroath Victoria Park 1,656

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Ross County 14 4 1 2 16 9 4 2 1 15 10 12 27DLWWD 1997-11-22 MontroseH
2 0 Arbroath 13 4 1 1 14 6 4 1 2 14 8 14 26DWWLW 1997-11-22 Alloa AthleticH
3 1 Alloa Athletic 13 3 0 3 13 9 5 0 2 14 6 12 24WLWLL 1997-11-22 ArbroathA
4 1 East Stirlingshire 13 5 0 2 16 8 3 0 3 7 10 5 24WWLWL 1997-11-22 Berwick RangersH
5 -2 Albion Rovers 13 5 1 0 13 4 2 2 3 12 17 4 24DWDDW 1997-11-22 CowdenbeathH
6 0 Queen's Park 14 3 2 2 10 8 2 2 3 7 8 1 19LLLDW 1997-11-22 DumbartonH
7 0 Berwick Rangers 13 3 1 3 13 14 2 1 3 8 10 -3 17WLDWW 1997-11-22 East StirlingshireA
8 0 Dumbarton 13 0 4 2 6 10 2 1 4 12 15 -7 11DWDLD 1997-11-22 Queen's ParkA
9 0 Montrose 13 1 1 5 9 15 1 2 3 8 16 -14 9LLDWL 1997-11-22 Ross CountyA
10 0 Cowdenbeath 13 2 0 5 5 15 0 0 6 1 15 -24 6LWLLL 1997-11-22 Albion RoversA