Saturday 1997-11-22

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 4 0 Dundee United Parkhead 48,200
Dunfermline Athletic 1 1 Aberdeen East End Park 6,738
Motherwell 1 1 Rangers Fir Park 12,018
St Johnstone 1 0 Hibernian McDiarmid Park 5,411

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Heart of Midlothian 13 5 0 1 14 6 5 0 2 16 8 16 30WWWWL 1997-11-23 KilmarnockH
2 0 Rangers 14 5 2 0 25 8 3 3 1 13 8 22 29DDDWW 1997-11-29 St JohnstoneH
3 0 Celtic 14 4 1 2 14 5 5 0 2 12 7 14 28WDLLW 1997-12-06 KilmarnockA
4 0 Dundee United 14 3 1 2 14 6 2 3 3 13 18 3 19LWWWW 1997-12-06 Dunfermline AthleticH
5 0 Dunfermline Athletic 14 2 4 2 11 13 3 0 3 9 17 -10 19DWWLL 1997-11-29 KilmarnockA
6 0 St Johnstone 14 3 1 4 8 12 2 2 2 6 7 -5 18WLLWL 1997-11-29 RangersA
7 0 Kilmarnock 13 2 0 4 5 12 2 2 3 5 14 -16 14LWLWL 1997-11-23 Heart of MidlothianA
8 0 Hibernian 14 3 1 3 16 12 0 2 5 4 11 -3 12LLLLL 1997-11-29 MotherwellH
9 0 Motherwell 14 0 2 5 6 13 3 1 3 13 13 -7 12DWLLL 1997-11-29 HibernianA
10 0 Aberdeen 14 1 3 3 7 11 1 2 4 7 17 -14 11DDLLW 1997-12-06 St JohnstoneH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 6 0 Airdrieonians Somerset Park 1,838
Dundee 0 1 Greenock Morton Dens Park 3,489
Falkirk 0 1 Raith Rovers Brockville Park 3,248
Partick Thistle 2 2 St Mirren Firhill Stadium 4,661
Stirling Albion 2 1 Hamilton Academical Forthbank Stadium 921

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 14 4 2 2 11 5 5 1 0 11 3 14 30LWWDD 1997-11-29 Hamilton AcademicalA
2 0 Hamilton Academical 14 4 2 1 10 6 4 2 1 14 7 11 28LDWWD 1997-11-29 DundeeH
3 1 Raith Rovers 14 4 1 1 9 3 3 2 3 10 10 6 24WWLLW 1997-11-29 Ayr UnitedH
4 -1 Falkirk 14 4 1 2 11 10 3 2 2 12 14 -1 24LDWWD 1997-11-29 St MirrenA
5 0 Airdrieonians 14 2 4 1 9 9 2 3 2 6 10 -4 19LDWWW 1997-11-29 Stirling AlbionH
6 1 Ayr United 14 3 1 4 15 11 1 2 3 5 9 0 15WLLLD 1997-11-29 Raith RoversA
7 -1 Greenock Morton 14 1 2 3 6 9 3 1 4 11 11 -3 15WDWLD 1997-11-29 Partick ThistleH
8 0 St Mirren 14 2 2 2 8 9 1 2 5 7 14 -8 13DLLDL 1997-11-29 FalkirkH
9 1 Stirling Albion 14 1 4 3 9 12 1 1 4 9 13 -7 11WDLDL 1997-11-29 AirdrieoniansA
10 -1 Partick Thistle 14 1 2 4 12 17 0 5 2 6 9 -8 10DDLDD 1997-11-29 Greenock MortonA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clyde 4 3 Inverness Caledonian Thistle Broadwood Stadium 953
Clydebank 1 1 Livingston Boghead Park, Dumbarton 490
East Fife 2 2 Stranraer Bayview Park 563
Forfar Athletic 1 1 Stenhousemuir Station Park 385
Queen of the South 0 0 Brechin City Palmerston Park 1,356

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 14 5 1 0 15 7 2 4 2 9 8 9 26DWLDW 1997-12-03 East FifeH
2 0 Clydebank 14 3 4 1 13 6 3 3 0 8 4 11 25DWDWW 1997-11-29 StenhousemuirA
3 0 Stranraer 14 5 2 0 16 6 0 4 3 8 12 6 21DWDDL 1997-11-29 Forfar AthleticH
4 1 Clyde 14 4 1 2 12 7 1 4 2 9 12 2 20WDWDL 1997-11-29 Brechin CityA
5 -1 Queen of the South 14 4 2 1 11 8 2 0 5 12 16 -1 20DWWLW 1997-11-29 Inverness Caledonian ThistleA
6 0 Forfar Athletic 14 2 2 4 13 18 3 1 2 11 9 -3 18DLDDL 1997-11-29 StranraerA
7 0 East Fife 14 2 1 4 13 18 3 2 2 7 8 -6 18DLLDL 1997-12-03 LivingstonA
8 0 Stenhousemuir 14 3 3 1 10 10 1 1 5 7 14 -7 16DDLDL 1997-11-29 ClydebankH
9 1 Brechin City 14 1 3 2 6 9 1 3 4 10 18 -11 12DLDDW 1997-11-29 ClydeH
10 -1 Inverness Caledonian Thistle 14 1 4 2 8 7 1 1 5 15 16 0 11LLWDW 1997-11-29 Queen of the SouthH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 0 1 Cowdenbeath Cliftonhill 355
Arbroath 2 3 Alloa Athletic Gayfield Park 751
East Stirlingshire 4 0 Berwick Rangers Firs Park 323
Queen's Park 2 3 Dumbarton Hampden Park 548
Ross County 8 1 Montrose Victoria Park 1,328

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Ross County 15 5 1 2 24 10 4 2 1 15 10 19 30WDLWW 1997-11-29 Berwick RangersA
2 1 Alloa Athletic 14 3 0 3 13 9 6 0 2 17 8 13 27WWLWL 1997-11-29 Albion RoversH
3 1 East Stirlingshire 14 6 0 2 20 8 3 0 3 7 10 9 27WWWLW 1997-11-29 MontroseA
4 -2 Arbroath 14 4 1 2 16 9 4 1 2 14 8 13 26LDWWL 1997-11-29 DumbartonA
5 0 Albion Rovers 14 5 1 1 13 5 2 2 3 12 17 3 24LDWDD 1997-11-29 Alloa AthleticA
6 0 Queen's Park 15 3 2 3 12 11 2 2 3 7 8 0 19LLLLD 1997-11-29 CowdenbeathA
7 0 Berwick Rangers 14 3 1 3 13 14 2 1 4 8 14 -7 17LWLDW 1997-11-29 Ross CountyH
8 0 Dumbarton 14 0 4 2 6 10 3 1 4 15 17 -6 14WDWDL 1997-11-29 ArbroathH
9 0 Montrose 14 1 1 5 9 15 1 2 4 9 24 -21 9LLLDW 1997-11-29 East StirlingshireH
10 0 Cowdenbeath 14 2 0 5 5 15 1 0 6 2 15 -23 9WLWLL 1997-11-29 Queen's ParkH