Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 0 | Motherwell | Pittodrie | 13,038 | |
Dunfermline Athletic | 1 | 3 | Heart of Midlothian | East End Park | 11,722 | |
Hibernian | 0 | 1 | Kilmarnock | Easter Road | 10,475 | |
Rangers | 4 | 1 | Dundee United | Ibrox Stadium | 50,017 | |
St Johnstone | 1 | 0 | Celtic | McDiarmid Park | 10,485 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 19 | 8 | 2 | 0 | 33 | 11 | 4 | 4 | 1 | 18 | 10 | 30 | 42 | W | W | D | W | W | 1998-01-02 | Celtic | A |
2 | 1 | Heart of Midlothian | 19 | 7 | 0 | 2 | 23 | 14 | 6 | 1 | 3 | 19 | 10 | 18 | 40 | W | L | L | D | W | 1998-01-01 | Hibernian | H |
3 | -1 | Celtic | 19 | 6 | 1 | 2 | 20 | 5 | 6 | 1 | 3 | 14 | 8 | 21 | 38 | L | W | W | W | D | 1998-01-02 | Rangers | H |
4 | 1 | Kilmarnock | 19 | 4 | 1 | 4 | 8 | 13 | 3 | 3 | 4 | 10 | 20 | -15 | 25 | W | W | D | D | W | 1998-01-03 | Motherwell | H |
5 | -1 | Dundee United | 19 | 4 | 3 | 2 | 16 | 7 | 2 | 3 | 5 | 14 | 23 | 0 | 24 | L | W | L | D | D | 1998-01-03 | Aberdeen | A |
6 | 1 | St Johnstone | 19 | 4 | 2 | 4 | 10 | 13 | 2 | 3 | 4 | 10 | 13 | -6 | 23 | W | L | D | D | L | 1998-01-03 | Dunfermline Athletic | A |
7 | -1 | Dunfermline Athletic | 19 | 2 | 5 | 3 | 12 | 16 | 3 | 1 | 5 | 10 | 21 | -15 | 21 | L | L | D | D | L | 1998-01-03 | St Johnstone | H |
8 | 0 | Motherwell | 19 | 2 | 2 | 5 | 9 | 13 | 3 | 2 | 5 | 14 | 19 | -9 | 19 | L | W | W | L | D | 1998-01-03 | Kilmarnock | A |
9 | 1 | Aberdeen | 19 | 2 | 4 | 4 | 11 | 14 | 1 | 3 | 5 | 9 | 20 | -14 | 16 | W | L | D | L | D | 1998-01-03 | Dundee United | H |
10 | -1 | Hibernian | 19 | 3 | 3 | 4 | 19 | 16 | 0 | 2 | 7 | 4 | 17 | -10 | 14 | L | L | D | L | D | 1998-01-01 | Heart of Midlothian | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 2 | 1 | St Mirren | Broadwood Stadium, Cumbernauld | 2,312 | |
Ayr United | 2 | 1 | Greenock Morton | Somerset Park | 2,581 | |
Dundee | 0 | 1 | Falkirk | Dens Park | 5,074 | |
Hamilton Academical | 0 | 1 | Partick Thistle | Cliftonhill, Coatbridge | 2,049 | |
Stirling Albion | 3 | 2 | Raith Rovers | Forthbank Stadium | 2,087 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee | 19 | 4 | 3 | 3 | 11 | 6 | 7 | 2 | 0 | 17 | 3 | 19 | 38 | L | W | D | D | W | 1998-01-03 | Raith Rovers | H |
2 | 1 | Falkirk | 19 | 5 | 1 | 3 | 13 | 12 | 5 | 2 | 3 | 15 | 16 | 0 | 33 | W | W | W | L | L | 1998-01-03 | Stirling Albion | A |
3 | -1 | Raith Rovers | 19 | 5 | 2 | 2 | 12 | 5 | 4 | 2 | 4 | 15 | 14 | 8 | 31 | L | W | W | D | L | 1998-01-03 | Dundee | A |
4 | 0 | Hamilton Academical | 18 | 4 | 2 | 3 | 10 | 11 | 4 | 2 | 3 | 16 | 12 | 3 | 28 | L | L | L | L | L | 1997-12-30 | Airdrieonians | H |
5 | 0 | Airdrieonians | 18 | 4 | 5 | 1 | 13 | 10 | 2 | 3 | 3 | 7 | 12 | -2 | 26 | W | L | D | W | L | 1997-12-30 | Hamilton Academical | A |
6 | 1 | Ayr United | 19 | 4 | 1 | 5 | 17 | 14 | 2 | 3 | 4 | 7 | 13 | -3 | 22 | W | L | L | D | W | 1998-01-10 | Dundee | H |
7 | -1 | St Mirren | 19 | 4 | 2 | 3 | 12 | 12 | 2 | 2 | 6 | 10 | 16 | -6 | 22 | L | L | W | W | W | 1998-01-07 | Greenock Morton | H |
8 | 1 | Partick Thistle | 19 | 2 | 2 | 5 | 16 | 20 | 2 | 5 | 3 | 10 | 12 | -6 | 19 | W | W | L | W | L | 1998.01.06 | Airdrieonians | A |
9 | 1 | Stirling Albion | 19 | 2 | 5 | 3 | 13 | 15 | 2 | 2 | 5 | 12 | 16 | -6 | 19 | W | W | D | D | L | 1998-01-03 | Falkirk | H |
10 | -2 | Greenock Morton | 19 | 2 | 2 | 5 | 10 | 16 | 3 | 2 | 5 | 12 | 13 | -7 | 19 | L | L | L | D | W | 1998-01-07 | St Mirren | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clydebank | 2 | 1 | Clyde | Boghead Park, Dumbarton | 710 | |
Forfar Athletic | 5 | 0 | Brechin City | Station Park | 810 | |
Inverness Caledonian Thistle | 4 | 0 | East Fife | Caledonian Stadium | 2,134 | |
Stenhousemuir | 1 | 2 | Livingston | Ochilview Park | 587 | |
Stranraer | 3 | 4 | Queen of the South | Stair Park | 1,045 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clydebank | 18 | 4 | 5 | 1 | 16 | 8 | 5 | 3 | 0 | 12 | 6 | 14 | 35 | W | W | D | W | D | 1998-01-10 | Brechin City | A |
2 | 0 | Livingston | 18 | 6 | 1 | 1 | 16 | 9 | 3 | 5 | 2 | 13 | 11 | 9 | 33 | W | L | D | W | D | 1998-01-31 | East Fife | A |
3 | 1 | Queen of the South | 18 | 5 | 2 | 1 | 13 | 9 | 3 | 1 | 6 | 17 | 21 | 0 | 27 | W | W | D | L | D | 1998-01-20 | Stenhousemuir | H |
4 | 2 | Forfar Athletic | 18 | 3 | 3 | 4 | 20 | 20 | 3 | 3 | 2 | 15 | 13 | 2 | 24 | W | D | D | D | D | 1998-01-11 | East Fife | A |
5 | -2 | Clyde | 18 | 4 | 2 | 2 | 12 | 7 | 2 | 4 | 4 | 13 | 16 | 2 | 24 | L | W | D | L | W | 1998-01-13 | Stranraer | H |
6 | -1 | Stranraer | 18 | 5 | 3 | 2 | 21 | 13 | 0 | 4 | 4 | 8 | 15 | 1 | 22 | L | L | L | D | D | 1998-01-13 | Clyde | A |
7 | 0 | East Fife | 18 | 3 | 1 | 4 | 16 | 19 | 3 | 2 | 5 | 8 | 15 | -10 | 21 | L | L | W | L | D | 1998-01-11 | Forfar Athletic | H |
8 | 0 | Stenhousemuir | 18 | 4 | 3 | 3 | 16 | 15 | 1 | 2 | 5 | 8 | 15 | -6 | 20 | L | D | W | L | D | 1998-01-20 | Queen of the South | A |
9 | 0 | Inverness Caledonian Thistle | 18 | 3 | 5 | 2 | 16 | 10 | 1 | 2 | 5 | 16 | 17 | 5 | 19 | W | D | D | W | L | 1998-01-17 | Clyde | H |
10 | 0 | Brechin City | 18 | 2 | 4 | 2 | 9 | 11 | 1 | 3 | 6 | 11 | 26 | -17 | 16 | L | D | L | W | D | 1998-01-10 | Clydebank | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 1 | Dumbarton | Shielfield Park | 449 | |
Cowdenbeath | 0 | 2 | Ross County | Central Park | 273 | |
East Stirlingshire | 0 | 3 | Alloa Athletic | Firs Park | 572 | |
Montrose | 1 | 0 | Arbroath | Links Park | 1,496 | |
Queen's Park | 2 | 4 | Albion Rovers | Hampden Park | 643 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 19 | 7 | 1 | 2 | 25 | 12 | 5 | 1 | 3 | 16 | 10 | 19 | 38 | L | W | W | W | W | 1998-01-10 | Queen's Park | H |
2 | 1 | Ross County | 18 | 5 | 1 | 3 | 26 | 13 | 5 | 3 | 1 | 17 | 10 | 20 | 34 | W | L | D | W | D | 1997-12-30 | Alloa Athletic | A |
3 | -1 | East Stirlingshire | 19 | 7 | 0 | 3 | 21 | 11 | 4 | 1 | 4 | 9 | 14 | 5 | 34 | L | W | W | L | D | 1998-01-17 | Berwick Rangers | A |
4 | 0 | Alloa Athletic | 17 | 4 | 0 | 3 | 17 | 9 | 7 | 0 | 3 | 20 | 11 | 17 | 33 | W | L | W | W | W | 1997-12-30 | Ross County | H |
5 | 1 | Albion Rovers | 18 | 5 | 1 | 1 | 13 | 5 | 3 | 2 | 6 | 17 | 27 | -2 | 27 | W | L | L | L | L | 1998-01-10 | Montrose | H |
6 | -1 | Queen's Park | 19 | 4 | 2 | 4 | 17 | 15 | 3 | 3 | 3 | 10 | 9 | 3 | 26 | L | W | W | D | L | 1998-01-10 | Arbroath | A |
7 | 0 | Berwick Rangers | 18 | 3 | 3 | 4 | 15 | 17 | 3 | 1 | 4 | 10 | 14 | -6 | 22 | D | W | L | D | L | 1998-01-10 | Alloa Athletic | A |
8 | 0 | Dumbarton | 18 | 0 | 4 | 4 | 7 | 13 | 4 | 2 | 4 | 19 | 20 | -7 | 18 | D | L | W | L | W | 1998-01-10 | Cowdenbeath | H |
9 | 0 | Montrose | 18 | 2 | 2 | 6 | 12 | 19 | 2 | 2 | 4 | 11 | 25 | -21 | 16 | W | L | W | D | L | 1998-01-10 | Albion Rovers | A |
10 | 0 | Cowdenbeath | 18 | 2 | 1 | 7 | 5 | 19 | 1 | 0 | 7 | 4 | 18 | -28 | 10 | L | L | L | D | W | 1998-01-10 | Dumbarton | A |