Saturday 1998-03-07

Select a date to view this season View Season Fixtures

 

Cup and International Matches
Scottish Cup QF Venue GateNotes
D 1 Falkirk 3 0 St Johnstone SPL Falkirk Stadium 6,070
SPL Heart of Midlothian 4 1 Ayr UnitedD 1 Tynecastle Park 15,761

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dunfermline Athletic 2 1 Motherwell East End Park 4,811

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 27 10 1 2 34 7 8 3 3 19 11 35 58WWWDW 1998-03-15 Dundee UnitedH
2 0 Heart of Midlothian 27 9 2 2 31 18 8 3 3 30 18 25 56DWWDW 1998-03-14 KilmarnockH
3 0 Rangers 27 10 4 0 39 14 5 5 3 21 16 30 54DDWDL 1998-03-14 Motherwell A
4 0 Kilmarnock 27 6 3 4 16 17 3 5 6 13 28 -16 35DDLWL 1998-03-14 Heart of MidlothianA
5 0 St Johnstone 27 5 3 6 15 18 4 3 6 13 16 -6 33DLLLW 1998-03-14 HibernianH
6 0 Dundee United 27 5 5 3 20 11 2 5 7 17 29 -3 31DDDWL 1998-03-15 CelticA
7 0 Aberdeen 27 5 5 4 17 14 2 3 8 12 28 -13 29DLWWL 1998-03-14 Dunfermline AthleticA
8 1 Dunfermline Athletic 27 4 6 4 19 22 3 2 8 12 30 -21 29WLDDW 1998-03-14 AberdeenH
9 -1 Motherwell 27 4 3 6 20 21 3 2 9 16 27 -12 26LWLLW 1998-03-14 RangersH
10 0 Hibernian 27 4 3 7 21 20 0 4 9 9 29 -19 19LDLLL 1998-03-14 St JohnstoneA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Raith Rovers 1 1 Airdrieonians Stark's Park 2,635
St Mirren 0 2 Stirling Albion Love Street 2,573

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 27 6 5 3 15 8 10 3 0 27 7 27 56WWWWD 1998-03-14 Greenock MortonH
2 0 Falkirk 27 7 3 3 23 16 7 3 4 22 18 11 48WWDDL 1998-03-14 Raith RoversH
3 0 Raith Rovers 26 8 3 2 21 7 4 4 5 17 18 13 43DLWWD 1998-03-14 FalkirkA
4 0 Airdrieonians 27 7 5 2 20 14 3 6 4 12 16 2 41DLLWW 1998-03-14 Ayr UnitedA
5 0 Hamilton Academical 26 4 6 3 14 15 4 3 6 21 22 -2 33DDDLL 1998-03-14 Stirling AlbionA
6 0 St Mirren 27 6 2 5 18 17 2 4 8 14 24 -9 30LLDWD 1998-03-14 Partick ThistleA
7 0 Greenock Morton 27 4 3 6 16 20 3 5 6 20 22 -6 29DWWDD 1998-03-14 DundeeA
8 2 Stirling Albion 27 2 7 5 18 28 4 3 6 19 20 -11 28WDDLL 1998-03-14 Hamilton AcademicalH
9 -1 Ayr United 27 5 3 6 22 21 2 4 7 8 23 -14 28DLWDL 1998-03-14 AirdrieoniansH
10 -1 Partick Thistle 27 2 4 7 21 28 3 6 5 14 18 -11 25DLDLD 1998-03-14 St MirrenH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clyde 0 0 Stenhousemuir Broadwood Stadium 619
Inverness Caledonian Thistle 1 2 Stranraer Caledonian Stadium 1,582
Queen of the South 5 1 Forfar Athletic Palmerston Park 1,209

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 26 6 5 2 19 10 7 5 1 18 9 18 49DDWLW 1998-03-14 LivingstonH
2 0 Livingston 25 7 2 3 22 15 4 6 3 18 15 10 41DLDWL 1998-03-14 ClydebankA
3 0 Queen of the South 26 7 4 2 19 11 4 2 7 23 25 6 39WDLWD 1998-03-14 Brechin CityH
4 1 Stranraer 27 6 3 5 27 20 4 4 5 14 18 3 37WLWWW 1998-03-14 East FifeA
5 -1 Forfar Athletic 26 5 4 4 23 21 4 4 5 20 26 -4 35LDWWL 1998-03-10 Inverness Caledonian ThistleH
6 1 Stenhousemuir 27 6 4 4 23 21 3 3 7 12 19 -5 34DLLWW 1998-03-14 Forfar AthleticA
7 -1 East Fife 26 6 2 5 23 26 4 2 7 12 20 -11 34DWLLL 1998-03-14 StranraerH
8 0 Inverness Caledonian Thistle 26 5 6 3 27 17 2 3 7 22 23 9 30LDWLD 1998-03-10 Forfar AthleticA
9 0 Clyde 27 4 4 5 15 15 2 6 6 15 25 -10 28DDLLL 1998-03-14 Inverness Caledonian ThistleH
10 0 Brechin City 26 4 5 3 15 15 2 4 8 17 33 -16 27WWLLW 1998-03-14 Queen of the SouthA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 2 2 Dumbarton Cliftonhill 417
Alloa Athletic 3 2 Montrose Recreation Ground 495
Arbroath 1 1 Ross County Gayfield Park 784
Queen's Park 2 1 Berwick Rangers Hampden Park 430

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 26 9 0 4 29 15 8 2 3 27 15 26 53WWWDW 1998-03-14 ArbroathA
2 0 Arbroath 26 7 4 2 30 17 6 2 5 20 16 17 45DDWLL 1998-03-14 Alloa AthleticH
3 0 East Stirlingshire 26 9 1 4 24 13 4 2 6 12 20 3 42DWWDL 1998-03-09 CowdenbeathA
4 0 Ross County 24 5 3 3 26 13 6 4 3 19 13 19 40DLDWD 1998-03-10 MontroseA
5 0 Albion Rovers 24 7 3 1 24 14 4 2 7 20 30 0 38DWLWD 1998-03-14 CowdenbeathH
6 0 Berwick Rangers 26 4 5 5 19 21 4 3 5 16 19 -5 32LDDLD 1998-03-14 East StirlingshireA
7 0 Queen's Park 27 5 2 7 19 24 3 6 4 12 13 -6 32WDLLL 1998-03-14 DumbartonH
8 0 Montrose 26 3 3 7 18 25 5 2 6 22 34 -19 29LWWLW 1998-03-10 Ross CountyH
9 0 Cowdenbeath 26 5 1 7 12 20 4 0 9 13 24 -19 28LLWWW 1998-03-09 East StirlingshireH
10 0 Dumbarton 27 0 5 8 10 22 4 4 6 23 27 -16 21DLLLL 1998-03-14 Queen's ParkA