Saturday 1998-03-14

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dunfermline Athletic 3 3 Aberdeen East End Park 5,931
Heart of Midlothian 1 1 Kilmarnock Tynecastle Park 15,338
Motherwell 2 1 Rangers Fir Park 11,779
St Johnstone 1 1 Hibernian McDiarmid Park 6,472

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 27 10 1 2 34 7 8 3 3 19 11 35 58WWWDW 1998-03-15 Dundee UnitedH
2 0 Heart of Midlothian 28 9 3 2 32 19 8 3 3 30 18 25 57DDWWD 1998-03-21 Dundee UnitedA
3 0 Rangers 28 10 4 0 39 14 5 5 4 22 18 29 54LDDWD 1998-03-21 St JohnstoneH
4 0 Kilmarnock 28 6 3 4 16 17 3 6 6 14 29 -16 36DDDLW 1998-03-21 Dunfermline AthleticH
5 0 St Johnstone 28 5 4 6 16 19 4 3 6 13 16 -6 34DDLLL 1998-03-21 RangersA
6 0 Dundee United 27 5 5 3 20 11 2 5 7 17 29 -3 31DDDWL 1998-03-15 CelticA
7 0 Aberdeen 28 5 5 4 17 14 2 4 8 15 31 -13 30DDLWW 1998-03-21 CelticH
8 0 Dunfermline Athletic 28 4 7 4 22 25 3 2 8 12 30 -21 30DWLDD 1998-03-21 KilmarnockA
9 0 Motherwell 28 5 3 6 22 22 3 2 9 16 27 -11 29WLWLL 1998-03-21 HibernianA
10 0 Hibernian 28 4 3 7 21 20 0 5 9 10 30 -19 20DLDLL 1998-03-21 MotherwellH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 0 2 Airdrieonians Somerset Park 1,728
Dundee 2 0 Greenock Morton Dens Park 3,432
Falkirk 0 1 Raith Rovers Brockville Park 3,512
Partick Thistle 1 2 St Mirren Firhill Stadium 3,545
Stirling Albion 0 1 Hamilton Academical Forthbank Stadium 1,104

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 28 7 5 3 17 8 10 3 0 27 7 29 59WWWWW 1998-03-21 Hamilton AcademicalA
2 0 Falkirk 28 7 3 4 23 17 7 3 4 22 18 10 48LWWDD 1998-03-21 St MirrenA
3 0 Raith Rovers 27 8 3 2 21 7 5 4 5 18 18 14 46WDLWW 1998-03-17 Hamilton AcademicalA
4 0 Airdrieonians 28 7 5 2 20 14 4 6 4 14 16 4 44WDLLW 1998-03-21 Stirling AlbionH
5 0 Hamilton Academical 27 4 6 3 14 15 5 3 6 22 22 -1 36WDDDL 1998-03-17 Raith RoversH
6 0 St Mirren 28 6 2 5 18 17 3 4 8 16 25 -8 33WLLDW 1998-03-21 FalkirkH
7 0 Greenock Morton 28 4 3 6 16 20 3 5 7 20 24 -8 29LDWWD 1998-03-21 Partick ThistleH
8 0 Stirling Albion 28 2 7 6 18 29 4 3 6 19 20 -12 28LWDDL 1998-03-21 AirdrieoniansA
9 0 Ayr United 28 5 3 7 22 23 2 4 7 8 23 -16 28LDLWD 1998-03-21 Raith RoversA
10 0 Partick Thistle 28 2 4 8 22 30 3 6 5 14 18 -12 25LDLDL 1998-03-21 Greenock MortonA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clyde 1 6 Inverness Caledonian Thistle Broadwood Stadium 766
Clydebank 0 2 Livingston Boghead Park, Dumbarton 407
East Fife 0 3 Stranraer Bayview Park 571
Forfar Athletic 0 1 Stenhousemuir Station Park 404
Queen of the South 1 1 Brechin City Palmerston Park 1,216

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 27 6 5 3 19 12 7 5 1 18 9 16 49LDDWL 1998-03-17 East FifeH
2 0 Livingston 26 7 2 3 22 15 5 6 3 20 15 12 44WDLDW 1998-03-17 Brechin CityA
3 1 Stranraer 28 6 3 5 27 20 5 4 5 17 18 6 40WWLWW 1998-03-21 Forfar AthleticH
4 -1 Queen of the South 27 7 5 2 20 12 4 2 7 23 25 6 40DWDLW 1998-03-21 Inverness Caledonian ThistleA
5 1 Stenhousemuir 28 6 4 4 23 21 4 3 7 13 19 -4 37WDLLW 1998-03-21 ClydebankH
6 2 Inverness Caledonian Thistle 28 5 6 3 27 17 4 3 7 30 25 15 36WWLDW 1998-03-21 Queen of the SouthH
7 -2 Forfar Athletic 28 5 4 6 24 24 4 4 5 20 26 -6 35LLLDW 1998-03-21 StranraerA
8 -1 East Fife 27 6 2 6 23 29 4 2 7 12 20 -14 34LDWLL 1998-03-17 ClydebankA
9 0 Clyde 28 4 4 6 16 21 2 6 6 15 25 -15 28LDDLL 1998-03-21 Brechin CityA
10 0 Brechin City 27 4 5 3 15 15 2 5 8 18 34 -16 28DWWLL 1998-03-17 LivingstonH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 0 1 Cowdenbeath Cliftonhill 346
Arbroath 3 0 Alloa Athletic Gayfield Park 1,012
East Stirlingshire 1 1 Berwick Rangers Firs Park 241
Queen's Park 0 2 Dumbarton Hampden Park 528
Ross County 2 1 Montrose Victoria Park 1,209

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 27 9 0 4 29 15 8 2 4 27 18 23 53LWWWD 1998-03-21 Albion RoversH
2 0 Arbroath 27 8 4 2 33 17 6 2 5 20 16 20 48WDDWL 1998-03-21 DumbartonA
3 1 Ross County 26 6 3 3 28 14 7 4 3 21 13 22 46WWDLD 1998-03-17 Albion RoversH
4 -1 East Stirlingshire 28 9 2 4 25 14 5 2 6 13 20 4 46DWDWW 1998-03-21 MontroseA
5 0 Albion Rovers 25 7 3 2 24 15 4 2 7 20 30 -1 38LDWLW 1998-03-17 Ross CountyA
6 0 Berwick Rangers 27 4 5 5 19 21 4 4 5 17 20 -5 33DLDDL 1998-03-21 Ross CountyH
7 0 Queen's Park 28 5 2 8 19 26 3 6 4 12 13 -8 32LWDLL 1998-03-21 CowdenbeathA
8 1 Cowdenbeath 28 5 1 8 12 21 5 0 9 14 24 -19 31WLLLW 1998-03-21 Queen's ParkH
9 -1 Montrose 28 3 3 8 18 27 5 2 7 23 36 -22 29LLLWW 1998-03-21 East StirlingshireH
10 0 Dumbarton 28 0 5 8 10 22 5 4 6 25 27 -14 24WDLLL 1998-03-21 ArbroathH