Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hamilton Academical | 1 | 4 | Raith Rovers | Cliftonhill, Coatbridge | 711 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee | 28 | 7 | 5 | 3 | 17 | 8 | 10 | 3 | 0 | 27 | 7 | 29 | 59 | W | W | W | W | W | 1998-03-21 | Hamilton Academical | A |
2 | 1 | Raith Rovers | 28 | 8 | 3 | 2 | 21 | 7 | 6 | 4 | 5 | 22 | 19 | 17 | 49 | W | W | D | L | W | 1998-03-21 | Ayr United | H |
3 | -1 | Falkirk | 28 | 7 | 3 | 4 | 23 | 17 | 7 | 3 | 4 | 22 | 18 | 10 | 48 | L | W | W | D | D | 1998-03-21 | St Mirren | A |
4 | 0 | Airdrieonians | 28 | 7 | 5 | 2 | 20 | 14 | 4 | 6 | 4 | 14 | 16 | 4 | 44 | W | D | L | L | W | 1998-03-21 | Stirling Albion | H |
5 | 0 | Hamilton Academical | 28 | 4 | 6 | 4 | 15 | 19 | 5 | 3 | 6 | 22 | 22 | -4 | 36 | L | W | D | D | D | 1998-03-21 | Dundee | H |
6 | 0 | St Mirren | 28 | 6 | 2 | 5 | 18 | 17 | 3 | 4 | 8 | 16 | 25 | -8 | 33 | W | L | L | D | W | 1998-03-21 | Falkirk | H |
7 | 0 | Greenock Morton | 28 | 4 | 3 | 6 | 16 | 20 | 3 | 5 | 7 | 20 | 24 | -8 | 29 | L | D | W | W | D | 1998-03-21 | Partick Thistle | H |
8 | 0 | Stirling Albion | 28 | 2 | 7 | 6 | 18 | 29 | 4 | 3 | 6 | 19 | 20 | -12 | 28 | L | W | D | D | L | 1998-03-21 | Airdrieonians | A |
9 | 0 | Ayr United | 28 | 5 | 3 | 7 | 22 | 23 | 2 | 4 | 7 | 8 | 23 | -16 | 28 | L | D | L | W | D | 1998-03-21 | Raith Rovers | A |
10 | 0 | Partick Thistle | 28 | 2 | 4 | 8 | 22 | 30 | 3 | 6 | 5 | 14 | 18 | -12 | 25 | L | D | L | D | L | 1998-03-21 | Greenock Morton | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 0 | 2 | Livingston | Glebe Park | 345 | |
Clydebank | 0 | 3 | East Fife | Boghead Park, Dumbarton | 182 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clydebank | 28 | 6 | 5 | 4 | 19 | 15 | 7 | 5 | 1 | 18 | 9 | 13 | 49 | L | L | D | D | W | 1998-03-21 | Stenhousemuir | A |
2 | 0 | Livingston | 27 | 7 | 2 | 3 | 22 | 15 | 6 | 6 | 3 | 22 | 15 | 14 | 47 | W | W | D | L | D | 1998-03-21 | East Fife | H |
3 | 0 | Stranraer | 28 | 6 | 3 | 5 | 27 | 20 | 5 | 4 | 5 | 17 | 18 | 6 | 40 | W | W | L | W | W | 1998-03-21 | Forfar Athletic | H |
4 | 0 | Queen of the South | 27 | 7 | 5 | 2 | 20 | 12 | 4 | 2 | 7 | 23 | 25 | 6 | 40 | D | W | D | L | W | 1998-03-21 | Inverness Caledonian Thistle | A |
5 | 0 | Stenhousemuir | 28 | 6 | 4 | 4 | 23 | 21 | 4 | 3 | 7 | 13 | 19 | -4 | 37 | W | D | L | L | W | 1998-03-21 | Clydebank | H |
6 | 2 | East Fife | 28 | 6 | 2 | 6 | 23 | 29 | 5 | 2 | 7 | 15 | 20 | -11 | 37 | W | L | D | W | L | 1998-03-21 | Livingston | A |
7 | -1 | Inverness Caledonian Thistle | 28 | 5 | 6 | 3 | 27 | 17 | 4 | 3 | 7 | 30 | 25 | 15 | 36 | W | W | L | D | W | 1998-03-21 | Queen of the South | H |
8 | -1 | Forfar Athletic | 28 | 5 | 4 | 6 | 24 | 24 | 4 | 4 | 5 | 20 | 26 | -6 | 35 | L | L | L | D | W | 1998-03-21 | Stranraer | A |
9 | 0 | Clyde | 28 | 4 | 4 | 6 | 16 | 21 | 2 | 6 | 6 | 15 | 25 | -15 | 28 | L | D | D | L | L | 1998-03-21 | Brechin City | A |
10 | 0 | Brechin City | 28 | 4 | 5 | 4 | 15 | 17 | 2 | 5 | 8 | 18 | 34 | -18 | 28 | L | D | W | W | L | 1998-03-21 | Clyde | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ross County | 6 | 2 | Albion Rovers | Victoria Park | 741 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 27 | 9 | 0 | 4 | 29 | 15 | 8 | 2 | 4 | 27 | 18 | 23 | 53 | L | W | W | W | D | 1998-03-21 | Albion Rovers | H |
2 | 1 | Ross County | 27 | 7 | 3 | 3 | 34 | 16 | 7 | 4 | 3 | 21 | 13 | 26 | 49 | W | W | W | D | L | 1998-03-21 | Berwick Rangers | A |
3 | -1 | Arbroath | 27 | 8 | 4 | 2 | 33 | 17 | 6 | 2 | 5 | 20 | 16 | 20 | 48 | W | D | D | W | L | 1998-03-21 | Dumbarton | A |
4 | 0 | East Stirlingshire | 28 | 9 | 2 | 4 | 25 | 14 | 5 | 2 | 6 | 13 | 20 | 4 | 46 | D | W | D | W | W | 1998-03-21 | Montrose | A |
5 | 0 | Albion Rovers | 26 | 7 | 3 | 2 | 24 | 15 | 4 | 2 | 8 | 22 | 36 | -5 | 38 | L | L | D | W | L | 1998-03-21 | Alloa Athletic | A |
6 | 0 | Berwick Rangers | 27 | 4 | 5 | 5 | 19 | 21 | 4 | 4 | 5 | 17 | 20 | -5 | 33 | D | L | D | D | L | 1998-03-21 | Ross County | H |
7 | 0 | Queen's Park | 28 | 5 | 2 | 8 | 19 | 26 | 3 | 6 | 4 | 12 | 13 | -8 | 32 | L | W | D | L | L | 1998-03-21 | Cowdenbeath | A |
8 | 0 | Cowdenbeath | 28 | 5 | 1 | 8 | 12 | 21 | 5 | 0 | 9 | 14 | 24 | -19 | 31 | W | L | L | L | W | 1998-03-21 | Queen's Park | H |
9 | 0 | Montrose | 28 | 3 | 3 | 8 | 18 | 27 | 5 | 2 | 7 | 23 | 36 | -22 | 29 | L | L | L | W | W | 1998-03-21 | East Stirlingshire | H |
10 | 0 | Dumbarton | 28 | 0 | 5 | 8 | 10 | 22 | 5 | 4 | 6 | 25 | 27 | -14 | 24 | W | D | L | L | L | 1998-03-21 | Arbroath | H |