Saturday 1998-03-21

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 0 1 Celtic Pittodrie 18,009
Dundee United 0 1 Heart of Midlothian Tannadice Park 10,400
Hibernian 1 0 Motherwell Easter Road 10,582
Kilmarnock 3 0 Dunfermline Athletic Rugby Park 8,230
Rangers 2 1 St Johnstone Ibrox Stadium 49,788

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 29 10 2 2 35 8 9 3 3 20 11 36 62WDWWW 1998-03-28 Heart of MidlothianH
2 0 Heart of Midlothian 29 9 3 2 32 19 9 3 3 31 18 26 60WDDWW 1998-03-28 CelticA
3 0 Rangers 29 11 4 0 41 15 5 5 4 22 18 30 57WLDDW 1998-03-28 Dunfermline AthleticA
4 0 Kilmarnock 29 7 3 4 19 17 3 6 6 14 29 -13 39WDDDL 1998-03-28 St JohnstoneA
5 0 St Johnstone 29 5 4 6 16 19 4 3 7 14 18 -7 34LDDLL 1998-03-28 KilmarnockH
6 0 Dundee United 29 5 5 4 20 12 2 6 7 18 30 -4 32LDDDD 1998-03-28 MotherwellA
7 0 Aberdeen 29 5 5 5 17 15 2 4 8 15 31 -14 30LDDLW 1998-03-28 HibernianA
8 0 Dunfermline Athletic 29 4 7 4 22 25 3 2 9 12 33 -24 30LDWLD 1998-03-28 RangersH
9 0 Motherwell 29 5 3 6 22 22 3 2 10 16 28 -12 29LWLWL 1998-03-28 Dundee UnitedH
10 0 Hibernian 29 5 3 7 22 20 0 5 9 10 30 -18 23WDLDL 1998-03-28 AberdeenH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 0 Stirling Albion Broadwood Stadium, Cumbernauld 1,284
Greenock Morton 1 0 Partick Thistle Cappielow Park 2,989
Hamilton Academical 1 2 Dundee Cliftonhill, Coatbridge 1,180
Raith Rovers 0 0 Ayr United Stark's Park 2,882
St Mirren 1 2 Falkirk Love Street 2,694

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 29 7 5 3 17 8 11 3 0 29 8 30 62WWWWW 1998-03-28 Stirling AlbionH
2 1 Falkirk 29 7 3 4 23 17 8 3 4 24 19 11 51WLWWD 1998-03-24 Partick ThistleH
3 -1 Raith Rovers 29 8 4 2 21 7 6 4 5 22 19 17 50DWWDL 1998-03-28 Partick ThistleA
4 0 Airdrieonians 29 8 5 2 21 14 4 6 4 14 16 5 47WWDLL 1998-03-28 Hamilton AcademicalA
5 0 Hamilton Academical 29 4 6 5 16 21 5 3 6 22 22 -5 36LLWDD 1998-03-28 AirdrieoniansH
6 0 St Mirren 29 6 2 6 19 19 3 4 8 16 25 -9 33LWLLD 1998-03-28 Ayr UnitedA
7 0 Greenock Morton 29 5 3 6 17 20 3 5 7 20 24 -7 32WLDWW 1998-03-28 FalkirkH
8 1 Ayr United 29 5 3 7 22 23 2 5 7 8 23 -16 29DLDLW 1998-03-28 St MirrenH
9 -1 Stirling Albion 29 2 7 6 18 29 4 3 7 19 21 -13 28LLWDD 1998-03-28 DundeeA
10 0 Partick Thistle 29 2 4 8 22 30 3 6 6 14 19 -13 25LLDLD 1998-03-24 FalkirkA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 0 2 Clyde Glebe Park 329
Inverness Caledonian Thistle 0 3 Queen of the South Caledonian Stadium 1,989
Livingston 2 2 East Fife Almondvale Stadium 1,309
Stenhousemuir 0 0 Clydebank Ochilview Park 487
Stranraer 4 0 Forfar Athletic Stair Park 472

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 29 6 5 4 19 15 7 6 1 18 9 13 50DLLDD 1998-03-28 Inverness Caledonian ThistleH
2 0 Livingston 28 7 3 3 24 17 6 6 3 22 15 14 48DWWDL 1998-03-25 Queen of the SouthH
3 0 Stranraer 29 7 3 5 31 20 5 4 5 17 18 10 43WWWLW 1998-03-28 StenhousemuirA
4 0 Queen of the South 28 7 5 2 20 12 5 2 7 26 25 9 43WDWDL 1998-03-25 LivingstonA
5 0 Stenhousemuir 29 6 5 4 23 21 4 3 7 13 19 -4 38DWDLL 1998-03-28 StranraerH
6 0 East Fife 29 6 2 6 23 29 5 3 7 17 22 -11 38DWLDW 1998-03-28 Brechin CityH
7 0 Inverness Caledonian Thistle 29 5 6 4 27 20 4 3 7 30 25 12 36LWWLD 1998-03-28 ClydebankA
8 0 Forfar Athletic 29 5 4 6 24 24 4 4 6 20 30 -10 35LLLLD 1998-03-28 LivingstonH
9 0 Clyde 29 4 4 6 16 21 3 6 6 17 25 -13 31WLDDL 1998-03-28 Queen of the SouthH
10 0 Brechin City 29 4 5 5 15 19 2 5 8 18 34 -20 28LLDWW 1998-03-28 East FifeA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Alloa Athletic 3 1 Albion Rovers Recreation Ground 478
Berwick Rangers 1 1 Ross County Shielfield Park 428
Cowdenbeath 1 2 Queen's Park Central Park 235
Dumbarton 1 2 Arbroath Boghead Park 383
Montrose 1 1 East Stirlingshire Links Park 224

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 28 10 0 4 32 16 8 2 4 27 18 25 56WLWWW 1998-03-24 Ross CountyA
2 1 Arbroath 28 8 4 2 33 17 7 2 5 22 17 21 51WWDDW 1998-03-28 CowdenbeathH
3 -1 Ross County 28 7 3 3 34 16 7 5 3 22 14 26 50DWWWD 1998-03-24 Alloa AthleticH
4 0 East Stirlingshire 29 9 2 4 25 14 5 3 6 14 21 4 47DDWDW 1998-03-28 Albion RoversH
5 0 Albion Rovers 27 7 3 2 24 15 4 2 9 23 39 -7 38LLLDW 1998-03-28 East StirlingshireA
6 1 Queen's Park 29 5 2 8 19 26 4 6 4 14 14 -7 35WLWDL 1998-03-28 Alloa AthleticH
7 -1 Berwick Rangers 28 4 6 5 20 22 4 4 5 17 20 -5 34DDLDD 1998-03-28 MontroseH
8 0 Cowdenbeath 29 5 1 9 13 23 5 0 9 14 24 -20 31LWLLL 1998-03-28 ArbroathA
9 0 Montrose 29 3 4 8 19 28 5 2 7 23 36 -22 30DLLLW 1998-03-28 Berwick RangersA
10 0 Dumbarton 29 0 5 9 11 24 5 4 6 25 27 -15 24LWDLL 1998-03-28 Ross CountyA