Saturday 1998-03-28

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 0 0 Heart of Midlothian Parkhead 49,978
Dunfermline Athletic 2 3 Rangers East End Park 11,531
Hibernian 1 1 Aberdeen Easter Road 12,966
Motherwell 1 0 Dundee United Fir Park 5,012
St Johnstone 1 0 Kilmarnock McDiarmid Park 4,982

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 30 10 3 2 35 8 9 3 3 20 11 36 63DWDWW 1998-04-08 KilmarnockA
2 0 Heart of Midlothian 30 9 3 2 32 19 9 4 3 31 18 26 61DWDDW 1998-04-08 MotherwellH
3 0 Rangers 30 11 4 0 41 15 6 5 4 25 20 31 60WWLDD 1998-04-01 HibernianH
4 0 Kilmarnock 30 7 3 4 19 17 3 6 7 14 30 -14 39LWDDD 1998-04-08 CelticH
5 0 St Johnstone 30 6 4 6 17 19 4 3 7 14 18 -6 37WLDDL 1998-04-04 AberdeenA
6 0 Dundee United 30 5 5 4 20 12 2 6 8 18 31 -5 32LLDDD 1998-04-07 Dunfermline AthleticH
7 2 Motherwell 30 6 3 6 23 22 3 2 10 16 28 -11 32WLWLW 1998-04-08 Heart of MidlothianA
8 -1 Aberdeen 30 5 5 5 17 15 2 5 8 16 32 -14 31DLDDL 1998-04-04 St JohnstoneH
9 -1 Dunfermline Athletic 30 4 7 5 24 28 3 2 9 12 33 -25 30LLDWL 1998-04-07 Dundee UnitedA
10 0 Hibernian 30 5 4 7 23 21 0 5 9 10 30 -18 24DWDLD 1998-04-01 RangersA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 2 2 St Mirren Somerset Park 2,306
Dundee 2 0 Stirling Albion Dens Park 3,142
Greenock Morton 1 1 Falkirk Cappielow Park 2,672
Hamilton Academical 0 2 Airdrieonians Cliftonhill, Coatbridge 1,028
Partick Thistle 1 2 Raith Rovers Firhill Stadium 2,308

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 30 8 5 3 19 8 11 3 0 29 8 32 65WWWWW 1998-04-04 AirdrieoniansA
2 1 Raith Rovers 30 8 4 2 21 7 7 4 5 24 20 18 53WDWWD 1998-04-04 Greenock MortonH
3 -1 Falkirk 31 7 4 4 24 18 8 4 4 25 20 11 53DDWLW 1998-04-11 Stirling AlbionH
4 0 Airdrieonians 30 8 5 2 21 14 5 6 4 16 16 7 50WWWDL 1998-04-04 DundeeH
5 0 Hamilton Academical 30 4 6 6 16 23 5 3 6 22 22 -7 36LLLWD 1998-04-04 St MirrenA
6 0 St Mirren 30 6 2 6 19 19 3 5 8 18 27 -9 34DLWLL 1998-04-04 Hamilton AcademicalH
7 0 Greenock Morton 30 5 4 6 18 21 3 5 7 20 24 -7 33DWLDW 1998-04-04 Raith RoversA
8 0 Ayr United 30 5 4 7 24 25 2 5 7 8 23 -16 30DDLDL 1998-04-04 Stirling AlbionA
9 0 Stirling Albion 30 2 7 6 18 29 4 3 8 19 23 -15 28LLLWD 1998-04-04 Ayr UnitedH
10 0 Partick Thistle 31 2 4 9 23 32 3 7 6 15 20 -14 26LDLLD 1998-04-11 AirdrieoniansH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clyde 3 1 Queen of the South Broadwood Stadium 726
Clydebank 1 0 Inverness Caledonian Thistle Boghead Park, Dumbarton 344
East Fife 4 1 Brechin City Bayview Park 623
Forfar Athletic 2 1 Livingston Station Park 522
Stenhousemuir 0 1 Stranraer Ochilview Park 428

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 30 7 5 4 20 15 7 6 1 18 9 14 53WDLLD 1998-04-04 StranraerA
2 0 Livingston 30 7 4 3 25 18 6 6 4 23 17 13 49LDDWW 1998-04-07 ClydeH
3 1 Stranraer 30 7 3 5 31 20 6 4 5 18 18 11 46WWWWL 1998-04-04 ClydebankH
4 -1 Queen of the South 30 7 5 2 20 12 5 3 8 28 29 7 44LDWDW 1998-04-05 East FifeH
5 1 East Fife 30 7 2 6 27 30 5 3 7 17 22 -8 41WDWLD 1998-04-05 Queen of the SouthA
6 -1 Stenhousemuir 30 6 5 5 23 22 4 3 7 13 19 -5 38LDWDL 1998-04-07 Brechin CityA
7 1 Forfar Athletic 30 6 4 6 26 25 4 4 6 20 30 -9 38WLLLL 1998-04-04 Inverness Caledonian ThistleA
8 -1 Inverness Caledonian Thistle 30 5 6 4 27 20 4 3 8 30 26 11 36LLWWL 1998-04-04 Forfar AthleticH
9 0 Clyde 30 5 4 6 19 22 3 6 6 17 25 -11 34WWLDD 1998-04-07 LivingstonA
10 0 Brechin City 30 4 5 5 15 19 2 5 9 19 38 -23 28LLLDW 1998-04-07 StenhousemuirH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Arbroath 2 0 Cowdenbeath Gayfield Park 771
Berwick Rangers 1 1 Montrose Shielfield Park 318
East Stirlingshire 2 0 Albion Rovers Firs Park 291
Queen's Park 1 1 Alloa Athletic Hampden Park 549
Ross County 0 0 Dumbarton Victoria Park 1,475

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 30 10 0 4 32 16 9 3 4 30 19 27 60DWWLW 1998-04-04 Ross CountyH
2 0 Arbroath 29 9 4 2 35 17 7 2 5 22 17 23 54WWWDD 1998-04-04 Albion RoversA
3 0 Ross County 30 7 4 4 34 18 7 5 3 22 14 24 51DLDWW 1998-04-04 Alloa AthleticA
4 0 East Stirlingshire 30 10 2 4 27 14 5 3 6 14 21 6 50WDDWD 1998-04-04 DumbartonA
5 0 Albion Rovers 28 7 3 2 24 15 4 2 10 23 41 -9 38LLLLD 1998-04-04 ArbroathH
6 0 Queen's Park 30 5 3 8 20 27 4 6 4 14 14 -7 36DWLWD 1998-04-04 MontroseA
7 0 Berwick Rangers 29 4 7 5 21 23 4 4 5 17 20 -5 35DDDLD 1998-04-07 CowdenbeathA
8 1 Montrose 30 3 4 8 19 28 5 3 7 24 37 -22 31DDLLL 1998-04-04 Queen's ParkH
9 -1 Cowdenbeath 30 5 1 9 13 23 5 0 10 14 26 -22 31LLWLL 1998-04-07 Berwick RangersH
10 0 Dumbarton 30 0 5 9 11 24 5 5 6 25 27 -15 25DLWDL 1998-04-04 East StirlingshireH