Easter Saturday 1998-04-11

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 0 0 Aberdeen Tannadice Park 9,155
Hibernian 2 1 Heart of Midlothian Easter Road 15,530
Motherwell 1 1 Kilmarnock Fir Park 6,209
St Johnstone 0 0 Dunfermline Athletic McDiarmid Park 5,311

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 31 10 3 2 35 8 10 3 3 22 12 37 66WDWDW 1998-04-12 RangersA
2 0 Rangers 31 12 4 0 44 15 6 5 4 25 20 34 63WWWLD 1998-04-12 CelticH
3 0 Heart of Midlothian 32 9 4 2 33 20 9 4 4 32 20 25 62LDDWD 1998-04-18 St JohnstoneH
4 0 St Johnstone 32 6 5 6 17 19 5 3 7 15 18 -5 41DWWLD 1998-04-18 Heart of MidlothianA
5 0 Kilmarnock 32 7 3 5 20 19 3 7 7 15 31 -15 40DLLWD 1998-04-18 Dundee UnitedH
6 0 Dundee United 32 5 7 4 22 14 2 6 8 18 31 -5 34DDLLD 1998-04-18 KilmarnockA
7 0 Motherwell 32 6 4 6 24 23 3 3 10 17 29 -11 34DDWLW 1998-04-18 CelticA
8 0 Aberdeen 32 5 5 6 17 16 2 6 8 16 32 -15 32DLDLD 1998-04-19 RangersH
9 0 Dunfermline Athletic 32 4 7 5 24 28 3 4 9 14 35 -25 32DDLLD 1998-04-18 HibernianH
10 0 Hibernian 32 6 4 7 25 22 0 5 10 10 33 -20 27WLDWD 1998-04-18 Dunfermline AthleticA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 2 1 Hamilton Academical Somerset Park 1,680
Falkirk 1 0 Stirling Albion Brockville Park 3,521
Greenock Morton 2 0 St Mirren Cappielow Park 4,728
Partick Thistle 2 0 Airdrieonians Firhill Stadium 2,102
Raith Rovers 1 1 Dundee Stark's Park 6,985

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 32 8 5 3 19 8 12 4 0 32 10 33 69DWWWW 1998-04-18 Ayr UnitedH
2 1 Falkirk 32 8 4 4 25 18 8 4 4 25 20 12 56WDDWL 1998-04-18 Hamilton AcademicalA
3 -1 Raith Rovers 32 8 5 3 23 10 7 4 5 24 20 17 54DLWDW 1998-04-18 St MirrenA
4 0 Airdrieonians 32 8 5 3 22 16 5 6 5 16 18 4 50LLWWW 1998-04-18 Greenock MortonH
5 1 Greenock Morton 32 6 4 6 20 21 4 5 7 22 25 -4 39WWDWL 1998-04-18 AirdrieoniansA
6 -1 Hamilton Academical 32 4 6 6 16 23 5 4 7 25 26 -8 37LDLLL 1998-04-18 FalkirkH
7 0 St Mirren 32 6 3 6 21 21 3 5 9 18 29 -11 35LDDLW 1998-04-18 Raith RoversH
8 1 Ayr United 32 6 4 7 26 26 2 5 8 8 25 -17 33WLDDL 1998-04-18 DundeeA
9 -1 Stirling Albion 32 3 7 6 20 29 4 3 9 19 24 -14 31LWLLL 1998-04-18 Partick ThistleH
10 0 Partick Thistle 32 3 4 9 25 32 3 7 6 15 20 -12 29WLDLL 1998-04-18 Stirling AlbionA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 1 3 Stranraer Glebe Park 324
Clyde 0 0 East Fife Broadwood Stadium 629
Clydebank 0 1 Forfar Athletic Boghead Park, Dumbarton 276
Inverness Caledonian Thistle 2 1 Stenhousemuir Caledonian Stadium 1,414
Queen of the South 0 1 Livingston Palmerston Park 1,210

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Livingston 32 8 4 3 29 18 7 6 4 24 17 18 55WWLDD 1998-04-18 Brechin CityH
2 -1 Clydebank 32 7 5 5 20 16 7 6 2 19 11 12 53LLWDL 1998-04-18 East FifeA
3 0 Stranraer 32 8 3 5 33 21 7 4 5 21 19 14 52WWWWW 1998-04-18 Inverness Caledonian ThistleH
4 1 East Fife 32 7 2 6 27 30 6 4 7 21 23 -5 45DWWDW 1998-04-18 ClydebankH
5 -1 Queen of the South 32 7 5 4 21 17 5 3 8 28 29 3 44LLLDW 1998-04-18 Forfar AthleticA
6 0 Forfar Athletic 32 6 4 6 26 25 5 5 6 21 30 -8 42WDWLL 1998-04-18 Queen of the SouthH
7 1 Inverness Caledonian Thistle 32 6 7 4 29 21 4 3 8 30 26 12 40WDLLW 1998-04-18 StranraerA
8 -1 Stenhousemuir 32 6 5 5 23 22 4 3 9 17 25 -7 38LLLDW 1998-04-18 ClydeH
9 0 Clyde 32 5 5 6 19 22 3 6 7 17 29 -15 35DLWWL 1998-04-18 StenhousemuirA
10 0 Brechin City 32 5 5 6 20 25 2 5 9 19 38 -24 31LWLLL 1998-04-18 LivingstonA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 3 Ross County Cliftonhill 504
Alloa Athletic 3 0 Dumbarton Recreation Ground 538
Arbroath 1 0 Berwick Rangers Gayfield Park 823
Cowdenbeath 0 0 Montrose Central Park 194
Queen's Park 0 2 East Stirlingshire Hampden Park 412

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 32 11 1 4 36 17 9 3 4 30 19 30 64WDDWW 1998-04-18 MontroseA
2 0 Arbroath 31 10 4 2 36 17 8 2 5 23 17 25 60WWWWW 1998-04-18 Ross CountyA
3 0 Ross County 32 7 4 4 34 18 8 6 3 26 16 26 55WDDLD 1998-04-18 ArbroathH
4 0 East Stirlingshire 32 10 2 4 27 14 6 3 7 16 22 7 53WLWDD 1998-04-18 CowdenbeathH
5 0 Albion Rovers 30 7 3 4 25 19 4 2 10 23 41 -12 38LLLLL 1998-04-13 Berwick RangersH
6 0 Queen's Park 32 5 3 9 20 29 4 6 5 17 18 -10 36LLDWL 1998-04-18 Berwick RangersA
7 0 Berwick Rangers 31 4 7 5 21 23 4 4 7 17 22 -7 35LLDDD 1998-04-13 Albion RoversA
8 0 Montrose 32 4 4 8 23 31 5 4 7 24 37 -21 35DWDDL 1998-04-18 Alloa AthleticH
9 0 Cowdenbeath 32 6 2 9 14 23 5 0 10 14 26 -21 35DWLLW 1998-04-18 East StirlingshireA
10 0 Dumbarton 32 1 5 9 12 24 5 5 7 25 30 -17 28LWDLW 1998-04-18 Albion RoversH