Saturday 1998-04-18

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 4 1 Motherwell Parkhead 49,351
Dunfermline Athletic 1 1 Hibernian East End Park 12,749
Heart of Midlothian 1 1 St Johnstone Tynecastle Park 15,034
Kilmarnock 1 0 Dundee United Rugby Park 7,468

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Celtic 33 11 3 2 39 9 10 3 4 22 14 38 69WLWDW 1998-04-25 HibernianH
2 -1 Rangers 32 13 4 0 46 15 6 5 4 25 20 36 66WWWWL 1998-04-19 AberdeenA
3 0 Heart of Midlothian 33 9 5 2 34 21 9 4 4 32 20 25 63DLDDW 1998-04-25 RangersH
4 1 Kilmarnock 33 8 3 5 21 19 3 7 7 15 31 -14 43WDLLW 1998-04-25 AberdeenH
5 -1 St Johnstone 33 6 5 6 17 19 5 4 7 16 19 -5 42DDWWL 1998-04-25 Dundee UnitedA
6 0 Dundee United 33 5 7 4 22 14 2 6 9 18 32 -6 34LDDLL 1998-04-25 St JohnstoneH
7 0 Motherwell 33 6 4 6 24 23 3 3 11 18 33 -14 34LDDWL 1998-04-25 Dunfermline AthleticH
8 1 Dunfermline Athletic 33 4 8 5 25 29 3 4 9 14 35 -25 33DDDLL 1998-04-25 MotherwellA
9 -1 Aberdeen 32 5 5 6 17 16 2 6 8 16 32 -15 32DLDLD 1998-04-19 RangersH
10 0 Hibernian 33 6 4 7 25 22 0 6 10 11 34 -20 28DWLDW 1998-04-25 CelticA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 1 Greenock Morton Broadwood Stadium, Cumbernauld 1,431
Dundee 1 1 Ayr United Dens Park 7,564
Hamilton Academical 1 2 Falkirk Cliftonhill, Coatbridge 1,159
St Mirren 0 2 Raith Rovers Love Street 2,285
Stirling Albion 0 1 Partick Thistle Forthbank Stadium 2,219

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 33 8 6 3 20 9 12 4 0 32 10 33 70DDWWW 1998-04-25 FalkirkA
2 0 Falkirk 33 8 4 4 25 18 9 4 4 27 21 13 59WWDDW 1998-04-25 DundeeH
3 0 Raith Rovers 33 8 5 3 23 10 8 4 5 26 20 19 57WDLWD 1998-04-25 Stirling AlbionH
4 0 Airdrieonians 33 8 6 3 23 17 5 6 5 16 18 4 51DLLWW 1998-04-25 St MirrenA
5 0 Greenock Morton 33 6 4 6 20 21 4 6 7 23 26 -4 40DWWDW 1998-04-25 Ayr UnitedH
6 0 Hamilton Academical 33 4 6 7 17 25 5 4 7 25 26 -9 37LLDLL 1998-04-25 Partick ThistleA
7 0 St Mirren 33 6 3 7 21 23 3 5 9 18 29 -13 35LLDDL 1998-04-25 AirdrieoniansH
8 0 Ayr United 33 6 4 7 26 26 2 6 8 9 26 -17 34DWLDD 1998-04-25 Greenock MortonA
9 1 Partick Thistle 33 3 4 9 25 32 4 7 6 16 20 -11 32WWLDL 1998-04-25 Hamilton AcademicalH
10 -1 Stirling Albion 33 3 7 7 20 30 4 3 9 19 24 -15 31LLWLL 1998-04-25 Raith RoversA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
East Fife 0 2 Clydebank Bayview Park 710
Forfar Athletic 2 4 Queen of the South Station Park 490
Livingston 1 0 Brechin City Almondvale Stadium 1,261
Stenhousemuir 1 1 Clyde Ochilview Park 682
Stranraer 3 1 Inverness Caledonian Thistle Stair Park 667

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 33 9 4 3 30 18 7 6 4 24 17 19 58WWWLD 1998-04-25 StenhousemuirH
2 0 Clydebank 33 7 5 5 20 16 8 6 2 21 11 14 56WLLWD 1998-04-25 ClydeA
3 0 Stranraer 33 9 3 5 36 22 7 4 5 21 19 16 55WWWWW 1998-04-25 Queen of the SouthA
4 1 Queen of the South 33 7 5 4 21 17 6 3 8 32 31 5 47WLLLD 1998-04-25 StranraerH
5 -1 East Fife 33 7 2 7 27 32 6 4 7 21 23 -7 45LDWWD 1998-04-25 Inverness Caledonian ThistleH
6 0 Forfar Athletic 33 6 4 7 28 29 5 5 6 21 30 -10 42LWDWL 1998-04-25 Brechin CityA
7 0 Inverness Caledonian Thistle 33 6 7 4 29 21 4 3 9 31 29 10 40LWDLL 1998-04-25 East FifeA
8 0 Stenhousemuir 33 6 6 5 24 23 4 3 9 17 25 -7 39DLLLD 1998-04-25 LivingstonA
9 0 Clyde 33 5 5 6 19 22 3 7 7 18 30 -15 36DDLWW 1998-04-25 ClydebankH
10 0 Brechin City 33 5 5 6 20 25 2 5 10 19 39 -25 31LLWLL 1998-04-25 Forfar AthleticH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 2 2 Queen's Park Shielfield Park 317
Dumbarton 2 0 Albion Rovers Boghead Park 398
East Stirlingshire 2 1 Cowdenbeath Firs Park 284
Montrose 0 3 Alloa Athletic Links Park 463
Ross County 1 0 Arbroath Victoria Park 1,842

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 33 11 1 4 36 17 10 3 4 33 19 33 67WWDDW 1998-04-25 East StirlingshireH
2 0 Arbroath 32 10 4 2 36 17 8 2 6 23 18 24 60LWWWW 1998-04-25 MontroseH
3 0 Ross County 33 8 4 4 35 18 8 6 3 26 16 27 58WWDDL 1998-04-25 CowdenbeathH
4 0 East Stirlingshire 33 11 2 4 29 15 6 3 7 16 22 8 56WWLWD 1998-04-25 Alloa AthleticA
5 0 Albion Rovers 32 8 3 4 30 19 4 2 11 23 43 -9 41LWLLL 1998-04-25 Queen's ParkH
6 0 Queen's Park 33 5 3 9 20 29 4 7 5 19 20 -10 37DLLDW 1998-04-25 Albion RoversA
7 0 Berwick Rangers 33 4 8 5 23 25 4 4 8 17 27 -12 36DLLLD 1998-04-25 DumbartonA
8 1 Cowdenbeath 33 6 2 9 14 23 5 0 11 15 28 -22 35LDWLL 1998-04-25 Ross CountyA
9 -1 Montrose 33 4 4 9 23 34 5 4 7 24 37 -24 35LDWDD 1998-04-25 ArbroathA
10 0 Dumbarton 33 2 5 9 14 24 5 5 7 25 30 -15 31WLWDL 1998-04-25 Berwick RangersH