Saturday 1998-04-25

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 0 0 Hibernian Parkhead 49,619
Dundee United 0 2 St Johnstone Tannadice Park 8,045
Heart of Midlothian 0 3 Rangers Tynecastle Park 17,415
Kilmarnock 2 1 Aberdeen Rugby Park 8,212
Motherwell 1 3 Dunfermline Athletic Fir Park 5,745

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 34 11 4 2 39 9 10 3 4 22 14 38 70DWLWD 1998-05-03 Dunfermline AthleticA
2 0 Rangers 34 13 4 0 46 15 7 5 5 28 21 38 69WLWWW 1998-05-02 KilmarnockH
3 0 Heart of Midlothian 34 9 5 3 34 24 9 4 4 32 20 22 63LDLDD 1998-05-02 AberdeenA
4 0 Kilmarnock 34 9 3 5 23 20 3 7 7 15 31 -13 46WWDLL 1998-05-02 RangersA
5 0 St Johnstone 34 6 5 6 17 19 6 4 7 18 19 -3 45WDDWW 1998-05-02 MotherwellH
6 3 Dunfermline Athletic 34 4 8 5 25 29 4 4 9 17 36 -23 36WDDDL 1998-05-03 CelticH
7 -1 Aberdeen 34 6 5 6 18 16 2 6 9 17 34 -15 35LWDLD 1998-05-02 Heart of MidlothianH
8 -1 Dundee United 34 5 7 5 22 16 2 6 9 18 32 -8 34LLDDL 1998-05-02 HibernianA
9 -1 Motherwell 34 6 4 7 25 26 3 3 11 18 33 -16 34LLDDW 1998-05-02 St JohnstoneA
10 0 Hibernian 34 6 4 7 25 22 0 7 10 11 34 -20 29DDWLD 1998-05-02 Dundee UnitedH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Falkirk 1 0 Dundee Brockville Park 4,169
Greenock Morton 0 1 Ayr United Cappielow Park 2,315
Partick Thistle 0 0 Hamilton Academical Firhill Stadium 2,993
Raith Rovers 0 1 Stirling Albion Stark's Park 2,326
St Mirren 0 1 Airdrieonians Love Street 3,329

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 34 8 6 3 20 9 12 4 1 32 11 32 70LDDWW 1998-05-02 Partick ThistleH
2 0 Falkirk 34 9 4 4 26 18 9 4 4 27 21 14 62WWWDD 1998-05-02 Ayr UnitedA
3 0 Raith Rovers 34 8 5 4 23 11 8 4 5 26 20 18 57LWDLW 1998-05-02 AirdrieoniansA
4 0 Airdrieonians 34 8 6 3 23 17 6 6 5 17 18 5 54WDLLW 1998-05-02 Raith RoversH
5 0 Greenock Morton 34 6 4 7 20 22 4 6 7 23 26 -5 40LDWWD 1998-05-02 Hamilton AcademicalA
6 0 Hamilton Academical 34 4 6 7 17 25 5 5 7 25 26 -9 38DLLDL 1998-05-02 Greenock MortonH
7 1 Ayr United 34 6 4 7 26 26 3 6 8 10 26 -16 37WDWLD 1998-05-02 FalkirkH
8 -1 St Mirren 34 6 3 8 21 24 3 5 9 18 29 -14 35LLLDD 1998-05-02 Stirling AlbionA
9 1 Stirling Albion 34 3 7 7 20 30 5 3 9 20 24 -14 34WLLWL 1998-05-02 St MirrenH
10 -1 Partick Thistle 34 3 5 9 25 32 4 7 6 16 20 -11 33DWWLD 1998-05-02 DundeeA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Brechin City 1 1 Forfar Athletic Glebe Park 521
Clyde 2 0 Clydebank Broadwood Stadium 649
East Fife 0 1 Inverness Caledonian Thistle Bayview Park 650
Livingston 1 1 Stenhousemuir Almondvale Stadium 1,282
Queen of the South 3 2 Stranraer Palmerston Park 1,615

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 34 9 5 3 31 19 7 6 4 24 17 19 59DWWWL 1998-05-02 StranraerA
2 0 Clydebank 34 7 5 5 20 16 8 6 3 21 13 12 56LWLLW 1998-05-02 Queen of the SouthH
3 0 Stranraer 34 9 3 5 36 22 7 4 6 23 22 15 55LWWWW 1998-05-02 LivingstonH
4 0 Queen of the South 34 8 5 4 24 19 6 3 8 32 31 6 50WWLLL 1998-05-02 ClydebankA
5 0 East Fife 34 7 2 8 27 33 6 4 7 21 23 -8 45LLDWW 1998-05-02 StenhousemuirA
6 1 Inverness Caledonian Thistle 34 6 7 4 29 21 5 3 9 32 29 11 43WLWDL 1998-05-02 Brechin CityH
7 -1 Forfar Athletic 34 6 4 7 28 29 5 6 6 22 31 -10 43DLWDW 1998-05-02 ClydeH
8 0 Stenhousemuir 34 6 6 5 24 23 4 4 9 18 26 -7 40DDLLL 1998-05-02 East FifeH
9 0 Clyde 34 6 5 6 21 22 3 7 7 18 30 -13 39WDDLW 1998-05-02 Forfar AthleticA
10 0 Brechin City 34 5 6 6 21 26 2 5 10 19 39 -25 32DLLWL 1998-05-02 Inverness Caledonian ThistleA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 2 Queen's Park Cliftonhill 403
Alloa Athletic 5 2 East Stirlingshire Recreation Ground 788
Arbroath 4 2 Montrose Gayfield Park 1,340
Dumbarton 0 2 Berwick Rangers Boghead Park 310
Ross County 1 0 Cowdenbeath Victoria Park 1,201

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 34 12 1 4 41 19 10 3 4 33 19 36 70WWWDD 1998-05-02 CowdenbeathA
2 0 Arbroath 33 11 4 2 40 19 8 2 6 23 18 26 63WLWWW 1998-04-29 Albion RoversA
3 0 Ross County 34 9 4 4 36 18 8 6 3 26 16 28 61WWWDD 1998-05-02 Queen's ParkA
4 0 East Stirlingshire 34 11 2 4 29 15 6 3 8 18 27 5 56LWWLW 1998-05-02 ArbroathH
5 0 Albion Rovers 33 8 3 5 31 21 4 2 11 23 43 -10 41LLWLL 1998-04-29 ArbroathH
6 0 Queen's Park 34 5 3 9 20 29 5 7 5 21 21 -9 40WDLLD 1998-05-02 Ross CountyH
7 0 Berwick Rangers 34 4 8 5 23 25 5 4 8 19 27 -10 39WDLLL 1998-05-02 Albion RoversH
8 0 Cowdenbeath 34 6 2 9 14 23 5 0 12 15 29 -23 35LLDWL 1998-05-02 Alloa AthleticH
9 0 Montrose 34 4 4 9 23 34 5 4 8 26 41 -26 35LLDWD 1998-05-02 DumbartonH
10 0 Dumbarton 34 2 5 10 14 26 5 5 7 25 30 -17 31LWLWD 1998-05-02 MontroseA