Saturday 1998-05-02

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 2 Heart of Midlothian Pittodrie 12,899
Hibernian 1 2 Dundee United Easter Road 13,413
Rangers 0 1 Kilmarnock Ibrox Stadium 50,116
St Johnstone 3 2 Motherwell McDiarmid Park 6,760

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 34 11 4 2 39 9 10 3 4 22 14 38 70DWLWD 1998-05-03 Dunfermline AthleticA
2 0 Rangers 35 13 4 1 46 16 7 5 5 28 21 37 69LWLWW 1998-05-09 Dundee UnitedA
3 0 Heart of Midlothian 35 9 5 3 34 24 9 5 4 34 22 22 64DLDLD 1998-05-09 Dunfermline AthleticH
4 0 Kilmarnock 35 9 3 5 23 20 4 7 7 16 31 -12 49WWWDL 1998-05-09 HibernianH
5 0 St Johnstone 35 7 5 6 20 21 6 4 7 18 19 -2 48WWDDW 1998-05-09 CelticA
6 2 Dundee United 35 5 7 5 22 16 3 6 9 20 33 -7 37WLLDD 1998-05-09 RangersH
7 0 Aberdeen 35 6 6 6 20 18 2 6 9 17 34 -15 36DLWDL 1998-05-09 MotherwellA
8 -2 Dunfermline Athletic 34 4 8 5 25 29 4 4 9 17 36 -23 36WDDDL 1998-05-03 CelticH
9 0 Motherwell 35 6 4 7 25 26 3 3 12 20 36 -17 34LLLDD 1998-05-09 AberdeenH
10 0 Hibernian 35 6 4 8 26 24 0 7 10 11 34 -21 29LDDWL 1998-05-09 KilmarnockA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 0 Raith Rovers Broadwood Stadium, Cumbernauld 1,173
Ayr United 1 3 Falkirk Somerset Park 2,809
Dundee 0 3 Partick Thistle Dens Park 3,609
Hamilton Academical 0 3 Greenock Morton Cliftonhill, Coatbridge 1,089
Stirling Albion 0 1 St Mirren Forthbank Stadium 2,605

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 35 8 6 4 20 12 12 4 1 32 11 29 70LLDDW 1998-05-09 St MirrenA
2 0 Falkirk 35 9 4 4 26 18 10 4 4 30 22 16 65WWWWD 1998-05-09 AirdrieoniansH
3 0 Raith Rovers 35 8 5 4 23 11 8 4 6 26 21 17 57LLWDL 1998-05-09 Hamilton AcademicalH
4 0 Airdrieonians 35 9 6 3 24 17 6 6 5 17 18 6 57WWDLL 1998-05-09 FalkirkA
5 0 Greenock Morton 35 6 4 7 20 22 5 6 7 26 26 -2 43WLDWW 1998-05-09 Stirling AlbionH
6 0 Hamilton Academical 35 4 6 8 17 28 5 5 7 25 26 -12 38LDLLD 1998-05-09 Raith RoversA
7 1 St Mirren 35 6 3 8 21 24 4 5 9 19 29 -13 38WLLLD 1998-05-09 DundeeH
8 -1 Ayr United 35 6 4 8 27 29 3 6 8 10 26 -18 37LWDWL 1998-05-09 Partick ThistleA
9 1 Partick Thistle 35 3 5 9 25 32 5 7 6 19 20 -8 36WDWWL 1998-05-09 Ayr UnitedH
10 -1 Stirling Albion 35 3 7 8 20 31 5 3 9 20 24 -15 34LWLLW 1998-05-09 Greenock MortonA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clydebank 1 1 Queen of the South Boghead Park, Dumbarton 533
Forfar Athletic 0 1 Clyde Station Park 583
Inverness Caledonian Thistle 2 1 Brechin City Caledonian Stadium 1,955
Stenhousemuir 2 3 East Fife Ochilview Park 554
Stranraer 2 0 Livingston Stair Park 1,061

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 35 9 5 3 31 19 7 6 5 24 19 17 59LDWWW 1998-05-09 Inverness Caledonian ThistleH
2 1 Stranraer 35 10 3 5 38 22 7 4 6 23 22 17 58WLWWW 1998-05-09 ClydeA
3 -1 Clydebank 35 7 6 5 21 17 8 6 3 21 13 12 57DLWLL 1998-05-09 Brechin CityA
4 0 Queen of the South 35 8 5 4 24 19 6 4 8 33 32 6 51DWWLL 1998-05-09 StenhousemuirH
5 0 East Fife 35 7 2 8 27 33 7 4 7 24 25 -7 48WLLDW 1998-05-09 Forfar AthleticH
6 0 Inverness Caledonian Thistle 35 7 7 4 31 22 5 3 9 32 29 12 46WWLWD 1998-05-09 LivingstonA
7 0 Forfar Athletic 35 6 4 8 28 30 5 6 6 22 31 -11 43LDLWD 1998-05-09 East FifeA
8 1 Clyde 35 6 5 6 21 22 4 7 7 19 30 -12 42WWDDL 1998-05-09 StranraerH
9 -1 Stenhousemuir 35 6 6 6 26 26 4 4 9 18 26 -8 40LDDLL 1998-05-09 Queen of the SouthA
10 0 Brechin City 35 5 6 6 21 26 2 5 11 20 41 -26 32LDLLW 1998-05-09 ClydebankH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 5 2 Albion Rovers Shielfield Park 519
Cowdenbeath 1 3 Alloa Athletic Central Park 473
East Stirlingshire 1 1 Arbroath Firs Park 651
Montrose 2 1 Dumbarton Links Park 305
Queen's Park 0 4 Ross County Hampden Park 605

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 35 12 1 4 41 19 11 3 4 36 20 38 73WWWWD 1998-05-09 Berwick RangersH
2 0 Arbroath 35 11 4 2 40 19 9 3 6 26 19 28 67DWWLW 1998-05-09 Queen's ParkH
3 0 Ross County 35 9 4 4 36 18 9 6 3 30 16 32 64WWWWD 1998-05-09 East StirlingshireH
4 0 East Stirlingshire 35 11 3 4 30 16 6 3 8 18 27 5 57DLWWL 1998-05-09 Ross CountyA
5 2 Berwick Rangers 35 5 8 5 28 27 5 4 8 19 27 -7 42WWDLL 1998-05-09 Alloa AthleticA
6 -1 Albion Rovers 35 8 3 6 31 23 4 2 12 25 48 -15 41LLLLW 1998-05-09 MontroseH
7 -1 Queen's Park 35 5 3 10 20 33 5 7 5 21 21 -13 40LWDLL 1998-05-09 ArbroathA
8 1 Montrose 35 5 4 9 25 35 5 4 8 26 41 -25 38WLLDW 1998-05-09 Albion RoversA
9 -1 Cowdenbeath 35 6 2 10 15 26 5 0 12 15 29 -25 35LLLDW 1998-05-09 DumbartonA
10 0 Dumbarton 35 2 5 10 14 26 5 5 8 26 32 -18 31LLWLW 1998-05-09 CowdenbeathH