1998-09-19

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee 2 2 Dundee United Dens Park 12,081
Motherwell 0 0 Kilmarnock Fir Park 9,063
St Johnstone 2 0 Aberdeen McDiarmid Park 5,814

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 5 2 0 0 6 1 1 1 1 4 3 6 10 D W W W L 1998-09-20 Celtic H
2 1 Kilmarnock 6 2 0 1 6 3 0 3 0 1 1 3 9 D D W L D 1998-09-23 Dundee H
3 2 Motherwell 6 2 2 0 2 0 0 1 1 2 3 1 9 D D W D L 1998-09-23 Heart of Midlothian A
4 -2 Celtic 5 2 1 0 8 2 0 1 1 3 4 5 8 D D W L W 1998-09-20 Rangers A
5 -1 Aberdeen 6 1 1 0 4 3 1 1 2 3 5 -1 8 L D D L W 1998-09-23 Rangers H
6 2 St Johnstone 6 1 2 0 3 1 1 0 2 1 5 -2 8 W D L W D 1998-09-23 Celtic A
7 -1 Heart of Midlothian 5 2 0 1 4 3 0 1 1 0 3 -2 7 L L W D W 1998-09-20 Dunfermline Athletic A
8 -1 Dunfermline Athletic 5 1 1 0 3 1 0 2 1 1 6 -3 6 D D D W L 1998-09-20 Heart of Midlothian H
9 0 Dundee 6 0 2 2 3 6 1 0 1 2 2 -3 5 D W D L L 1998-09-23 Kilmarnock A
10 0 Dundee United 6 0 2 0 0 0 0 1 3 3 7 -4 3 D D L L D 1998-09-23 Dunfermline Athletic H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 7 1 Stranraer Somerset Park 1,917
Falkirk 0 1 Airdrieonians Brockville Park 4,157
Greenock Morton 0 1 St Mirren Cappielow Park 4,108
Hamilton Academical 1 2 Clydebank Cliftonhill, Coatbridge 648
Hibernian 3 1 Raith Rovers Easter Road 8,853

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Falkirk 7 2 1 1 3 2 2 1 0 4 1 4 14 L D W W D 1998-09-26 Greenock Morton H
2 1 St Mirren 7 2 0 1 4 3 2 1 1 2 1 2 13 W W L D L 1998-09-26 Clydebank A
3 1 Hibernian 7 2 0 1 8 5 1 2 1 4 5 2 11 W L D W D 1998-09-26 Hamilton Academical H
4 -2 Hamilton Academical 7 0 2 1 2 3 3 0 1 8 5 2 11 L L W D W 1998-09-26 Hibernian A
5 0 Airdrieonians 7 1 1 2 1 2 2 1 0 4 2 1 11 W L W L W 1998-09-26 Ayr United A
6 0 Ayr United 7 2 0 1 10 4 1 1 2 3 5 4 10 W W L L D 1998-09-26 Airdrieonians H
7 0 Clydebank 7 0 1 2 2 4 2 2 0 6 3 1 9 W L D D W 1998-09-26 St Mirren H
8 0 Raith Rovers 7 0 3 1 1 3 1 0 2 3 5 -4 6 L D D W D 1998-09-26 Stranraer A
9 0 Stranraer 7 1 0 3 3 6 1 0 2 3 9 -9 6 L W L L L 1998-09-26 Raith Rovers H
10 0 Greenock Morton 7 0 1 3 3 6 1 1 1 1 1 -3 5 L W D D L 1998-09-26 Falkirk A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 0 2 Alloa Athletic Gayfield Park 687
Clyde 1 1 Livingston Broadwood Stadium 1,044
East Fife 1 3 Partick Thistle Bayview Stadium 1,314
Queen of the South 3 0 Forfar Athletic Palmerston Park 916
Stirling Albion 0 1 Inverness Caledonian Thistle Forthbank Stadium 915

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Inverness Caledonian Thistle 7 3 0 0 7 4 3 1 0 8 2 9 19 W W W W D 1998-09-26 Clyde A
2 0 Partick Thistle 7 2 1 1 4 3 3 0 0 6 2 5 16 W W W W D 1998-09-26 Arbroath H
3 0 Livingston 7 2 2 0 7 4 1 1 1 3 3 3 12 D W W W D 1998-09-26 Alloa Athletic A
4 0 Alloa Athletic 7 2 1 1 12 3 1 1 1 4 3 10 11 W W L W D 1998-09-26 Livingston H
5 0 Clyde 7 1 2 1 4 3 1 1 1 4 6 -1 9 D L D L D 1998-09-26 Inverness Caledonian Thistle H
6 0 East Fife 7 0 1 2 4 10 2 1 1 5 4 -5 8 L W L L D 1998-09-27 Queen of the South H
7 0 Stirling Albion 7 1 0 2 2 3 1 1 2 4 9 -6 7 L L W L W 1998-09-26 Forfar Athletic A
8 2 Queen of the South 7 1 1 1 3 1 0 1 3 4 8 -2 5 W L L L D 1998-09-27 East Fife A
9 -1 Forfar Athletic 7 0 1 2 3 5 1 1 2 4 7 -5 5 L L D L D 1998-09-26 Stirling Albion H
10 -1 Arbroath 7 1 0 3 2 8 0 1 2 2 4 -8 4 L L L W L 1998-09-26 Partick Thistle A

 

Division 4
Division 4 Venue GateNotes
Albion Rovers 1 4 Brechin City Cliftonhill 507
Berwick Rangers 1 2 East Stirlingshire Shielfield Park 328
Dumbarton 5 0 Cowdenbeath Boghead Park 348
Montrose 1 0 Queen's Park Links Park 310
Ross County 0 1 Stenhousemuir Victoria Park 2,105

 

 Home Away  
PtnDivision 4PldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Ross County 7 3 0 1 6 2 2 0 1 12 4 12 15 L L W W W 1998-09-26 Brechin City H
2 0 Brechin City 7 2 2 0 6 2 2 1 0 6 2 8 15 W D W W D 1998-09-26 Ross County A
3 0 Dumbarton 7 2 1 1 7 2 2 1 0 3 1 7 14 W D W D L 1998-09-26 Montrose A
4 0 Stenhousemuir 7 2 0 1 6 2 2 1 1 3 1 6 13 W W D W W 1998-09-26 Berwick Rangers A
5 0 Cowdenbeath 7 2 1 1 7 4 1 0 2 2 8 -3 10 L D L L W 1998-09-26 Albion Rovers A
6 0 Albion Rovers 7 1 0 2 3 13 2 0 2 4 5 -11 9 L W W W L 1998-09-26 Cowdenbeath H
7 0 Queen's Park 7 1 1 1 4 3 1 1 2 6 5 2 8 L W D L D 1998-09-26 East Stirlingshire H
8 0 Berwick Rangers 7 1 0 3 3 8 0 3 0 2 2 -5 6 L D L D W 1998-09-26 Stenhousemuir H
9 0 East Stirlingshire 7 0 1 2 2 4 1 0 3 3 5 -4 4 W L L L L 1998-09-26 Queen's Park A
10 0 Montrose 7 1 1 1 3 3 0 0 4 2 14 -12 4 W L L L L 1998-09-26 Dumbarton H