1998-09-26

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 1 1 Heart of Midlothian Parkhead 59,283
Dundee 1 0 Motherwell Dens Park 5,655
Dunfermline Athletic 0 2 Rangers East End Park 11,507
St Johnstone 1 3 Dundee United McDiarmid Park 6,655

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 8 2 1 0 6 1 2 2 1 7 4 8 15 W D D D W 1998-10-04 Dundee H
2 0 Kilmarnock 7 3 0 1 8 4 0 3 0 1 1 4 12 W D D W L 1998-09-27 Aberdeen A
3 0 Heart of Midlothian 8 3 0 1 7 3 0 3 1 2 5 1 12 D W D L L 1998-10-04 St Johnstone H
4 0 St Johnstone 8 1 2 1 4 4 2 0 2 2 5 -3 11 L W W D L 1998-10-04 Heart of Midlothian A
5 0 Celtic 8 2 2 1 9 4 0 2 1 3 4 4 10 D L D D D 1998-10-03 Motherwell A
6 0 Aberdeen 7 1 2 0 5 4 1 1 2 3 5 -1 9 D L D D L 1998-09-27 Kilmarnock H
7 0 Motherwell 8 2 2 0 2 0 0 1 3 2 7 -3 9 L L D D W 1998-10-03 Celtic H
8 1 Dundee 8 1 2 2 4 6 1 0 2 3 4 -3 8 W L D W D 1998-10-04 Rangers A
9 -1 Dunfermline Athletic 8 1 2 1 4 4 0 3 1 2 7 -5 8 L D D D D 1998-10-03 Kilmarnock A
10 0 Dundee United 8 0 3 0 1 1 1 1 3 6 8 -2 7 W D D D L 1998-10-04 Aberdeen H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 1 2 Airdrieonians Somerset Park 2,392
Clydebank 1 0 St Mirren Boghead Park, Dumbarton 1,462
Falkirk 2 1 Greenock Morton Brockville Park 3,047
Hibernian 0 0 Hamilton Academical Easter Road 9,696
Stranraer 2 2 Raith Rovers Stair Park 618

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Falkirk 8 3 1 1 5 3 2 1 0 4 1 5 17 W L D W W 1998-10-03 Hamilton Academical A
2 3 Airdrieonians 8 1 1 2 1 2 3 1 0 6 3 2 14 W W L W L 1998-10-03 Hibernian H
3 -1 St Mirren 8 2 0 1 4 3 2 1 2 2 2 1 13 L W W L D 1998-10-03 Ayr United H
4 -1 Hibernian 8 2 1 1 8 5 1 2 1 4 5 2 12 D W L D W 1998-10-03 Airdrieonians A
5 -1 Hamilton Academical 8 0 2 1 2 3 3 1 1 8 5 2 12 D L L W D 1998-10-03 Falkirk H
6 1 Clydebank 8 1 1 2 3 4 2 2 0 6 3 2 12 W W L D D 1998-10-03 Raith Rovers A
7 -1 Ayr United 8 2 0 2 11 6 1 1 2 3 5 3 10 L W W L L 1998-10-03 St Mirren A
8 0 Raith Rovers 8 0 3 1 1 3 1 1 2 5 7 -4 7 D L D D W 1998-10-03 Clydebank H
9 0 Stranraer 8 1 1 3 5 8 1 0 2 3 9 -9 7 D L W L L 1998-10-03 Greenock Morton A
10 0 Greenock Morton 8 0 1 3 3 6 1 1 2 2 3 -4 5 L L W D D 1998-10-03 Stranraer H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 3 4 Livingston Recreation Ground 978
Clyde 4 1 Inverness Caledonian Thistle Broadwood Stadium 969
Forfar Athletic 1 2 Stirling Albion Station Park 427
Partick Thistle 2 0 Arbroath Firhill Stadium 2,006

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Partick Thistle 8 3 1 1 6 3 3 0 0 6 2 7 19 W W W W W 1998-10-03 Livingston A
2 -1 Inverness Caledonian Thistle 8 3 0 0 7 4 3 1 1 9 6 6 19 L W W W W 1998-10-03 Forfar Athletic H
3 0 Livingston 8 2 2 0 7 4 2 1 1 7 6 4 15 W D W W W 1998-10-03 Partick Thistle H
4 1 Clyde 8 2 2 1 8 4 1 1 1 4 6 2 12 W D L D L 1998-10-03 Arbroath A
5 -1 Alloa Athletic 8 2 1 2 15 7 1 1 1 4 3 9 11 L W W L W 1998-10-03 Queen of the South A
6 1 Stirling Albion 8 1 0 2 2 3 2 1 2 6 10 -5 10 W L L W L 1998-10-03 East Fife H
7 -1 East Fife 7 0 1 2 4 10 2 1 1 5 4 -5 8 L W L L D 1998-09-27 Queen of the South H
8 0 Queen of the South 7 1 1 1 3 1 0 1 3 4 8 -2 5 W L L L D 1998-09-27 East Fife A
9 0 Forfar Athletic 8 0 1 3 4 7 1 1 2 4 7 -6 5 L L L D L 1998-10-03 Inverness Caledonian Thistle A
10 0 Arbroath 8 1 0 3 2 8 0 1 3 2 6 -10 4 L L L L W 1998-10-03 Clyde H

 

Division 4
Division 4 Venue GateNotes
Albion Rovers 0 1 Cowdenbeath Cliftonhill 403
Berwick Rangers 1 2 Stenhousemuir Shielfield Park 358
Montrose 1 1 Dumbarton Links Park 318
Queen's Park 0 4 East Stirlingshire Hampden Park 526
Ross County 0 1 Brechin City Victoria Park 1,512

 

 Home Away  
PtnDivision 4PldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Brechin City 8 2 2 0 6 2 3 1 0 7 2 9 18 W W D W W 1998-10-03 Berwick Rangers H
2 2 Stenhousemuir 8 2 0 1 6 2 3 1 1 5 2 7 16 W W W D W 1998-10-03 Albion Rovers H
3 -2 Ross County 8 3 0 2 6 3 2 0 1 12 4 11 15 L L L W W 1998-10-03 Dumbarton A
4 -1 Dumbarton 8 2 1 1 7 2 2 2 0 4 2 7 15 D W D W D 1998-10-03 Ross County H
5 0 Cowdenbeath 8 2 1 1 7 4 2 0 2 3 8 -2 13 W L D L L 1998-10-03 Queen's Park H
6 0 Albion Rovers 8 1 0 3 3 14 2 0 2 4 5 -12 9 L L W W W 1998-10-03 Stenhousemuir A
7 0 Queen's Park 8 1 1 2 4 7 1 1 2 6 5 -2 8 L L W D L 1998-10-03 Cowdenbeath A
8 1 East Stirlingshire 8 0 1 2 2 4 2 0 3 7 5 0 7 W W L L L 1998-10-03 Montrose H
9 -1 Berwick Rangers 8 1 0 4 4 10 0 3 0 2 2 -6 6 L L D L D 1998-10-03 Brechin City A
10 0 Montrose 8 1 2 1 4 4 0 0 4 2 14 -12 5 D W L L L 1998-10-03 East Stirlingshire A