1998-10-03

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Kilmarnock 0 0 Dunfermline Athletic Rugby Park 8,346
Motherwell 1 2 Celtic Fir Park 12,103

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Kilmarnock 9 3 1 1 8 4 1 3 0 2 1 5 16 D W W D D 1998-10-17 Dundee United A
2 -1 Rangers 8 2 1 0 6 1 2 2 1 7 4 8 15 W D D D W 1998-10-04 Dundee H
3 2 Celtic 9 2 2 1 9 4 1 2 1 5 5 5 13 W D L D D 1998-10-17 Dunfermline Athletic A
4 -1 Heart of Midlothian 8 3 0 1 7 3 0 3 1 2 5 1 12 D W D L L 1998-10-04 St Johnstone H
5 -1 St Johnstone 8 1 2 1 4 4 2 0 2 2 5 -3 11 L W W D L 1998-10-04 Heart of Midlothian A
6 0 Aberdeen 8 1 2 1 5 5 1 1 2 3 5 -2 9 L D L D D 1998-10-04 Dundee United A
7 0 Motherwell 9 2 2 1 3 2 0 1 3 2 7 -4 9 L L L D D 1998-10-17 St Johnstone A
8 1 Dunfermline Athletic 9 1 2 1 4 4 0 4 1 2 7 -5 9 D L D D D 1998-10-17 Celtic H
9 -1 Dundee 8 1 2 2 4 6 1 0 2 3 4 -3 8 W L D W D 1998-10-04 Rangers A
10 0 Dundee United 8 0 3 0 1 1 1 1 3 6 8 -2 7 W D D D L 1998-10-04 Aberdeen H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 3 Hibernian Excelsior Stadium 4,301
Greenock Morton 3 0 Stranraer Cappielow Park 1,444
Hamilton Academical 2 1 Falkirk Cliftonhill, Coatbridge 1,427
Raith Rovers 0 1 Clydebank Stark's Park 1,661
St Mirren 0 2 Ayr United Love Street 2,673

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Falkirk 9 3 1 1 5 3 2 1 1 5 3 4 17 L W L D W 1998-10-11 Clydebank H
2 2 Hibernian 9 2 1 1 8 5 2 2 1 7 6 4 15 W D W L D 1998-10-10 Stranraer A
3 2 Hamilton Academical 9 1 2 1 4 4 3 1 1 8 5 3 15 W D L L W 1998-10-06 Airdrieonians A
4 2 Clydebank 9 1 1 2 3 4 3 2 0 7 3 3 15 W W W L D 1998-10-11 Falkirk A
5 -3 Airdrieonians 9 1 1 3 2 5 3 1 0 6 3 0 14 L W W L W 1998-10-06 Hamilton Academical H
6 1 Ayr United 9 2 0 2 11 6 2 1 2 5 5 5 13 W L W W L 1998-10-11 Greenock Morton A
7 -4 St Mirren 9 2 0 2 4 5 2 1 2 2 2 -1 13 L L W W L 1998-10-11 Raith Rovers A
8 2 Greenock Morton 9 1 1 3 6 6 1 1 2 2 3 -1 8 W L L W D 1998-10-11 Ayr United H
9 -1 Raith Rovers 9 0 3 2 1 4 1 1 2 5 7 -5 7 L D L D D 1998-10-11 St Mirren H
10 -1 Stranraer 9 1 1 3 5 8 1 0 3 3 12 -12 7 L D L W L 1998-10-10 Hibernian H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 0 0 Clyde Gayfield Park 710
Inverness Caledonian Thistle 2 2 Forfar Athletic Caledonian Stadium 1,925
Livingston 1 0 Partick Thistle Almondvale Stadium 5,402
Queen of the South 2 1 Alloa Athletic Palmerston Park 1,038
Stirling Albion 3 2 East Fife Forthbank Stadium 748

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Inverness Caledonian Thistle 9 3 1 0 9 6 3 1 1 9 6 6 20 D L W W W 1998-10-10 Livingston A
2 -1 Partick Thistle 9 3 1 1 6 3 3 0 1 6 3 6 19 L W W W W 1998-10-11 Forfar Athletic H
3 0 Livingston 9 3 2 0 8 4 2 1 1 7 6 5 18 W W D W W 1998-10-10 Inverness Caledonian Thistle H
4 0 Clyde 9 2 2 1 8 4 1 2 1 4 6 2 13 D W D L D 1998-10-10 Stirling Albion H
5 2 Stirling Albion 9 2 0 2 5 5 2 1 2 6 10 -4 13 W W L L W 1998-10-10 Clyde A
6 -1 Alloa Athletic 9 2 1 2 15 7 1 1 2 5 5 8 11 L L W W L 1998-10-10 East Fife H
7 -1 East Fife 9 1 1 2 6 10 2 1 2 7 7 -4 11 L W L W L 1998-10-10 Alloa Athletic A
8 0 Queen of the South 9 2 1 1 5 2 0 1 4 4 10 -3 8 W L W L L 1998-10-10 Arbroath A
9 0 Forfar Athletic 9 0 1 3 4 7 1 2 2 6 9 -6 6 D L L L D 1998-10-11 Partick Thistle A
10 0 Arbroath 9 1 1 3 2 8 0 1 3 2 6 -10 5 D L L L L 1998-10-10 Queen of the South H

 

Division 4
Division 4 Venue GateNotes
Brechin City 1 1 Berwick Rangers Glebe Park 404
Cowdenbeath 0 3 Queen's Park Central Park 280
Dumbarton 1 2 Ross County Boghead Park 538
East Stirlingshire 3 1 Montrose Firs Park 243
Stenhousemuir 4 1 Albion Rovers Ochilview Park 410

 

 Home Away  
PtnDivision 4PldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Stenhousemuir 9 3 0 1 10 3 3 1 1 5 2 10 19 W W W W D 1998-10-09 Cowdenbeath A
2 -1 Brechin City 9 2 3 0 7 3 3 1 0 7 2 9 19 D W W D W 1998-10-10 East Stirlingshire H
3 0 Ross County 9 3 0 2 6 3 3 0 1 14 5 12 18 W L L L W 1998-10-10 Albion Rovers H
4 0 Dumbarton 9 2 1 2 8 4 2 2 0 4 2 6 15 L D W D W 1998-10-10 Queen's Park H
5 0 Cowdenbeath 9 2 1 2 7 7 2 0 2 3 8 -5 13 L W L D L 1998-10-09 Stenhousemuir H
6 1 Queen's Park 9 1 1 2 4 7 2 1 2 9 5 1 11 W L L W D 1998-10-10 Dumbarton A
7 1 East Stirlingshire 9 1 1 2 5 5 2 0 3 7 5 2 10 W W W L L 1998-10-10 Brechin City A
8 -2 Albion Rovers 9 1 0 3 3 14 2 0 3 5 9 -15 9 L L L W W 1998-10-10 Ross County A
9 0 Berwick Rangers 9 1 0 4 4 10 0 4 0 3 3 -6 7 D L L D L 1998-10-11 Montrose H
10 0 Montrose 9 1 2 1 4 4 0 0 5 3 17 -14 5 L D W L L 1998-10-11 Berwick Rangers A