1999-10-02

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 2 Hibernian Pittodrie 11,876
Dundee 2 3 Rangers Dens Park 10,494

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 8 5 0 0 16 4 3 0 0 8 2 18 24 W W W W W 1999-10-16 Kilmarnock A
2 0 Celtic 7 2 0 0 7 0 4 0 1 11 3 15 18 W W W W L 1999-10-16 Aberdeen H
3 0 Dundee United 8 3 1 1 7 5 1 1 1 5 7 0 14 LW W D L 1999-10-17 Dundee A
4 0 Heart of Midlothian 7 2 0 1 7 4 2 1 1 7 6 4 13 W W LW D 1999-10-16 St Johnstone H
5 0 St Johnstone 8 1 2 1 5 6 2 0 2 6 7 -2 11 LW D W D 1999-10-16 Heart of Midlothian A
6 0 Dundee 9 0 0 4 7 11 3 0 2 7 6 -3 9 LW LLW 1999-10-17 Dundee United H
7 0 Kilmarnock 8 1 0 3 2 4 1 1 2 4 4 -2 7 LW LD L 1999-10-16 Rangers H
8 1 Hibernian 9 0 2 3 3 9 1 2 1 8 9 -7 7 D LLLL 1999-10-16 Motherwell A
9 -1 Motherwell 6 0 1 1 2 4 1 2 1 5 7 -4 6 D LW LD 1999-10-16 Hibernian H
10 0 Aberdeen 8 0 1 4 3 14 0 0 3 0 8 -19 1 D LLLL 1999-10-16 Celtic A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 1 Inverness Caledonian Thistle Excelsior Stadium 2,097
Ayr United 3 0 Greenock Morton Somerset Park 2,186
Raith Rovers 2 1 Falkirk Stark's Park 3,182
St Mirren 1 1 Livingston Love Street 4,520

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 9 3 2 0 13 6 2 1 1 11 6 12 18 D LW D W 1999-10-16 Raith Rovers H
2 0 Dunfermline Athletic 8 3 2 0 10 4 1 2 0 5 4 7 16 W D D W D 1999-10-09 Clydebank A
3 0 Livingston 9 2 2 1 8 5 2 2 0 7 4 6 16 D W D W L 1999-10-16 Ayr United H
4 1 Raith Rovers 9 2 1 1 9 10 2 2 1 8 5 2 15 W W D LW 1999-10-16 St Mirren A
5 -1 Falkirk 9 3 0 2 10 10 1 2 1 5 5 0 14 LW D LW 1999-10-16 Inverness Caledonian Thistle H
6 0 Ayr United 9 3 0 1 7 2 1 1 3 6 10 1 13 W LW W L 1999-10-16 Livingston A
7 0 Greenock Morton 9 1 2 1 4 4 1 1 3 8 11 -3 9 LLLW D 1999-10-16 Clydebank A
8 0 Airdrieonians 9 0 3 1 4 7 2 0 3 4 10 -9 9 D W D LL 1999-10-16 Dunfermline Athletic A
9 0 Inverness Caledonian Thistle 9 1 1 2 4 6 0 2 3 5 11 -8 6 D LD W D 1999-10-16 Falkirk A
10 0 Clydebank 8 0 1 3 3 8 0 1 3 3 6 -8 2 LLLLL 1999-10-09 Dunfermline Athletic H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Hamilton Academical 2 2 Arbroath Firhill Park, Glasgow 489
Ross County 1 1 Queen of the South Victoria Park 2,293
Stenhousemuir 1 3 Clyde Ochilview Park 715
Stirling Albion 3 1 Partick Thistle Forthbank Stadium 1,333
Stranraer 0 0 Alloa Athletic Stair Park 463

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Arbroath 9 2 1 1 7 6 3 1 1 11 8 4 17 D LW W D 1999-10-16 Clyde A
2 1 Alloa Athletic 9 2 1 1 5 5 2 3 0 5 3 2 16 D LW W D 1999-10-16 Partick Thistle A
3 -1 Stenhousemuir 9 1 1 2 5 8 3 2 0 9 2 4 15 LW LW D 1999-10-16 Stirling Albion A
4 0 Ross County 9 3 2 0 7 2 1 1 2 3 4 4 15 D W W LL 1999-10-09 Hamilton Academical A
5 0 Clyde 9 3 1 1 7 2 1 1 2 5 6 4 14 W W LW D 1999-10-16 Arbroath H
6 0 Stranraer 9 1 3 0 2 1 1 3 1 5 5 1 12 D W W LD 1999-10-16 Ross County A
7 0 Stirling Albion 9 3 1 1 8 4 0 1 3 5 10 -1 11 W D LLW 1999-10-16 Stenhousemuir H
8 0 Hamilton Academical 9 1 2 1 5 7 1 1 3 4 7 -5 9 D LW W D 1999-10-09 Ross County H
9 0 Queen of the South 9 0 3 2 7 11 1 1 2 4 4 -4 7 D D LLD 1999-10-16 Hamilton Academical H
10 0 Partick Thistle 9 1 0 4 3 7 0 1 3 2 7 -9 4 LLLLD 1999-10-16 Alloa Athletic H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Brechin City 1 3 East Fife Glebe Park 365
Cowdenbeath 0 0 Albion Rovers Central Park 382
East Stirlingshire 0 3 Berwick Rangers Firs Park 266
Forfar Athletic 5 0 Dumbarton Station Park 397
Queen's Park 2 1 Montrose Hampden Park 688

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 9 4 1 0 8 3 3 1 0 5 2 8 23 W D W W D 1999-10-16 Brechin City H
2 0 Cowdenbeath 9 2 1 1 10 4 3 1 1 5 2 9 17 D D W W W 1999-10-16 Forfar Athletic A
3 0 East Fife 9 2 2 1 4 2 3 0 1 8 6 4 17 W D LW W 1999-10-16 East Stirlingshire H
4 1 Berwick Rangers 9 1 1 2 4 5 3 1 1 9 5 3 14 W W D LL 1999-10-16 Albion Rovers A
5 2 Forfar Athletic 9 2 3 0 9 2 1 1 2 4 5 6 13 W LD LD 1999-10-16 Cowdenbeath H
6 -2 Dumbarton 9 1 1 2 6 7 3 0 2 8 8 -1 13 LD W LW 1999-10-16 Montrose A
7 -1 Montrose 9 1 0 4 4 6 2 1 1 8 6 0 10 LW LW L 1999-10-16 Dumbarton H
8 0 East Stirlingshire 9 0 0 4 1 9 2 2 1 7 6 -7 8 LD LW W 1999-10-16 East Fife A
9 0 Brechin City 9 0 0 4 3 9 1 2 2 2 8 -12 5 LLW LL 1999-10-16 Queen's Park A
10 0 Albion Rovers 9 0 2 3 4 10 0 2 2 1 5 -10 4 D D LLL 1999-10-16 Berwick Rangers H