1999-11-06

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 3 1 Aberdeen Tannadice Park 8,170
Heart of Midlothian 1 1 Motherwell Tynecastle Park 12,514
Kilmarnock 0 2 Hibernian Rugby Park 8,735
St Johnstone 0 1 Dundee McDiarmid Park 4,917

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 10 5 0 0 16 4 4 1 0 14 4 22 28 W D W W W 1999-11-07 Celtic H
2 0 Celtic 11 4 0 1 19 2 5 0 1 13 4 26 27 W LW W W 1999-11-07 Rangers A
3 0 Dundee United 13 4 1 2 10 8 3 1 2 10 10 2 23 W LW LW 1999-11-20 Kilmarnock A
4 2 Hibernian 13 2 2 3 11 13 2 3 1 12 11 -1 17 W W W D D 1999-11-20 Rangers A
5 -1 Motherwell 12 1 2 2 10 12 3 3 1 9 8 -1 17 D W W W L 1999-11-20 Dundee A
6 -1 Heart of Midlothian 11 2 3 1 11 8 2 1 2 7 7 3 16 D LD D W 1999-11-20 Celtic H
7 1 Dundee 13 1 0 5 8 13 4 0 3 10 11 -6 15 W W LLL 1999-11-20 Motherwell H
8 -1 St Johnstone 13 1 2 4 6 10 2 1 3 7 9 -6 12 LLLLD 1999-11-21 Aberdeen H
9 0 Kilmarnock 13 1 1 4 3 7 1 3 3 9 13 -8 10 LLD D D 1999-11-20 Dundee United H
10 0 Aberdeen 13 0 2 5 6 21 1 0 5 7 23 -31 5 LLD W L 1999-11-21 St Johnstone A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 0 0 Clydebank Somerset Park 1,727
Dunfermline Athletic 1 1 Raith Rovers East End Park 6,953
Falkirk 2 0 Airdrieonians Brockville Park 2,644
Greenock Morton 1 4 St Mirren Cappielow Park 3,733
Inverness Caledonian Thistle 2 0 Livingston Caledonian Stadium 2,474

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 13 5 2 0 19 9 4 1 1 18 7 21 30 W W W W D 1999-11-12 Airdrieonians A
2 0 Dunfermline Athletic 13 3 4 0 11 5 2 3 1 11 9 8 22 D LD D W 1999-11-14 Livingston H
3 0 Raith Rovers 13 4 1 1 15 12 2 3 2 11 9 5 22 D W W LW 1999-11-14 Ayr United A
4 1 Falkirk 13 4 0 3 12 12 2 3 1 9 8 1 21 W D W LL 1999-11-14 Clydebank A
5 -1 Livingston 13 3 3 1 13 7 2 2 2 8 9 5 20 LD LW D 1999-11-14 Dunfermline Athletic A
6 1 Inverness Caledonian Thistle 13 2 2 2 7 7 2 2 3 10 11 -1 16 W W D W D 1999-11-12 Greenock Morton A
7 -1 Airdrieonians 13 2 3 1 7 8 2 1 4 4 12 -9 16 LW W D D 1999-11-12 St Mirren H
8 0 Ayr United 13 3 1 2 7 5 1 1 5 8 16 -6 14 D LLLW 1999-11-14 Raith Rovers H
9 0 Greenock Morton 13 1 2 3 7 11 2 1 4 12 15 -7 12 LLLW L 1999-11-12 Inverness Caledonian Thistle H
10 0 Clydebank 13 0 1 6 5 18 0 2 4 3 7 -17 3 D LLLL 1999-11-14 Falkirk H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 4 4 Stirling Albion Recreation Ground 909
Arbroath 0 3 Stenhousemuir Gayfield Park 866
Clyde 3 1 Ross County Broadwood Stadium 894
Hamilton Academical 0 0 Partick Thistle Firhill Park, Glasgow 1,828
Queen of the South 0 5 Stranraer Palmerston Park 1,052

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Arbroath 13 3 1 2 12 11 4 2 1 15 11 5 24 LW W D D 1999-11-09 Alloa Athletic A
2 2 Stenhousemuir 13 2 1 3 7 10 4 2 1 13 7 3 21 W W LLL 1999-11-10 Hamilton Academical H
3 -1 Alloa Athletic 13 3 2 1 10 9 2 4 1 7 6 2 21 D LW D D 1999-11-09 Arbroath H
4 1 Clyde 13 4 2 1 10 3 1 2 3 5 7 5 19 W LD D W 1999-11-09 Queen of the South H
5 1 Stranraer 13 2 3 1 4 4 2 4 1 11 6 5 19 W LW D D 1999-11-14 Partick Thistle A
6 -3 Ross County 13 4 3 0 9 3 1 1 4 4 8 2 19 LW D LD 1999-11-12 Stirling Albion H
7 0 Hamilton Academical 13 2 3 1 6 7 2 1 4 8 10 -3 16 D W LW D 1999-11-10 Stenhousemuir A
8 0 Stirling Albion 13 4 1 2 16 9 0 2 4 10 16 1 15 D LLW W 1999-11-12 Ross County A
9 1 Partick Thistle 13 1 2 4 5 9 1 2 3 3 7 -8 10 D D W D L 1999-11-14 Stranraer H
10 -1 Queen of the South 13 1 3 3 10 18 1 1 4 7 11 -12 10 LLLW D 1999-11-09 Clyde A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 2 4 Queen's Park Cliftonhill 513
Berwick Rangers 2 2 Forfar Athletic Shielfield Park 328
Brechin City 1 0 Montrose Glebe Park 366
Dumbarton 1 0 East Stirlingshire Boghead Park 415
East Fife 2 3 Cowdenbeath Bayview Stadium 569

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 13 6 1 0 16 8 4 2 0 10 5 13 33 W W D W W 1999-11-14 Forfar Athletic A
2 1 Forfar Athletic 13 4 3 0 15 5 2 2 2 8 7 11 23 D W W W W 1999-11-14 Queen's Park H
3 -1 East Fife 13 3 2 2 7 5 4 0 2 11 9 4 23 LLW W W 1999-11-14 Albion Rovers H
4 0 Cowdenbeath 13 2 3 1 12 6 4 1 2 9 7 8 22 W D D LD 1999-11-14 Brechin City A
5 1 Dumbarton 13 2 2 2 8 8 4 0 3 14 12 2 20 W LD W L 1999-11-14 Berwick Rangers A
6 -1 Berwick Rangers 13 1 2 3 6 8 4 2 1 13 6 5 19 D D LW W 1999-11-14 Dumbarton H
7 0 Montrose 13 2 0 5 7 11 2 2 2 9 8 -3 14 LW D LL 1999-11-14 East Stirlingshire A
8 0 East Stirlingshire 13 0 2 4 2 10 2 2 3 7 8 -9 10 LD D LL 1999-11-14 Montrose H
9 0 Brechin City 13 1 0 5 4 11 1 3 3 5 13 -15 9 W D LLL 1999-11-14 Cowdenbeath H
10 0 Albion Rovers 13 0 2 5 6 17 0 3 3 3 8 -16 5 LLD LD 1999-11-14 East Fife A