1999-11-27

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 1 0 St Johnstone Tannadice Park 6,367
Hibernian 2 0 Aberdeen Easter Road 11,628
Kilmarnock 2 2 Heart of Midlothian Rugby Park 8,326

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 12 7 0 0 22 6 4 1 0 14 4 26 34 W W W D W 1999-11-28 Dundee H
2 0 Celtic 13 4 0 1 19 2 6 0 2 17 9 25 30 W LW LW 1999-11-28 Motherwell A
3 0 Dundee United 15 5 1 2 11 8 3 2 2 11 11 3 27 W D W LW 1999-12-05 Heart of Midlothian A
4 0 Motherwell 14 2 2 2 12 13 4 3 1 10 8 1 23 W W D W W 1999-11-28 Celtic H
5 0 Hibernian 16 3 2 4 13 14 2 3 2 12 13 -2 20 W LLW W 1999-12-04 Celtic A
6 0 Heart of Midlothian 14 2 3 2 12 10 2 2 3 10 11 1 17 D LLD L 1999-12-05 Dundee United H
7 0 St Johnstone 16 1 3 4 7 11 3 1 4 8 10 -6 16 LW D LL 1999-12-18 Kilmarnock A
8 0 Dundee 14 1 0 6 8 14 4 0 3 10 11 -7 15 LW W LL 1999-11-28 Rangers A
9 0 Kilmarnock 15 1 3 4 6 10 1 3 3 9 13 -8 12 D D LLD 1999-12-11 Rangers A
10 0 Aberdeen 15 0 2 5 6 21 1 1 6 8 26 -33 6 LD LLD 1999-12-08 Heart of Midlothian H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Dunfermline Athletic 2 1 Clydebank East End Park 4,224
Falkirk 2 1 Raith Rovers Brockville Park 2,611
Greenock Morton 0 0 Ayr United Cappielow Park 1,168
Inverness Caledonian Thistle 2 0 Airdrieonians Caledonian Stadium 2,022
Livingston 1 2 St Mirren Almondvale Stadium 4,239

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 16 6 2 0 21 10 6 1 1 22 8 25 39 W W W W W 1999-12-04 Falkirk H
2 0 Dunfermline Athletic 16 5 4 0 16 6 3 3 1 14 10 14 31 W W W D L 1999-12-04 Ayr United A
3 1 Falkirk 16 5 0 4 15 16 3 3 1 12 8 3 27 W LW W D 1999-12-04 St Mirren A
4 -1 Raith Rovers 16 4 2 1 16 13 3 3 3 13 11 5 26 LD W D W 1999-12-04 Inverness Caledonian Thistle H
5 0 Livingston 16 4 3 2 16 10 2 2 3 8 12 2 23 LW LLD 1999-12-04 Clydebank A
6 1 Inverness Caledonian Thistle 15 3 2 2 9 7 2 2 4 11 16 -3 19 W LW W D 1999-11-30 Ayr United H
7 -1 Airdrieonians 16 2 3 2 7 10 2 2 5 5 15 -13 17 LD LLW 1999-12-07 Greenock Morton H
8 0 Greenock Morton 16 2 3 3 12 12 2 1 5 13 17 -4 16 D LW LL 1999-12-07 Airdrieonians A
9 0 Ayr United 15 3 1 3 7 6 1 2 5 8 16 -7 15 D LD LL 1999-11-30 Inverness Caledonian Thistle A
10 0 Clydebank 16 0 1 7 5 21 0 2 6 5 11 -22 3 LLLD L 1999-12-04 Livingston H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 1 1 Stranraer Recreation Ground 569
Arbroath 1 1 Hamilton Academical Gayfield Park 764
Clyde 1 0 Stenhousemuir Broadwood Stadium 882
Partick Thistle 1 0 Stirling Albion Firhill Stadium 2,812
Queen of the South 0 2 Ross County Palmerston Park 862

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clyde 16 6 2 1 14 3 2 2 3 7 8 10 28 W W W W L 1999-12-04 Hamilton Academical A
2 0 Arbroath 16 3 2 3 13 13 4 3 1 15 11 4 26 D LD LW 1999-12-04 Stranraer A
3 0 Alloa Athletic 16 3 4 1 11 10 3 4 1 9 7 3 26 D W D D L 1999-12-04 Stenhousemuir A
4 2 Ross County 16 4 3 1 10 6 3 1 4 7 8 3 25 W W LLW 1999-12-04 Partick Thistle H
5 -1 Stranraer 16 3 3 1 6 4 2 5 2 12 9 5 23 D W LW L 1999-12-04 Arbroath H
6 -1 Stenhousemuir 16 2 2 3 7 10 4 2 3 13 10 0 22 LLD W W 1999-12-04 Alloa Athletic H
7 2 Partick Thistle 16 3 2 4 8 9 2 2 3 5 8 -4 19 W W W D D 1999-12-04 Ross County A
8 -1 Stirling Albion 16 4 1 3 17 11 1 2 5 13 18 1 18 LLW D L 1999-12-11 Queen of the South H
9 -1 Hamilton Academical 16 2 3 2 7 9 2 3 4 9 11 -4 18 D LD D W 1999-12-04 Clyde H
10 0 Queen of the South 16 1 3 5 11 22 1 1 5 7 14 -18 10 LLLLL 1999-12-11 Stirling Albion A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 4 Cowdenbeath Cliftonhill 276
Berwick Rangers 1 0 East Stirlingshire Shielfield Park 318
Dumbarton 3 3 Forfar Athletic Boghead Park 469
East Fife 1 0 Brechin City Bayview Stadium 463
Montrose 2 1 Queen's Park Links Park 424

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 16 6 1 1 17 12 4 3 1 13 9 9 34 LLD W W 1999-12-04 East Fife H
2 1 East Fife 16 4 2 3 9 9 5 0 2 13 10 3 29 W W LLL 1999-12-04 Queen's Park A
3 -1 Forfar Athletic 16 4 4 0 17 7 3 3 2 12 10 12 28 D W D D W 1999-12-07 Montrose H
4 2 Cowdenbeath 16 2 3 2 13 8 5 1 3 13 10 8 25 W LLW D 1999-12-08 Dumbarton H
5 0 Berwick Rangers 16 2 2 4 7 9 5 2 1 17 7 8 25 W W LD D 1999-12-07 Brechin City A
6 -2 Dumbarton 16 2 3 3 12 14 5 0 3 15 12 1 24 D LW W L 1999-12-08 Cowdenbeath A
7 2 Montrose 16 3 0 6 10 14 2 2 3 9 10 -5 17 W LLLW 1999-12-07 Forfar Athletic A
8 -1 East Stirlingshire 16 1 2 4 4 10 3 2 4 9 10 -7 16 LW W LD 1999-12-18 Queen's Park A
9 -1 Brechin City 16 2 0 5 6 11 2 3 4 8 15 -12 15 LW W W D 1999-12-07 Berwick Rangers H
10 0 Albion Rovers 16 0 2 7 7 22 1 3 3 7 9 -17 8 LLW LL 1999-12-11 Brechin City A