Cup and International Matches |
Scottish Cup Rd 4 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Aberdeen | 1 | 0 | Inverness Caledonian Thistle | D 1 | Pittordie | 18,451 | |
D 1 | Clydebank | 0 | 3 | Hibernian | SPL | Cappielow Park, Greenock | 2,225 | |
D 1 | Falkirk | 3 | 0 | Berwick Rangers | D 3 | Falkirk Stadium | 3,708 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 0 | 1 | Livingston | Somerset Park | 1,765 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 26 | 9 | 3 | 2 | 30 | 17 | 7 | 3 | 2 | 26 | 13 | 26 | 54 | W | D | W | L | L | 2000-03-04 | Dunfermline Athletic | H |
2 | 0 | Dunfermline Athletic | 27 | 7 | 7 | 0 | 23 | 10 | 7 | 3 | 3 | 25 | 16 | 22 | 52 | W | D | D | W | W | 2000-03-04 | St Mirren | A |
3 | 0 | Falkirk | 27 | 9 | 0 | 5 | 26 | 20 | 6 | 5 | 2 | 22 | 13 | 15 | 50 | W | W | W | W | D | 2000-03-04 | Livingston | A |
4 | 0 | Livingston | 24 | 6 | 4 | 2 | 21 | 11 | 7 | 2 | 3 | 22 | 17 | 15 | 45 | W | W | W | W | D | 2000-03-04 | Falkirk | H |
5 | 0 | Raith Rovers | 25 | 8 | 2 | 3 | 27 | 18 | 4 | 4 | 4 | 16 | 13 | 12 | 42 | L | L | D | W | W | 2000-03-04 | Greenock Morton | H |
6 | 0 | Inverness Caledonian Thistle | 26 | 5 | 5 | 3 | 22 | 16 | 3 | 3 | 7 | 18 | 25 | -1 | 32 | L | L | W | D | W | 2000-03-04 | Clydebank | A |
7 | 0 | Ayr United | 26 | 5 | 2 | 5 | 16 | 13 | 3 | 3 | 8 | 13 | 23 | -7 | 29 | L | L | W | L | L | 2000-03-04 | Airdrieonians | A |
8 | 0 | Greenock Morton | 26 | 5 | 3 | 4 | 18 | 15 | 2 | 3 | 9 | 20 | 31 | -8 | 27 | W | D | L | W | L | 2000-03-04 | Raith Rovers | A |
9 | 0 | Airdrieonians | 26 | 3 | 3 | 7 | 12 | 23 | 2 | 3 | 8 | 7 | 28 | -32 | 21 | L | L | L | L | L | 2000-03-04 | Ayr United | H |
10 | 0 | Clydebank | 25 | 0 | 2 | 10 | 8 | 32 | 0 | 2 | 11 | 6 | 24 | -42 | 4 | L | L | L | L | L | 2000-03-04 | Inverness Caledonian Thistle | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 3 | 2 | Stirling Albion | Gayfield Park | 580 | |
Clyde | 1 | 0 | Partick Thistle | Broadwood Stadium | 2,781 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 24 | 9 | 3 | 1 | 20 | 4 | 4 | 4 | 3 | 17 | 16 | 17 | 46 | W | D | W | W | W | 2000-03-07 | Ross County | A |
2 | 0 | Ross County | 23 | 6 | 4 | 2 | 15 | 9 | 4 | 1 | 6 | 12 | 15 | 3 | 35 | W | L | D | W | L | 2000-03-07 | Clyde | H |
3 | 3 | Arbroath | 25 | 4 | 5 | 3 | 18 | 17 | 4 | 6 | 3 | 20 | 20 | 1 | 35 | W | D | D | D | D | 2000-03-04 | Partick Thistle | A |
4 | -1 | Stirling Albion | 26 | 6 | 2 | 5 | 26 | 20 | 4 | 2 | 7 | 23 | 28 | 1 | 34 | L | W | W | L | L | 2000-03-04 | Hamilton Academical | H |
5 | -1 | Partick Thistle | 25 | 6 | 3 | 4 | 20 | 17 | 3 | 4 | 5 | 9 | 12 | 0 | 34 | L | D | W | W | W | 2000-03-04 | Arbroath | H |
6 | -1 | Alloa Athletic | 20 | 3 | 5 | 1 | 12 | 11 | 4 | 6 | 1 | 13 | 9 | 5 | 32 | D | D | D | W | D | 2000-03-04 | Queen of the South | A |
7 | 0 | Stranraer | 24 | 3 | 5 | 3 | 11 | 12 | 3 | 7 | 3 | 19 | 15 | 3 | 30 | L | D | D | L | L | 2000-03-07 | Partick Thistle | H |
8 | 0 | Hamilton Academical | 24 | 3 | 5 | 4 | 14 | 17 | 3 | 4 | 5 | 12 | 14 | -5 | 27 | D | D | W | L | W | 2000-03-04 | Stirling Albion | A |
9 | 0 | Stenhousemuir | 23 | 3 | 3 | 6 | 16 | 20 | 4 | 2 | 5 | 14 | 14 | -4 | 26 | L | D | L | L | W | 2000-03-07 | Alloa Athletic | A |
10 | 0 | Queen of the South | 24 | 3 | 3 | 6 | 17 | 26 | 2 | 2 | 8 | 14 | 26 | -21 | 20 | D | L | L | L | W | 2000-03-04 | Alloa Athletic | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Stirlingshire | 4 | 3 | Albion Rovers | Firs Park | 191 | |
Forfar Athletic | 2 | 0 | Brechin City | Station Park | 516 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queen's Park | 26 | 7 | 2 | 4 | 21 | 18 | 5 | 7 | 1 | 17 | 11 | 9 | 45 | D | W | D | D | D | 2000-03-04 | Cowdenbeath | H |
2 | 1 | Forfar Athletic | 25 | 7 | 4 | 1 | 27 | 13 | 5 | 4 | 4 | 23 | 19 | 18 | 44 | W | L | L | W | W | 2000-03-04 | East Stirlingshire | H |
3 | -1 | Cowdenbeath | 26 | 5 | 4 | 4 | 24 | 14 | 7 | 2 | 4 | 20 | 13 | 17 | 42 | W | D | W | W | L | 2000-03-04 | Queen's Park | A |
4 | 0 | Berwick Rangers | 23 | 4 | 5 | 4 | 13 | 12 | 7 | 2 | 1 | 21 | 7 | 15 | 40 | W | D | W | W | D | 2000-03-04 | Montrose | A |
5 | 0 | Dumbarton | 24 | 4 | 4 | 3 | 18 | 17 | 7 | 0 | 6 | 23 | 22 | 2 | 37 | W | W | L | D | W | 2000-03-04 | East Fife | A |
6 | 0 | East Fife | 24 | 5 | 4 | 3 | 12 | 10 | 6 | 0 | 6 | 16 | 18 | 0 | 37 | L | L | W | L | D | 2000-03-04 | Dumbarton | H |
7 | 0 | East Stirlingshire | 25 | 4 | 2 | 7 | 11 | 21 | 5 | 3 | 4 | 11 | 10 | -9 | 32 | W | W | D | L | L | 2000-03-04 | Forfar Athletic | A |
8 | 0 | Montrose | 25 | 4 | 1 | 8 | 13 | 22 | 3 | 4 | 5 | 14 | 17 | -12 | 26 | L | D | L | D | L | 2000-03-04 | Berwick Rangers | H |
9 | 0 | Brechin City | 25 | 4 | 1 | 7 | 18 | 18 | 2 | 4 | 7 | 10 | 22 | -12 | 23 | L | D | D | L | W | 2000-03-04 | Albion Rovers | A |
10 | 0 | Albion Rovers | 25 | 2 | 2 | 8 | 13 | 24 | 2 | 3 | 8 | 14 | 31 | -28 | 17 | L | L | W | L | L | 2000-03-04 | Brechin City | H |