2000-08-26

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dunfermline Athletic 1 0 Dundee United East End Park 4,980
Hibernian 2 0 St Mirren Easter Road 11,806
St Johnstone 1 1 Kilmarnock McDiarmid Park 3,773

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Hibernian 6 3 0 0 10 1 2 1 0 3 0 12 16 W W W W W 2000-09-09 Celtic A
2 0 Rangers 4 2 0 0 6 2 2 0 0 7 3 8 12 W W W W #2000-08-27 Celtic A
3 0 Celtic 4 2 0 0 3 1 2 0 0 6 3 5 12 W W W W #2000-08-27 Rangers H
4 4 Dunfermline Athletic 6 1 2 0 2 1 1 0 2 2 7 -4 8 W L W DL 2000-09-09 Heart of Midlothian A
5 0 Kilmarnock 6 1 0 2 5 7 1 1 1 3 3 -2 7 DW L L L 2000-09-09 Dundee United H
6 -2 Dundee 4 1 0 0 3 0 1 0 2 4 7 0 6 L L W W #2000-08-27 Heart of Midlothian H
7 -1 St Johnstone 5 0 2 0 3 3 1 1 1 4 4 0 6 DW DDL 2000-09-09 Aberdeen A
8 -1 Aberdeen 4 1 1 1 3 4 0 1 0 0 0 -1 5 L DW D#2000-08-27 Motherwell A
9 0 Heart of Midlothian 4 0 1 1 2 4 0 2 0 3 3 -2 3 L DDD#2000-08-27 Dundee A
10 0 St Mirren 5 1 0 2 3 5 0 0 2 1 4 -5 3 L W L L L 2000-09-09 Motherwell H
11 1 Motherwell 5 0 0 2 0 3 0 1 2 3 5 -5 1 L L DL L 2000-08-27 Aberdeen H
12 -1 Dundee United 5 0 1 2 3 5 0 0 2 0 4 -6 1 L L DL L 2000-09-09 Kilmarnock A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Alloa Athletic 0 6 Livingston Recreation Ground 983
Ayr United 5 2 Falkirk Somerset Park 3,213
Clyde 0 3 Greenock Morton Broadwood Stadium 1,480
Raith Rovers 4 1 Inverness Caledonian Thistle Stark's Park 1,615
Ross County 1 1 Airdrieonians Victoria Park 2,210

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Livingston 4 1 0 0 3 1 2 1 0 9 1 10 10 W DW W #2000-09-09 Ayr United H
2 1 Ayr United 4 3 0 0 9 3 0 1 0 1 1 6 10 W W DW #2000-09-09 Livingston A
3 -2 Clyde 4 1 1 1 4 5 1 0 0 2 0 1 7 L DW W #2000-09-09 Inverness Caledonian Thistle A
4 3 Greenock Morton 4 1 0 1 2 2 1 0 1 3 1 2 6 W W L L #2000-09-09 Ross County H
5 -1 Falkirk 4 1 0 0 1 0 1 0 2 6 10 -3 6 L W W L #2000-09-09 Raith Rovers H
6 2 Raith Rovers 3 1 0 1 5 3 0 1 0 1 1 2 4 W DL ##2000-09-02 Ross County H
7 -2 Alloa Athletic 4 0 1 1 1 7 1 0 1 2 3 -7 4 L L DW #2000-09-09 Airdrieonians A
8 -2 Inverness Caledonian Thistle 4 1 0 1 4 3 0 0 2 2 7 -4 3 L L L W #2000-09-09 Clyde H
9 0 Airdrieonians 4 0 1 0 1 1 0 1 2 2 6 -4 2 DL DL #2000-09-09 Alloa Athletic H
10 0 Ross County 3 0 1 1 1 3 0 0 1 0 1 -3 1 DL L ##2000-09-02 Raith Rovers A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clydebank 1 2 Queen of the South Cappielow Park, Greenock 273
Forfar Athletic 2 2 Stenhousemuir Station Park 381
Partick Thistle 1 1 Berwick Rangers Firhill Stadium 2,060
Stirling Albion 0 1 Queen's Park Forthbank Stadium 753
Stranraer 2 1 Arbroath Stair Park 426

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 4 2 0 0 2 0 2 0 0 2 0 4 12 W W W W # 2000-09-09 Partick Thistle H
2 0 Stenhousemuir 4 2 0 0 8 3 0 1 1 2 3 4 7 D D W L W 2000-09-09 Stirling Albion H
3 0 Stranraer 4 2 1 0 6 3 0 0 1 1 2 2 7 W D L W # 2000-09-09 Queen of the South A
4 0 Berwick Rangers 4 1 0 0 2 1 0 2 1 3 4 0 5 D D W L # 2000-09-09 Clydebank H
5 2 Partick Thistle 4 1 1 0 3 2 0 1 1 1 5 -3 5 D L W D # 2000-09-09 Queen's Park A
6 3 Queen of the South 4 0 1 0 0 0 1 0 2 5 6 -1 4 W L D L # 2000-09-09 Stranraer H
7 -2 Arbroath 4 1 1 0 2 1 0 0 2 2 4 -1 4 L W L D # 2000-09-09 Forfar Athletic H
8 -2 Clydebank 4 1 0 1 2 2 0 1 1 2 3 -1 4 L L W D # 2000-09-09 Berwick Rangers A
9 -1 Stirling Albion 4 0 2 1 5 6 0 1 0 0 0 -1 3 L D D D # 2000-09-09 Stenhousemuir A
10 0 Forfar Athletic 4 0 1 1 2 3 0 1 1 3 5 -3 2 D D L L # 2000-09-09 Arbroath A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 0 1 Dumbarton Cliftonhill 343
Cowdenbeath 3 1 Elgin City Central Park 354
East Stirlingshire 0 0 Hamilton Academical Firs Park 435
Montrose 0 1 East Fife Links Park 355
Peterhead 1 2 Brechin City Balmoor Stadium 563

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Hamilton Academical 4 2 0 0 8 0 1 1 0 2 0 10 10 DW W W # 2000-09-09 Albion Rovers H
2 0 Cowdenbeath 4 2 0 0 8 1 1 1 0 2 0 9 10 W DW W # 2000-09-09 East Fife A
3 0 East Fife 4 0 1 0 1 1 3 0 0 7 2 5 10 W W DW # 2000-09-09 Cowdenbeath H
4 1 Brechin City 4 1 1 0 2 1 2 0 0 4 1 4 10 W DW W # 2000-09-09 Montrose H
5 -1 Peterhead 4 2 0 1 5 2 0 1 0 1 1 3 7 L W DW # 2000-09-09 Elgin City A
6 0 East Stirlingshire 4 0 1 2 2 7 1 0 0 1 0 -4 4 DL W L # 2000-09-09 Dumbarton A
7 2 Dumbarton 4 0 0 1 0 2 1 0 2 1 4 -5 3 W L L L # 2000-09-09 East Stirlingshire H
8 -1 Elgin City 4 0 0 1 0 2 0 1 2 3 6 -5 1 L DL L # 2000-09-09 Peterhead H
9 -1 Albion Rovers 4 0 1 2 1 3 0 0 1 0 5 -7 1 L DL L # 2000-09-09 Hamilton Academical A
10 0 Montrose 4 0 0 2 0 2 0 0 2 0 8 -10 0 L L L L # 2000-09-09 Brechin City A