2000-09-09

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 1 St Johnstone Pittodrie 11,026
Celtic 3 0 Hibernian Parkhead 60,091
Dundee 1 1 Rangers Dens Park 10,439
Heart of Midlothian 2 0 Dunfermline Athletic Tynecastle Park 11,811
Kilmarnock 1 0 Dundee United Rugby Park 6,380
St Mirren 0 1 Motherwell Love Street 5,274

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Celtic 6 4 0 0 12 3 2 0 0 6 3 12 18 W W W W W 2000-09-18 Dunfermline Athletic A
2 -1 Hibernian 7 3 0 0 10 1 2 1 1 3 3 9 16 L W W W W 2000-09-16 Motherwell H
3 0 Rangers 6 2 0 0 6 2 2 1 1 10 10 4 13 DL W W W 2000-09-17 Heart of Midlothian H
4 2 Kilmarnock 7 2 0 2 6 7 1 1 1 3 3 -1 10 W DW L L 2000-09-16 Aberdeen H
5 0 Dundee 6 1 2 0 5 2 1 0 2 4 7 0 8 DDL L W 2000-09-16 St Johnstone A
6 -2 Dunfermline Athletic 7 1 2 0 2 1 1 0 3 2 9 -6 8 L W L W D 2000-09-18 Celtic H
7 2 Heart of Midlothian 6 1 1 1 4 4 0 3 0 4 4 0 7 W DL DD 2000-09-17 Rangers A
8 -1 St Johnstone 6 0 2 0 3 3 1 2 1 5 5 0 7 DDW DD 2000-09-16 Dundee H
9 -1 Aberdeen 6 1 2 1 4 5 0 2 0 1 1 -1 7 DDL DW 2000-09-16 Kilmarnock A
10 1 Motherwell 7 0 1 2 1 4 1 1 2 4 5 -4 5 W DL L D 2000-09-16 Hibernian A
11 -1 St Mirren 6 1 0 3 3 6 0 0 2 1 4 -6 3 L L W L L 2000-09-16 Dundee United A
12 0 Dundee United 6 0 1 2 3 5 0 0 3 0 5 -7 1 L L L DL 2000-09-16 St Mirren H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 2 2 Alloa Athletic Excelsior Stadium 1,806
Falkirk 2 1 Raith Rovers Brockville Park 2,762
Greenock Morton 0 1 Ross County Cappielow Park 1,187
Inverness Caledonian Thistle 1 2 Clyde Caledonian Stadium 1,484
Livingston 2 0 Ayr United Almondvale Stadium 5,271

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 5 2 0 0 5 1 2 1 0 9 1 12 13 W W DW W 2000-09-16 Raith Rovers H
2 0 Ayr United 5 3 0 0 9 3 0 1 1 1 3 4 10 L W W DW 2000-09-16 Greenock Morton A
3 1 Clyde 5 1 1 1 4 5 2 0 0 4 1 2 10 W L DW W 2000-09-16 Airdrieonians H
4 2 Falkirk 5 2 0 0 3 1 1 0 2 6 10 -2 9 W L W W L 2000-09-16 Alloa Athletic H
5 -2 Raith Rovers 5 2 0 1 9 4 0 1 1 2 3 4 7 L W W DL 2000-09-16 Livingston A
6 -1 Greenock Morton 5 1 0 2 2 3 1 0 1 3 1 1 6 L W W L L 2000-09-16 Ayr United H
7 0 Alloa Athletic 5 0 1 1 1 7 1 1 1 4 5 -7 5 DL L DW 2000-09-16 Falkirk A
8 2 Ross County 5 0 1 1 1 3 1 0 2 2 5 -5 4 W L DL L 2000-09-16 Inverness Caledonian Thistle A
9 0 Airdrieonians 5 0 2 0 3 3 0 1 2 2 6 -4 3 DDL DL 2000-09-16 Clyde A
10 -2 Inverness Caledonian Thistle 5 1 0 2 5 5 0 0 2 2 7 -5 3 L L L L W 2000-09-16 Ross County H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 3 4 Forfar Athletic Gayfield Park 876
Berwick Rangers 3 1 Clydebank Shielfield Park 482
Queen of the South 1 4 Stranraer Palmerston Park 1,630
Queen's Park 0 1 Partick Thistle Hampden Park 4,019
Stenhousemuir 0 2 Stirling Albion Ochilview Park 594  

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 5 2 0 1 2 1 2 0 0 2 0 3 12 L W W W W 2000-09-16 Stranraer A
2 1 Stranraer 5 2 1 0 6 3 1 0 1 5 3 5 10 W W D L W 2000-09-16 Queen's Park H
3 1 Berwick Rangers 5 2 0 0 5 2 0 2 1 3 4 2 8 W D D W L 2000-09-16 Queen of the South H
4 1 Partick Thistle 5 1 1 0 3 2 1 1 1 2 5 -2 8 W D L W D 2000-09-16 Stirling Albion H
5 -3 Stenhousemuir 5 2 0 1 8 5 0 1 1 2 3 2 7 L L D W L 2000-09-16 Arbroath A
6 3 Stirling Albion 5 0 2 1 5 6 1 1 0 2 0 1 6 W L D D D 2000-09-16 Partick Thistle A
7 3 Forfar Athletic 5 0 1 1 2 3 1 1 1 7 8 -2 5 W D D L L 2000-09-16 Clydebank H
8 -1 Arbroath 5 1 1 1 5 5 0 0 2 2 4 -2 4 L L W L D 2000-09-16 Stenhousemuir H
9 -1 Clydebank 5 1 0 1 2 2 0 1 2 3 6 -3 4 L L L W D 2000-09-16 Forfar Athletic A
10 -4 Queen of the South 5 0 1 1 1 4 1 0 2 5 6 -4 4 L W L D L 2000-09-16 Berwick Rangers A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Brechin City 6 1 Montrose Glebe Park 465
Dumbarton 1 2 East Stirlingshire The Rock 259
East Fife 0 2 Cowdenbeath Bayview Stadium 735
Elgin City 1 3 Peterhead Borough Briggs 1,135
Hamilton Academical 0 2 Albion Rovers Firhill Park, Glasgow 487

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Cowdenbeath 5 2 0 0 8 1 2 1 0 4 0 11 13 W W DW W 2000-09-16 Hamilton Academical H
2 2 Brechin City 5 2 1 0 8 2 2 0 0 4 1 9 13 W W DW W 2000-09-16 Albion Rovers A
3 -2 Hamilton Academical 5 2 0 1 8 2 1 1 0 2 0 8 10 L DW W W 2000-09-16 Cowdenbeath A
4 1 Peterhead 5 2 0 1 5 2 1 1 0 4 2 5 10 W L W DW 2000-09-16 East Stirlingshire H
5 -2 East Fife 5 0 1 1 1 3 3 0 0 7 2 3 10 L W W DW 2000-09-16 Elgin City H
6 0 East Stirlingshire 5 0 1 2 2 7 2 0 0 3 1 -3 7 W DL W L 2000-09-16 Peterhead A
7 2 Albion Rovers 5 0 1 2 1 3 1 0 1 2 5 -5 4 W L DL L 2000-09-16 Brechin City H
8 -1 Dumbarton 5 0 0 2 1 4 1 0 2 1 4 -6 3 L W L L L 2000-09-16 Montrose A
9 -1 Elgin City 5 0 0 2 1 5 0 1 2 3 6 -7 1 L L DL L 2000-09-16 East Fife A
10 0 Montrose 5 0 0 2 0 2 0 0 3 1 14 -15 0 L L L L L 2000-09-16 Dumbarton H