2000-09-30

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee 0 0 Kilmarnock Dens Park 6,170
St Johnstone 0 3 Hibernian McDiarmid Park 5,464
St Mirren 2 1 Dunfermline Athletic Love Street 5,002

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Celtic 8 5 0 0 13 3 3 0 0 8 4 14 24 W W W W W 2000-10-01 Aberdeen A
2 0 Hibernian 10 4 0 0 12 1 3 2 1 7 4 14 23 W DW L W 2000-10-14 Rangers H
3 0 Rangers 8 3 0 0 7 2 3 1 1 11 10 6 19 W W DL W 2000-10-01 Dundee United H
4 0 Kilmarnock 10 3 0 2 7 7 2 2 1 5 3 2 17 DW W W D 2000-10-14 Dunfermline Athletic H
5 0 Dundee 10 2 3 0 8 2 1 1 3 4 8 2 13 DL W DD 2000-10-14 Aberdeen A
6 0 St Johnstone 9 0 3 1 3 6 2 2 1 6 5 -2 11 L W DDD 2000-10-14 Motherwell A
7 0 Aberdeen 8 1 2 1 4 5 1 2 1 6 5 0 10 W L DDL 2000-10-01 Celtic H
8 0 Heart of Midlothian 9 2 1 2 6 6 0 3 1 4 5 -1 10 L W L W D 2000-10-01 Motherwell H
9 0 Dunfermline Athletic 10 1 3 1 4 4 1 0 4 3 11 -8 9 L DL L W 2000-10-14 Kilmarnock A
10 1 St Mirren 10 2 0 4 5 8 0 1 3 1 6 -8 7 W L L DL 2000-10-14 Celtic A
11 -1 Motherwell 9 0 1 3 1 5 1 1 3 4 7 -7 5 L L W DL 2000-10-01 Heart of Midlothian A
12 0 Dundee United 9 0 2 3 6 10 0 0 4 0 8 -12 2 L L DL L 2000-10-01 Rangers A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 3 3 Inverness Caledonian Thistle Somerset Park 2,070
Clyde 0 0 Raith Rovers Broadwood Stadium 1,202
Falkirk 3 2 Livingston Brockville Park 3,547
Greenock Morton 1 5 Airdrieonians Cappielow Park 1,377
Ross County 1 0 Alloa Athletic Victoria Park 2,775

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 8 2 0 1 5 5 3 1 1 13 5 8 16 L W L W W 2000-10-07 Ross County H
2 2 Falkirk 8 3 1 0 7 4 2 0 2 8 10 1 16 W W DW L 2000-10-07 Airdrieonians A
3 -1 Ayr United 8 4 1 0 14 7 0 2 1 2 4 5 15 DW DL W 2000-10-07 Raith Rovers A
4 -1 Clyde 8 2 2 1 8 6 2 0 1 5 3 4 14 DL W W L 2000-10-07 Alloa Athletic A
5 0 Raith Rovers 8 2 0 2 9 5 1 2 1 6 3 7 11 DL W L W 2000-10-07 Ayr United H
6 0 Greenock Morton 8 1 1 3 4 9 2 0 1 4 1 -2 10 L W DL W 2000-10-07 Inverness Caledonian Thistle A
7 0 Ross County 8 1 1 2 2 5 2 0 2 3 5 -5 10 W L W W L 2000-10-07 Livingston A
8 0 Inverness Caledonian Thistle 8 1 0 3 5 6 1 1 2 9 11 -3 7 DW L L L 2000-10-07 Greenock Morton H
9 1 Airdrieonians 8 0 2 1 4 5 1 1 3 8 11 -4 6 W L L DD 2000-10-07 Falkirk H
10 -1 Alloa Athletic 8 0 1 2 2 11 1 2 2 5 7 -11 6 L L DDL 2000-10-07 Clyde H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 2 0 Queen of the South Gayfield Park 667
Berwick Rangers 2 2 Stirling Albion Shielfield Park 604
Partick Thistle 1 1 Forfar Athletic Firhill Stadium 2,218
Queen's Park 2 0 Stenhousemuir Hampden Park 793
Stranraer 0 2 Clydebank Stair Park 551

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Queen's Park 8 3 1 1 4 1 2 0 1 2 3 2 16 W D L L W 2000-10-07 Clydebank A
2 -1 Stranraer 8 3 1 1 9 5 1 0 2 5 5 4 13 L L W W W 2000-10-07 Stenhousemuir A
3 2 Clydebank 8 2 0 1 4 3 2 1 2 7 6 2 13 W W W L L 2000-10-07 Queen's Park H
4 -1 Partick Thistle 8 2 2 0 7 4 1 1 2 3 7 -1 12 D L W W D 2000-10-07 Queen of the South A
5 2 Arbroath 8 3 1 1 10 5 0 1 2 2 4 3 11 W D W L L 2000-10-07 Stirling Albion A
6 0 Stirling Albion 8 1 2 1 7 6 1 2 1 5 5 1 10 D W L W L 2000-10-07 Arbroath H
7 -3 Stenhousemuir 8 3 0 1 10 5 0 1 3 2 8 -1 10 L L W L L 2000-10-07 Stranraer H
8 0 Forfar Athletic 8 0 1 2 2 5 2 2 1 9 9 -3 9 D W L W D 2000-10-07 Berwick Rangers H
9 0 Berwick Rangers 8 2 1 1 7 8 0 2 2 3 6 -4 9 D L L W D 2000-10-07 Forfar Athletic A
10 0 Queen of the South 8 0 1 2 1 5 2 0 3 9 8 -3 7 L L W L W 2000-10-07 Partick Thistle H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 0 0 Peterhead Cliftonhill 358
Brechin City 4 1 East Stirlingshire Glebe Park 343
Cowdenbeath 2 0 Montrose Central Park 374
East Fife 1 2 Hamilton Academical Bayview Stadium 549
Elgin City 2 0 Dumbarton Borough Briggs 752

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Cowdenbeath 8 4 0 0 12 1 3 1 0 8 2 17 22 W W W W W 2000-10-07 Peterhead A
2 0 Brechin City 8 4 1 0 15 4 3 0 0 7 2 16 22 W W W W W 2000-10-07 Hamilton Academical A
3 0 Hamilton Academical 8 3 0 1 11 2 2 1 1 4 3 10 16 W W L L D 2000-10-07 Brechin City H
4 0 East Fife 8 0 2 2 3 6 3 0 1 8 5 0 11 L L DL W 2000-10-07 Dumbarton A
5 1 Peterhead 8 2 0 2 7 6 1 2 1 4 5 0 11 DL L W L 2000-10-07 Cowdenbeath H
6 -1 East Stirlingshire 8 0 2 2 3 8 3 0 1 8 7 -4 11 L DW W D 2000-10-07 Elgin City H
7 2 Elgin City 8 1 1 2 4 6 0 2 2 4 7 -5 6 W DDL L 2000-10-07 East Stirlingshire A
8 -1 Albion Rovers 8 0 2 3 2 6 1 1 1 3 6 -7 6 DDL W L 2000-10-07 Montrose A
9 -1 Dumbarton 8 0 0 3 3 8 1 1 3 3 8 -10 4 L L DL W 2000-10-07 East Fife H
10 0 Montrose 8 0 1 2 2 4 0 1 4 2 17 -17 2 L DDL L 2000-10-07 Albion Rovers H