Cup and International Matches |
Scottish Cup Rd 1 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Whitehill Welfare | 0 | 0 | Peterhead | D 3 | Fergusson Park | 287 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 6 | 0 | Aberdeen | Parkhead | 60,013 | |
Dunfermline Athletic | 2 | 0 | St Mirren | East End Park | 5,061 | |
Hibernian | 2 | 0 | St Johnstone | Easter Road | 10,374 | |
Kilmarnock | 2 | 3 | Dundee | Rugby Park | 6,573 | |
Motherwell | 2 | 0 | Heart of Midlothian | Fir Park | 5,440 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 21 | 11 | 0 | 0 | 36 | 7 | 6 | 3 | 1 | 18 | 14 | 33 | 54 | W | W | W | D | L | 2000-12-23 | St Mirren | A |
2 | 0 | Hibernian | 21 | 8 | 2 | 1 | 25 | 6 | 6 | 3 | 1 | 14 | 7 | 26 | 47 | W | W | W | D | D | 2000-12-23 | Rangers | A |
3 | 0 | Rangers | 19 | 8 | 0 | 1 | 27 | 8 | 5 | 2 | 3 | 15 | 14 | 20 | 41 | W | W | W | W | D | 2000-12-17 | Dundee United | A |
4 | 0 | Kilmarnock | 21 | 5 | 0 | 6 | 13 | 18 | 6 | 3 | 1 | 14 | 6 | 3 | 36 | L | L | W | W | L | 2000-12-23 | Dunfermline Athletic | A |
5 | 0 | Heart of Midlothian | 21 | 5 | 1 | 4 | 15 | 11 | 3 | 3 | 5 | 16 | 21 | -1 | 28 | L | W | L | L | W | 2000-12-23 | Dundee United | H |
6 | 0 | St Johnstone | 21 | 3 | 4 | 3 | 8 | 11 | 4 | 3 | 4 | 13 | 16 | -6 | 28 | L | W | D | D | W | 2000-12-23 | Motherwell | H |
7 | 0 | Dundee | 20 | 3 | 4 | 3 | 17 | 9 | 4 | 1 | 5 | 12 | 14 | 6 | 26 | W | L | D | L | W | 2000-12-23 | Aberdeen | H |
8 | 0 | Motherwell | 21 | 4 | 2 | 5 | 16 | 14 | 3 | 2 | 5 | 11 | 17 | -4 | 25 | W | L | L | W | D | 2000-12-23 | St Johnstone | A |
9 | 0 | Dunfermline Athletic | 21 | 4 | 4 | 2 | 9 | 6 | 2 | 1 | 8 | 9 | 22 | -10 | 23 | W | L | L | W | L | 2000-12-23 | Kilmarnock | H |
10 | 0 | Aberdeen | 20 | 1 | 5 | 4 | 10 | 15 | 2 | 3 | 5 | 9 | 19 | -15 | 17 | L | L | L | D | D | 2000-12-23 | Dundee | A |
11 | 0 | St Mirren | 21 | 3 | 2 | 5 | 10 | 12 | 0 | 1 | 10 | 3 | 28 | -27 | 12 | L | L | D | L | D | 2000-12-23 | Celtic | H |
12 | 0 | Dundee United | 19 | 1 | 2 | 7 | 9 | 20 | 0 | 1 | 8 | 3 | 17 | -25 | 6 | D | L | W | L | L | 2000-12-17 | Rangers | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 0 | 2 | Ross County | Somerset Park | 2,007 | |
Clyde | 0 | 3 | Falkirk | Broadwood Stadium | 1,629 | |
Greenock Morton | 1 | 2 | Livingston | Cappielow Park | 888 | |
Inverness Caledonian Thistle | 4 | 0 | Airdrieonians | Caledonian Stadium | 1,570 | |
Raith Rovers | 2 | 1 | Alloa Athletic | Stark's Park | 1,267 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 19 | 7 | 1 | 1 | 21 | 9 | 6 | 3 | 1 | 22 | 10 | 24 | 43 | W | W | W | W | W | 2001-01-02 | Raith Rovers | H |
2 | 0 | Falkirk | 19 | 5 | 2 | 2 | 17 | 13 | 6 | 0 | 4 | 22 | 18 | 8 | 35 | W | D | L | L | L | 2001-01-02 | Alloa Athletic | H |
3 | 0 | Ayr United | 19 | 6 | 3 | 1 | 23 | 14 | 2 | 4 | 3 | 10 | 16 | 3 | 31 | L | D | L | W | D | 2001-01-02 | Greenock Morton | A |
4 | 0 | Inverness Caledonian Thistle | 19 | 5 | 1 | 4 | 25 | 14 | 3 | 3 | 3 | 17 | 17 | 11 | 28 | W | D | W | L | W | 2000-12-23 | Clyde | H |
5 | 1 | Raith Rovers | 19 | 3 | 1 | 6 | 15 | 16 | 4 | 3 | 2 | 13 | 9 | 3 | 25 | W | D | L | L | L | 2001-01-02 | Livingston | A |
6 | -1 | Clyde | 19 | 2 | 5 | 3 | 11 | 13 | 4 | 1 | 4 | 14 | 14 | -2 | 24 | L | L | W | D | W | 2000-12-23 | Inverness Caledonian Thistle | A |
7 | 1 | Ross County | 19 | 2 | 3 | 4 | 6 | 12 | 4 | 2 | 4 | 12 | 17 | -11 | 23 | W | D | D | L | L | 2001-01-02 | Inverness Caledonian Thistle | A |
8 | -1 | Alloa Athletic | 19 | 4 | 2 | 3 | 12 | 16 | 1 | 3 | 6 | 8 | 18 | -14 | 20 | L | W | D | D | W | 2000-12-26 | Airdrieonians | A |
9 | 0 | Airdrieonians | 19 | 1 | 4 | 4 | 13 | 14 | 2 | 3 | 5 | 13 | 20 | -8 | 16 | L | D | D | W | L | 2000-12-26 | Alloa Athletic | H |
10 | 0 | Greenock Morton | 19 | 2 | 2 | 6 | 9 | 18 | 2 | 2 | 5 | 8 | 13 | -14 | 16 | L | L | D | W | D | 2001-01-02 | Ayr United | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 1 | Partick Thistle | Gayfield Park | 1,054 | |
Queen's Park | 0 | 2 | Berwick Rangers | Hampden Park | 690 | |
Stirling Albion | 0 | 0 | Clydebank | Forthbank Stadium | 534 | |
Stranraer | 3 | 1 | Forfar Athletic | Stair Park | 395 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 18 | 5 | 3 | 0 | 14 | 7 | 5 | 3 | 2 | 13 | 11 | 9 | 36 | D | W | W | D | W | 2000-12-26 | Stenhousemuir | H |
2 | 0 | Stranraer | 18 | 5 | 2 | 3 | 17 | 16 | 4 | 2 | 2 | 13 | 10 | 4 | 31 | W | W | L | W | D | 2001-01-02 | Queen of the South | A |
3 | 1 | Berwick Rangers | 18 | 3 | 3 | 2 | 14 | 13 | 4 | 3 | 3 | 15 | 12 | 4 | 27 | W | D | D | L | W | 2000-12-30 | Partick Thistle | A |
4 | -1 | Stenhousemuir | 17 | 6 | 1 | 2 | 19 | 10 | 2 | 1 | 5 | 12 | 19 | 2 | 26 | D | D | W | W | L | 2000-12-26 | Partick Thistle | A |
5 | 0 | Queen's Park | 18 | 4 | 3 | 3 | 9 | 6 | 2 | 3 | 3 | 7 | 11 | -1 | 24 | L | D | D | L | D | 2000-12-23 | Queen of the South | A |
6 | 0 | Clydebank | 18 | 4 | 1 | 3 | 12 | 8 | 2 | 4 | 4 | 10 | 12 | 2 | 23 | D | L | D | D | L | 2000-12-23 | Arbroath | H |
7 | 0 | Arbroath | 18 | 4 | 4 | 2 | 17 | 13 | 1 | 4 | 3 | 6 | 9 | 1 | 23 | D | D | W | L | D | 2000-12-23 | Clydebank | A |
8 | 0 | Queen of the South | 17 | 2 | 3 | 3 | 10 | 12 | 4 | 0 | 5 | 14 | 13 | -1 | 21 | D | L | W | W | L | 2000-12-23 | Queen's Park | H |
9 | 0 | Stirling Albion | 18 | 1 | 6 | 3 | 11 | 12 | 1 | 3 | 4 | 8 | 15 | -8 | 15 | D | D | L | D | D | 2001-01-02 | Stenhousemuir | A |
10 | 0 | Forfar Athletic | 18 | 0 | 2 | 6 | 5 | 13 | 2 | 5 | 3 | 12 | 16 | -12 | 13 | L | L | D | D | L | 2001-01-02 | Arbroath | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 2 | 1 | Elgin City | Glebe Park | 333 | |
Hamilton Academical | 2 | 0 | Dumbarton | Firhill Park, Glasgow | 485 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Brechin City | 18 | 8 | 2 | 0 | 25 | 9 | 4 | 2 | 2 | 12 | 10 | 18 | 40 | W | W | D | W | L | 2000-12-23 | Cowdenbeath | A |
2 | -1 | Cowdenbeath | 17 | 7 | 1 | 0 | 19 | 2 | 5 | 2 | 2 | 13 | 9 | 21 | 39 | W | W | D | D | W | 2000-12-23 | Brechin City | H |
3 | 0 | Hamilton Academical | 18 | 7 | 2 | 1 | 26 | 5 | 3 | 4 | 1 | 9 | 7 | 23 | 36 | W | D | D | D | D | 2001-01-02 | Albion Rovers | H |
4 | 0 | East Fife | 17 | 3 | 3 | 2 | 8 | 7 | 5 | 2 | 2 | 15 | 10 | 6 | 29 | D | W | W | W | L | 2000-12-23 | Albion Rovers | A |
5 | 0 | Albion Rovers | 17 | 3 | 3 | 3 | 9 | 10 | 4 | 2 | 2 | 9 | 9 | -1 | 26 | W | W | L | W | D | 2000-12-23 | East Fife | H |
6 | 0 | Peterhead | 17 | 4 | 2 | 3 | 13 | 9 | 3 | 2 | 3 | 11 | 11 | 4 | 25 | L | L | W | D | W | 2000-12-23 | Dumbarton | A |
7 | 0 | East Stirlingshire | 17 | 0 | 3 | 6 | 6 | 17 | 4 | 0 | 4 | 11 | 17 | -17 | 15 | L | W | L | L | D | 2000-12-26 | East Fife | A |
8 | 0 | Dumbarton | 18 | 2 | 0 | 6 | 11 | 15 | 1 | 3 | 6 | 6 | 16 | -14 | 12 | L | W | L | W | D | 2000-12-23 | Peterhead | H |
9 | 0 | Elgin City | 18 | 1 | 2 | 5 | 10 | 16 | 1 | 3 | 6 | 8 | 17 | -15 | 11 | L | L | L | L | D | 2001-02-03 | East Stirlingshire | A |
10 | 0 | Montrose | 17 | 0 | 3 | 5 | 4 | 11 | 1 | 1 | 7 | 7 | 25 | -25 | 7 | L | L | L | D | D | 2001-02-03 | Albion Rovers | H |