Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 1 | 1 | St Johnstone | Tannadice Park | 6,482 | |
Kilmarnock | 1 | 2 | Motherwell | Rugby Park | 6,018 | |
Rangers | 2 | 0 | Dunfermline Athletic | Ibrox Stadium | 46,302 | |
St Mirren | 2 | 1 | Dundee | Love Street | 4,197 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 24 | 12 | 0 | 0 | 42 | 7 | 8 | 3 | 1 | 24 | 14 | 45 | 63 | W | W | W | W | W | 2001-02-04 | Heart of Midlothian | A |
2 | 1 | Rangers | 25 | 12 | 0 | 1 | 34 | 8 | 6 | 3 | 3 | 19 | 16 | 29 | 57 | W | W | W | W | W | 2001-02-11 | Celtic | A |
3 | -1 | Hibernian | 26 | 10 | 2 | 1 | 29 | 6 | 6 | 5 | 2 | 16 | 10 | 29 | 55 | D | W | W | D | L | 2001-02-10 | St Mirren | H |
4 | 0 | Kilmarnock | 26 | 5 | 1 | 7 | 15 | 21 | 7 | 3 | 3 | 17 | 14 | -3 | 40 | L | D | L | W | L | 2001-02-11 | St Johnstone | A |
5 | 0 | Heart of Midlothian | 26 | 7 | 2 | 4 | 20 | 13 | 3 | 4 | 6 | 18 | 24 | 1 | 36 | W | L | D | D | W | 2001-02-04 | Celtic | H |
6 | 3 | Motherwell | 26 | 4 | 3 | 6 | 17 | 18 | 5 | 2 | 6 | 16 | 22 | -7 | 32 | W | D | L | L | W | 2001-02-10 | Aberdeen | H |
7 | 1 | St Johnstone | 26 | 3 | 5 | 4 | 12 | 16 | 4 | 5 | 5 | 14 | 20 | -10 | 31 | D | D | D | L | L | 2001-02-11 | Kilmarnock | H |
8 | -2 | Dunfermline Athletic | 26 | 6 | 5 | 2 | 13 | 8 | 2 | 2 | 9 | 10 | 25 | -10 | 31 | L | D | D | W | W | 2001-02-10 | Dundee United | H |
9 | -2 | Dundee | 25 | 3 | 5 | 4 | 21 | 14 | 5 | 1 | 7 | 16 | 19 | 4 | 30 | L | L | L | W | D | 2001-02-21 | Dunfermline Athletic | H |
10 | 0 | Aberdeen | 24 | 2 | 5 | 4 | 11 | 15 | 2 | 4 | 7 | 13 | 25 | -16 | 21 | L | W | L | D | L | 2001-02-10 | Motherwell | A |
11 | 1 | St Mirren | 26 | 4 | 2 | 8 | 14 | 21 | 0 | 1 | 11 | 3 | 29 | -33 | 15 | W | L | L | L | L | 2001-02-10 | Hibernian | A |
12 | -1 | Dundee United | 26 | 2 | 4 | 8 | 13 | 26 | 1 | 1 | 10 | 7 | 23 | -29 | 14 | D | W | W | L | L | 2001-02-10 | Dunfermline Athletic | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 2 | Airdrieonians | Somerset Park | 2,060 | |
Clyde | 0 | 3 | Livingston | Broadwood Stadium | 2,506 | |
Greenock Morton | 1 | 1 | Alloa Athletic | Cappielow Park | 1,179 | |
Inverness Caledonian Thistle | 1 | 1 | Falkirk | Caledonian Stadium | 1,913 | |
Raith Rovers | 0 | 4 | Ross County | Stark's Park | 1,380 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 24 | 8 | 1 | 1 | 23 | 9 | 8 | 4 | 2 | 28 | 12 | 30 | 53 | W | W | L | D | W | 2001-02-24 | Alloa Athletic | H |
2 | 0 | Falkirk | 22 | 6 | 3 | 2 | 20 | 15 | 6 | 1 | 4 | 23 | 19 | 9 | 40 | D | W | D | W | D | 2001-02-24 | Ayr United | H |
3 | 0 | Ayr United | 23 | 7 | 5 | 1 | 28 | 17 | 3 | 4 | 3 | 16 | 16 | 11 | 39 | D | D | W | W | L | 2001-02-17 | Raith Rovers | A |
4 | 0 | Inverness Caledonian Thistle | 24 | 5 | 4 | 4 | 31 | 20 | 3 | 5 | 3 | 19 | 19 | 11 | 33 | D | D | D | D | D | 2001-03-10 | Raith Rovers | A |
5 | 0 | Clyde | 24 | 3 | 6 | 4 | 15 | 18 | 4 | 2 | 5 | 16 | 18 | -5 | 29 | L | W | L | D | D | 2001-02-17 | Greenock Morton | H |
6 | 2 | Ross County | 21 | 2 | 3 | 4 | 6 | 12 | 5 | 3 | 4 | 19 | 20 | -7 | 27 | W | D | W | D | D | 2001-03-10 | Falkirk | H |
7 | -1 | Raith Rovers | 23 | 3 | 2 | 7 | 15 | 20 | 4 | 3 | 4 | 14 | 14 | -5 | 26 | L | L | D | L | W | 2001-02-10 | Airdrieonians | A |
8 | -1 | Airdrieonians | 24 | 2 | 5 | 4 | 16 | 16 | 3 | 5 | 5 | 19 | 23 | -4 | 25 | D | W | D | D | W | 2001-02-10 | Raith Rovers | H |
9 | 0 | Alloa Athletic | 24 | 4 | 3 | 4 | 13 | 19 | 1 | 5 | 7 | 12 | 23 | -17 | 23 | D | L | D | D | L | 2001-02-24 | Livingston | A |
10 | 0 | Greenock Morton | 23 | 2 | 3 | 8 | 10 | 28 | 2 | 3 | 5 | 8 | 13 | -23 | 18 | D | L | D | L | L | 2001-02-17 | Clyde | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Queen of the South | 1 | 3 | Partick Thistle | Palmerston Park | 2,432 | |
Stenhousemuir | 2 | 2 | Stranraer | Ochilview Park | 351 | |
Stirling Albion | 1 | 1 | Arbroath | Forthbank Stadium | 676 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 23 | 6 | 5 | 0 | 19 | 9 | 7 | 3 | 2 | 18 | 12 | 16 | 47 | W | D | W | D | W | 2001-02-10 | Forfar Athletic | H |
2 | 0 | Stranraer | 21 | 5 | 2 | 4 | 17 | 17 | 5 | 3 | 2 | 18 | 14 | 4 | 35 | D | L | W | W | W | 2001-02-17 | Berwick Rangers | H |
3 | 0 | Arbroath | 23 | 5 | 5 | 2 | 23 | 14 | 2 | 6 | 3 | 10 | 12 | 7 | 32 | D | D | W | D | W | 2001-02-17 | Clydebank | H |
4 | 0 | Clydebank | 21 | 4 | 1 | 4 | 13 | 10 | 4 | 4 | 4 | 15 | 14 | 4 | 29 | W | W | L | D | L | 2001-02-13 | Partick Thistle | H |
5 | 0 | Queen's Park | 22 | 4 | 4 | 4 | 10 | 9 | 3 | 4 | 3 | 9 | 12 | -2 | 29 | D | W | L | D | L | 2001-02-10 | Stenhousemuir | H |
6 | 0 | Berwick Rangers | 20 | 3 | 3 | 3 | 15 | 15 | 4 | 4 | 3 | 16 | 13 | 3 | 28 | L | D | W | D | D | 2001-02-17 | Stranraer | A |
7 | 0 | Stenhousemuir | 22 | 6 | 3 | 2 | 22 | 13 | 2 | 1 | 8 | 12 | 34 | -13 | 28 | D | D | L | L | D | 2001-02-10 | Queen's Park | A |
8 | 0 | Queen of the South | 20 | 2 | 4 | 5 | 14 | 19 | 4 | 0 | 5 | 14 | 13 | -4 | 22 | L | L | D | D | L | 2001-02-17 | Queen's Park | A |
9 | 1 | Stirling Albion | 21 | 1 | 7 | 3 | 12 | 13 | 1 | 5 | 4 | 10 | 17 | -8 | 18 | D | D | D | D | D | 2001-02-24 | Queen of the South | A |
10 | -1 | Forfar Athletic | 21 | 1 | 2 | 7 | 13 | 16 | 2 | 6 | 3 | 13 | 17 | -7 | 17 | L | W | D | L | L | 2001-02-10 | Partick Thistle | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 2 | 0 | East Fife | The Rock | 711 | |
East Stirlingshire | 1 | 0 | Elgin City | Firs Park | 240 | |
Hamilton Academical | 1 | 0 | Brechin City | Firhill Park, Glasgow | 521 | |
Montrose | 0 | 1 | Albion Rovers | Links Park | 244 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hamilton Academical | 22 | 10 | 2 | 1 | 33 | 7 | 4 | 4 | 1 | 13 | 8 | 31 | 48 | W | W | W | W | W | 2001-02-17 | Montrose | H |
2 | 0 | Cowdenbeath | 19 | 8 | 1 | 0 | 21 | 3 | 6 | 2 | 2 | 15 | 10 | 23 | 45 | W | W | W | W | D | 2001-02-17 | Brechin City | A |
3 | 0 | Brechin City | 21 | 8 | 2 | 0 | 25 | 9 | 5 | 2 | 4 | 15 | 13 | 18 | 43 | L | W | L | W | W | 2001-02-17 | Cowdenbeath | H |
4 | 0 | East Fife | 21 | 4 | 3 | 3 | 12 | 10 | 6 | 2 | 3 | 17 | 13 | 6 | 35 | L | L | W | W | D | 2001-02-17 | East Stirlingshire | A |
5 | 1 | Albion Rovers | 21 | 3 | 3 | 5 | 11 | 15 | 5 | 2 | 3 | 12 | 12 | -4 | 29 | W | L | L | L | W | 2001-02-17 | Elgin City | H |
6 | -1 | Peterhead | 21 | 4 | 2 | 5 | 14 | 13 | 4 | 2 | 4 | 14 | 15 | 0 | 28 | L | L | L | W | L | 2001-02-24 | East Fife | A |
7 | 0 | Dumbarton | 22 | 4 | 0 | 7 | 17 | 18 | 2 | 3 | 6 | 9 | 17 | -9 | 21 | W | W | W | L | L | 2001-02-24 | Brechin City | H |
8 | 0 | East Stirlingshire | 22 | 1 | 3 | 7 | 8 | 21 | 5 | 0 | 6 | 14 | 24 | -23 | 21 | W | L | W | L | L | 2001-02-17 | East Fife | H |
9 | 0 | Elgin City | 19 | 1 | 2 | 5 | 10 | 16 | 1 | 3 | 7 | 8 | 18 | -16 | 11 | L | L | L | L | L | 2001-02-17 | Albion Rovers | A |
10 | 0 | Montrose | 18 | 0 | 3 | 6 | 4 | 12 | 1 | 1 | 7 | 7 | 25 | -26 | 7 | L | L | L | L | D | 2001-02-17 | Hamilton Academical | A |