Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Livingston | 0 | 1 | Ayr United | Almondvale Stadium | 2,731 | |
Ross County | 2 | 0 | Clyde | Victoria Park | 2,115 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 27 | 9 | 1 | 2 | 24 | 10 | 8 | 5 | 2 | 29 | 13 | 30 | 57 | L | D | W | W | W | 2001-03-27 | Ross County | H |
2 | 0 | Ayr United | 30 | 8 | 6 | 1 | 35 | 18 | 7 | 5 | 3 | 27 | 20 | 24 | 56 | W | D | W | W | D | 2001-03-31 | Greenock Morton | H |
3 | 0 | Falkirk | 26 | 6 | 4 | 3 | 22 | 18 | 6 | 1 | 6 | 24 | 29 | -1 | 41 | D | L | L | L | D | 2001-03-24 | Airdrieonians | A |
4 | 0 | Inverness Caledonian Thistle | 27 | 7 | 4 | 4 | 37 | 22 | 3 | 6 | 3 | 20 | 20 | 15 | 40 | W | W | D | D | D | 2001-03-23 | Raith Rovers | H |
5 | 0 | Clyde | 29 | 3 | 8 | 4 | 18 | 21 | 5 | 3 | 6 | 17 | 20 | -6 | 35 | L | D | D | W | D | 2001-03-27 | Inverness Caledonian Thistle | H |
6 | 0 | Ross County | 24 | 4 | 3 | 4 | 12 | 13 | 5 | 4 | 4 | 20 | 21 | -2 | 34 | W | D | W | W | D | 2001-03-24 | Alloa Athletic | H |
7 | 0 | Airdrieonians | 25 | 3 | 5 | 4 | 19 | 16 | 3 | 5 | 5 | 19 | 23 | -1 | 28 | W | D | W | D | D | 2001-03-24 | Falkirk | H |
8 | 0 | Raith Rovers | 27 | 3 | 3 | 8 | 17 | 25 | 4 | 4 | 5 | 15 | 18 | -11 | 28 | D | D | L | L | L | 2001-03-23 | Inverness Caledonian Thistle | A |
9 | 0 | Alloa Athletic | 28 | 4 | 4 | 5 | 13 | 21 | 1 | 5 | 9 | 12 | 26 | -22 | 24 | L | L | D | L | D | 2001-03-24 | Ross County | A |
10 | 0 | Greenock Morton | 27 | 2 | 4 | 9 | 11 | 30 | 2 | 4 | 6 | 11 | 18 | -26 | 20 | D | L | L | D | D | 2001-03-27 | Falkirk | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 5 | 2 | Queen of the South | Gayfield Park | 698 | |
Berwick Rangers | 1 | 1 | Stranraer | Shielfield Park | 471 | |
Clydebank | 2 | 1 | Queen's Park | Cappielow Park, Greenock | 209 | |
Stirling Albion | 1 | 0 | Forfar Athletic | Forthbank Stadium | 515 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 30 | 10 | 5 | 0 | 30 | 10 | 9 | 3 | 3 | 23 | 14 | 29 | 65 | W | W | W | W | L | 2001-03-31 | Stirling Albion | A |
2 | 0 | Arbroath | 27 | 9 | 5 | 2 | 36 | 19 | 2 | 6 | 3 | 10 | 12 | 15 | 44 | W | W | W | W | D | 2001-03-25 | Stranraer | A |
3 | 0 | Stranraer | 28 | 5 | 4 | 5 | 18 | 21 | 6 | 4 | 4 | 21 | 20 | -2 | 41 | D | L | W | L | D | 2001-03-25 | Arbroath | H |
4 | 0 | Queen of the South | 27 | 4 | 4 | 6 | 19 | 23 | 7 | 0 | 6 | 22 | 21 | -3 | 37 | L | L | W | W | W | 2001-03-25 | Berwick Rangers | A |
5 | 0 | Berwick Rangers | 25 | 4 | 4 | 4 | 17 | 17 | 5 | 5 | 3 | 19 | 14 | 5 | 36 | D | W | W | L | D | 2001-03-25 | Queen of the South | H |
6 | 0 | Stenhousemuir | 28 | 7 | 3 | 5 | 25 | 18 | 3 | 1 | 9 | 14 | 36 | -15 | 34 | L | L | L | L | L | 2001-03-27 | Clydebank | A |
7 | 0 | Clydebank | 28 | 5 | 1 | 6 | 16 | 17 | 4 | 5 | 7 | 17 | 21 | -5 | 33 | W | L | L | L | D | 2001-03-27 | Stenhousemuir | H |
8 | 0 | Queen's Park | 29 | 4 | 5 | 6 | 13 | 14 | 3 | 4 | 7 | 11 | 21 | -11 | 30 | L | L | L | D | L | 2001-03-24 | Stirling Albion | A |
9 | 0 | Forfar Athletic | 26 | 2 | 2 | 7 | 16 | 16 | 4 | 6 | 5 | 17 | 24 | -7 | 26 | L | W | W | W | L | 2001-03-31 | Clydebank | A |
10 | 0 | Stirling Albion | 26 | 2 | 7 | 4 | 13 | 14 | 2 | 6 | 5 | 15 | 20 | -6 | 25 | W | W | L | D | L | 2001-03-24 | Queen's Park | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 1 | Peterhead | Cliftonhill | 272 | |
Brechin City | 3 | 0 | Montrose | Glebe Park | 526 | |
Cowdenbeath | 1 | 1 | Hamilton Academical | Central Park | 429 | |
East Fife | 1 | 1 | Elgin City | Bayview Stadium | 223 | |
East Stirlingshire | 0 | 0 | Dumbarton | Firs Park | 209 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 26 | 9 | 3 | 0 | 25 | 6 | 7 | 2 | 5 | 17 | 18 | 18 | 53 | D | D | L | W | L | 2001-03-25 | Elgin City | H |
2 | 1 | Brechin City | 25 | 10 | 2 | 0 | 30 | 9 | 6 | 2 | 5 | 19 | 15 | 25 | 52 | W | W | L | W | L | 2001-03-24 | East Stirlingshire | H |
3 | -1 | Hamilton Academical | 26 | 10 | 3 | 2 | 36 | 12 | 4 | 5 | 2 | 15 | 11 | 28 | 50 | D | L | D | L | W | 2001-03-25 | Albion Rovers | A |
4 | 0 | East Fife | 27 | 6 | 4 | 4 | 17 | 16 | 6 | 3 | 4 | 18 | 15 | 4 | 43 | D | L | D | W | W | 2001-03-27 | Hamilton Academical | H |
5 | 0 | Peterhead | 26 | 6 | 2 | 5 | 19 | 14 | 6 | 2 | 5 | 17 | 17 | 5 | 40 | W | W | W | W | L | 2001-03-24 | Dumbarton | H |
6 | 0 | Albion Rovers | 27 | 3 | 4 | 7 | 13 | 19 | 6 | 2 | 5 | 16 | 15 | -5 | 33 | L | D | L | W | L | 2001-03-25 | Hamilton Academical | H |
7 | 0 | Dumbarton | 28 | 6 | 0 | 8 | 22 | 22 | 3 | 5 | 6 | 14 | 19 | -5 | 32 | D | D | W | L | W | 2001-03-24 | Peterhead | A |
8 | 0 | East Stirlingshire | 28 | 3 | 4 | 7 | 10 | 21 | 5 | 3 | 6 | 19 | 29 | -21 | 31 | D | D | W | D | D | 2001-03-24 | Brechin City | A |
9 | 1 | Elgin City | 25 | 1 | 2 | 8 | 10 | 22 | 2 | 4 | 8 | 11 | 21 | -22 | 15 | D | L | L | L | L | 2001-03-25 | Cowdenbeath | A |
10 | -1 | Montrose | 24 | 1 | 5 | 6 | 8 | 15 | 2 | 1 | 9 | 10 | 30 | -27 | 15 | L | W | D | L | D | 2001-03-27 | Dumbarton | H |