Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 2 | 0 | Aberdeen | Parkhead | 59,197 | |
Dundee United | 1 | 6 | Rangers | Tannadice Park | 11,117 | |
Dunfermline Athletic | 1 | 2 | Livingston | East End Park | 4,516 | |
Motherwell | 2 | 0 | Heart of Midlothian | Fir Park | 4,808 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 8 | 4 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 9 | 1 | 17 | 22 | W | W | W | W | D | 2001-09-30 | Rangers | A |
2 | 0 | Rangers | 8 | 2 | 2 | 0 | 7 | 2 | 3 | 1 | 0 | 15 | 4 | 16 | 18 | W | W | D | W | D | 2001-09-30 | Celtic | H |
3 | 2 | Livingston | 8 | 2 | 1 | 0 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | 3 | 13 | W | D | W | D | D | 2001-09-30 | Hibernian | H |
4 | -1 | Hibernian | 7 | 2 | 1 | 1 | 10 | 7 | 1 | 1 | 1 | 6 | 5 | 4 | 11 | W | W | L | D | W | 2001-09-23 | St Johnstone | H |
5 | -1 | Kilmarnock | 7 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 6 | 6 | 1 | 11 | W | L | W | W | D | 2001-09-23 | Dundee | H |
6 | 0 | Heart of Midlothian | 8 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 4 | 2 | 7 | -2 | 10 | L | L | D | W | W | 2001-09-29 | Dundee United | H |
7 | 0 | Aberdeen | 8 | 3 | 0 | 1 | 8 | 6 | 0 | 1 | 3 | 1 | 6 | -3 | 10 | L | W | W | D | W | 2001-09-29 | Dundee | A |
8 | 1 | Dundee | 7 | 2 | 1 | 1 | 4 | 6 | 0 | 1 | 2 | 3 | 7 | -6 | 8 | L | D | L | L | W | 2001-09-23 | Kilmarnock | A |
9 | -1 | Dundee United | 8 | 1 | 1 | 2 | 6 | 12 | 1 | 1 | 2 | 2 | 4 | -8 | 8 | L | L | L | L | W | 2001-09-29 | Heart of Midlothian | A |
10 | 0 | Dunfermline Athletic | 8 | 1 | 0 | 3 | 7 | 9 | 1 | 0 | 3 | 6 | 11 | -7 | 6 | L | L | L | L | L | 2001-09-30 | Kilmarnock | H |
11 | 1 | Motherwell | 8 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 3 | 4 | 12 | -8 | 6 | W | L | L | D | L | 2001-09-29 | St Johnstone | A |
12 | -1 | St Johnstone | 7 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 6 | -7 | 3 | D | D | D | L | L | 2001-09-23 | Hibernian | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 6 | 0 | Inverness Caledonian Thistle | Excelsior Stadium | 1,197 | |
Arbroath | 1 | 0 | Falkirk | Gayfield Park | 1,072 | |
Raith Rovers | 3 | 0 | St Mirren | Stark's Park | 2,465 | |
Ross County | 3 | 2 | Partick Thistle | Victoria Park | 2,656 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrieonians | 8 | 3 | 2 | 0 | 12 | 4 | 3 | 0 | 0 | 10 | 0 | 18 | 20 | W | W | W | D | W | 2001-09-29 | Partick Thistle | A |
2 | 0 | Partick Thistle | 8 | 3 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 8 | 6 | 7 | 17 | L | D | W | W | W | 2001-09-29 | Airdrieonians | H |
3 | 3 | Raith Rovers | 8 | 3 | 0 | 1 | 12 | 5 | 0 | 2 | 2 | 5 | 9 | 3 | 11 | W | L | W | W | D | 2001-09-29 | Clyde | A |
4 | -1 | Ayr United | 7 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 3 | 6 | 8 | 2 | 10 | L | W | L | D | L | 2001-09-23 | Clyde | H |
5 | -1 | St Mirren | 8 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 3 | 7 | 13 | -2 | 9 | L | W | L | D | D | 2001-09-29 | Arbroath | H |
6 | 3 | Ross County | 8 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 6 | -6 | 9 | W | L | W | L | L | 2001-09-29 | Falkirk | A |
7 | 3 | Arbroath | 8 | 2 | 0 | 2 | 5 | 11 | 1 | 0 | 3 | 4 | 9 | -11 | 9 | W | W | L | L | L | 2001-09-29 | St Mirren | A |
8 | -3 | Inverness Caledonian Thistle | 8 | 2 | 0 | 1 | 11 | 5 | 0 | 2 | 3 | 3 | 11 | -2 | 8 | L | W | L | W | D | 2001-09-29 | Ayr United | H |
9 | -2 | Falkirk | 8 | 1 | 2 | 1 | 6 | 6 | 1 | 0 | 3 | 5 | 9 | -4 | 8 | L | D | L | L | D | 2001-09-29 | Ross County | H |
10 | -2 | Clyde | 7 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 8 | -5 | 8 | L | L | W | D | W | 2001-09-23 | Ayr United | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 2 | 1 | Hamilton Academical | Recreation Ground | 645 | |
Berwick Rangers | 0 | 4 | Queen of the South | Shielfield Park | 460 | |
Greenock Morton | 0 | 2 | Cowdenbeath | Cappielow Park | 1,184 | |
Stenhousemuir | 2 | 2 | Clydebank | Ochilview Park | 389 | |
Stranraer | 2 | 0 | Forfar Athletic | Stair Park | 360 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Alloa Athletic | 8 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 8 | 2 | 7 | 17 | W | W | L | W | W | 2001-09-29 | Queen of the South | A |
2 | -1 | Clydebank | 8 | 3 | 0 | 0 | 9 | 6 | 2 | 1 | 2 | 6 | 5 | 4 | 16 | D | W | L | W | L | 2001-09-29 | Stranraer | H |
3 | 0 | Stenhousemuir | 8 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 2 | 4 | 7 | 2 | 14 | D | W | W | L | W | 2001-09-29 | Cowdenbeath | A |
4 | 0 | Queen of the South | 8 | 2 | 0 | 1 | 4 | 2 | 1 | 4 | 0 | 10 | 6 | 6 | 13 | W | D | D | W | W | 2001-09-29 | Alloa Athletic | H |
5 | 0 | Stranraer | 8 | 2 | 2 | 1 | 8 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 13 | W | W | L | D | D | 2001-09-29 | Clydebank | A |
6 | 0 | Forfar Athletic | 8 | 1 | 0 | 3 | 4 | 6 | 2 | 1 | 1 | 6 | 5 | -1 | 10 | L | W | W | L | D | 2001-09-29 | Berwick Rangers | H |
7 | 0 | Hamilton Academical | 8 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 5 | 7 | -2 | 8 | L | L | L | W | D | 2001-09-29 | Greenock Morton | H |
8 | 2 | Cowdenbeath | 8 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 4 | 5 | 9 | -4 | 7 | W | L | D | L | L | 2001-09-29 | Stenhousemuir | H |
9 | -1 | Greenock Morton | 8 | 1 | 2 | 2 | 8 | 9 | 0 | 1 | 2 | 3 | 6 | -4 | 6 | L | L | L | L | D | 2001-09-29 | Hamilton Academical | A |
10 | -1 | Berwick Rangers | 8 | 1 | 0 | 4 | 2 | 12 | 1 | 0 | 2 | 3 | 5 | -12 | 6 | L | W | L | W | L | 2001-09-29 | Forfar Athletic | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 2 | 2 | Elgin City | The Rock | 749 | |
East Stirlingshire | 1 | 1 | Stirling Albion | Firs Park | 403 | |
Montrose | 1 | 2 | Albion Rovers | Links Park | 354 | |
Peterhead | 4 | 2 | Brechin City | Balmoor Stadium | 643 | |
Queen's Park | 1 | 2 | East Fife | Hampden Park | 825 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 7 | 2 | 0 | 0 | 10 | 1 | 4 | 0 | 1 | 11 | 7 | 13 | 18 | L | W | W | W | W | 2001-09-29 | East Stirlingshire | H |
2 | 0 | Montrose | 8 | 2 | 0 | 3 | 8 | 7 | 3 | 0 | 0 | 4 | 1 | 4 | 15 | L | W | W | L | W | 2001-09-29 | Elgin City | A |
3 | 0 | Dumbarton | 8 | 1 | 2 | 2 | 6 | 7 | 3 | 0 | 0 | 12 | 6 | 5 | 14 | D | W | D | W | L | 2001-09-29 | East Fife | A |
4 | 1 | Peterhead | 7 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 1 | 8 | 4 | 3 | 13 | W | W | D | W | W | 2001-09-29 | Albion Rovers | A |
5 | -1 | Stirling Albion | 8 | 2 | 0 | 2 | 9 | 10 | 2 | 1 | 1 | 7 | 8 | -2 | 13 | D | L | L | W | W | 2001-09-29 | Queen's Park | H |
6 | 0 | East Stirlingshire | 8 | 0 | 1 | 3 | 5 | 9 | 3 | 0 | 1 | 12 | 4 | 4 | 10 | D | W | L | L | W | 2001-09-29 | Brechin City | A |
7 | 0 | Elgin City | 7 | 2 | 1 | 1 | 7 | 5 | 0 | 3 | 0 | 3 | 3 | 2 | 10 | D | D | D | L | W | 2001-09-29 | Montrose | H |
8 | 0 | Albion Rovers | 8 | 1 | 0 | 2 | 3 | 8 | 1 | 2 | 2 | 4 | 8 | -9 | 8 | W | L | D | W | L | 2001-09-29 | Peterhead | H |
9 | 0 | East Fife | 8 | 0 | 1 | 3 | 1 | 7 | 1 | 1 | 2 | 4 | 10 | -12 | 5 | W | L | D | L | L | 2001-09-29 | Dumbarton | H |
10 | 0 | Queen's Park | 7 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 3 | 3 | 7 | -8 | 1 | L | L | L | L | L | 2001-09-29 | Stirling Albion | A |