Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hibernian | 4 | 0 | St Johnstone | Easter Road | 10,404 | |
Kilmarnock | 0 | 1 | Dundee | Rugby Park | 7,052 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 8 | 4 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 9 | 1 | 17 | 22 | W | W | W | W | D | 2001-09-30 | Rangers | A |
2 | 0 | Rangers | 8 | 2 | 2 | 0 | 7 | 2 | 3 | 1 | 0 | 15 | 4 | 16 | 18 | W | W | D | W | D | 2001-09-30 | Celtic | H |
3 | 1 | Hibernian | 8 | 3 | 1 | 1 | 14 | 7 | 1 | 1 | 1 | 6 | 5 | 8 | 14 | W | W | W | L | D | 2001-09-30 | Livingston | A |
4 | -1 | Livingston | 8 | 2 | 1 | 0 | 4 | 1 | 1 | 3 | 1 | 4 | 4 | 3 | 13 | W | D | W | D | D | 2001-09-30 | Hibernian | H |
5 | 0 | Kilmarnock | 8 | 2 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 6 | 6 | 0 | 11 | L | W | L | W | W | 2001-09-30 | Dunfermline Athletic | A |
6 | 2 | Dundee | 8 | 2 | 1 | 1 | 4 | 6 | 1 | 1 | 2 | 4 | 7 | -5 | 11 | W | L | D | L | L | 2001-09-29 | Aberdeen | H |
7 | -1 | Heart of Midlothian | 8 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 4 | 2 | 7 | -2 | 10 | L | L | D | W | W | 2001-09-29 | Dundee United | H |
8 | -1 | Aberdeen | 8 | 3 | 0 | 1 | 8 | 6 | 0 | 1 | 3 | 1 | 6 | -3 | 10 | L | W | W | D | W | 2001-09-29 | Dundee | A |
9 | 0 | Dundee United | 8 | 1 | 1 | 2 | 6 | 12 | 1 | 1 | 2 | 2 | 4 | -8 | 8 | L | L | L | L | W | 2001-09-29 | Heart of Midlothian | A |
10 | 0 | Dunfermline Athletic | 8 | 1 | 0 | 3 | 7 | 9 | 1 | 0 | 3 | 6 | 11 | -7 | 6 | L | L | L | L | L | 2001-09-30 | Kilmarnock | H |
11 | 0 | Motherwell | 8 | 1 | 3 | 1 | 5 | 5 | 0 | 0 | 3 | 4 | 12 | -8 | 6 | W | L | L | D | L | 2001-09-29 | St Johnstone | A |
12 | 0 | St Johnstone | 8 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 3 | 2 | 10 | -11 | 3 | L | D | D | D | L | 2001-09-29 | Motherwell | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 2 | 1 | Clyde | Somerset Park | 2,278 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrieonians | 8 | 3 | 2 | 0 | 12 | 4 | 3 | 0 | 0 | 10 | 0 | 18 | 20 | W | W | W | D | W | 2001-09-29 | Partick Thistle | A |
2 | 0 | Partick Thistle | 8 | 3 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 8 | 6 | 7 | 17 | L | D | W | W | W | 2001-09-29 | Airdrieonians | H |
3 | 1 | Ayr United | 8 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 3 | 6 | 8 | 3 | 13 | W | L | W | L | D | 2001-09-29 | Inverness Caledonian Thistle | A |
4 | -1 | Raith Rovers | 8 | 3 | 0 | 1 | 12 | 5 | 0 | 2 | 2 | 5 | 9 | 3 | 11 | W | L | W | W | D | 2001-09-29 | Clyde | A |
5 | 0 | St Mirren | 8 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 3 | 7 | 13 | -2 | 9 | L | W | L | D | D | 2001-09-29 | Arbroath | H |
6 | 0 | Ross County | 8 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 6 | -6 | 9 | W | L | W | L | L | 2001-09-29 | Falkirk | A |
7 | 0 | Arbroath | 8 | 2 | 0 | 2 | 5 | 11 | 1 | 0 | 3 | 4 | 9 | -11 | 9 | W | W | L | L | L | 2001-09-29 | St Mirren | A |
8 | 0 | Inverness Caledonian Thistle | 8 | 2 | 0 | 1 | 11 | 5 | 0 | 2 | 3 | 3 | 11 | -2 | 8 | L | W | L | W | D | 2001-09-29 | Ayr United | H |
9 | 0 | Falkirk | 8 | 1 | 2 | 1 | 6 | 6 | 1 | 0 | 3 | 5 | 9 | -4 | 8 | L | D | L | L | D | 2001-09-29 | Ross County | H |
10 | 0 | Clyde | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 3 | 10 | -6 | 8 | L | L | L | W | D | 2001-09-29 | Raith Rovers | H |