2001-10-13

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 3 1 Hibernian Tannadice Park 7,950
Dunfermline Athletic 1 0 Dundee East End Park 5,094
Heart of Midlothian 3 0 St Johnstone Tynecastle Park 10,735
Livingston 2 2 Aberdeen Almondvale Stadium 6,393
Motherwell 1 2 Celtic Fir Park 9,922
Rangers 3 1 Kilmarnock Ibrox Stadium 49,379

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Celtic 10 4 0 0 10 1 5 1 0 13 2 20 28 W W W W W 2001-10-20 Dundee United H
2 0 Rangers 10 3 2 1 10 5 3 1 0 15 4 16 21 W L W W D 2001-10-21 St Johnstone A
3 0 Livingston 10 3 2 0 7 3 1 3 1 4 4 4 17 D W W D W 2001-10-20 Kilmarnock A
4 0 Hibernian 10 3 1 1 14 7 1 1 3 7 9 5 14 L L W W W 2001-10-21 Heart of Midlothian H
5 1 Aberdeen 10 3 0 1 8 6 1 2 3 7 9 0 14 D W L W W 2001-10-20 Dunfermline Athletic H
6 -1 Kilmarnock 10 2 0 2 3 3 2 2 2 9 9 0 14 L W L W L 2001-10-20 Livingston H
7 0 Dundee United 10 2 1 2 9 13 2 1 2 4 5 -5 14 W W L L L 2001-10-20 Celtic A
8 1 Heart of Midlothian 10 3 1 1 10 5 1 0 4 2 7 0 13 W L L L D 2001-10-21 Hibernian A
9 -1 Dundee 10 2 1 2 5 10 1 1 3 4 8 -9 11 L L W L D 2001-10-27 Hibernian A
10 1 Dunfermline Athletic 10 2 0 4 8 11 1 0 3 6 11 -8 9 W L L L L 2001-10-20 Aberdeen A
11 -1 Motherwell 10 1 3 2 6 7 1 0 3 7 14 -8 9 L W W L L 2001-10-27 Dundee United A
12 0 St Johnstone 10 0 2 3 5 9 0 1 4 2 13 -15 3 L L L D D 2001-10-21 Rangers H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Arbroath 2 1 Ross County Gayfield Park 765
Ayr United 2 2 Falkirk Somerset Park 2,439
Inverness Caledonian Thistle 5 1 Clyde Caledonian Stadium 1,653
St Mirren 1 0 Partick Thistle Love Street 5,244

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Airdrieonians 10 3 2 0 12 4 3 2 0 13 3 18 22 D D W W W 2001-10-20 Arbroath H
2 0 Partick Thistle 10 3 2 0 10 5 2 1 2 8 7 6 18 L D L D W 2001-10-20 Raith Rovers H
3 2 St Mirren 10 4 1 0 8 2 0 2 3 7 13 0 15 W W L W L 2001-10-20 Clyde A
4 2 Inverness Caledonian Thistle 10 4 0 1 19 7 0 2 3 3 11 4 14 W W L W L 2001-10-20 Falkirk A
5 -2 Ayr United 10 3 2 0 11 6 1 0 4 7 11 1 14 D L W L W 2001-10-20 Ross County A
6 -2 Raith Rovers 10 3 1 1 14 7 0 2 3 7 12 2 12 D L W L W 2001-10-20 Partick Thistle A
7 0 Falkirk 10 2 2 1 10 8 1 1 3 7 11 -2 12 D W L D L 2001-10-20 Inverness Caledonian Thistle H
8 2 Arbroath 10 3 0 2 7 12 1 0 4 4 10 -11 12 W L W W L 2001-10-20 Airdrieonians A
9 -1 Clyde 10 3 1 1 8 6 0 1 4 4 15 -9 11 L W L L L 2001-10-20 St Mirren H
10 -1 Ross County 10 3 0 2 6 6 0 0 5 3 12 -9 9 L L W L W 2001-10-20 Ayr United H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clydebank 1 1 Forfar Athletic Cappielow Park, Greenock 161
Cowdenbeath 2 2 Stranraer Central Park 277
Queen of the South 0 1 Hamilton Academical Palmerston Park 1,552
Stenhousemuir 0 3 Greenock Morton Ochilview Park 664

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Alloa Athletic 10 2 2 1 6 5 3 1 1 9 4 6 18 D L W W L 2001-10-20 Greenock Morton A
2 1 Stranraer 10 2 2 1 8 5 2 3 0 7 4 6 17 D W W W L 2001-10-20 Stenhousemuir H
3 1 Clydebank 10 3 1 1 11 10 2 1 2 6 5 2 17 D L D W L 2001-10-20 Hamilton Academical A
4 -2 Queen of the South 10 3 0 2 6 4 1 4 0 10 6 6 16 L W W D D 2001-10-20 Forfar Athletic A
5 0 Stenhousemuir 10 2 2 1 7 5 2 1 2 5 8 -1 15 L D D W W 2001-10-20 Stranraer A
6 0 Forfar Athletic 10 2 0 3 6 7 2 2 1 7 6 0 14 D W L W W 2001-10-20 Queen of the South H
7 0 Hamilton Academical 10 1 3 1 5 5 2 0 3 6 7 -1 12 W D L L L 2001-10-20 Clydebank H
8 1 Greenock Morton 10 1 2 2 8 9 1 2 2 8 8 -1 10 W D L L L 2001-10-20 Alloa Athletic H
9 -1 Cowdenbeath 10 1 3 1 7 7 1 0 4 5 9 -4 9 D D W L D 2001-10-20 Berwick Rangers A
10 0 Berwick Rangers 10 1 0 4 2 12 1 1 3 6 9 -13 7 D L L W L 2001-10-20 Cowdenbeath H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 3 0 East Fife Cliftonhill 303
Brechin City 3 2 Dumbarton Glebe Park 439
East Stirlingshire 2 1 Elgin City Firs Park 224
Peterhead 3 3 Stirling Albion Balmoor Stadium 642
Queen's Park 2 2 Montrose Hampden Park 407

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Brechin City 10 4 0 1 15 5 4 0 1 11 7 14 24 W W L L W 2001-10-20 East Fife A
2 0 Montrose 10 2 0 3 8 7 4 1 0 8 4 5 19 D W L W W 2001-10-20 East Stirlingshire H
3 0 Peterhead 10 2 2 1 10 10 3 0 2 8 5 3 17 D W L W W 2001-10-20 Dumbarton A
4 2 East Stirlingshire 10 1 1 3 7 10 4 0 1 14 5 6 16 W W D W L 2001-10-20 Montrose A
5 0 Stirling Albion 10 2 1 2 9 10 2 2 1 10 11 -2 15 D D D L L 2001-10-20 Albion Rovers H
6 -2 Dumbarton 10 1 2 2 6 7 3 0 2 15 13 1 14 L L D W D 2001-10-20 Peterhead H
7 0 Albion Rovers 10 3 0 2 7 8 1 2 2 4 8 -5 14 W W W L D 2001-10-20 Stirling Albion A
8 0 Elgin City 10 2 1 2 8 7 0 3 2 4 6 -1 10 L L L D D 2001-10-20 Queen's Park H
9 0 East Fife 10 1 1 3 5 8 1 1 3 4 13 -12 8 L W W L D 2001-10-20 Brechin City H
10 0 Queen's Park 10 0 2 3 6 10 0 1 4 4 9 -9 3 D L D L L 2001-10-20 Elgin City A