Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 1 | 1 | Dundee United | Dens Park | 11,751 | |
Heart of Midlothian | 1 | 3 | Livingston | Tynecastle Park | 12,173 | |
Kilmarnock | 0 | 0 | Hibernian | Rugby Park | 7,460 | |
Motherwell | 1 | 0 | Dunfermline Athletic | Fir Park | 4,578 | |
St Johnstone | 1 | 2 | Celtic | McDiarmid Park | 9,041 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 13 | 6 | 0 | 0 | 16 | 2 | 6 | 1 | 0 | 15 | 3 | 26 | 37 | W | W | W | W | W | 2001-11-17 | Heart of Midlothian | A |
2 | 0 | Rangers | 12 | 3 | 2 | 1 | 10 | 5 | 5 | 1 | 0 | 19 | 4 | 20 | 27 | W | W | W | L | W | 2001-11-04 | Aberdeen | H |
3 | 0 | Livingston | 13 | 3 | 2 | 1 | 7 | 5 | 3 | 3 | 1 | 12 | 6 | 8 | 23 | W | L | W | D | W | 2001-11-17 | Dundee | H |
4 | 0 | Aberdeen | 12 | 5 | 0 | 1 | 14 | 10 | 1 | 2 | 3 | 7 | 9 | 2 | 20 | W | W | D | W | L | 2001-11-04 | Rangers | A |
5 | 0 | Hibernian | 13 | 4 | 1 | 2 | 17 | 10 | 1 | 2 | 3 | 7 | 9 | 5 | 18 | D | L | W | L | L | 2001-11-17 | Aberdeen | A |
6 | 0 | Dundee | 13 | 3 | 2 | 2 | 9 | 12 | 2 | 1 | 3 | 6 | 9 | -6 | 18 | D | W | W | L | L | 2001-11-10 | Heart of Midlothian | A |
7 | 0 | Dundee United | 13 | 2 | 2 | 2 | 10 | 14 | 2 | 2 | 3 | 6 | 11 | -9 | 16 | D | D | L | W | W | 2001-11-10 | Dunfermline Athletic | H |
8 | 0 | Kilmarnock | 13 | 2 | 1 | 3 | 4 | 8 | 2 | 2 | 3 | 9 | 10 | -5 | 15 | D | L | L | L | W | 2001-11-10 | St Johnstone | H |
9 | 0 | Heart of Midlothian | 13 | 3 | 1 | 2 | 11 | 8 | 1 | 0 | 6 | 5 | 12 | -4 | 13 | L | L | L | W | L | 2001-11-10 | Dundee | H |
10 | 1 | Motherwell | 13 | 2 | 3 | 2 | 7 | 7 | 1 | 1 | 4 | 9 | 18 | -9 | 13 | W | L | D | L | W | 2001-11-10 | Aberdeen | A |
11 | -1 | Dunfermline Athletic | 13 | 3 | 0 | 4 | 10 | 12 | 1 | 0 | 5 | 8 | 15 | -9 | 12 | L | W | L | W | L | 2001-11-10 | Dundee United | A |
12 | 0 | St Johnstone | 13 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | 5 | 3 | 15 | -19 | 3 | L | L | L | L | L | 2001-11-10 | Kilmarnock | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 1 | Ross County | Excelsior Stadium | 1,516 | |
Clyde | 1 | 1 | Falkirk | Broadwood Stadium | 2,013 | |
Inverness Caledonian Thistle | 1 | 2 | St Mirren | Caledonian Stadium | 2,343 | |
Partick Thistle | 4 | 1 | Arbroath | Firhill Stadium | 3,253 | |
Raith Rovers | 1 | 1 | Ayr United | Stark's Park | 1,781 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrieonians | 13 | 4 | 3 | 0 | 16 | 6 | 3 | 3 | 0 | 13 | 3 | 20 | 27 | D | D | W | D | D | 2001-11-10 | Clyde | H |
2 | 0 | Partick Thistle | 13 | 5 | 2 | 0 | 16 | 7 | 3 | 1 | 2 | 10 | 7 | 12 | 27 | W | W | W | L | D | 2001-11-10 | Falkirk | H |
3 | 1 | St Mirren | 13 | 4 | 2 | 0 | 8 | 2 | 1 | 3 | 3 | 10 | 15 | 1 | 20 | W | D | D | W | W | 2001-11-10 | Ross County | A |
4 | -1 | Inverness Caledonian Thistle | 13 | 4 | 0 | 2 | 20 | 9 | 1 | 2 | 4 | 7 | 15 | 3 | 17 | L | L | W | W | W | 2001-11-10 | Raith Rovers | A |
5 | 0 | Falkirk | 13 | 3 | 2 | 2 | 12 | 10 | 1 | 2 | 3 | 8 | 12 | -2 | 16 | D | W | L | D | W | 2001-11-10 | Partick Thistle | A |
6 | 0 | Ross County | 13 | 5 | 0 | 2 | 13 | 8 | 0 | 1 | 5 | 4 | 13 | -4 | 16 | D | W | W | L | L | 2001-11-10 | St Mirren | H |
7 | 1 | Ayr United | 13 | 3 | 2 | 1 | 11 | 8 | 1 | 1 | 5 | 10 | 15 | -2 | 15 | D | L | L | D | L | 2001-11-10 | Arbroath | H |
8 | -1 | Arbroath | 13 | 4 | 0 | 2 | 10 | 14 | 1 | 0 | 6 | 6 | 17 | -15 | 15 | L | W | L | W | L | 2001-11-10 | Ayr United | A |
9 | 0 | Raith Rovers | 13 | 3 | 2 | 1 | 15 | 8 | 0 | 2 | 5 | 8 | 15 | 0 | 13 | D | L | L | D | L | 2001-11-10 | Inverness Caledonian Thistle | H |
10 | 0 | Clyde | 13 | 3 | 3 | 1 | 10 | 8 | 0 | 1 | 5 | 4 | 19 | -13 | 13 | D | L | D | L | W | 2001-11-10 | Airdrieonians | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 5 | 1 | Cowdenbeath | Recreation Ground | 618 | |
Berwick Rangers | 1 | 1 | Stenhousemuir | Shielfield Park | 387 | |
Clydebank | 3 | 0 | Queen of the South | Cappielow Park, Greenock | 392 | |
Forfar Athletic | 3 | 0 | Hamilton Academical | Station Park | 498 | |
Stranraer | 1 | 4 | Greenock Morton | Stair Park | 523 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Alloa Athletic | 13 | 3 | 2 | 1 | 11 | 6 | 3 | 3 | 1 | 11 | 6 | 10 | 23 | W | D | D | D | L | 2001-11-10 | Clydebank | A |
2 | 2 | Clydebank | 13 | 4 | 1 | 1 | 14 | 10 | 3 | 1 | 3 | 8 | 8 | 4 | 23 | W | W | L | D | L | 2001-11-10 | Alloa Athletic | H |
3 | -2 | Queen of the South | 13 | 4 | 0 | 2 | 7 | 4 | 2 | 4 | 1 | 13 | 9 | 7 | 22 | L | W | W | L | W | 2001-11-10 | Cowdenbeath | H |
4 | -2 | Stranraer | 13 | 3 | 2 | 2 | 15 | 10 | 2 | 3 | 1 | 7 | 5 | 7 | 20 | L | L | W | D | W | 2001-11-10 | Berwick Rangers | A |
5 | 3 | Forfar Athletic | 13 | 3 | 0 | 4 | 9 | 10 | 2 | 2 | 2 | 9 | 9 | -1 | 17 | W | L | L | D | W | 2001-11-10 | Greenock Morton | H |
6 | -1 | Stenhousemuir | 13 | 2 | 3 | 1 | 8 | 6 | 2 | 2 | 3 | 7 | 15 | -6 | 17 | D | D | L | L | D | 2001-11-10 | Hamilton Academical | A |
7 | -1 | Hamilton Academical | 13 | 2 | 3 | 2 | 8 | 6 | 2 | 0 | 4 | 6 | 10 | -2 | 15 | L | L | W | W | D | 2001-11-10 | Stenhousemuir | H |
8 | -1 | Cowdenbeath | 13 | 2 | 3 | 1 | 10 | 9 | 2 | 0 | 5 | 11 | 16 | -4 | 15 | L | W | W | D | D | 2001-11-10 | Queen of the South | A |
9 | 0 | Greenock Morton | 13 | 1 | 3 | 3 | 9 | 12 | 2 | 2 | 2 | 12 | 9 | 0 | 14 | W | L | D | W | D | 2001-11-10 | Forfar Athletic | A |
10 | 0 | Berwick Rangers | 13 | 1 | 1 | 5 | 5 | 18 | 2 | 1 | 3 | 7 | 9 | -15 | 11 | D | W | L | D | L | 2001-11-10 | Stranraer | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 2 | Brechin City | Cliftonhill | 262 | |
East Stirlingshire | 0 | 1 | Queen's Park | Firs Park | 301 | |
Montrose | 1 | 3 | Dumbarton | Links Park | 503 | |
Peterhead | 1 | 3 | East Fife | Balmoor Stadium | 753 | |
Stirling Albion | 0 | 1 | Elgin City | Forthbank Stadium | 524 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 13 | 4 | 1 | 1 | 15 | 5 | 5 | 0 | 2 | 14 | 11 | 13 | 28 | W | D | L | W | W | 2001-11-10 | Queen's Park | H |
2 | 0 | Montrose | 13 | 3 | 0 | 4 | 11 | 10 | 4 | 2 | 0 | 8 | 4 | 5 | 23 | L | D | W | D | W | 2001-11-10 | Stirling Albion | A |
3 | 0 | Peterhead | 13 | 2 | 2 | 2 | 11 | 13 | 4 | 0 | 3 | 12 | 9 | 1 | 20 | L | L | W | D | W | 2001-11-10 | East Stirlingshire | H |
4 | 3 | Elgin City | 13 | 4 | 1 | 2 | 14 | 8 | 1 | 3 | 2 | 5 | 6 | 5 | 19 | W | W | W | L | L | 2001-11-10 | East Fife | A |
5 | 3 | Dumbarton | 13 | 1 | 3 | 3 | 8 | 12 | 4 | 0 | 2 | 18 | 14 | 0 | 18 | W | D | L | L | L | 2001-11-10 | Albion Rovers | A |
6 | -2 | Albion Rovers | 13 | 3 | 0 | 3 | 8 | 10 | 2 | 3 | 2 | 8 | 11 | -5 | 18 | L | W | D | W | W | 2001-11-10 | Dumbarton | H |
7 | -2 | East Stirlingshire | 13 | 1 | 1 | 4 | 7 | 11 | 4 | 1 | 2 | 16 | 9 | 3 | 17 | L | D | L | W | W | 2001-11-10 | Peterhead | A |
8 | -2 | Stirling Albion | 13 | 2 | 2 | 3 | 11 | 13 | 2 | 3 | 1 | 11 | 12 | -3 | 17 | L | D | D | D | D | 2001-11-10 | Montrose | H |
9 | 0 | East Fife | 13 | 2 | 2 | 3 | 9 | 10 | 2 | 1 | 3 | 7 | 14 | -8 | 15 | W | D | W | L | W | 2001-11-10 | Elgin City | H |
10 | 0 | Queen's Park | 13 | 0 | 2 | 4 | 7 | 12 | 1 | 1 | 5 | 5 | 11 | -11 | 6 | W | L | L | D | L | 2001-11-10 | Brechin City | A |