Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 0 | Motherwell | Pittodrie | 11,490 | |
Dundee United | 0 | 2 | Dunfermline Athletic | Tannadice Park | 6,214 | |
Heart of Midlothian | 2 | 0 | Dundee | Tynecastle Park | 10,374 | |
Kilmarnock | 0 | 1 | St Johnstone | Rugby Park | 6,008 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 13 | 6 | 0 | 0 | 16 | 2 | 6 | 1 | 0 | 15 | 3 | 26 | 37 | W | W | W | W | W | 2001-11-17 | Heart of Midlothian | A |
2 | 0 | Rangers | 13 | 4 | 2 | 1 | 12 | 5 | 5 | 1 | 0 | 19 | 4 | 22 | 30 | W | W | W | W | L | 2001-11-17 | Dunfermline Athletic | H |
3 | 0 | Livingston | 13 | 3 | 2 | 1 | 7 | 5 | 3 | 3 | 1 | 12 | 6 | 8 | 23 | W | L | W | D | W | 2001-11-17 | Dundee | H |
4 | 0 | Aberdeen | 14 | 6 | 0 | 1 | 15 | 10 | 1 | 2 | 4 | 7 | 11 | 1 | 23 | W | L | W | W | D | 2001-11-17 | Hibernian | H |
5 | 0 | Hibernian | 13 | 4 | 1 | 2 | 17 | 10 | 1 | 2 | 3 | 7 | 9 | 5 | 18 | D | L | W | L | L | 2001-11-17 | Aberdeen | A |
6 | 0 | Dundee | 14 | 3 | 2 | 2 | 9 | 12 | 2 | 1 | 4 | 6 | 11 | -8 | 18 | L | D | W | W | L | 2001-11-17 | Livingston | A |
7 | 2 | Heart of Midlothian | 14 | 4 | 1 | 2 | 13 | 8 | 1 | 0 | 6 | 5 | 12 | -2 | 16 | W | L | L | L | W | 2001-11-17 | Celtic | H |
8 | -1 | Dundee United | 14 | 2 | 2 | 3 | 10 | 16 | 2 | 2 | 3 | 6 | 11 | -11 | 16 | L | D | D | L | W | 2001-11-17 | St Johnstone | H |
9 | -1 | Kilmarnock | 14 | 2 | 1 | 4 | 4 | 9 | 2 | 2 | 3 | 9 | 10 | -6 | 15 | L | D | L | L | L | 2001-11-17 | Motherwell | H |
10 | 1 | Dunfermline Athletic | 14 | 3 | 0 | 4 | 10 | 12 | 2 | 0 | 5 | 10 | 15 | -7 | 15 | W | L | W | L | W | 2001-11-17 | Rangers | A |
11 | -1 | Motherwell | 14 | 2 | 3 | 2 | 7 | 7 | 1 | 1 | 5 | 9 | 19 | -10 | 13 | L | W | L | D | L | 2001-11-17 | Kilmarnock | A |
12 | 0 | St Johnstone | 14 | 0 | 2 | 5 | 6 | 13 | 1 | 1 | 5 | 4 | 15 | -18 | 6 | W | L | L | L | L | 2001-11-17 | Dundee United | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 2 | Clyde | Excelsior Stadium | 1,629 | |
Ayr United | 0 | 1 | Arbroath | Somerset Park | 1,977 | |
Partick Thistle | 5 | 1 | Falkirk | Firhill Stadium | 4,245 | |
Raith Rovers | 1 | 5 | Inverness Caledonian Thistle | Stark's Park | 1,468 | |
Ross County | 0 | 1 | St Mirren | Victoria Park | 3,518 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Partick Thistle | 14 | 6 | 2 | 0 | 21 | 8 | 3 | 1 | 2 | 10 | 7 | 16 | 30 | W | W | W | W | L | 2001-11-17 | Clyde | A |
2 | -1 | Airdrieonians | 14 | 4 | 3 | 1 | 17 | 8 | 3 | 3 | 0 | 13 | 3 | 19 | 27 | L | D | D | W | D | 2001-11-17 | Falkirk | A |
3 | 0 | St Mirren | 14 | 4 | 2 | 0 | 8 | 2 | 2 | 3 | 3 | 11 | 15 | 2 | 23 | W | W | D | D | W | 2001-11-17 | Ayr United | H |
4 | 0 | Inverness Caledonian Thistle | 14 | 4 | 0 | 2 | 20 | 9 | 2 | 2 | 4 | 12 | 16 | 7 | 20 | W | L | L | W | W | 2001-11-17 | Ross County | H |
5 | 3 | Arbroath | 14 | 4 | 0 | 2 | 10 | 14 | 2 | 0 | 6 | 7 | 17 | -14 | 18 | W | L | W | L | W | 2001-11-17 | Raith Rovers | H |
6 | 0 | Ross County | 14 | 5 | 0 | 3 | 13 | 9 | 0 | 1 | 5 | 4 | 13 | -5 | 16 | L | D | W | W | L | 2001-11-17 | Inverness Caledonian Thistle | A |
7 | -2 | Falkirk | 14 | 3 | 2 | 2 | 12 | 10 | 1 | 2 | 4 | 9 | 17 | -6 | 16 | L | D | W | L | D | 2001-11-17 | Airdrieonians | H |
8 | 2 | Clyde | 14 | 3 | 3 | 1 | 10 | 8 | 1 | 1 | 5 | 6 | 20 | -12 | 16 | W | D | L | D | L | 2001-11-17 | Partick Thistle | H |
9 | -2 | Ayr United | 14 | 3 | 2 | 2 | 11 | 9 | 1 | 1 | 5 | 10 | 15 | -3 | 15 | L | D | L | L | D | 2001-11-17 | St Mirren | A |
10 | -1 | Raith Rovers | 14 | 3 | 2 | 2 | 16 | 13 | 0 | 2 | 5 | 8 | 15 | -4 | 13 | L | D | L | L | D | 2001-11-17 | Arbroath | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 2 | 2 | Stranraer | Shielfield Park | 382 | |
Clydebank | 1 | 0 | Alloa Athletic | Cappielow Park, Greenock | 247 | |
Forfar Athletic | 2 | 1 | Greenock Morton | Station Park | 570 | |
Hamilton Academical | 2 | 3 | Stenhousemuir | New Douglas Park | 1,563 | |
Queen of the South | 1 | 3 | Cowdenbeath | Palmerston Park | 1,321 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Clydebank | 14 | 5 | 1 | 1 | 15 | 10 | 3 | 1 | 3 | 8 | 8 | 5 | 26 | W | W | W | L | D | 2001-11-24 | Cowdenbeath | A |
2 | -1 | Alloa Athletic | 14 | 3 | 2 | 1 | 11 | 6 | 3 | 3 | 2 | 11 | 7 | 9 | 23 | L | W | D | D | D | 2001-11-24 | Forfar Athletic | H |
3 | 0 | Queen of the South | 14 | 4 | 0 | 3 | 8 | 7 | 2 | 4 | 1 | 13 | 9 | 5 | 22 | L | L | W | W | L | 2001-11-24 | Stenhousemuir | A |
4 | 0 | Stranraer | 14 | 3 | 2 | 2 | 15 | 10 | 2 | 4 | 1 | 9 | 7 | 7 | 21 | D | L | L | W | D | 2001-11-24 | Hamilton Academical | H |
5 | 0 | Forfar Athletic | 14 | 4 | 0 | 4 | 11 | 11 | 2 | 2 | 2 | 9 | 9 | 0 | 20 | W | W | L | L | D | 2001-11-24 | Alloa Athletic | A |
6 | 0 | Stenhousemuir | 14 | 2 | 3 | 1 | 8 | 6 | 3 | 2 | 3 | 10 | 17 | -5 | 20 | W | D | D | L | L | 2001-11-24 | Queen of the South | H |
7 | 1 | Cowdenbeath | 14 | 2 | 3 | 1 | 10 | 9 | 3 | 0 | 5 | 14 | 17 | -2 | 18 | W | L | W | W | D | 2001-11-24 | Clydebank | H |
8 | -1 | Hamilton Academical | 14 | 2 | 3 | 3 | 10 | 9 | 2 | 0 | 4 | 6 | 10 | -3 | 15 | L | L | L | W | W | 2001-11-24 | Stranraer | A |
9 | 0 | Greenock Morton | 14 | 1 | 3 | 3 | 9 | 12 | 2 | 2 | 3 | 13 | 11 | -1 | 14 | L | W | L | D | W | 2001-11-24 | Berwick Rangers | H |
10 | 0 | Berwick Rangers | 14 | 1 | 2 | 5 | 7 | 20 | 2 | 1 | 3 | 7 | 9 | -15 | 12 | D | D | W | L | D | 2001-11-24 | Greenock Morton | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 2 | Dumbarton | Cliftonhill | 278 | |
Brechin City | 2 | 1 | Queen's Park | Glebe Park | 436 | |
East Fife | 3 | 0 | Elgin City | Bayview Stadium | 418 | |
Peterhead | 3 | 2 | East Stirlingshire | Balmoor Stadium | 482 | |
Stirling Albion | 1 | 1 | Montrose | Forthbank Stadium | 392 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 14 | 5 | 1 | 1 | 17 | 6 | 5 | 0 | 2 | 14 | 11 | 14 | 31 | W | W | D | L | W | 2001-11-24 | East Stirlingshire | A |
2 | 0 | Montrose | 14 | 3 | 0 | 4 | 11 | 10 | 4 | 3 | 0 | 9 | 5 | 5 | 24 | D | L | D | W | D | 2001-11-24 | East Fife | H |
3 | 0 | Peterhead | 14 | 3 | 2 | 2 | 14 | 15 | 4 | 0 | 3 | 12 | 9 | 2 | 23 | W | L | L | W | D | 2001-11-24 | Queen's Park | A |
4 | 1 | Dumbarton | 14 | 1 | 3 | 3 | 8 | 12 | 5 | 0 | 2 | 20 | 14 | 2 | 21 | W | W | D | L | L | 2001-11-24 | Stirling Albion | H |
5 | -1 | Elgin City | 14 | 4 | 1 | 2 | 14 | 8 | 1 | 3 | 3 | 5 | 9 | 2 | 19 | L | W | W | W | L | 2001-11-27 | Brechin City | H |
6 | 2 | Stirling Albion | 14 | 2 | 3 | 3 | 12 | 14 | 2 | 3 | 1 | 11 | 12 | -3 | 18 | D | L | D | D | D | 2001-11-24 | Dumbarton | A |
7 | 2 | East Fife | 14 | 3 | 2 | 3 | 12 | 10 | 2 | 1 | 3 | 7 | 14 | -5 | 18 | W | W | D | W | L | 2001-11-24 | Montrose | A |
8 | -2 | Albion Rovers | 14 | 3 | 0 | 4 | 8 | 12 | 2 | 3 | 2 | 8 | 11 | -7 | 18 | L | L | W | D | W | 2001-11-27 | East Stirlingshire | A |
9 | -2 | East Stirlingshire | 14 | 1 | 1 | 4 | 7 | 11 | 4 | 1 | 3 | 18 | 12 | 2 | 17 | L | L | D | L | W | 2001-11-24 | Brechin City | H |
10 | 0 | Queen's Park | 14 | 0 | 2 | 4 | 7 | 12 | 1 | 1 | 6 | 6 | 13 | -12 | 6 | L | W | L | L | D | 2001-11-24 | Peterhead | H |