Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 4 | 0 | Dundee United | Pittodrie | 13,612 | |
Hibernian | 1 | 1 | Dunfermline Athletic | Easter Road | 9,788 | |
Kilmarnock | 3 | 3 | Heart of Midlothian | Rugby Park | 7,138 | |
Rangers | 3 | 0 | Motherwell | Ibrox Stadium | 49,284 | |
St Johnstone | 3 | 0 | Livingston | McDiarmid Park | 3,784 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 28 | 14 | 0 | 0 | 38 | 7 | 11 | 2 | 1 | 30 | 7 | 54 | 77 | W | D | W | W | W | 2002-02-17 | Dundee | A |
2 | 0 | Rangers | 29 | 11 | 3 | 1 | 32 | 10 | 9 | 4 | 1 | 34 | 12 | 44 | 67 | W | W | W | D | W | 2002-03-03 | Dundee United | A |
3 | 0 | Livingston | 28 | 7 | 4 | 3 | 17 | 12 | 6 | 4 | 4 | 22 | 16 | 11 | 47 | L | D | W | L | W | 2002-03-02 | Dunfermline Athletic | A |
4 | 0 | Aberdeen | 29 | 10 | 2 | 3 | 25 | 15 | 3 | 3 | 8 | 17 | 25 | 2 | 44 | W | D | W | D | W | 2002-03-02 | Celtic | A |
5 | 0 | Kilmarnock | 29 | 5 | 4 | 5 | 16 | 17 | 5 | 4 | 6 | 17 | 19 | -3 | 38 | D | D | W | D | L | 2002-03-02 | Dundee | H |
6 | 0 | Heart of Midlothian | 29 | 7 | 3 | 4 | 23 | 15 | 3 | 3 | 9 | 15 | 24 | -1 | 36 | D | L | D | L | L | 2002-03-02 | Motherwell | A |
7 | 0 | Dunfermline Athletic | 29 | 6 | 2 | 6 | 19 | 23 | 3 | 5 | 7 | 15 | 28 | -17 | 34 | D | D | L | D | L | 2002-03-02 | Livingston | H |
8 | 0 | Dundee United | 29 | 4 | 4 | 6 | 14 | 26 | 4 | 4 | 7 | 15 | 25 | -22 | 32 | L | D | L | W | W | 2002-03-03 | Rangers | H |
9 | 0 | Dundee | 27 | 5 | 5 | 3 | 15 | 17 | 3 | 2 | 9 | 12 | 22 | -12 | 31 | D | W | L | D | L | 2002-02-17 | Celtic | H |
10 | 0 | Motherwell | 29 | 7 | 4 | 4 | 26 | 17 | 1 | 2 | 11 | 13 | 36 | -14 | 30 | L | W | L | W | L | 2002-03-02 | Heart of Midlothian | H |
11 | 0 | Hibernian | 29 | 4 | 5 | 6 | 25 | 26 | 1 | 5 | 8 | 9 | 22 | -14 | 25 | D | L | D | L | D | 2002-03-02 | St Johnstone | H |
12 | 0 | St Johnstone | 29 | 2 | 3 | 10 | 11 | 23 | 2 | 1 | 11 | 9 | 25 | -28 | 16 | W | L | L | L | L | 2002-03-02 | Hibernian | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 2 | 1 | Airdrieonians | Gayfield Park | 885 | |
Ayr United | 0 | 0 | Ross County | Somerset Park | 2,186 | |
Inverness Caledonian Thistle | 3 | 2 | Falkirk | Caledonian Stadium | 1,803 | |
Raith Rovers | 2 | 0 | Partick Thistle | Stark's Park | 2,729 | |
St Mirren | 2 | 2 | Clyde | Love Street | 2,827 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 26 | 10 | 4 | 0 | 31 | 12 | 6 | 1 | 5 | 18 | 15 | 22 | 53 | L | W | D | W | W | 2002-02-26 | Arbroath | A |
2 | 0 | Airdrieonians | 25 | 6 | 4 | 3 | 25 | 14 | 7 | 4 | 1 | 23 | 9 | 25 | 47 | L | L | D | L | W | 2002-03-02 | Ross County | H |
3 | 0 | Ayr United | 26 | 5 | 3 | 4 | 18 | 14 | 5 | 3 | 6 | 21 | 21 | 4 | 36 | D | W | D | L | W | 2002-02-26 | St Mirren | H |
4 | 2 | Inverness Caledonian Thistle | 26 | 8 | 1 | 4 | 37 | 18 | 2 | 3 | 8 | 13 | 27 | 5 | 34 | W | L | D | L | W | 2002-03-02 | St Mirren | H |
5 | -1 | St Mirren | 26 | 4 | 6 | 3 | 15 | 15 | 4 | 4 | 5 | 16 | 19 | -3 | 34 | D | D | L | W | L | 2002-02-26 | Ayr United | A |
6 | -1 | Clyde | 25 | 6 | 4 | 3 | 18 | 14 | 3 | 2 | 7 | 13 | 27 | -10 | 33 | D | W | L | W | L | 2002-03-02 | Falkirk | H |
7 | 1 | Arbroath | 26 | 6 | 1 | 5 | 15 | 22 | 4 | 1 | 9 | 15 | 26 | -18 | 32 | W | L | W | D | L | 2002-02-26 | Partick Thistle | H |
8 | -1 | Falkirk | 24 | 4 | 3 | 6 | 18 | 24 | 4 | 2 | 5 | 19 | 22 | -9 | 29 | L | D | L | W | L | 2002-02-23 | Raith Rovers | A |
9 | 0 | Ross County | 24 | 6 | 0 | 6 | 18 | 15 | 2 | 4 | 6 | 12 | 19 | -4 | 28 | D | W | W | L | D | 2002-03-02 | Airdrieonians | A |
10 | 0 | Raith Rovers | 26 | 5 | 3 | 4 | 21 | 18 | 1 | 5 | 8 | 16 | 31 | -12 | 26 | W | L | W | D | W | 2002-02-23 | Falkirk | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 4 | 0 | Greenock Morton | Recreation Ground | 657 | |
Clydebank | 1 | 1 | Hamilton Academical | Cappielow Park, Greenock | 421 | |
Cowdenbeath | 1 | 1 | Berwick Rangers | Central Park | 366 | |
Queen of the South | 3 | 1 | Forfar Athletic | Palmerston Park | 1,141 | |
Stenhousemuir | 0 | 0 | Stranraer | Ochilview Park | 365 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clydebank | 23 | 7 | 2 | 3 | 22 | 17 | 4 | 3 | 4 | 10 | 10 | 5 | 38 | D | D | L | W | L | 2002-02-23 | Berwick Rangers | A |
2 | 0 | Alloa Athletic | 22 | 5 | 3 | 2 | 20 | 10 | 5 | 3 | 4 | 15 | 13 | 12 | 36 | W | D | W | L | W | 2002-02-23 | Stranraer | A |
3 | 1 | Queen of the South | 23 | 7 | 1 | 4 | 15 | 11 | 3 | 5 | 3 | 16 | 14 | 6 | 36 | W | L | L | W | W | 2002-02-26 | Greenock Morton | H |
4 | -1 | Stranraer | 24 | 5 | 3 | 4 | 21 | 18 | 3 | 7 | 2 | 14 | 13 | 4 | 34 | D | L | W | D | L | 2002-02-23 | Alloa Athletic | H |
5 | 0 | Forfar Athletic | 22 | 5 | 2 | 4 | 16 | 13 | 4 | 3 | 4 | 16 | 16 | 3 | 32 | L | W | D | W | L | 2002-02-27 | Stenhousemuir | A |
6 | 0 | Hamilton Academical | 22 | 6 | 3 | 3 | 17 | 10 | 2 | 3 | 5 | 11 | 16 | 2 | 30 | D | D | W | W | W | 2002-02-19 | Berwick Rangers | A |
7 | 0 | Berwick Rangers | 23 | 2 | 4 | 5 | 9 | 21 | 4 | 5 | 3 | 17 | 16 | -11 | 27 | D | W | D | D | D | 2002-02-19 | Hamilton Academical | H |
8 | 0 | Stenhousemuir | 22 | 2 | 6 | 3 | 10 | 13 | 4 | 2 | 5 | 16 | 23 | -10 | 26 | D | D | W | L | L | 2002-02-27 | Forfar Athletic | H |
9 | 0 | Cowdenbeath | 23 | 2 | 6 | 4 | 17 | 20 | 4 | 0 | 7 | 18 | 20 | -5 | 24 | D | L | L | L | L | 2002-02-23 | Hamilton Academical | A |
10 | 0 | Greenock Morton | 22 | 1 | 5 | 4 | 13 | 17 | 3 | 4 | 5 | 17 | 19 | -6 | 21 | L | L | D | D | W | 2002-02-26 | Queen of the South | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 0 | Stirling Albion | Cliftonhill | 420 | |
Brechin City | 1 | 1 | East Fife | Glebe Park | 452 | |
East Stirlingshire | 2 | 1 | Montrose | Firs Park | 203 | |
Peterhead | 4 | 0 | Dumbarton | Balmoor Stadium | 589 | |
Queen's Park | 3 | 0 | Elgin City | Hampden Park | 533 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 23 | 8 | 3 | 1 | 25 | 10 | 8 | 1 | 2 | 22 | 15 | 22 | 52 | D | W | W | D | W | 2002-02-27 | Dumbarton | A |
2 | 1 | Peterhead | 24 | 6 | 3 | 3 | 24 | 18 | 6 | 0 | 6 | 20 | 19 | 7 | 39 | W | L | L | L | W | 2002-02-23 | Montrose | A |
3 | -1 | Dumbarton | 23 | 5 | 3 | 4 | 18 | 19 | 6 | 0 | 5 | 24 | 21 | 2 | 36 | L | W | L | W | L | 2002-02-23 | Queen's Park | A |
4 | 1 | Albion Rovers | 24 | 6 | 1 | 4 | 17 | 14 | 4 | 5 | 4 | 13 | 18 | -2 | 36 | W | W | L | W | L | 2002-02-26 | Elgin City | H |
5 | -1 | Montrose | 24 | 5 | 0 | 6 | 16 | 16 | 5 | 4 | 4 | 15 | 14 | 1 | 34 | L | W | L | L | L | 2002-02-23 | Peterhead | H |
6 | 0 | Elgin City | 24 | 7 | 1 | 4 | 19 | 13 | 2 | 3 | 7 | 8 | 17 | -3 | 31 | L | L | W | W | L | 2002-02-26 | Albion Rovers | A |
7 | 0 | Stirling Albion | 23 | 4 | 4 | 3 | 18 | 18 | 3 | 4 | 5 | 18 | 26 | -8 | 29 | L | L | W | W | W | 2002-02-27 | Peterhead | H |
8 | 0 | East Fife | 24 | 5 | 2 | 6 | 20 | 20 | 2 | 2 | 7 | 9 | 22 | -13 | 25 | D | L | L | W | L | 2002-02-23 | East Stirlingshire | H |
9 | 0 | East Stirlingshire | 22 | 3 | 1 | 6 | 16 | 18 | 4 | 2 | 6 | 20 | 21 | -3 | 24 | W | W | L | L | L | 2002-02-23 | East Fife | A |
10 | 0 | Queen's Park | 23 | 4 | 4 | 5 | 17 | 15 | 2 | 1 | 7 | 12 | 17 | -3 | 23 | W | W | L | D | W | 2002-02-23 | Dumbarton | H |