Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Alloa Athletic | 3 | 3 | The Spartans | NL | Recreation Ground | 477 | |
D 2 | Berwick Rangers | 4 | 2 | Huntly | NL | Shielfield Park | 255 | |
D 3 | East Stirlingshire | 0 | 5 | Cowdenbeath | D 3 | Firs Park | 244 | |
D 3 | Gretna | 5 | 1 | Stenhousemuir | D 2 | Raydale Park | 426 | |
NL | Inverurie Loco Works | 1 | 5 | Airdrie United | D 2 | Harlow Park | 1,523 | |
D 3 | Peterhead | 0 | 2 | East Fife | D 2 | Balmoor Stadium | 654 | |
D 3 | Stirling Albion | 1 | 2 | Arbroath | D 2 | Forthbank Stadium | 647 |
Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 2 | 2 | Dundee | Pittodrie | 10,354 | |
Kilmarnock | 0 | 3 | Livingston | Rugby Park | 5,035 | |
Rangers | 2 | 1 | Heart of Midlothian | Ibrox Stadium | 49,592 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 16 | 8 | 0 | 0 | 33 | 4 | 7 | 1 | 0 | 18 | 3 | 44 | 46 | W | W | W | W | W | 2003-12-21 | Motherwell | A |
2 | 0 | Rangers | 17 | 8 | 0 | 1 | 26 | 7 | 5 | 2 | 1 | 15 | 8 | 26 | 41 | W | L | W | W | W | 2003-12-28 | Dundee | A |
3 | 0 | Heart of Midlothian | 17 | 6 | 1 | 1 | 15 | 8 | 3 | 1 | 5 | 11 | 14 | 4 | 29 | L | W | L | L | W | 2003-12-27 | Motherwell | H |
4 | 0 | Dunfermline Athletic | 16 | 5 | 3 | 1 | 14 | 7 | 2 | 2 | 3 | 6 | 13 | 0 | 26 | W | W | D | D | W | 2003-12-21 | Hibernian | A |
5 | 3 | Livingston | 17 | 2 | 4 | 2 | 5 | 5 | 3 | 2 | 4 | 13 | 14 | -1 | 21 | W | L | L | D | D | 2003-12-27 | Aberdeen | H |
6 | -1 | Motherwell | 16 | 1 | 5 | 2 | 9 | 12 | 4 | 0 | 4 | 8 | 7 | -2 | 20 | L | L | L | D | D | 2003-12-21 | Celtic | H |
7 | -1 | Kilmarnock | 17 | 2 | 1 | 5 | 8 | 18 | 4 | 1 | 4 | 15 | 18 | -13 | 20 | L | L | W | W | W | 2003-12-27 | Dundee United | H |
8 | -1 | Hibernian | 16 | 2 | 2 | 4 | 8 | 11 | 3 | 2 | 3 | 8 | 12 | -7 | 19 | W | L | L | L | D | 2003-12-21 | Dunfermline Athletic | H |
9 | 0 | Dundee | 17 | 3 | 1 | 4 | 7 | 8 | 1 | 5 | 3 | 13 | 15 | -3 | 18 | D | L | L | D | L | 2003-12-28 | Rangers | H |
10 | 0 | Dundee United | 16 | 2 | 2 | 4 | 9 | 15 | 2 | 2 | 4 | 6 | 14 | -14 | 16 | W | L | W | L | D | 2003-12-23 | Partick Thistle | H |
11 | 0 | Aberdeen | 17 | 2 | 1 | 6 | 10 | 17 | 2 | 2 | 4 | 9 | 15 | -13 | 15 | D | W | W | D | L | 2003-12-27 | Livingston | A |
12 | 0 | Partick Thistle | 16 | 1 | 1 | 6 | 6 | 17 | 0 | 1 | 7 | 7 | 17 | -21 | 5 | L | W | L | L | L | 2003-12-23 | Dundee United | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 2 | 1 | Ayr United | Broadwood Stadium | 1,049 | |
Ross County | 2 | 1 | Brechin City | Victoria Park | 2,545 | |
St Johnstone | 2 | 2 | Queen of the South | McDiarmid Park | 1,999 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Clyde | 18 | 7 | 2 | 1 | 18 | 7 | 3 | 2 | 3 | 8 | 11 | 8 | 34 | W | W | D | W | W | 2003-12-27 | Brechin City | A |
2 | -1 | Inverness Caledonian Thistle | 17 | 5 | 2 | 1 | 18 | 7 | 5 | 1 | 3 | 18 | 9 | 20 | 33 | W | W | W | W | D | 2003-12-27 | St Johnstone | H |
3 | 0 | St Johnstone | 18 | 4 | 3 | 3 | 16 | 13 | 4 | 3 | 1 | 14 | 6 | 11 | 30 | D | D | D | W | L | 2003-12-27 | Inverness Caledonian Thistle | A |
4 | 1 | Queen of the South | 18 | 5 | 1 | 2 | 12 | 8 | 4 | 2 | 4 | 13 | 16 | 1 | 30 | D | W | L | L | L | 2003-12-27 | Falkirk | H |
5 | 1 | Ross County | 18 | 5 | 2 | 3 | 16 | 12 | 3 | 3 | 2 | 20 | 13 | 11 | 29 | W | L | D | W | W | 2003-12-27 | St Mirren | A |
6 | -2 | Falkirk | 17 | 3 | 2 | 4 | 8 | 11 | 5 | 3 | 0 | 14 | 6 | 5 | 29 | D | D | L | W | W | 2003-12-27 | Queen of the South | A |
7 | 0 | St Mirren | 17 | 3 | 3 | 2 | 9 | 11 | 2 | 3 | 4 | 6 | 10 | -6 | 21 | D | W | W | L | L | 2003-12-27 | Ross County | H |
8 | 0 | Raith Rovers | 17 | 1 | 2 | 6 | 7 | 20 | 3 | 1 | 4 | 12 | 10 | -11 | 15 | L | D | L | L | L | 2003-12-27 | Ayr United | A |
9 | 0 | Ayr United | 18 | 1 | 3 | 4 | 9 | 18 | 1 | 3 | 6 | 9 | 17 | -17 | 12 | L | D | L | L | L | 2003-12-27 | Raith Rovers | H |
10 | 0 | Brechin City | 18 | 2 | 2 | 4 | 10 | 13 | 0 | 1 | 9 | 6 | 25 | -22 | 9 | L | L | D | L | W | 2003-12-27 | Clyde | H |