Cup and International Matches |
Scottish Cup Rd 2 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 2 | Greenock Morton | 4 | 0 | Vale of Leithen | NL | Cappielow Park | 3,231 | |
D 3 | Montrose | 1 | 0 | Threave Rovers | NL | Links Park | 520 | |
D 3 | Stranraer | 0 | 1 | Hamilton Academical | D 2 | Stair Park | 820 | |
Scottish Cup Rd 2 Replay | Venue | Gate | Notes | |||||
NL | The Spartans | 5 | 3 | Alloa Athletic | D 2 | City Park | 590 | aet |
Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 6 | 0 | Hibernian | Parkhead | 59,609 | |
Heart of Midlothian | 0 | 0 | Motherwell | Tynecastle Park | 10,046 | |
Kilmarnock | 0 | 2 | Dundee United | Rugby Park | 6,062 | |
Livingston | 1 | 1 | Aberdeen | Almondvale Stadium | 7,115 | |
Partick Thistle | 4 | 1 | Dunfermline Athletic | Firhill Stadium | 4,377 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 18 | 9 | 0 | 0 | 39 | 4 | 8 | 1 | 0 | 20 | 3 | 52 | 52 | W | W | W | W | W | 2004-01-03 | Rangers | H |
2 | 0 | Rangers | 17 | 8 | 0 | 1 | 26 | 7 | 5 | 2 | 1 | 15 | 8 | 26 | 41 | W | L | W | W | W | 2003-12-28 | Dundee | A |
3 | 0 | Heart of Midlothian | 18 | 6 | 2 | 1 | 15 | 8 | 3 | 1 | 5 | 11 | 14 | 4 | 30 | D | L | W | L | L | 2004-01-06 | Dundee | A |
4 | 0 | Dunfermline Athletic | 18 | 5 | 3 | 1 | 14 | 7 | 3 | 2 | 4 | 9 | 18 | -2 | 29 | L | W | W | W | D | 2004-01-03 | Livingston | H |
5 | 0 | Livingston | 18 | 2 | 5 | 2 | 6 | 6 | 3 | 2 | 4 | 13 | 14 | -1 | 22 | D | W | L | L | D | 2004-01-03 | Dunfermline Athletic | A |
6 | 0 | Motherwell | 18 | 1 | 5 | 3 | 9 | 14 | 4 | 1 | 4 | 8 | 7 | -4 | 21 | D | L | L | L | L | 2004-01-03 | Dundee United | H |
7 | 3 | Dundee United | 18 | 2 | 3 | 4 | 9 | 15 | 3 | 2 | 4 | 8 | 14 | -12 | 20 | W | D | W | L | W | 2004-01-03 | Motherwell | A |
8 | -1 | Kilmarnock | 18 | 2 | 1 | 6 | 8 | 20 | 4 | 1 | 4 | 15 | 18 | -15 | 20 | L | L | L | W | W | 2004-01-03 | Aberdeen | A |
9 | -1 | Hibernian | 18 | 2 | 2 | 5 | 9 | 13 | 3 | 2 | 4 | 8 | 18 | -14 | 19 | L | L | W | L | L | 2004-01-03 | Partick Thistle | H |
10 | -1 | Dundee | 17 | 3 | 1 | 4 | 7 | 8 | 1 | 5 | 3 | 13 | 15 | -3 | 18 | D | L | L | D | L | 2003-12-28 | Rangers | H |
11 | 0 | Aberdeen | 18 | 2 | 1 | 6 | 10 | 17 | 2 | 3 | 4 | 10 | 16 | -13 | 16 | D | D | W | W | D | 2004-01-03 | Kilmarnock | H |
12 | 0 | Partick Thistle | 18 | 2 | 1 | 6 | 10 | 18 | 0 | 2 | 7 | 7 | 17 | -18 | 9 | W | D | L | W | L | 2004-01-03 | Hibernian | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 0 | Raith Rovers | Somerset Park | 1,791 | |
Brechin City | 1 | 3 | Clyde | Glebe Park | 808 | |
Inverness Caledonian Thistle | 1 | 0 | St Johnstone | Caledonian Stadium | 2,949 | |
Queen of the South | 2 | 0 | Falkirk | Palmerston Park | 4,075 | |
St Mirren | 1 | 1 | Ross County | Love Street | 3,550 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 19 | 7 | 2 | 1 | 18 | 7 | 4 | 2 | 3 | 11 | 12 | 10 | 37 | W | W | W | D | W | 2004-01-03 | St Mirren | A |
2 | 0 | Inverness Caledonian Thistle | 18 | 6 | 2 | 1 | 19 | 7 | 5 | 1 | 3 | 18 | 9 | 21 | 36 | W | W | W | W | W | 2004-01-03 | Ross County | A |
3 | 1 | Queen of the South | 19 | 6 | 1 | 2 | 14 | 8 | 4 | 2 | 4 | 13 | 16 | 3 | 33 | W | D | W | L | L | 2004-01-03 | Ayr United | A |
4 | 1 | Ross County | 19 | 5 | 2 | 3 | 16 | 12 | 3 | 4 | 2 | 21 | 14 | 11 | 30 | D | W | L | D | W | 2004-01-03 | Inverness Caledonian Thistle | H |
5 | -2 | St Johnstone | 19 | 4 | 3 | 3 | 16 | 13 | 4 | 3 | 2 | 14 | 7 | 10 | 30 | L | D | D | D | W | 2004-01-03 | Brechin City | H |
6 | 0 | Falkirk | 18 | 3 | 2 | 4 | 8 | 11 | 5 | 3 | 1 | 14 | 8 | 3 | 29 | L | D | D | L | W | 2004-01-03 | Raith Rovers | A |
7 | 0 | St Mirren | 18 | 3 | 4 | 2 | 10 | 12 | 2 | 3 | 4 | 6 | 10 | -6 | 22 | D | D | W | W | L | 2004-01-03 | Clyde | H |
8 | 0 | Raith Rovers | 18 | 1 | 2 | 6 | 7 | 20 | 3 | 1 | 5 | 12 | 11 | -12 | 15 | L | L | D | L | L | 2004-01-03 | Falkirk | H |
9 | 0 | Ayr United | 19 | 2 | 3 | 4 | 10 | 18 | 1 | 3 | 6 | 9 | 17 | -16 | 15 | W | L | D | L | L | 2004-01-03 | Queen of the South | H |
10 | 0 | Brechin City | 19 | 2 | 2 | 5 | 11 | 16 | 0 | 1 | 9 | 6 | 25 | -24 | 9 | L | L | L | D | L | 2004-01-03 | St Johnstone | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
East Fife | 0 | 1 | Arbroath | Bayview Stadium | 811 | |
Forfar Athletic | 1 | 5 | Berwick Rangers | Station Park | 603 | |
Stenhousemuir | 0 | 1 | Airdrie United | Ochilview Park | 1,005 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 16 | 4 | 3 | 1 | 21 | 15 | 7 | 1 | 0 | 21 | 6 | 21 | 37 | W | W | W | D | D | 2004-01-03 | Dumbarton | A |
2 | 2 | Berwick Rangers | 17 | 4 | 0 | 4 | 14 | 16 | 4 | 3 | 2 | 19 | 12 | 5 | 27 | W | L | D | W | W | 2004-01-03 | East Fife | H |
3 | 2 | Airdrie United | 17 | 4 | 3 | 1 | 13 | 12 | 3 | 2 | 4 | 11 | 13 | -1 | 26 | W | D | D | D | L | 2004-01-24 | Arbroath | H |
4 | -2 | Hamilton Academical | 16 | 3 | 2 | 3 | 15 | 13 | 4 | 2 | 2 | 19 | 13 | 8 | 25 | W | W | L | W | W | 2004-01-20 | Forfar Athletic | H |
5 | -2 | Forfar Athletic | 16 | 3 | 2 | 3 | 14 | 15 | 3 | 4 | 1 | 14 | 10 | 3 | 24 | L | D | D | W | D | 2004-01-10 | Dumbarton | A |
6 | 0 | East Fife | 17 | 4 | 1 | 4 | 14 | 12 | 2 | 2 | 4 | 7 | 13 | -4 | 21 | L | L | L | L | D | 2004-01-03 | Berwick Rangers | A |
7 | 1 | Arbroath | 17 | 4 | 3 | 2 | 11 | 11 | 1 | 2 | 5 | 9 | 17 | -8 | 20 | W | W | L | D | L | 2004-01-17 | Berwick Rangers | H |
8 | -1 | Dumbarton | 15 | 3 | 2 | 2 | 8 | 7 | 2 | 2 | 4 | 11 | 13 | -1 | 19 | W | D | W | W | W | 2004-01-03 | Greenock Morton | H |
9 | 0 | Stenhousemuir | 17 | 3 | 1 | 4 | 7 | 10 | 1 | 1 | 7 | 9 | 20 | -14 | 14 | L | L | D | L | L | 2004-01-10 | Alloa Athletic | H |
10 | 0 | Alloa Athletic | 16 | 1 | 3 | 5 | 12 | 18 | 2 | 1 | 4 | 9 | 12 | -9 | 13 | L | D | W | L | L | 2004-01-10 | Stenhousemuir | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 2 | 0 | Peterhead | Central Park | 308 | |
Gretna | 2 | 1 | East Stirlingshire | Raydale Park | 532 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 17 | 7 | 1 | 1 | 18 | 4 | 6 | 1 | 1 | 14 | 6 | 22 | 41 | W | L | W | W | D | 2004-01-10 | East Stirlingshire | A |
2 | 0 | Stranraer | 16 | 6 | 0 | 2 | 18 | 6 | 5 | 2 | 1 | 16 | 8 | 20 | 35 | W | W | W | L | W | 2004-01-03 | Gretna | H |
3 | 1 | Gretna | 17 | 4 | 4 | 1 | 14 | 10 | 5 | 1 | 2 | 10 | 8 | 6 | 32 | W | L | W | W | W | 2004-01-03 | Stranraer | A |
4 | -1 | Peterhead | 17 | 4 | 2 | 2 | 13 | 7 | 5 | 0 | 4 | 14 | 13 | 7 | 29 | L | W | W | W | W | 2004-01-03 | Elgin City | H |
5 | 0 | Cowdenbeath | 17 | 4 | 0 | 4 | 10 | 10 | 4 | 3 | 2 | 11 | 6 | 5 | 27 | W | L | W | L | W | 2004-01-03 | Montrose | H |
6 | 0 | Montrose | 17 | 3 | 2 | 4 | 16 | 15 | 2 | 4 | 2 | 7 | 10 | -2 | 21 | W | L | D | W | W | 2004-01-03 | Cowdenbeath | A |
7 | 0 | Albion Rovers | 17 | 3 | 1 | 5 | 14 | 13 | 3 | 0 | 5 | 16 | 18 | -1 | 19 | W | L | L | L | L | 2004-01-03 | Queen's Park | A |
8 | 0 | Queen's Park | 16 | 2 | 2 | 3 | 9 | 8 | 2 | 3 | 4 | 8 | 13 | -4 | 17 | L | W | D | L | D | 2004-01-03 | Albion Rovers | H |
9 | 0 | Elgin City | 17 | 1 | 2 | 6 | 14 | 26 | 1 | 2 | 5 | 15 | 24 | -21 | 10 | L | L | L | L | D | 2004-01-03 | Peterhead | A |
10 | 0 | East Stirlingshire | 17 | 1 | 2 | 5 | 11 | 17 | 0 | 0 | 9 | 5 | 31 | -32 | 5 | L | L | L | L | L | 2004-01-10 | Stirling Albion | H |