Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 1 | Kilmarnock | Pittodrie | 11,699 | |
Celtic | 3 | 0 | Rangers | Parkhead | 59,042 | |
Dunfermline Athletic | 2 | 2 | Livingston | East End Park | 5,154 | |
Hibernian | 3 | 2 | Partick Thistle | Easter Road | 8,875 | |
Motherwell | 3 | 1 | Dundee United | Fir Park | 5,549 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 19 | 10 | 0 | 0 | 42 | 4 | 8 | 1 | 0 | 20 | 3 | 55 | 55 | W | W | W | W | W | 2004-01-18 | Heart of Midlothian | A |
2 | 0 | Rangers | 19 | 8 | 0 | 1 | 26 | 7 | 6 | 2 | 2 | 17 | 11 | 25 | 44 | L | W | W | L | W | 2004-01-17 | Motherwell | H |
3 | 0 | Heart of Midlothian | 18 | 6 | 2 | 1 | 15 | 8 | 3 | 1 | 5 | 11 | 14 | 4 | 30 | D | L | W | L | L | 2004-01-06 | Dundee | A |
4 | 0 | Dunfermline Athletic | 19 | 5 | 4 | 1 | 16 | 9 | 3 | 2 | 4 | 9 | 18 | -2 | 30 | D | L | W | W | W | 2004-01-17 | Kilmarnock | A |
5 | 1 | Motherwell | 19 | 2 | 5 | 3 | 12 | 15 | 4 | 1 | 4 | 8 | 7 | -2 | 24 | W | D | L | L | L | 2004-01-17 | Rangers | A |
6 | -1 | Livingston | 19 | 2 | 5 | 2 | 6 | 6 | 3 | 3 | 4 | 15 | 16 | -1 | 23 | D | D | W | L | L | 2004-01-17 | Hibernian | H |
7 | 2 | Hibernian | 19 | 3 | 2 | 5 | 12 | 15 | 3 | 2 | 4 | 8 | 18 | -13 | 22 | W | L | L | W | L | 2004-01-17 | Livingston | A |
8 | -1 | Dundee United | 19 | 2 | 3 | 4 | 9 | 15 | 3 | 2 | 5 | 9 | 17 | -14 | 20 | L | W | D | W | L | 2004-01-17 | Aberdeen | H |
9 | -1 | Kilmarnock | 19 | 2 | 1 | 6 | 8 | 20 | 4 | 1 | 5 | 16 | 21 | -17 | 20 | L | L | L | L | W | 2004-01-17 | Dunfermline Athletic | H |
10 | 1 | Aberdeen | 19 | 3 | 1 | 6 | 13 | 18 | 2 | 3 | 4 | 10 | 16 | -11 | 19 | W | D | D | W | W | 2004-01-17 | Dundee United | A |
11 | -1 | Dundee | 18 | 3 | 1 | 5 | 7 | 10 | 1 | 5 | 3 | 13 | 15 | -5 | 18 | L | D | L | L | D | 2004-01-06 | Heart of Midlothian | H |
12 | 0 | Partick Thistle | 19 | 2 | 1 | 6 | 10 | 18 | 0 | 2 | 8 | 9 | 20 | -19 | 9 | L | W | D | L | W | 2004-01-17 | Dundee | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Queen of the South | Somerset Park | 2,303 | |
Raith Rovers | 2 | 0 | Falkirk | Stark's Park | 2,885 | |
Ross County | 1 | 0 | Inverness Caledonian Thistle | Victoria Park | 6,020 | |
St Johnstone | 2 | 2 | Brechin City | McDiarmid Park | 2,171 | |
St Mirren | 2 | 3 | Clyde | Love Street | 3,355 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 20 | 7 | 2 | 1 | 18 | 7 | 5 | 2 | 3 | 14 | 14 | 11 | 40 | W | W | W | W | D | 2004-01-24 | Falkirk | H |
2 | 0 | Inverness Caledonian Thistle | 19 | 6 | 2 | 1 | 19 | 7 | 5 | 1 | 4 | 18 | 10 | 20 | 36 | L | W | W | W | W | 2004-01-17 | Ayr United | H |
3 | 0 | Queen of the South | 20 | 6 | 1 | 2 | 14 | 8 | 4 | 3 | 4 | 14 | 17 | 3 | 34 | D | W | D | W | L | 2004-01-17 | Raith Rovers | H |
4 | 0 | Ross County | 20 | 6 | 2 | 3 | 17 | 12 | 3 | 4 | 2 | 21 | 14 | 12 | 33 | W | D | W | L | D | 2004-01-17 | Falkirk | A |
5 | 0 | St Johnstone | 20 | 4 | 4 | 3 | 18 | 15 | 4 | 3 | 2 | 14 | 7 | 10 | 31 | D | L | D | D | D | 2004-01-24 | Raith Rovers | H |
6 | 0 | Falkirk | 19 | 3 | 2 | 4 | 8 | 11 | 5 | 3 | 2 | 14 | 10 | 1 | 29 | L | L | D | D | L | 2004-01-17 | Ross County | H |
7 | 0 | St Mirren | 19 | 3 | 4 | 3 | 12 | 15 | 2 | 3 | 4 | 6 | 10 | -7 | 22 | L | D | D | W | W | 2004-01-17 | Brechin City | A |
8 | 0 | Raith Rovers | 19 | 2 | 2 | 6 | 9 | 20 | 3 | 1 | 5 | 12 | 11 | -10 | 18 | W | L | L | D | L | 2004-01-17 | Queen of the South | A |
9 | 0 | Ayr United | 20 | 2 | 4 | 4 | 11 | 19 | 1 | 3 | 6 | 9 | 17 | -16 | 16 | D | W | L | D | L | 2004-01-17 | Inverness Caledonian Thistle | A |
10 | 0 | Brechin City | 20 | 2 | 2 | 5 | 11 | 16 | 0 | 2 | 9 | 8 | 27 | -24 | 10 | D | L | L | L | D | 2004-01-17 | St Mirren | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Berwick Rangers | 0 | 2 | East Fife | Shielfield Park | 501 | |
Dumbarton | 1 | 0 | Greenock Morton | The Rock | 2,011 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 17 | 4 | 3 | 1 | 21 | 15 | 7 | 1 | 1 | 21 | 7 | 20 | 37 | L | W | W | W | D | 2004-01-24 | Hamilton Academical | H |
2 | 0 | Berwick Rangers | 18 | 4 | 0 | 5 | 14 | 18 | 4 | 3 | 2 | 19 | 12 | 3 | 27 | L | W | L | D | W | 2004-01-17 | Arbroath | A |
3 | 0 | Airdrie United | 17 | 4 | 3 | 1 | 13 | 12 | 3 | 2 | 4 | 11 | 13 | -1 | 26 | W | D | D | D | L | 2004-01-24 | Arbroath | H |
4 | 0 | Hamilton Academical | 16 | 3 | 2 | 3 | 15 | 13 | 4 | 2 | 2 | 19 | 13 | 8 | 25 | W | W | L | W | W | 2004-01-20 | Forfar Athletic | H |
5 | 0 | Forfar Athletic | 16 | 3 | 2 | 3 | 14 | 15 | 3 | 4 | 1 | 14 | 10 | 3 | 24 | L | D | D | W | D | 2004-01-10 | Dumbarton | A |
6 | 0 | East Fife | 18 | 4 | 1 | 4 | 14 | 12 | 3 | 2 | 4 | 9 | 13 | -2 | 24 | W | L | L | L | L | 2004-01-17 | Stenhousemuir | H |
7 | 1 | Dumbarton | 16 | 4 | 2 | 2 | 9 | 7 | 2 | 2 | 4 | 11 | 13 | 0 | 22 | W | W | D | W | W | 2004-01-10 | Forfar Athletic | H |
8 | -1 | Arbroath | 17 | 4 | 3 | 2 | 11 | 11 | 1 | 2 | 5 | 9 | 17 | -8 | 20 | W | W | L | D | L | 2004-01-17 | Berwick Rangers | H |
9 | 0 | Stenhousemuir | 17 | 3 | 1 | 4 | 7 | 10 | 1 | 1 | 7 | 9 | 20 | -14 | 14 | L | L | D | L | L | 2004-01-10 | Alloa Athletic | H |
10 | 0 | Alloa Athletic | 16 | 1 | 3 | 5 | 12 | 18 | 2 | 1 | 4 | 9 | 12 | -9 | 13 | L | D | W | L | L | 2004-01-10 | Stenhousemuir | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 3 | 3 | Montrose | Central Park | 282 | |
Peterhead | 5 | 1 | Elgin City | Balmoor Stadium | 714 | |
Queen's Park | 1 | 1 | Albion Rovers | Hampden Park | 516 | |
Stranraer | 1 | 2 | Gretna | Stair Park | 534 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 17 | 7 | 1 | 1 | 18 | 4 | 6 | 1 | 1 | 14 | 6 | 22 | 41 | W | L | W | W | D | 2004-01-10 | East Stirlingshire | A |
2 | 0 | Stranraer | 17 | 6 | 0 | 3 | 19 | 8 | 5 | 2 | 1 | 16 | 8 | 19 | 35 | L | W | W | W | L | 2004-01-10 | Queen's Park | A |
3 | 0 | Gretna | 18 | 4 | 4 | 1 | 14 | 10 | 6 | 1 | 2 | 12 | 9 | 7 | 35 | W | W | L | W | W | 2004-01-17 | Queen's Park | H |
4 | 0 | Peterhead | 18 | 5 | 2 | 2 | 18 | 8 | 5 | 0 | 4 | 14 | 13 | 11 | 32 | W | L | W | W | W | 2004-01-17 | Montrose | A |
5 | 0 | Cowdenbeath | 18 | 4 | 1 | 4 | 13 | 13 | 4 | 3 | 2 | 11 | 6 | 5 | 28 | D | W | L | W | L | 2004-01-17 | Stirling Albion | A |
6 | 0 | Montrose | 18 | 3 | 2 | 4 | 16 | 15 | 2 | 5 | 2 | 10 | 13 | -2 | 22 | D | W | L | D | W | 2004-01-17 | Peterhead | H |
7 | 0 | Albion Rovers | 18 | 3 | 1 | 5 | 14 | 13 | 3 | 1 | 5 | 17 | 19 | -1 | 20 | D | W | L | L | L | 2004-01-24 | Stirling Albion | A |
8 | 0 | Queen's Park | 17 | 2 | 3 | 3 | 10 | 9 | 2 | 3 | 4 | 8 | 13 | -4 | 18 | D | L | W | D | L | 2004-01-10 | Stranraer | H |
9 | 0 | Elgin City | 18 | 1 | 2 | 6 | 14 | 26 | 1 | 2 | 6 | 16 | 29 | -25 | 10 | L | L | L | L | L | 2004-01-17 | East Stirlingshire | H |
10 | 0 | East Stirlingshire | 17 | 1 | 2 | 5 | 11 | 17 | 0 | 0 | 9 | 5 | 31 | -32 | 5 | L | L | L | L | L | 2004-01-10 | Stirling Albion | H |