Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Rangers | 4 | 1 | Dunfermline Athletic | Ibrox Stadium | 47,487 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 29 | 13 | 1 | 0 | 55 | 8 | 14 | 1 | 0 | 38 | 7 | 78 | 83 | W | W | D | W | W | 2004-03-28 | Rangers | A |
2 | 0 | Rangers | 29 | 14 | 0 | 1 | 41 | 8 | 7 | 4 | 3 | 20 | 15 | 38 | 67 | W | W | D | L | W | 2004-03-28 | Celtic | H |
3 | 0 | Heart of Midlothian | 28 | 9 | 3 | 2 | 22 | 11 | 5 | 4 | 5 | 18 | 19 | 10 | 49 | D | D | D | W | W | 2004-03-27 | Dundee | H |
4 | 0 | Dunfermline Athletic | 28 | 7 | 5 | 2 | 19 | 13 | 4 | 3 | 7 | 12 | 26 | -8 | 41 | L | W | D | L | W | 2004-03-27 | Livingston | A |
5 | 0 | Motherwell | 27 | 6 | 5 | 3 | 22 | 18 | 4 | 2 | 7 | 10 | 13 | 1 | 37 | D | W | W | W | L | 2004-03-24 | Hibernian | A |
6 | 0 | Dundee United | 28 | 6 | 4 | 4 | 19 | 18 | 3 | 3 | 8 | 13 | 25 | -11 | 34 | W | D | W | L | L | 2004-03-24 | Livingston | A |
7 | 0 | Livingston | 27 | 4 | 5 | 3 | 12 | 10 | 4 | 3 | 8 | 20 | 29 | -7 | 32 | L | L | L | W | L | 2004-03-24 | Dundee United | H |
8 | 0 | Dundee | 29 | 5 | 2 | 8 | 13 | 17 | 2 | 6 | 6 | 21 | 30 | -13 | 29 | L | L | D | L | W | 2004-03-27 | Heart of Midlothian | A |
9 | 0 | Aberdeen | 29 | 4 | 3 | 8 | 18 | 24 | 3 | 4 | 7 | 14 | 22 | -14 | 28 | D | D | W | L | W | 2004-03-27 | Kilmarnock | A |
10 | 0 | Hibernian | 27 | 3 | 4 | 7 | 14 | 22 | 4 | 3 | 6 | 10 | 22 | -20 | 28 | L | L | L | D | D | 2004-03-24 | Motherwell | H |
11 | 0 | Kilmarnock | 28 | 4 | 3 | 7 | 16 | 27 | 4 | 1 | 9 | 18 | 33 | -26 | 28 | L | D | W | L | W | 2004-03-27 | Aberdeen | H |
12 | 0 | Partick Thistle | 29 | 3 | 2 | 9 | 18 | 28 | 0 | 3 | 12 | 10 | 28 | -28 | 14 | L | D | D | L | L | 2004-03-27 | Hibernian | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Raith Rovers | 3 | 1 | Queen of the South | Stark's Park | 1,482 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 28 | 9 | 3 | 2 | 25 | 12 | 8 | 2 | 4 | 23 | 19 | 17 | 56 | W | L | D | W | L | 2004-03-27 | St Mirren | H |
2 | 0 | Inverness Caledonian Thistle | 28 | 9 | 3 | 1 | 28 | 10 | 6 | 2 | 7 | 27 | 20 | 25 | 50 | D | W | L | L | L | 2004-03-27 | Ross County | H |
3 | 0 | St Johnstone | 28 | 7 | 4 | 4 | 30 | 22 | 6 | 4 | 3 | 19 | 12 | 15 | 47 | L | D | W | W | W | 2004-03-27 | Brechin City | A |
4 | 0 | Ross County | 28 | 8 | 4 | 3 | 22 | 14 | 3 | 6 | 4 | 22 | 18 | 12 | 43 | D | W | D | W | L | 2004-03-27 | Inverness Caledonian Thistle | A |
5 | 0 | Falkirk | 28 | 6 | 2 | 6 | 17 | 15 | 6 | 5 | 3 | 21 | 18 | 5 | 43 | D | L | L | W | W | 2004-03-27 | Raith Rovers | H |
6 | 0 | Queen of the South | 28 | 7 | 3 | 3 | 19 | 13 | 5 | 3 | 7 | 19 | 25 | 0 | 42 | L | W | L | D | W | 2004-03-27 | Ayr United | H |
7 | 1 | Raith Rovers | 28 | 5 | 3 | 7 | 16 | 25 | 3 | 3 | 7 | 16 | 21 | -14 | 30 | W | W | D | W | L | 2004-03-27 | Falkirk | A |
8 | -1 | St Mirren | 28 | 4 | 7 | 3 | 20 | 21 | 2 | 4 | 8 | 7 | 18 | -12 | 29 | D | D | L | L | L | 2004-03-27 | Clyde | A |
9 | 0 | Brechin City | 28 | 4 | 3 | 6 | 18 | 22 | 1 | 4 | 10 | 13 | 36 | -27 | 22 | D | D | D | L | W | 2004-03-27 | St Johnstone | H |
10 | 0 | Ayr United | 28 | 3 | 5 | 6 | 17 | 25 | 1 | 4 | 9 | 12 | 25 | -21 | 21 | D | L | L | W | L | 2004-03-27 | Queen of the South | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 4 | 0 | Stenhousemuir | The Rock | 552 | |
Forfar Athletic | 1 | 3 | Airdrie United | Station Park | 710 | |
Greenock Morton | 2 | 1 | Berwick Rangers | Cappielow Park | 2,270 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 26 | 6 | 6 | 1 | 30 | 22 | 8 | 3 | 2 | 28 | 14 | 22 | 51 | W | W | D | W | D | 2004-03-27 | East Fife | A |
2 | 0 | Airdrie United | 27 | 7 | 4 | 2 | 23 | 15 | 6 | 4 | 4 | 18 | 16 | 10 | 47 | W | D | W | D | W | 2004-03-27 | Dumbarton | A |
3 | 0 | Hamilton Academical | 27 | 6 | 2 | 6 | 20 | 17 | 6 | 3 | 4 | 27 | 22 | 8 | 41 | L | L | W | W | L | 2004-03-27 | Arbroath | H |
4 | 1 | Dumbarton | 27 | 9 | 2 | 2 | 22 | 9 | 3 | 3 | 8 | 17 | 24 | 6 | 41 | W | W | L | L | W | 2004-03-27 | Airdrie United | H |
5 | -1 | Forfar Athletic | 27 | 6 | 3 | 4 | 21 | 21 | 5 | 4 | 5 | 20 | 21 | -1 | 40 | L | D | W | W | L | 2004-03-27 | Stenhousemuir | H |
6 | 0 | Berwick Rangers | 27 | 6 | 1 | 6 | 23 | 25 | 5 | 4 | 5 | 26 | 24 | 0 | 38 | L | D | D | L | W | 2004-03-27 | Alloa Athletic | A |
7 | 0 | Alloa Athletic | 27 | 5 | 4 | 5 | 27 | 21 | 5 | 1 | 7 | 17 | 20 | 3 | 35 | L | W | W | L | D | 2004-03-27 | Berwick Rangers | H |
8 | 0 | East Fife | 27 | 5 | 2 | 7 | 18 | 19 | 3 | 4 | 6 | 10 | 16 | -7 | 30 | L | D | L | D | D | 2004-03-27 | Greenock Morton | H |
9 | 0 | Arbroath | 27 | 5 | 5 | 5 | 16 | 19 | 2 | 3 | 7 | 12 | 24 | -15 | 29 | W | D | L | L | D | 2004-03-27 | Hamilton Academical | A |
10 | 0 | Stenhousemuir | 26 | 4 | 1 | 7 | 11 | 17 | 2 | 1 | 11 | 10 | 30 | -26 | 20 | L | L | L | L | L | 2004-03-27 | Forfar Athletic | A |