Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 1 | 0 | Motherwell | Tannadice Park | 7,585 | |
Heart of Midlothian | 3 | 1 | Dundee | Tynecastle Park | 10,491 | |
Kilmarnock | 3 | 1 | Aberdeen | Rugby Park | 7,251 | |
Livingston | 0 | 0 | Dunfermline Athletic | Almondvale Stadium | 3,558 | |
Partick Thistle | 1 | 1 | Hibernian | Firhill Stadium | 3,155 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 29 | 13 | 1 | 0 | 55 | 8 | 14 | 1 | 0 | 38 | 7 | 78 | 83 | W | W | D | W | W | 2004-03-28 | Rangers | A |
2 | 0 | Rangers | 29 | 14 | 0 | 1 | 41 | 8 | 7 | 4 | 3 | 20 | 15 | 38 | 67 | W | W | D | L | W | 2004-03-28 | Celtic | H |
3 | 0 | Heart of Midlothian | 29 | 10 | 3 | 2 | 25 | 12 | 5 | 4 | 5 | 18 | 19 | 12 | 52 | W | D | D | D | W | 2004-04-03 | Celtic | A |
4 | 0 | Dunfermline Athletic | 29 | 7 | 5 | 2 | 19 | 13 | 4 | 4 | 7 | 12 | 26 | -8 | 42 | D | L | W | D | L | 2004-04-03 | Kilmarnock | H |
5 | 1 | Dundee United | 30 | 7 | 4 | 4 | 20 | 18 | 4 | 3 | 8 | 16 | 27 | -9 | 40 | W | W | W | D | W | 2004-04-03 | Aberdeen | A |
6 | -1 | Motherwell | 29 | 6 | 5 | 3 | 22 | 18 | 4 | 3 | 8 | 13 | 17 | 0 | 38 | L | D | D | W | W | 2004-04-04 | Rangers | H |
7 | 0 | Livingston | 29 | 4 | 6 | 4 | 14 | 13 | 4 | 3 | 8 | 20 | 29 | -8 | 33 | D | L | L | L | L | 2004-04-03 | Hibernian | A |
8 | 3 | Kilmarnock | 29 | 5 | 3 | 7 | 19 | 28 | 4 | 1 | 9 | 18 | 33 | -24 | 31 | W | L | D | W | L | 2004-04-03 | Dunfermline Athletic | A |
9 | 0 | Hibernian | 29 | 3 | 5 | 7 | 17 | 25 | 4 | 4 | 6 | 11 | 23 | -20 | 30 | D | D | L | L | L | 2004-04-03 | Livingston | H |
10 | -2 | Dundee | 30 | 5 | 2 | 8 | 13 | 17 | 2 | 6 | 7 | 22 | 33 | -15 | 29 | L | L | L | D | L | 2004-04-03 | Partick Thistle | H |
11 | -1 | Aberdeen | 30 | 4 | 3 | 8 | 18 | 24 | 3 | 4 | 8 | 15 | 25 | -16 | 28 | L | D | D | W | L | 2004-04-03 | Dundee United | H |
12 | 0 | Partick Thistle | 30 | 3 | 3 | 9 | 19 | 29 | 0 | 3 | 12 | 10 | 28 | -28 | 15 | D | L | D | D | L | 2004-04-03 | Dundee | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 0 | 2 | St Johnstone | Glebe Park | 822 | |
Clyde | 2 | 2 | St Mirren | Broadwood Stadium | 1,786 | |
Falkirk | 1 | 0 | Raith Rovers | Ochilview Park, Stenhousemuir | 2,386 | |
Inverness Caledonian Thistle | 1 | 0 | Ross County | Caledonian Stadium | 4,019 | |
Queen of the South | 0 | 0 | Ayr United | Palmerston Park | 1,831 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 29 | 9 | 4 | 2 | 27 | 14 | 8 | 2 | 4 | 23 | 19 | 17 | 57 | D | W | L | D | W | 2004-04-03 | Queen of the South | H |
2 | 0 | Inverness Caledonian Thistle | 29 | 10 | 3 | 1 | 29 | 10 | 6 | 2 | 7 | 27 | 20 | 26 | 53 | W | D | W | L | L | 2004-04-03 | St Mirren | A |
3 | 0 | St Johnstone | 29 | 7 | 4 | 4 | 30 | 22 | 7 | 4 | 3 | 21 | 12 | 17 | 50 | W | L | D | W | W | 2004-04-03 | Falkirk | H |
4 | 1 | Falkirk | 29 | 7 | 2 | 6 | 18 | 15 | 6 | 5 | 3 | 21 | 18 | 6 | 46 | W | D | L | L | W | 2004-04-03 | St Johnstone | A |
5 | -1 | Ross County | 29 | 8 | 4 | 3 | 22 | 14 | 3 | 6 | 5 | 22 | 19 | 11 | 43 | L | D | W | D | W | 2004-04-03 | Raith Rovers | H |
6 | 0 | Queen of the South | 29 | 7 | 4 | 3 | 19 | 13 | 5 | 3 | 7 | 19 | 25 | 0 | 43 | D | L | W | L | D | 2004-04-03 | Clyde | A |
7 | 1 | St Mirren | 29 | 4 | 7 | 3 | 20 | 21 | 2 | 5 | 8 | 9 | 20 | -12 | 30 | D | D | D | L | L | 2004-04-03 | Inverness Caledonian Thistle | H |
8 | -1 | Raith Rovers | 29 | 5 | 3 | 7 | 16 | 25 | 3 | 3 | 8 | 16 | 22 | -15 | 30 | L | W | W | D | W | 2004-04-03 | Ross County | A |
9 | 1 | Ayr United | 29 | 3 | 5 | 6 | 17 | 25 | 1 | 5 | 9 | 12 | 25 | -21 | 22 | D | D | L | L | W | 2004-04-03 | Brechin City | A |
10 | -1 | Brechin City | 29 | 4 | 3 | 7 | 18 | 24 | 1 | 4 | 10 | 13 | 36 | -29 | 22 | L | D | D | D | L | 2004-04-03 | Ayr United | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 4 | 2 | Berwick Rangers | Recreation Ground | 365 | |
Dumbarton | 1 | 2 | Airdrie United | The Rock | 1,543 | |
East Fife | 1 | 0 | Greenock Morton | Bayview Stadium | 1,114 | |
Forfar Athletic | 1 | 1 | Stenhousemuir | Station Park | 407 | |
Hamilton Academical | 2 | 2 | Arbroath | New Douglas Park | 1,041 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 27 | 6 | 6 | 1 | 30 | 22 | 8 | 3 | 3 | 28 | 15 | 21 | 51 | L | W | W | D | W | 2004-03-30 | Alloa Athletic | H |
2 | 0 | Airdrie United | 28 | 7 | 4 | 2 | 23 | 15 | 7 | 4 | 4 | 20 | 17 | 11 | 50 | W | W | D | W | D | 2004-03-31 | East Fife | H |
3 | 0 | Hamilton Academical | 28 | 6 | 3 | 6 | 22 | 19 | 6 | 3 | 4 | 27 | 22 | 8 | 42 | D | L | L | W | W | 2004-04-03 | East Fife | A |
4 | 0 | Dumbarton | 28 | 9 | 2 | 3 | 23 | 11 | 3 | 3 | 8 | 17 | 24 | 5 | 41 | L | W | W | L | L | 2004-03-30 | Berwick Rangers | A |
5 | 0 | Forfar Athletic | 28 | 6 | 4 | 4 | 22 | 22 | 5 | 4 | 5 | 20 | 21 | -1 | 41 | D | L | D | W | W | 2004-04-06 | Greenock Morton | A |
6 | 1 | Alloa Athletic | 28 | 6 | 4 | 5 | 31 | 23 | 5 | 1 | 7 | 17 | 20 | 5 | 38 | W | L | W | W | L | 2004-03-30 | Greenock Morton | A |
7 | -1 | Berwick Rangers | 28 | 6 | 1 | 6 | 23 | 25 | 5 | 4 | 6 | 28 | 28 | -2 | 38 | L | L | D | D | L | 2004-03-30 | Dumbarton | H |
8 | 0 | East Fife | 28 | 6 | 2 | 7 | 19 | 19 | 3 | 4 | 6 | 10 | 16 | -6 | 33 | W | L | D | L | D | 2004-03-31 | Airdrie United | A |
9 | 0 | Arbroath | 28 | 5 | 5 | 5 | 16 | 19 | 2 | 4 | 7 | 14 | 26 | -15 | 30 | D | W | D | L | L | 2004-03-30 | Stenhousemuir | A |
10 | 0 | Stenhousemuir | 27 | 4 | 1 | 7 | 11 | 17 | 2 | 2 | 11 | 11 | 31 | -26 | 21 | D | L | L | L | L | 2004-03-30 | Arbroath | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 2 | Gretna | Cliftonhill | 287 | |
Cowdenbeath | 2 | 0 | East Stirlingshire | Central Park | 289 | |
Elgin City | 2 | 1 | Montrose | Borough Briggs | 499 | |
Stirling Albion | 0 | 0 | Queen's Park | Forthbank Stadium | 797 | |
Stranraer | 1 | 1 | Peterhead | Stair Park | 434 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 29 | 10 | 3 | 2 | 34 | 8 | 9 | 3 | 2 | 27 | 12 | 41 | 63 | D | D | W | W | D | 2004-04-03 | Gretna | H |
2 | 0 | Stranraer | 29 | 9 | 2 | 3 | 37 | 12 | 10 | 3 | 2 | 32 | 14 | 43 | 62 | D | W | D | W | D | 2004-04-03 | Montrose | H |
3 | 0 | Gretna | 29 | 7 | 5 | 3 | 21 | 14 | 9 | 2 | 3 | 22 | 16 | 13 | 55 | W | W | D | L | W | 2004-04-03 | Stirling Albion | A |
4 | 0 | Peterhead | 29 | 8 | 4 | 2 | 28 | 9 | 6 | 2 | 7 | 21 | 21 | 19 | 48 | D | D | D | L | W | 2004-04-03 | Albion Rovers | H |
5 | 0 | Cowdenbeath | 29 | 6 | 2 | 6 | 23 | 19 | 6 | 7 | 2 | 16 | 9 | 11 | 45 | W | W | D | D | L | 2004-04-03 | Elgin City | H |
6 | 0 | Montrose | 29 | 6 | 3 | 6 | 28 | 29 | 4 | 6 | 4 | 18 | 21 | -4 | 39 | L | W | D | W | W | 2004-04-03 | Stranraer | A |
7 | 0 | Albion Rovers | 29 | 6 | 2 | 7 | 30 | 24 | 4 | 2 | 8 | 21 | 30 | -3 | 34 | L | L | D | W | W | 2004-04-03 | Peterhead | A |
8 | 0 | Queen's Park | 29 | 4 | 4 | 6 | 18 | 20 | 4 | 4 | 7 | 16 | 26 | -12 | 32 | D | L | L | W | W | 2004-04-03 | East Stirlingshire | H |
9 | 0 | Elgin City | 29 | 4 | 4 | 7 | 22 | 30 | 1 | 2 | 11 | 21 | 51 | -38 | 21 | W | L | D | W | L | 2004-04-03 | Cowdenbeath | A |
10 | 0 | East Stirlingshire | 29 | 1 | 2 | 11 | 19 | 36 | 0 | 0 | 15 | 7 | 60 | -70 | 5 | L | L | L | L | L | 2004-04-03 | Queen's Park | A |