Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 0 | Dundee United | Pittodrie | 8,449 | |
Celtic | 2 | 2 | Heart of Midlothian | Parkhead | 59,348 | |
Dundee | 2 | 1 | Partick Thistle | Dens Park | 5,084 | |
Dunfermline Athletic | 2 | 1 | Kilmarnock | East End Park | 3,914 | |
Hibernian | 3 | 1 | Livingston | Easter Road | 6,507 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 31 | 13 | 2 | 0 | 57 | 10 | 15 | 1 | 0 | 40 | 8 | 79 | 87 | D | W | W | W | D | 2004-04-18 | Kilmarnock | A |
2 | 0 | Rangers | 30 | 14 | 0 | 2 | 42 | 10 | 7 | 4 | 3 | 20 | 15 | 37 | 67 | L | W | W | D | L | 2004-04-04 | Motherwell | A |
3 | 0 | Heart of Midlothian | 30 | 10 | 3 | 2 | 25 | 12 | 5 | 5 | 5 | 20 | 21 | 12 | 53 | D | W | D | D | D | 2004-04-07 | Motherwell | A |
4 | 0 | Dunfermline Athletic | 30 | 8 | 5 | 2 | 21 | 14 | 4 | 4 | 7 | 12 | 26 | -7 | 45 | W | D | L | W | D | 2004-04-13 | Hibernian | H |
5 | 0 | Dundee United | 31 | 7 | 4 | 4 | 20 | 18 | 4 | 3 | 9 | 16 | 30 | -12 | 40 | L | W | W | W | D | 2004-04-11 | Dundee | H |
6 | 0 | Motherwell | 29 | 6 | 5 | 3 | 22 | 18 | 4 | 3 | 8 | 13 | 17 | 0 | 38 | L | D | D | W | W | 2004-04-04 | Rangers | H |
7 | 0 | Livingston | 30 | 4 | 6 | 4 | 14 | 13 | 4 | 3 | 9 | 21 | 32 | -10 | 33 | L | D | L | L | L | 2004-04-07 | Kilmarnock | H |
8 | 1 | Hibernian | 30 | 4 | 5 | 7 | 20 | 26 | 4 | 4 | 6 | 11 | 23 | -18 | 33 | W | D | D | L | L | 2004-04-10 | Kilmarnock | H |
9 | 1 | Dundee | 31 | 6 | 2 | 8 | 15 | 18 | 2 | 6 | 7 | 22 | 33 | -14 | 32 | W | L | L | L | D | 2004-04-11 | Dundee United | A |
10 | 1 | Aberdeen | 31 | 5 | 3 | 8 | 21 | 24 | 3 | 4 | 8 | 15 | 25 | -13 | 31 | W | L | D | D | W | 2004-04-18 | Motherwell | H |
11 | -3 | Kilmarnock | 30 | 5 | 3 | 7 | 19 | 28 | 4 | 1 | 10 | 19 | 35 | -25 | 31 | L | W | L | D | W | 2004-04-07 | Livingston | A |
12 | 0 | Partick Thistle | 31 | 3 | 3 | 9 | 19 | 29 | 0 | 3 | 13 | 11 | 30 | -29 | 15 | L | D | L | D | D | 2004-04-10 | Heart of Midlothian | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 0 | 3 | Ayr United | Glebe Park | 519 | |
Clyde | 2 | 0 | Queen of the South | Broadwood Stadium | 1,207 | |
Ross County | 1 | 1 | Raith Rovers | Victoria Park | 2,414 | |
St Johnstone | 2 | 1 | Falkirk | McDiarmid Park | 2,535 | |
St Mirren | 0 | 0 | Inverness Caledonian Thistle | Love Street | 2,272 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 30 | 10 | 4 | 2 | 29 | 14 | 8 | 2 | 4 | 23 | 19 | 19 | 60 | W | D | W | L | D | 2004-04-10 | Falkirk | A |
2 | 0 | Inverness Caledonian Thistle | 30 | 10 | 3 | 1 | 29 | 10 | 6 | 3 | 7 | 27 | 20 | 26 | 54 | D | W | D | W | L | 2004-04-13 | Brechin City | H |
3 | 0 | St Johnstone | 30 | 8 | 4 | 4 | 32 | 23 | 7 | 4 | 3 | 21 | 12 | 18 | 53 | W | W | L | D | W | 2004-04-10 | Raith Rovers | A |
4 | 0 | Falkirk | 30 | 7 | 2 | 6 | 18 | 15 | 6 | 5 | 4 | 22 | 20 | 5 | 46 | L | W | D | L | L | 2004-04-10 | Clyde | H |
5 | 0 | Ross County | 30 | 8 | 5 | 3 | 23 | 15 | 3 | 6 | 5 | 22 | 19 | 11 | 44 | D | L | D | W | D | 2004-04-10 | Ayr United | A |
6 | 0 | Queen of the South | 30 | 7 | 4 | 3 | 19 | 13 | 5 | 3 | 8 | 19 | 27 | -2 | 43 | L | D | L | W | L | 2004-04-10 | St Mirren | H |
7 | 0 | St Mirren | 30 | 4 | 8 | 3 | 20 | 21 | 2 | 5 | 8 | 9 | 20 | -12 | 31 | D | D | D | D | L | 2004-04-10 | Queen of the South | A |
8 | 0 | Raith Rovers | 30 | 5 | 3 | 7 | 16 | 25 | 3 | 4 | 8 | 17 | 23 | -15 | 31 | D | L | W | W | D | 2004-04-10 | St Johnstone | H |
9 | 0 | Ayr United | 30 | 3 | 5 | 6 | 17 | 25 | 2 | 5 | 9 | 15 | 25 | -18 | 25 | W | D | D | L | L | 2004-04-10 | Ross County | H |
10 | 0 | Brechin City | 30 | 4 | 3 | 8 | 18 | 27 | 1 | 4 | 10 | 13 | 36 | -32 | 22 | L | L | D | D | D | 2004-04-13 | Inverness Caledonian Thistle | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrie United | 6 | 0 | Berwick Rangers | Excelsior Stadium | 1,546 | |
East Fife | 2 | 3 | Hamilton Academical | Bayview Stadium | 489 | |
Greenock Morton | 1 | 0 | Arbroath | Cappielow Park | 2,493 | |
Stenhousemuir | 1 | 2 | Dumbarton | Ochilview Park | 387 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrie United | 30 | 9 | 4 | 2 | 31 | 16 | 7 | 4 | 4 | 20 | 17 | 18 | 56 | W | W | W | W | D | 2004-04-10 | Arbroath | A |
2 | 0 | Greenock Morton | 29 | 7 | 7 | 1 | 33 | 24 | 8 | 3 | 3 | 28 | 15 | 22 | 55 | W | D | L | W | W | 2004-04-06 | Forfar Athletic | H |
3 | 0 | Dumbarton | 30 | 9 | 2 | 3 | 23 | 11 | 5 | 3 | 8 | 21 | 26 | 7 | 47 | W | W | L | W | W | 2004-04-10 | Forfar Athletic | H |
4 | 0 | Hamilton Academical | 29 | 6 | 3 | 6 | 22 | 19 | 7 | 3 | 4 | 30 | 24 | 9 | 45 | W | D | L | L | W | 2004-04-06 | Stenhousemuir | A |
5 | 0 | Forfar Athletic | 28 | 6 | 4 | 4 | 22 | 22 | 5 | 4 | 5 | 20 | 21 | -1 | 41 | D | L | D | W | W | 2004-04-06 | Greenock Morton | A |
6 | 0 | Alloa Athletic | 29 | 6 | 4 | 5 | 31 | 23 | 5 | 2 | 7 | 19 | 22 | 5 | 39 | D | W | L | W | W | 2004-04-10 | East Fife | H |
7 | 0 | Berwick Rangers | 30 | 6 | 1 | 7 | 24 | 27 | 5 | 4 | 7 | 28 | 34 | -9 | 38 | L | L | L | L | D | 2004-04-10 | Stenhousemuir | H |
8 | 0 | East Fife | 30 | 6 | 2 | 8 | 21 | 22 | 3 | 4 | 7 | 11 | 18 | -8 | 33 | L | L | W | L | D | 2004-04-10 | Alloa Athletic | A |
9 | 0 | Arbroath | 30 | 5 | 5 | 5 | 16 | 19 | 3 | 4 | 8 | 17 | 27 | -13 | 33 | L | W | D | W | D | 2004-04-10 | Airdrie United | H |
10 | 0 | Stenhousemuir | 29 | 4 | 1 | 9 | 12 | 22 | 2 | 2 | 11 | 11 | 31 | -30 | 21 | L | L | D | L | L | 2004-04-06 | Hamilton Academical | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 2 | 0 | Elgin City | Central Park | 218 | |
Peterhead | 5 | 0 | Albion Rovers | Balmoor Stadium | 440 | |
Queen's Park | 1 | 0 | East Stirlingshire | Hampden Park | 404 | |
Stirling Albion | 0 | 1 | Gretna | Forthbank Stadium | 678 | |
Stranraer | 6 | 0 | Montrose | Stair Park | 378 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Stranraer | 30 | 10 | 2 | 3 | 43 | 12 | 10 | 3 | 2 | 32 | 14 | 49 | 65 | W | D | W | D | W | 2004-04-10 | Elgin City | A |
2 | -1 | Stirling Albion | 30 | 10 | 3 | 3 | 34 | 9 | 9 | 3 | 2 | 27 | 12 | 40 | 63 | L | D | D | W | W | 2004-04-10 | Albion Rovers | A |
3 | 0 | Gretna | 30 | 7 | 5 | 3 | 21 | 14 | 10 | 2 | 3 | 23 | 16 | 14 | 58 | W | W | W | D | L | 2004-04-10 | Cowdenbeath | H |
4 | 0 | Peterhead | 30 | 9 | 4 | 2 | 33 | 9 | 6 | 2 | 7 | 21 | 21 | 24 | 51 | W | D | D | D | L | 2004-04-10 | East Stirlingshire | A |
5 | 0 | Cowdenbeath | 30 | 7 | 2 | 6 | 25 | 19 | 6 | 7 | 2 | 16 | 9 | 13 | 48 | W | W | W | D | D | 2004-04-10 | Gretna | A |
6 | 0 | Montrose | 30 | 6 | 3 | 6 | 28 | 29 | 4 | 6 | 5 | 18 | 27 | -10 | 39 | L | L | W | D | W | 2004-04-10 | Queen's Park | H |
7 | 1 | Queen's Park | 30 | 5 | 4 | 6 | 19 | 20 | 4 | 4 | 7 | 16 | 26 | -11 | 35 | W | D | L | L | W | 2004-04-10 | Montrose | A |
8 | -1 | Albion Rovers | 30 | 6 | 2 | 7 | 30 | 24 | 4 | 2 | 9 | 21 | 35 | -8 | 34 | L | L | L | D | W | 2004-04-10 | Stirling Albion | H |
9 | 0 | Elgin City | 30 | 4 | 4 | 7 | 22 | 30 | 1 | 2 | 12 | 21 | 53 | -40 | 21 | L | W | L | D | W | 2004-04-10 | Stranraer | H |
10 | 0 | East Stirlingshire | 30 | 1 | 2 | 11 | 19 | 36 | 0 | 0 | 16 | 7 | 61 | -71 | 5 | L | L | L | L | L | 2004-04-10 | Peterhead | H |