Cup and International Matches |
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Inverness Caledonian Thistle | 1 | 1 | Dunfermline Athletic | SPL | Hampden Park, Glasgow | 13,255 |
Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hibernian | 3 | 0 | Kilmarnock | Easter Road | 7,326 | |
Partick Thistle | 1 | 0 | Heart of Midlothian | Firhill Stadium | 4,043 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 31 | 13 | 2 | 0 | 57 | 10 | 15 | 1 | 0 | 40 | 8 | 79 | 87 | D | W | W | W | D | 2004-04-18 | Kilmarnock | A |
2 | 0 | Rangers | 31 | 14 | 0 | 2 | 42 | 10 | 8 | 4 | 3 | 21 | 15 | 38 | 70 | W | L | W | W | D | 2004-04-14 | Livingston | A |
3 | 0 | Heart of Midlothian | 32 | 10 | 3 | 2 | 25 | 12 | 5 | 6 | 6 | 21 | 23 | 11 | 54 | L | D | D | W | D | 2004-04-17 | Livingston | H |
4 | 0 | Dunfermline Athletic | 30 | 8 | 5 | 2 | 21 | 14 | 4 | 4 | 7 | 12 | 26 | -7 | 45 | W | D | L | W | D | 2004-04-13 | Hibernian | H |
5 | 0 | Dundee United | 31 | 7 | 4 | 4 | 20 | 18 | 4 | 3 | 9 | 16 | 30 | -12 | 40 | L | W | W | W | D | 2004-04-11 | Dundee | H |
6 | 0 | Motherwell | 31 | 6 | 6 | 4 | 23 | 20 | 4 | 3 | 8 | 13 | 17 | -1 | 39 | D | L | L | D | D | 2004-04-15 | Dunfermline Athletic | H |
7 | 1 | Hibernian | 31 | 5 | 5 | 7 | 23 | 26 | 4 | 4 | 6 | 11 | 23 | -15 | 36 | W | W | D | D | L | 2004-04-13 | Dunfermline Athletic | A |
8 | -1 | Livingston | 31 | 4 | 7 | 4 | 15 | 14 | 4 | 3 | 9 | 21 | 32 | -10 | 34 | D | L | D | L | L | 2004-04-14 | Rangers | H |
9 | 0 | Dundee | 31 | 6 | 2 | 8 | 15 | 18 | 2 | 6 | 7 | 22 | 33 | -14 | 32 | W | L | L | L | D | 2004-04-11 | Dundee United | A |
10 | 0 | Kilmarnock | 32 | 5 | 3 | 7 | 19 | 28 | 4 | 2 | 11 | 20 | 39 | -28 | 32 | L | D | L | W | L | 2004-04-18 | Celtic | H |
11 | 0 | Aberdeen | 31 | 5 | 3 | 8 | 21 | 24 | 3 | 4 | 8 | 15 | 25 | -13 | 31 | W | L | D | D | W | 2004-04-18 | Motherwell | H |
12 | 0 | Partick Thistle | 32 | 4 | 3 | 9 | 20 | 29 | 0 | 3 | 13 | 11 | 30 | -28 | 18 | W | L | D | L | D | 2004-04-17 | Rangers | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 2 | Ross County | Somerset Park | 1,535 | |
Falkirk | 1 | 1 | Clyde | Ochilview Park, Stenhousemuir | 2,536 | |
Queen of the South | 1 | 0 | St Mirren | Palmerston Park | 2,211 | |
Raith Rovers | 1 | 1 | St Johnstone | Stark's Park | 2,676 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 31 | 10 | 4 | 2 | 29 | 14 | 8 | 3 | 4 | 24 | 20 | 19 | 61 | D | W | D | W | L | 2004-04-17 | Raith Rovers | H |
2 | 0 | Inverness Caledonian Thistle | 30 | 10 | 3 | 1 | 29 | 10 | 6 | 3 | 7 | 27 | 20 | 26 | 54 | D | W | D | W | L | 2004-04-13 | Brechin City | H |
3 | 0 | St Johnstone | 31 | 8 | 4 | 4 | 32 | 23 | 7 | 5 | 3 | 22 | 13 | 18 | 54 | D | W | W | L | D | 2004-04-17 | Ross County | H |
4 | 1 | Ross County | 31 | 8 | 5 | 3 | 23 | 15 | 4 | 6 | 5 | 24 | 20 | 12 | 47 | W | D | L | D | W | 2004-04-17 | St Johnstone | A |
5 | -1 | Falkirk | 31 | 7 | 3 | 6 | 19 | 16 | 6 | 5 | 4 | 22 | 20 | 5 | 47 | D | L | W | D | L | 2004-04-17 | Brechin City | A |
6 | 0 | Queen of the South | 31 | 8 | 4 | 3 | 20 | 13 | 5 | 3 | 8 | 19 | 27 | -1 | 46 | W | L | D | L | W | 2004-04-17 | Inverness Caledonian Thistle | A |
7 | 1 | Raith Rovers | 31 | 5 | 4 | 7 | 17 | 26 | 3 | 4 | 8 | 17 | 23 | -15 | 32 | D | D | L | W | W | 2004-04-17 | Clyde | A |
8 | -1 | St Mirren | 31 | 4 | 8 | 3 | 20 | 21 | 2 | 5 | 9 | 9 | 21 | -13 | 31 | L | D | D | D | D | 2004-04-17 | Ayr United | H |
9 | 0 | Ayr United | 31 | 3 | 5 | 7 | 18 | 27 | 2 | 5 | 9 | 15 | 25 | -19 | 25 | L | W | D | D | L | 2004-04-17 | St Mirren | A |
10 | 0 | Brechin City | 30 | 4 | 3 | 8 | 18 | 27 | 1 | 4 | 10 | 13 | 36 | -32 | 22 | L | L | D | D | D | 2004-04-13 | Inverness Caledonian Thistle | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 1 | East Fife | Recreation Ground | 567 | |
Arbroath | 0 | 4 | Airdrie United | Gayfield Park | 1,074 | |
Berwick Rangers | 3 | 0 | Stenhousemuir | Shielfield Park | 392 | |
Dumbarton | 1 | 1 | Forfar Athletic | The Rock | 1,007 | |
Hamilton Academical | 6 | 1 | Greenock Morton | New Douglas Park | 2,692 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Airdrie United | 31 | 9 | 4 | 2 | 31 | 16 | 8 | 4 | 4 | 24 | 17 | 22 | 59 | W | W | W | W | W | 2004-04-17 | Stenhousemuir | A |
2 | -1 | Greenock Morton | 31 | 7 | 8 | 1 | 34 | 25 | 8 | 3 | 4 | 29 | 21 | 17 | 56 | L | D | W | D | L | 2004-04-17 | Alloa Athletic | H |
3 | 0 | Hamilton Academical | 31 | 7 | 3 | 6 | 28 | 20 | 8 | 3 | 4 | 32 | 24 | 16 | 51 | W | W | W | D | L | 2004-04-17 | Dumbarton | H |
4 | 0 | Dumbarton | 31 | 9 | 3 | 3 | 24 | 12 | 5 | 3 | 8 | 21 | 26 | 7 | 48 | D | W | W | L | W | 2004-04-17 | Hamilton Academical | A |
5 | 0 | Forfar Athletic | 30 | 6 | 4 | 4 | 22 | 22 | 5 | 6 | 5 | 22 | 23 | -1 | 43 | D | D | D | L | D | 2004-04-13 | Alloa Athletic | H |
6 | 1 | Berwick Rangers | 31 | 7 | 1 | 7 | 27 | 27 | 5 | 4 | 7 | 28 | 34 | -6 | 41 | W | L | L | L | L | 2004-04-17 | Forfar Athletic | A |
7 | -1 | Alloa Athletic | 30 | 6 | 5 | 5 | 32 | 24 | 5 | 2 | 7 | 19 | 22 | 5 | 40 | D | D | W | L | W | 2004-04-13 | Forfar Athletic | A |
8 | 0 | East Fife | 31 | 6 | 2 | 8 | 21 | 22 | 3 | 5 | 7 | 12 | 19 | -8 | 34 | D | L | L | W | L | 2004-04-17 | Arbroath | H |
9 | 0 | Arbroath | 31 | 5 | 5 | 6 | 16 | 23 | 3 | 4 | 8 | 17 | 27 | -17 | 33 | L | L | W | D | W | 2004-04-17 | East Fife | A |
10 | 0 | Stenhousemuir | 31 | 4 | 1 | 10 | 12 | 24 | 2 | 2 | 12 | 11 | 34 | -35 | 21 | L | L | L | L | D | 2004-04-17 | Airdrie United | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 3 | 5 | Stirling Albion | Cliftonhill | 615 | |
East Stirlingshire | 0 | 3 | Peterhead | Firs Park | 243 | |
Elgin City | 0 | 0 | Stranraer | Borough Briggs | 663 | |
Gretna | 0 | 1 | Cowdenbeath | Raydale Park | 429 | |
Montrose | 1 | 1 | Queen's Park | Links Park | 388 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 31 | 10 | 2 | 3 | 43 | 12 | 10 | 4 | 2 | 32 | 14 | 49 | 66 | D | W | D | W | D | 2004-04-17 | Queen's Park | A |
2 | 0 | Stirling Albion | 31 | 10 | 3 | 3 | 34 | 9 | 10 | 3 | 2 | 32 | 15 | 42 | 66 | W | L | D | D | W | 2004-04-17 | Montrose | H |
3 | 0 | Gretna | 31 | 7 | 5 | 4 | 21 | 15 | 10 | 2 | 3 | 23 | 16 | 13 | 58 | L | W | W | W | D | 2004-04-17 | East Stirlingshire | H |
4 | 0 | Peterhead | 31 | 9 | 4 | 2 | 33 | 9 | 7 | 2 | 7 | 24 | 21 | 27 | 54 | W | W | D | D | D | 2004-04-17 | Cowdenbeath | A |
5 | 0 | Cowdenbeath | 31 | 7 | 2 | 6 | 25 | 19 | 7 | 7 | 2 | 17 | 9 | 14 | 51 | W | W | W | W | D | 2004-04-17 | Peterhead | H |
6 | 0 | Montrose | 31 | 6 | 4 | 6 | 29 | 30 | 4 | 6 | 5 | 18 | 27 | -10 | 40 | D | L | L | W | D | 2004-04-17 | Stirling Albion | A |
7 | 0 | Queen's Park | 31 | 5 | 4 | 6 | 19 | 20 | 4 | 5 | 7 | 17 | 27 | -11 | 36 | D | W | D | L | L | 2004-04-17 | Stranraer | H |
8 | 0 | Albion Rovers | 31 | 6 | 2 | 8 | 33 | 29 | 4 | 2 | 9 | 21 | 35 | -10 | 34 | L | L | L | L | D | 2004-04-17 | Elgin City | H |
9 | 0 | Elgin City | 31 | 4 | 5 | 7 | 22 | 30 | 1 | 2 | 12 | 21 | 53 | -40 | 22 | D | L | W | L | D | 2004-04-17 | Albion Rovers | A |
10 | 0 | East Stirlingshire | 31 | 1 | 2 | 12 | 19 | 39 | 0 | 0 | 16 | 7 | 61 | -74 | 5 | L | L | L | L | L | 2004-04-17 | Gretna | A |