2004-08-28

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 0 Livingston Pittodrie 13,888
Dundee United 2 1 Inverness Caledonian Thistle Tannadice Park 6,017
Hibernian 4 4 Dundee Easter Road 9,344
Motherwell 2 0 Heart of Midlothian Fir Park 7,095

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 3 1 0 0 2 0 2 0 0 7 3 6 9WWW## 2004-08-29 RangersH
2 2 Aberdeen 4 1 1 0 2 0 1 1 0 1 0 3 8WWDD# 2004-09-11 Dundee United A
3 -1 Rangers 3 2 0 0 8 1 0 1 0 0 0 7 7WWD## 2004-08-29 Celtic A
4 -1 Heart of Midlothian 4 1 1 0 3 0 1 0 1 1 2 2 7LWDW# 2004-09-12 RangersH
5 2 Motherwell 4 1 0 1 3 2 1 0 1 2 3 0 6WWLL# 2004-09-11 Dunfermline Athletic A
6 5 Dundee United 4 1 0 1 3 3 0 2 0 2 2 0 5WDLD# 2004-09-11 AberdeenH
7 -1 Dundee 4 0 0 2 1 3 1 1 0 6 5 -1 4DLWL# 2004-09-11 Celtic A
8 0 Hibernian 4 0 1 1 4 5 1 0 1 3 5 -3 4DLWL# 2004-09-11 Inverness Caledonian Thistle A
9 -4 Livingston 4 1 1 0 4 1 0 0 2 0 6 -3 4LDLW# 2004-09-11 KilmarnockH
10 -1 Inverness Caledonian Thistle 4 1 0 1 3 3 0 0 2 1 5 -4 3LLWL# 2004-09-11 HibernianH
11 -1 Kilmarnock 3 0 0 1 2 4 1 0 1 1 3 -4 3LLW## 2004-08-29 Dunfermline AthleticH
12 0 Dunfermline Athletic 3 0 1 1 1 2 0 0 1 0 2 -3 1LLD## 2004-08-29 Kilmarnock A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Falkirk 5 0 Airdrie United Falkirk Stadium 3,789
Queen of the South 0 1 Clyde Palmerston Park 1,639
Ross County 0 1 Partick Thistle Victoria Park 2,781
St Johnstone 1 0 Raith Rovers McDiarmid Park 2,570
St Mirren 1 0 Hamilton Academical Love Street 2,978

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clyde 4 2 0 0 3 1 2 0 0 4 2 4 12WWWW# 2004-09-04 St MirrenH
2 0 St Mirren 4 3 0 0 5 1 0 1 0 1 1 4 10WWDW# 2004-09-04 Clyde A
3 0 Partick Thistle 4 1 0 0 3 2 2 0 1 3 2 2 9WWWL# 2004-09-04 FalkirkH
4 2 Falkirk 4 1 1 0 6 1 1 0 1 3 3 5 7WWDL# 2004-09-04 Partick Thistle A
5 -1 Hamilton Academical 4 1 0 1 2 1 0 1 1 1 2 0 4LLDW# 2004-09-04 St JohnstoneH
6 1 Ross County 4 0 1 1 1 2 1 0 1 1 1 -1 4LLDW# 2004-09-04 Raith Rovers A
7 -2 Airdrie United 4 1 1 0 2 1 0 0 2 2 8 -5 4LDLW# 2004-09-04 Queen of the SouthH
8 0 Queen of the South 4 0 0 3 1 5 1 0 0 3 1 -2 3LLWL# 2004-09-04 Airdrie United A
9 1 St Johnstone 4 1 0 1 2 3 0 0 2 1 3 -3 3WLLL# 2004-09-04 Hamilton Academical A
10 -1 Raith Rovers 4 0 0 1 2 3 0 1 2 1 4 -4 1LDLL# 2004-09-04 Ross CountyH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 0 1 Stranraer Gayfield Park 405
Ayr United 2 0 Greenock Morton Somerset Park 2,293
Brechin City 4 0 Alloa Athletic Glebe Park 428
Dumbarton 0 1 Forfar Athletic The Rock 723
Stirling Albion 3 1 Berwick Rangers Forthbank Stadium 695

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Stirling Albion 4 3 0 0 10 3 1 0 0 3 0 10 12WWWW# 2004-09-04 Forfar Athletic A
2 0 Forfar Athletic 4 2 0 0 6 0 2 0 0 4 2 8 12WWWW# 2004-09-04 Stirling AlbionH
3 1 Stranraer 4 2 0 0 5 1 1 0 1 2 3 3 9WWLW# 2004-09-04 Brechin CityH
4 -1 Greenock Morton 4 1 0 0 3 1 1 0 2 4 4 2 6LWWL# 2004-09-04 ArbroathH
5 3 Brechin City 4 1 0 1 4 3 1 0 1 2 1 2 6WWLL# 2004-09-04 Stranraer A
6 0 Ayr United 4 2 0 0 4 1 0 0 2 1 3 1 6WLWL# 2004-09-04 Alloa Athletic A
7 -2 Dumbarton 4 1 0 2 1 4 1 0 0 2 0 -1 6LLWW# 2004-09-04 Berwick Rangers A
8 -1 Berwick Rangers 4 1 0 1 2 3 0 0 2 2 5 -4 3LLLW# 2004-09-04 DumbartonH
9 0 Alloa Athletic 4 0 0 1 2 3 0 0 3 0 9 -10 0LLLL# 2004-09-04 Ayr UnitedH
10 0 Arbroath 4 0 0 2 0 3 0 0 2 2 10 -11 0LLLL# 2004-09-04 Greenock Morton A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 0 1 Peterhead Cliftonhill 351
Cowdenbeath 2 1 East Stirlingshire Central Park 225
East Fife 0 0 Stenhousemuir Bayview Stadium 468
Elgin City 1 3 Montrose Borough Briggs 555
Queen's Park 3 2 Gretna Hampden Park 496

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 1 Peterhead 4 2 0 0 7 1 2 0 0 2 0 8 12WWWW# 2004-09-04 East FifeH
2 -1 Gretna 4 2 0 0 7 0 1 0 1 4 4 7 9LWWW# 2004-09-04 CowdenbeathH
3 0 Stenhousemuir 4 1 0 1 6 2 1 1 0 6 0 10 7DWWL# 2004-09-04 Queen's ParkH
4 1 Queen's Park 4 2 1 0 7 5 0 0 1 0 1 1 7WDLW# 2004-09-04 Stenhousemuir A
5 -1 Elgin City 4 1 0 1 2 3 1 0 1 3 2 0 6LLWW# 2004-09-04 East Stirlingshire A
6 0 East Fife 4 1 2 0 2 1 0 0 1 0 2 -1 5DDLW# 2004-09-04 Peterhead A
7 0 Albion Rovers 4 1 0 1 2 1 0 1 1 1 7 -5 4LDWL# 2004-09-04 Montrose A
8 0 Cowdenbeath 4 1 0 1 2 7 0 1 1 3 4 -6 4WDLL# 2004-09-04 Gretna A
9 0 Montrose 4 0 0 1 0 1 1 0 2 3 3 -1 3WLLL# 2004-09-04 Albion RoversH
10 0 East Stirlingshire 4 0 0 1 1 2 0 0 3 1 13 -13 0LLLL# 2004-09-04 Elgin CityH