Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Heart of Midlothian | 1 | 1 | Inverness Caledonian Thistle | Tynecastle Park | 12,994 | |
Kilmarnock | 2 | 1 | Hibernian | Rugby Park | 4,216 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 15 | 5 | 1 | 1 | 15 | 7 | 7 | 1 | 0 | 20 | 9 | 19 | 38 | D | W | W | L | W | 2010-12-26 | Motherwell | A |
2 | 0 | Celtic | 15 | 5 | 2 | 1 | 25 | 8 | 6 | 0 | 1 | 10 | 4 | 23 | 35 | D | D | W | L | W | 2010-12-21 | Kilmarnock | H |
3 | 0 | Heart of Midlothian | 17 | 4 | 3 | 3 | 16 | 10 | 6 | 0 | 1 | 14 | 5 | 15 | 33 | D | W | W | W | W | 2010-12-29 | St Mirren | A |
4 | 0 | Inverness Caledonian Thistle | 17 | 2 | 2 | 4 | 10 | 11 | 5 | 4 | 0 | 18 | 9 | 8 | 27 | D | D | D | W | W | 2010-12-26 | St Mirren | H |
5 | 1 | Kilmarnock | 16 | 4 | 0 | 5 | 14 | 12 | 3 | 2 | 2 | 12 | 7 | 7 | 23 | W | W | L | D | W | 2010-12-21 | Celtic | A |
6 | -1 | Motherwell | 15 | 3 | 1 | 4 | 13 | 10 | 4 | 1 | 2 | 10 | 8 | 5 | 23 | L | D | L | W | W | 2010-12-26 | Rangers | H |
7 | 0 | Dundee United | 14 | 3 | 1 | 3 | 8 | 10 | 2 | 3 | 2 | 7 | 10 | -5 | 19 | D | D | L | W | W | 2010-12-29 | Hibernian | A |
8 | 0 | St Johnstone | 16 | 2 | 0 | 5 | 4 | 12 | 3 | 3 | 3 | 8 | 11 | -11 | 18 | W | D | W | L | L | 2010-12-26 | Celtic | A |
9 | 0 | Hibernian | 16 | 2 | 3 | 2 | 6 | 9 | 2 | 0 | 7 | 12 | 18 | -9 | 15 | L | D | L | W | W | 2010-12-26 | Aberdeen | H |
10 | 0 | St Mirren | 16 | 2 | 3 | 4 | 10 | 13 | 1 | 1 | 5 | 5 | 15 | -13 | 13 | L | D | D | L | W | 2010-12-26 | Inverness Caledonian Thistle | A |
11 | 0 | Hamilton Academical | 15 | 0 | 2 | 5 | 5 | 14 | 2 | 2 | 4 | 6 | 15 | -18 | 10 | D | L | L | L | L | 2010-12-29 | Aberdeen | H |
12 | 0 | Aberdeen | 16 | 2 | 0 | 5 | 11 | 10 | 1 | 1 | 7 | 4 | 26 | -21 | 10 | L | L | L | L | L | 2010-12-26 | Hibernian | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 2 | 0 | Stirling Albion | Dens Park | 3,842 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dunfermline Athletic | 15 | 6 | 2 | 0 | 16 | 6 | 3 | 1 | 3 | 11 | 9 | 12 | 30 | D | W | D | L | W | 2010-12-29 | Cowdenbeath | H |
2 | 0 | Raith Rovers | 13 | 5 | 0 | 2 | 10 | 4 | 3 | 3 | 0 | 8 | 4 | 10 | 27 | D | L | W | W | W | 2010-12-26 | Partick Thistle | A |
3 | 0 | Falkirk | 13 | 4 | 1 | 2 | 16 | 8 | 3 | 0 | 3 | 12 | 6 | 14 | 22 | W | L | D | W | L | 2010-12-29 | Raith Rovers | H |
4 | 0 | Queen of the South | 14 | 4 | 0 | 2 | 12 | 9 | 2 | 2 | 4 | 6 | 9 | 0 | 20 | L | W | W | D | L | 2011-01-15 | Falkirk | A |
5 | 0 | Cowdenbeath | 14 | 3 | 1 | 3 | 13 | 12 | 2 | 0 | 5 | 7 | 16 | -8 | 16 | L | L | W | L | D | 2010-12-29 | Dunfermline Athletic | A |
6 | 0 | Ross County | 15 | 1 | 3 | 3 | 6 | 10 | 2 | 3 | 3 | 6 | 8 | -6 | 15 | D | D | L | W | D | 2011-01-02 | Dundee | A |
7 | 0 | Partick Thistle | 15 | 3 | 2 | 2 | 5 | 5 | 1 | 1 | 6 | 7 | 16 | -9 | 15 | D | D | D | L | W | 2010-12-26 | Raith Rovers | H |
8 | 0 | Greenock Morton | 15 | 3 | 2 | 3 | 7 | 5 | 0 | 3 | 4 | 6 | 11 | -3 | 14 | D | L | D | W | L | 2011-01-15 | Cowdenbeath | H |
9 | 0 | Stirling Albion | 14 | 1 | 2 | 3 | 7 | 16 | 2 | 1 | 5 | 6 | 17 | -20 | 12 | L | L | L | L | W | 2011-01-02 | Falkirk | A |
10 | 0 | Dundee | 16 | 6 | 3 | 0 | 14 | 4 | 2 | 2 | 3 | 10 | 10 | 10 | 4 | W | W | W | W | W | 2011-01-02 | Ross County | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 2 | 3 | Airdrie United | Recreation Ground | 502 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 14 | 3 | 2 | 1 | 11 | 7 | 4 | 4 | 0 | 17 | 6 | 15 | 27 | W | D | D | D | W | 2011-01-15 | Airdrie United | A |
2 | 0 | Livingston | 13 | 5 | 2 | 0 | 15 | 6 | 3 | 1 | 2 | 7 | 6 | 10 | 27 | W | W | L | W | W | 2010-12-26 | Alloa Athletic | A |
3 | 0 | Ayr United | 13 | 5 | 1 | 1 | 10 | 5 | 2 | 1 | 3 | 13 | 17 | 1 | 23 | L | W | W | W | L | 2011-01-02 | Dumbarton | H |
4 | 0 | Alloa Athletic | 15 | 4 | 3 | 1 | 17 | 12 | 2 | 1 | 4 | 8 | 13 | 0 | 22 | L | D | W | L | D | 2010-12-26 | Livingston | H |
5 | 0 | Forfar Athletic | 13 | 4 | 2 | 1 | 15 | 8 | 2 | 1 | 3 | 7 | 10 | 4 | 21 | D | D | W | W | W | 2011-01-25 | Dumbarton | A |
6 | 1 | Airdrie United | 15 | 1 | 3 | 2 | 6 | 7 | 4 | 1 | 4 | 17 | 19 | -3 | 19 | W | L | L | L | W | 2011-01-15 | Brechin City | H |
7 | -1 | East Fife | 14 | 4 | 1 | 3 | 25 | 14 | 0 | 3 | 3 | 9 | 14 | 6 | 16 | W | D | W | L | L | 2011-01-18 | Livingston | H |
8 | 0 | Peterhead | 16 | 3 | 2 | 3 | 12 | 14 | 0 | 4 | 4 | 10 | 16 | -8 | 15 | W | L | D | D | D | 2011-01-15 | Livingston | H |
9 | 0 | Stenhousemuir | 14 | 3 | 2 | 2 | 12 | 6 | 0 | 1 | 6 | 1 | 15 | -8 | 12 | L | L | D | L | W | 2011-01-02 | Alloa Athletic | H |
10 | 0 | Dumbarton | 13 | 3 | 0 | 3 | 11 | 11 | 0 | 1 | 6 | 1 | 18 | -17 | 10 | W | L | W | L | L | 2011-01-02 | Ayr United | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Queen's Park | 1 | 1 | Elgin City | Hampden Park | 452 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 15 | 4 | 2 | 1 | 14 | 9 | 3 | 5 | 0 | 15 | 11 | 9 | 28 | D | D | D | W | W | 2011-01-15 | Queen's Park | H |
2 | 0 | Albion Rovers | 13 | 5 | 1 | 0 | 14 | 6 | 3 | 2 | 2 | 11 | 11 | 8 | 27 | D | W | W | W | L | 2011-01-15 | Montrose | H |
3 | 1 | Elgin City | 16 | 4 | 1 | 3 | 17 | 15 | 3 | 2 | 3 | 10 | 13 | -1 | 24 | D | D | W | W | W | 2011-01-15 | Annan Athletic | A |
4 | -1 | Arbroath | 14 | 5 | 2 | 1 | 14 | 7 | 2 | 0 | 4 | 12 | 20 | -1 | 23 | D | W | W | W | W | 2011-01-02 | Montrose | A |
5 | 0 | Berwick Rangers | 13 | 3 | 3 | 0 | 17 | 9 | 2 | 4 | 1 | 12 | 8 | 12 | 22 | D | W | L | D | D | 2011-01-15 | Arbroath | H |
6 | 0 | Annan Athletic | 12 | 3 | 2 | 1 | 13 | 8 | 2 | 3 | 1 | 9 | 7 | 7 | 20 | D | D | L | W | D | 2011-01-15 | Elgin City | H |
7 | 0 | Montrose | 14 | 2 | 3 | 3 | 17 | 11 | 1 | 1 | 4 | 8 | 15 | -1 | 13 | L | L | D | L | D | 2011-01-02 | Arbroath | H |
8 | 1 | Queen's Park | 14 | 2 | 1 | 4 | 9 | 10 | 1 | 1 | 5 | 7 | 12 | -6 | 11 | D | L | L | D | L | 2011-01-15 | Stranraer | A |
9 | -1 | East Stirlingshire | 13 | 1 | 2 | 3 | 3 | 7 | 2 | 0 | 5 | 5 | 11 | -10 | 11 | L | L | W | L | L | 2011-01-15 | Clyde | H |
10 | 0 | Clyde | 12 | 0 | 2 | 4 | 6 | 13 | 1 | 1 | 4 | 6 | 16 | -17 | 6 | L | L | L | L | D | 2011-01-15 | East Stirlingshire | A |