Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Aberdeen | 0 | 0 | Kilmarnock | Pittodrie | 8,324 | |
Celtic | 2 | 1 | Dundee United | Parkhead | 50,139 | |
Dunfermline Athletic | 2 | 3 | Hibernian | East End Park | 6,780 | |
Heart of Midlothian | 5 | 2 | St Mirren | Tynecastle Park | 12,462 | |
Motherwell | 0 | 1 | Inverness Caledonian Thistle | Fir Park | 4,152 | |
St Johnstone | 1 | 2 | Rangers | McDiarmid Park | 6,577 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 23 | 10 | 1 | 1 | 26 | 6 | 8 | 1 | 2 | 20 | 10 | 30 | 56 | W | W | W | W | W | 2012-01-21 | St Mirren | A |
2 | 0 | Rangers | 23 | 8 | 3 | 0 | 21 | 7 | 9 | 0 | 3 | 21 | 6 | 29 | 54 | W | W | L | L | W | 2012-01-21 | Aberdeen | H |
3 | 1 | Heart of Midlothian | 23 | 8 | 0 | 4 | 23 | 9 | 2 | 5 | 4 | 7 | 8 | 13 | 35 | W | W | D | W | W | 2012-01-21 | Inverness Caledonian Thistle | A |
4 | -1 | Motherwell | 21 | 3 | 3 | 4 | 7 | 10 | 7 | 1 | 3 | 17 | 15 | -1 | 34 | L | L | L | D | W | 2012-01-21 | Dundee United | A |
5 | 0 | St Johnstone | 22 | 4 | 1 | 7 | 14 | 17 | 5 | 4 | 1 | 13 | 5 | 5 | 32 | L | W | W | L | L | 2012-01-21 | Hibernian | A |
6 | 1 | Kilmarnock | 22 | 5 | 4 | 2 | 20 | 16 | 1 | 5 | 5 | 7 | 15 | -4 | 27 | D | W | L | L | D | 2012-01-21 | Dunfermline Athletic | H |
7 | -1 | Dundee United | 23 | 3 | 3 | 5 | 11 | 12 | 3 | 5 | 4 | 21 | 25 | -5 | 26 | L | L | D | W | D | 2012-01-21 | Motherwell | H |
8 | 0 | St Mirren | 23 | 4 | 3 | 4 | 13 | 12 | 2 | 5 | 5 | 12 | 22 | -9 | 26 | L | L | D | W | D | 2012-01-21 | Celtic | H |
9 | 0 | Aberdeen | 23 | 4 | 5 | 3 | 16 | 11 | 2 | 2 | 7 | 9 | 18 | -4 | 25 | D | W | D | L | W | 2012-01-21 | Rangers | A |
10 | 0 | Inverness Caledonian Thistle | 22 | 3 | 2 | 5 | 12 | 16 | 3 | 2 | 7 | 17 | 24 | -11 | 22 | W | D | W | L | L | 2012-01-21 | Heart of Midlothian | H |
11 | 0 | Hibernian | 22 | 1 | 4 | 6 | 10 | 18 | 3 | 2 | 6 | 12 | 20 | -16 | 18 | W | L | D | L | L | 2012-01-21 | St Johnstone | H |
12 | 0 | Dunfermline Athletic | 21 | 0 | 4 | 7 | 13 | 31 | 3 | 1 | 6 | 9 | 18 | -27 | 14 | L | L | L | L | L | 2012-01-21 | Kilmarnock | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Dundee | 3 | 0 | Livingston | Dens Park | 4,176 | |
Falkirk | 0 | 0 | Ayr United | Falkirk Stadium | 3,091 | |
Greenock Morton | 1 | 1 | Raith Rovers | Cappielow Park | 1,739 | |
Queen of the South | 0 | 0 | Ross County | Palmerston Park | 1,314 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 18 | 5 | 4 | 0 | 18 | 7 | 5 | 3 | 1 | 12 | 8 | 15 | 37 | D | D | D | W | W | 2012.01.28 | Livingston | H |
2 | 0 | Falkirk | 20 | 6 | 4 | 0 | 14 | 7 | 3 | 3 | 4 | 18 | 18 | 7 | 34 | D | W | D | W | D | 2012-01-21 | Raith Rovers | A |
3 | 0 | Dundee | 20 | 4 | 1 | 5 | 12 | 10 | 6 | 2 | 2 | 18 | 10 | 10 | 33 | W | W | L | D | W | 2012-01-21 | Partick Thistle | A |
4 | 0 | Partick Thistle | 19 | 5 | 2 | 3 | 17 | 8 | 2 | 3 | 4 | 7 | 10 | 6 | 26 | L | W | L | W | W | 2012-01-21 | Dundee | H |
5 | 2 | Greenock Morton | 19 | 4 | 2 | 4 | 17 | 16 | 3 | 3 | 3 | 6 | 12 | -5 | 26 | D | W | W | L | L | 2012-01-28 | Queen of the South | A |
6 | 0 | Hamilton Academical | 19 | 3 | 2 | 4 | 15 | 16 | 4 | 2 | 4 | 10 | 9 | 0 | 25 | W | W | L | D | L | 2012-01-21 | Ayr United | A |
7 | -2 | Livingston | 19 | 3 | 4 | 2 | 13 | 13 | 3 | 3 | 4 | 11 | 13 | -2 | 25 | L | L | W | W | L | 2012-01-21 | Queen of the South | H |
8 | 0 | Raith Rovers | 20 | 3 | 1 | 6 | 7 | 10 | 2 | 4 | 4 | 12 | 15 | -6 | 20 | D | L | D | W | L | 2012-01-21 | Falkirk | H |
9 | 0 | Ayr United | 18 | 2 | 4 | 3 | 8 | 10 | 2 | 2 | 5 | 8 | 22 | -16 | 18 | D | L | D | L | D | 2012-01-21 | Hamilton Academical | H |
10 | 0 | Queen of the South | 20 | 3 | 3 | 4 | 12 | 14 | 1 | 2 | 7 | 9 | 16 | -9 | 17 | D | L | L | L | L | 2012-01-21 | Livingston | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 1 | Stirling Albion | Cliftonhill | 455 | |
Cowdenbeath | 2 | 0 | Airdrie United | Central Park | 408 | |
Dumbarton | 1 | 0 | Brechin City | The Rock | 572 | |
East Fife | 2 | 2 | Arbroath | Bayview Stadium | 617 | |
Stenhousemuir | 2 | 3 | Forfar Athletic | Ochilview Park | 454 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 19 | 8 | 2 | 0 | 21 | 5 | 4 | 3 | 2 | 21 | 12 | 25 | 41 | W | W | W | D | D | 2012-01-21 | Forfar Athletic | A |
2 | 0 | Arbroath | 18 | 6 | 2 | 0 | 23 | 10 | 3 | 4 | 3 | 16 | 17 | 12 | 33 | D | L | D | D | D | 2012-01-21 | Albion Rovers | H |
3 | 0 | Stenhousemuir | 19 | 6 | 2 | 2 | 21 | 10 | 2 | 2 | 5 | 12 | 19 | 4 | 28 | L | L | L | D | W | 2012-01-28 | East Fife | H |
4 | 2 | Dumbarton | 18 | 4 | 2 | 3 | 15 | 18 | 3 | 2 | 4 | 17 | 16 | -2 | 25 | W | W | L | D | D | 2012-01-21 | Airdrie United | A |
5 | -1 | Airdrie United | 20 | 4 | 3 | 3 | 25 | 21 | 2 | 3 | 5 | 15 | 23 | -4 | 24 | L | W | W | L | D | 2012-01-21 | Dumbarton | H |
6 | -1 | Brechin City | 19 | 3 | 2 | 4 | 12 | 15 | 3 | 4 | 3 | 10 | 11 | -4 | 24 | L | W | W | W | D | 2012-02-11 | Airdrie United | H |
7 | 0 | Albion Rovers | 19 | 4 | 2 | 4 | 17 | 14 | 2 | 1 | 6 | 12 | 21 | -6 | 21 | L | L | L | W | D | 2012-01-21 | Arbroath | A |
8 | 0 | East Fife | 17 | 3 | 2 | 3 | 12 | 18 | 3 | 0 | 6 | 11 | 17 | -12 | 20 | D | L | L | W | L | 2012-01-21 | Stirling Albion | A |
9 | 0 | Stirling Albion | 16 | 3 | 2 | 4 | 12 | 15 | 2 | 1 | 4 | 9 | 13 | -7 | 18 | W | W | L | L | L | 2012-01-21 | East Fife | H |
10 | 0 | Forfar Athletic | 17 | 1 | 3 | 4 | 10 | 15 | 3 | 2 | 4 | 18 | 19 | -6 | 17 | W | L | L | D | D | 2012-01-21 | Cowdenbeath | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 0 | Annan Athletic | Recreation Ground | 635 | |
Berwick Rangers | 2 | 2 | Stranraer | Shielfield Park | 438 | |
Montrose | 4 | 0 | Clyde | Links Park | 365 | |
Peterhead | 1 | 0 | East Stirlingshire | Balmoor Stadium | 451 | |
Queen's Park | 6 | 0 | Elgin City | Hampden Park | 344 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Alloa Athletic | 19 | 6 | 3 | 0 | 16 | 7 | 5 | 3 | 2 | 15 | 15 | 9 | 39 | W | W | W | D | W | 2012-01-21 | Stranraer | A |
2 | -1 | Stranraer | 20 | 6 | 2 | 2 | 27 | 16 | 5 | 3 | 2 | 22 | 10 | 23 | 38 | D | W | W | D | W | 2012-01-21 | Alloa Athletic | H |
3 | 0 | Annan Athletic | 19 | 7 | 2 | 1 | 19 | 9 | 3 | 2 | 4 | 11 | 14 | 7 | 34 | L | W | L | D | W | 2012-01-21 | Queen's Park | H |
4 | 0 | Queen's Park | 18 | 5 | 3 | 1 | 19 | 6 | 4 | 1 | 4 | 13 | 15 | 11 | 31 | W | W | W | W | L | 2012-01-21 | Annan Athletic | A |
5 | 1 | Berwick Rangers | 19 | 3 | 4 | 3 | 16 | 15 | 3 | 3 | 3 | 18 | 16 | 3 | 25 | D | D | D | L | D | 2012-01-21 | Elgin City | A |
6 | -1 | Elgin City | 17 | 6 | 1 | 1 | 20 | 7 | 1 | 3 | 5 | 6 | 20 | -1 | 25 | L | W | L | L | D | 2012-01-21 | Berwick Rangers | H |
7 | 0 | Clyde | 19 | 3 | 2 | 4 | 13 | 11 | 2 | 4 | 4 | 8 | 12 | -2 | 21 | L | L | L | D | D | 2012-01-21 | Peterhead | H |
8 | 0 | Montrose | 19 | 4 | 1 | 4 | 18 | 20 | 2 | 2 | 6 | 16 | 23 | -9 | 21 | W | L | D | W | L | 2012-01-21 | East Stirlingshire | A |
9 | 0 | Peterhead | 18 | 3 | 3 | 4 | 13 | 14 | 1 | 1 | 6 | 7 | 13 | -7 | 16 | W | W | L | W | L | 2012-01-21 | Clyde | A |
10 | 0 | East Stirlingshire | 20 | 2 | 2 | 6 | 8 | 17 | 0 | 1 | 9 | 6 | 31 | -34 | 9 | L | L | L | L | D | 2012-01-21 | Montrose | H |