Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Celtic | 1 | 0 | Inverness Caledonian Thistle | Parkhead | 50,014 | |
Dunfermline Athletic | 1 | 4 | Rangers | East End Park | 7,464 | |
Hibernian | 0 | 0 | Aberdeen | Easter Road | 10,100 | |
Kilmarnock | 1 | 1 | Heart of Midlothian | Rugby Park | 4,327 | |
St Johnstone | 1 | 5 | Dundee United | McDiarmid Park | 4,319 | |
St Mirren | 0 | 0 | Motherwell | St Mirren Park | 4,204 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 11 | 1 | 1 | 27 | 6 | 10 | 1 | 2 | 26 | 10 | 37 | 65 | W | W | W | W | W | 2012-02-19 | Hibernian | A |
2 | 0 | Rangers | 26 | 9 | 4 | 0 | 26 | 8 | 10 | 0 | 3 | 25 | 7 | 36 | 61 | W | W | D | W | W | 2012-02-18 | Kilmarnock | H |
3 | 0 | Motherwell | 25 | 5 | 3 | 4 | 13 | 13 | 7 | 3 | 3 | 18 | 16 | 2 | 42 | D | W | W | D | L | 2012-02-18 | Heart of Midlothian | H |
4 | 0 | Heart of Midlothian | 26 | 8 | 0 | 5 | 23 | 13 | 2 | 6 | 5 | 8 | 10 | 8 | 36 | D | L | L | W | W | 2012-02-18 | Motherwell | A |
5 | 0 | St Johnstone | 25 | 4 | 1 | 8 | 15 | 22 | 6 | 4 | 2 | 18 | 10 | 1 | 35 | L | L | W | L | W | 2012-02-19 | Aberdeen | A |
6 | 2 | Dundee United | 25 | 3 | 4 | 5 | 12 | 13 | 4 | 5 | 4 | 26 | 26 | -1 | 30 | W | D | L | L | D | 2012-02-18 | St Mirren | H |
7 | -1 | Aberdeen | 26 | 5 | 5 | 3 | 17 | 11 | 2 | 4 | 7 | 10 | 19 | -3 | 30 | D | W | D | D | W | 2012-02-19 | St Johnstone | H |
8 | -1 | Kilmarnock | 25 | 5 | 5 | 3 | 21 | 20 | 1 | 6 | 5 | 8 | 16 | -7 | 29 | D | D | L | D | W | 2012-02-18 | Rangers | A |
9 | 0 | St Mirren | 26 | 4 | 4 | 5 | 13 | 14 | 2 | 6 | 5 | 12 | 22 | -11 | 28 | D | D | L | L | L | 2012-02-18 | Dundee United | A |
10 | 0 | Inverness Caledonian Thistle | 25 | 4 | 3 | 5 | 13 | 16 | 3 | 2 | 8 | 17 | 25 | -11 | 26 | L | D | W | W | D | 2012-02-18 | Dunfermline Athletic | A |
11 | 0 | Hibernian | 25 | 1 | 5 | 7 | 12 | 21 | 3 | 2 | 7 | 12 | 24 | -21 | 19 | D | L | L | W | L | 2012-02-19 | Celtic | H |
12 | 0 | Dunfermline Athletic | 26 | 0 | 5 | 8 | 15 | 36 | 4 | 1 | 8 | 13 | 22 | -30 | 18 | L | D | L | L | W | 2012-02-18 | Inverness Caledonian Thistle | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Queen of the South | Somerset Park | 1,475 | |
Dundee | 2 | 2 | Hamilton Academical | Dens Park | 4,065 | |
Greenock Morton | 0 | 0 | Falkirk | Cappielow Park | 1,757 | |
Livingston | 3 | 1 | Partick Thistle | Almondvale Stadium | 1,824 | |
Raith Rovers | 1 | 1 | Ross County | Stark's Park | 1,702 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 20 | 6 | 4 | 0 | 21 | 7 | 5 | 4 | 1 | 13 | 9 | 18 | 41 | D | W | D | D | D | 2012-02-18 | Ayr United | H |
2 | 0 | Falkirk | 22 | 6 | 4 | 0 | 14 | 7 | 3 | 5 | 4 | 20 | 20 | 7 | 36 | D | D | D | W | D | 2012-02-18 | Hamilton Academical | A |
3 | 0 | Dundee | 22 | 4 | 2 | 5 | 14 | 12 | 6 | 3 | 2 | 18 | 10 | 10 | 35 | D | D | W | W | L | 2012-02-18 | Queen of the South | A |
4 | 2 | Livingston | 22 | 4 | 5 | 2 | 18 | 16 | 3 | 3 | 5 | 11 | 16 | -3 | 29 | W | L | D | L | L | 2012-02-18 | Raith Rovers | H |
5 | -1 | Partick Thistle | 21 | 5 | 3 | 3 | 17 | 8 | 2 | 3 | 5 | 8 | 13 | 4 | 27 | L | D | L | W | L | 2012-02-18 | Greenock Morton | H |
6 | -1 | Hamilton Academical | 21 | 3 | 2 | 4 | 15 | 16 | 4 | 4 | 4 | 14 | 13 | 0 | 27 | D | D | W | W | L | 2012-02-14 | Greenock Morton | H |
7 | 0 | Greenock Morton | 21 | 4 | 3 | 4 | 17 | 16 | 3 | 3 | 4 | 7 | 14 | -6 | 27 | D | L | D | W | W | 2012-02-14 | Hamilton Academical | A |
8 | 0 | Raith Rovers | 22 | 3 | 3 | 6 | 10 | 13 | 2 | 4 | 4 | 12 | 15 | -6 | 22 | D | D | D | L | D | 2012-02-18 | Livingston | A |
9 | 0 | Queen of the South | 23 | 4 | 3 | 4 | 14 | 15 | 1 | 4 | 7 | 12 | 19 | -8 | 22 | D | W | D | D | L | 2012-02-18 | Dundee | H |
10 | 0 | Ayr United | 20 | 2 | 6 | 3 | 11 | 13 | 2 | 2 | 5 | 8 | 22 | -16 | 20 | D | D | D | L | D | 2012-02-18 | Ross County | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 1 | East Fife | Cliftonhill | 348 | |
Brechin City | 1 | 1 | Airdrie United | Glebe Park | 483 | |
Cowdenbeath | 4 | 1 | Stirling Albion | Central Park | 341 | |
Forfar Athletic | 2 | 4 | Arbroath | Station Park | 794 | |
Stenhousemuir | 1 | 2 | Dumbarton | Ochilview Park | 562 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 21 | 9 | 2 | 0 | 25 | 6 | 4 | 3 | 3 | 21 | 13 | 27 | 44 | W | L | W | W | W | 2012-02-14 | Albion Rovers | H |
2 | 0 | Arbroath | 21 | 8 | 2 | 0 | 31 | 11 | 4 | 4 | 3 | 20 | 19 | 21 | 42 | W | W | W | D | L | 2012-02-14 | Brechin City | A |
3 | 0 | Stenhousemuir | 21 | 7 | 2 | 3 | 23 | 12 | 2 | 2 | 5 | 12 | 19 | 4 | 31 | L | W | L | L | L | 2012-02-18 | Airdrie United | A |
4 | 0 | Dumbarton | 20 | 4 | 2 | 3 | 15 | 18 | 5 | 2 | 4 | 22 | 19 | 0 | 31 | W | W | W | W | L | 2012-02-14 | Forfar Athletic | A |
5 | 0 | Airdrie United | 23 | 5 | 3 | 4 | 31 | 25 | 2 | 4 | 5 | 16 | 24 | -2 | 28 | D | W | L | L | W | 2012-02-18 | Stenhousemuir | H |
6 | 0 | East Fife | 21 | 4 | 2 | 3 | 14 | 18 | 4 | 1 | 7 | 13 | 19 | -10 | 27 | D | L | W | W | D | 2012-02-18 | Forfar Athletic | H |
7 | 0 | Brechin City | 20 | 3 | 3 | 4 | 13 | 16 | 3 | 4 | 3 | 10 | 11 | -4 | 25 | D | L | W | W | W | 2012-02-14 | Arbroath | H |
8 | 1 | Albion Rovers | 22 | 4 | 3 | 4 | 18 | 15 | 2 | 1 | 8 | 13 | 29 | -13 | 22 | D | L | L | L | L | 2012-02-14 | Cowdenbeath | A |
9 | -1 | Forfar Athletic | 20 | 2 | 4 | 5 | 15 | 21 | 3 | 2 | 4 | 18 | 19 | -7 | 21 | L | D | W | W | L | 2012-02-14 | Dumbarton | H |
10 | 0 | Stirling Albion | 21 | 3 | 2 | 5 | 12 | 16 | 2 | 2 | 7 | 13 | 25 | -16 | 19 | L | L | L | D | L | 2012-02-18 | Brechin City | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Alloa Athletic | 0 | 1 | Berwick Rangers | Recreation Ground | 544 | |
Annan Athletic | 1 | 1 | Elgin City | Galabank | 413 | |
Clyde | 3 | 0 | East Stirlingshire | Broadwood Stadium | 507 | |
Peterhead | 1 | 1 | Stranraer | Balmoor Stadium | 435 | |
Queen's Park | 5 | 0 | Montrose | Hampden Park | 426 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 24 | 8 | 3 | 1 | 21 | 9 | 7 | 3 | 2 | 21 | 16 | 17 | 51 | L | W | W | W | W | 2012-02-18 | Elgin City | A |
2 | 0 | Stranraer | 24 | 7 | 2 | 3 | 32 | 22 | 5 | 5 | 2 | 25 | 13 | 22 | 43 | D | D | W | L | D | 2012-02-18 | Clyde | H |
3 | 1 | Queen's Park | 22 | 6 | 3 | 2 | 25 | 8 | 5 | 1 | 5 | 17 | 19 | 15 | 37 | W | L | L | W | W | 2012-02-18 | East Stirlingshire | A |
4 | -1 | Annan Athletic | 23 | 7 | 4 | 2 | 24 | 15 | 3 | 3 | 4 | 12 | 15 | 6 | 37 | D | D | D | L | L | 2012-02-18 | Berwick Rangers | A |
5 | 0 | Elgin City | 20 | 7 | 1 | 1 | 24 | 7 | 1 | 4 | 6 | 9 | 26 | 0 | 29 | D | L | W | L | W | 2012-02-14 | Peterhead | H |
6 | 0 | Berwick Rangers | 21 | 3 | 4 | 3 | 16 | 15 | 4 | 3 | 4 | 19 | 20 | 0 | 28 | W | L | D | D | D | 2012-02-14 | Clyde | A |
7 | 2 | Clyde | 21 | 4 | 2 | 5 | 16 | 12 | 2 | 4 | 4 | 8 | 12 | 0 | 24 | W | L | L | L | L | 2012-02-14 | Berwick Rangers | H |
8 | -1 | Peterhead | 22 | 4 | 4 | 4 | 16 | 16 | 2 | 1 | 7 | 9 | 16 | -7 | 23 | D | L | W | W | W | 2012-02-14 | Elgin City | A |
9 | -1 | Montrose | 23 | 4 | 2 | 4 | 19 | 21 | 2 | 2 | 9 | 17 | 33 | -18 | 22 | L | D | L | L | W | 2012-02-18 | Peterhead | H |
10 | 0 | East Stirlingshire | 24 | 3 | 3 | 6 | 13 | 20 | 0 | 2 | 10 | 8 | 36 | -35 | 14 | L | D | D | W | L | 2012-02-18 | Queen's Park | H |