Cup and International Matches |
Scottish Cup Round 5 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D 1 | Queen of the South | 1 | 2 | Aberdeen | SPL | Palmerston Park | 3,102 | |
D 1 | Ross County | 1 | 2 | St Mirren | SPL | Victoria Park | 2,334 | |
SPL | St Johnstone | 1 | 2 | Heart of Midlothian | SPL | McDiarmid Park | 3,404 | aet |
Scottish Premier League |
Notes |
---|
Rangers deducted 10 points for going into administration. |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Hamilton Academical | 1 | 2 | Greenock Morton | New Douglas Park | 1,356 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 20 | 6 | 4 | 0 | 21 | 7 | 5 | 4 | 1 | 13 | 9 | 18 | 41 | D | W | D | D | D | 2012-02-18 | Ayr United | H |
2 | 0 | Falkirk | 22 | 6 | 4 | 0 | 14 | 7 | 3 | 5 | 4 | 20 | 20 | 7 | 36 | D | D | D | W | D | 2012-02-18 | Hamilton Academical | A |
3 | 0 | Dundee | 22 | 4 | 2 | 5 | 14 | 12 | 6 | 3 | 2 | 18 | 10 | 10 | 35 | D | D | W | W | L | 2012-02-18 | Queen of the South | A |
4 | 3 | Greenock Morton | 22 | 4 | 3 | 4 | 17 | 16 | 4 | 3 | 4 | 9 | 15 | -5 | 30 | W | D | L | D | W | 2012-02-18 | Partick Thistle | A |
5 | -1 | Livingston | 22 | 4 | 5 | 2 | 18 | 16 | 3 | 3 | 5 | 11 | 16 | -3 | 29 | W | L | D | L | L | 2012-02-18 | Raith Rovers | H |
6 | -1 | Partick Thistle | 21 | 5 | 3 | 3 | 17 | 8 | 2 | 3 | 5 | 8 | 13 | 4 | 27 | L | D | L | W | L | 2012-02-18 | Greenock Morton | H |
7 | -1 | Hamilton Academical | 22 | 3 | 2 | 5 | 16 | 18 | 4 | 4 | 4 | 14 | 13 | -1 | 27 | L | D | D | W | W | 2012-02-18 | Falkirk | H |
8 | 0 | Raith Rovers | 22 | 3 | 3 | 6 | 10 | 13 | 2 | 4 | 4 | 12 | 15 | -6 | 22 | D | D | D | L | D | 2012-02-18 | Livingston | A |
9 | 0 | Queen of the South | 23 | 4 | 3 | 4 | 14 | 15 | 1 | 4 | 7 | 12 | 19 | -8 | 22 | D | W | D | D | L | 2012-02-18 | Dundee | H |
10 | 0 | Ayr United | 20 | 2 | 6 | 3 | 11 | 13 | 2 | 2 | 5 | 8 | 22 | -16 | 20 | D | D | D | L | D | 2012-02-18 | Ross County | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Brechin City | 1 | 1 | Arbroath | Glebe Park | 703 | |
Cowdenbeath | 3 | 0 | Albion Rovers | Central Park | 302 | |
Forfar Athletic | 1 | 1 | Dumbarton | Station Park | 284 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 22 | 10 | 2 | 0 | 28 | 6 | 4 | 3 | 3 | 21 | 13 | 30 | 47 | W | W | L | W | W | 2012-02-18 | Arbroath | A |
2 | 0 | Arbroath | 22 | 8 | 2 | 0 | 31 | 11 | 4 | 5 | 3 | 21 | 20 | 21 | 43 | D | W | W | W | D | 2012-02-18 | Cowdenbeath | H |
3 | 1 | Dumbarton | 21 | 4 | 2 | 3 | 15 | 18 | 5 | 3 | 4 | 23 | 20 | 0 | 32 | D | W | W | W | W | 2012-02-18 | Albion Rovers | H |
4 | -1 | Stenhousemuir | 21 | 7 | 2 | 3 | 23 | 12 | 2 | 2 | 5 | 12 | 19 | 4 | 31 | L | W | L | L | L | 2012-02-18 | Airdrie United | A |
5 | 0 | Airdrie United | 23 | 5 | 3 | 4 | 31 | 25 | 2 | 4 | 5 | 16 | 24 | -2 | 28 | D | W | L | L | W | 2012-02-18 | Stenhousemuir | H |
6 | 0 | East Fife | 21 | 4 | 2 | 3 | 14 | 18 | 4 | 1 | 7 | 13 | 19 | -10 | 27 | D | L | W | W | D | 2012-02-18 | Forfar Athletic | H |
7 | 0 | Brechin City | 21 | 3 | 4 | 4 | 14 | 17 | 3 | 4 | 3 | 10 | 11 | -4 | 26 | D | D | L | W | W | 2012-02-18 | Stirling Albion | A |
8 | 1 | Forfar Athletic | 21 | 2 | 5 | 5 | 16 | 22 | 3 | 2 | 4 | 18 | 19 | -7 | 22 | D | L | D | W | W | 2012-02-18 | East Fife | A |
9 | -1 | Albion Rovers | 23 | 4 | 3 | 4 | 18 | 15 | 2 | 1 | 9 | 13 | 32 | -16 | 22 | L | D | L | L | L | 2012-02-18 | Dumbarton | A |
10 | 0 | Stirling Albion | 21 | 3 | 2 | 5 | 12 | 16 | 2 | 2 | 7 | 13 | 25 | -16 | 19 | L | L | L | D | L | 2012-02-18 | Brechin City | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Clyde | 2 | 2 | Berwick Rangers | Broadwood Stadium | 351 | |
Elgin City | 6 | 1 | Peterhead | Borough Briggs | 431 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 24 | 8 | 3 | 1 | 21 | 9 | 7 | 3 | 2 | 21 | 16 | 17 | 51 | L | W | W | W | W | 2012-02-18 | Elgin City | A |
2 | 0 | Stranraer | 24 | 7 | 2 | 3 | 32 | 22 | 5 | 5 | 2 | 25 | 13 | 22 | 43 | D | D | W | L | D | 2012-02-18 | Clyde | H |
3 | 0 | Queen's Park | 22 | 6 | 3 | 2 | 25 | 8 | 5 | 1 | 5 | 17 | 19 | 15 | 37 | W | L | L | W | W | 2012-02-18 | East Stirlingshire | A |
4 | 0 | Annan Athletic | 23 | 7 | 4 | 2 | 24 | 15 | 3 | 3 | 4 | 12 | 15 | 6 | 37 | D | D | D | L | L | 2012-02-18 | Berwick Rangers | A |
5 | 0 | Elgin City | 21 | 8 | 1 | 1 | 30 | 8 | 1 | 4 | 6 | 9 | 26 | 5 | 32 | W | D | L | W | L | 2012-02-18 | Alloa Athletic | H |
6 | 0 | Berwick Rangers | 22 | 3 | 4 | 3 | 16 | 15 | 4 | 4 | 4 | 21 | 22 | 0 | 29 | D | W | L | D | D | 2012-02-18 | Annan Athletic | H |
7 | 0 | Clyde | 22 | 4 | 3 | 5 | 18 | 14 | 2 | 4 | 4 | 8 | 12 | 0 | 25 | D | W | L | L | L | 2012-02-18 | Stranraer | A |
8 | 0 | Peterhead | 23 | 4 | 4 | 4 | 16 | 16 | 2 | 1 | 8 | 10 | 22 | -12 | 23 | L | D | L | W | W | 2012-02-18 | Montrose | A |
9 | 0 | Montrose | 23 | 4 | 2 | 4 | 19 | 21 | 2 | 2 | 9 | 17 | 33 | -18 | 22 | L | D | L | L | W | 2012-02-18 | Peterhead | H |
10 | 0 | East Stirlingshire | 24 | 3 | 3 | 6 | 13 | 20 | 0 | 2 | 10 | 8 | 36 | -35 | 14 | L | D | D | W | L | 2012-02-18 | Queen's Park | H |