Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Celtic | 1 | 0 | Motherwell | Parkhead | 53,486 | |
Heart of Midlothian | 0 | 2 | Dundee United | Tynecastle Park | 13,176 | |
Kilmarnock | 1 | 3 | Hibernian | Rugby Park | 4,283 | |
St Johnstone | 3 | 1 | Dunfermline Athletic | McDiarmid Park | 3,732 | |
St Mirren | 1 | 1 | Aberdeen | St Mirren Park | 3,627 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 29 | 13 | 1 | 1 | 30 | 6 | 11 | 1 | 2 | 31 | 10 | 45 | 74 | W | W | W | W | W | 2012-03-03 | Aberdeen | A |
2 | 0 | Rangers | 27 | 9 | 4 | 1 | 26 | 9 | 10 | 0 | 3 | 25 | 7 | 35 | 61 | L | W | W | D | W | 2012-02-26 | Inverness Caledonian Thistle | A |
3 | 0 | Motherwell | 28 | 7 | 3 | 4 | 20 | 16 | 7 | 3 | 4 | 18 | 17 | 5 | 48 | L | W | W | D | W | 2012-03-03 | Dunfermline Athletic | A |
4 | 1 | St Johnstone | 27 | 5 | 1 | 8 | 18 | 23 | 6 | 5 | 2 | 18 | 10 | 3 | 39 | W | D | L | L | W | 2012-03-03 | Kilmarnock | A |
5 | 1 | Dundee United | 28 | 4 | 5 | 5 | 16 | 13 | 5 | 5 | 4 | 28 | 26 | 5 | 37 | W | W | D | W | D | 2012-03-05 | Inverness Caledonian Thistle | H |
6 | -2 | Heart of Midlothian | 28 | 8 | 0 | 6 | 23 | 15 | 2 | 6 | 6 | 8 | 13 | 3 | 36 | L | L | D | L | L | 2012-03-03 | Rangers | A |
7 | 1 | Aberdeen | 28 | 5 | 6 | 3 | 17 | 11 | 2 | 5 | 7 | 11 | 20 | -3 | 32 | D | D | D | W | D | 2012-03-03 | Celtic | H |
8 | -1 | Kilmarnock | 28 | 5 | 5 | 4 | 22 | 23 | 2 | 6 | 6 | 9 | 20 | -12 | 32 | L | L | W | D | D | 2012-03-03 | St Johnstone | H |
9 | 0 | St Mirren | 28 | 4 | 5 | 5 | 14 | 15 | 2 | 7 | 5 | 12 | 22 | -11 | 30 | D | D | D | D | L | 2012-03-03 | Hibernian | A |
10 | 0 | Inverness Caledonian Thistle | 26 | 4 | 3 | 5 | 13 | 16 | 3 | 3 | 8 | 18 | 26 | -11 | 27 | D | L | D | W | W | 2012-02-26 | Rangers | H |
11 | 0 | Hibernian | 28 | 1 | 5 | 8 | 12 | 26 | 4 | 2 | 8 | 18 | 29 | -25 | 22 | W | L | L | D | L | 2012-03-03 | St Mirren | H |
12 | 0 | Dunfermline Athletic | 29 | 0 | 6 | 8 | 16 | 37 | 4 | 1 | 10 | 14 | 27 | -34 | 19 | L | L | D | L | D | 2012-03-03 | Motherwell | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Ayr United | 3 | 1 | Livingston | Somerset Park | 1,312 | |
Dundee | 1 | 1 | Ross County | Dens Park | 5,003 | |
Falkirk | 3 | 0 | Queen of the South | Falkirk Stadium | 2,982 | |
Greenock Morton | 1 | 2 | Hamilton Academical | Cappielow Park | 1,594 | |
Raith Rovers | 2 | 1 | Partick Thistle | Stark's Park | 1,535 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 22 | 6 | 5 | 0 | 22 | 8 | 5 | 5 | 1 | 14 | 10 | 18 | 43 | D | D | D | W | D | 2012-02-29 | Ayr United | A |
2 | 0 | Falkirk | 25 | 7 | 5 | 0 | 18 | 8 | 4 | 5 | 4 | 21 | 20 | 11 | 43 | W | D | W | D | D | 2012-03-03 | Ayr United | A |
3 | 0 | Dundee | 25 | 4 | 3 | 5 | 15 | 13 | 6 | 5 | 2 | 20 | 12 | 10 | 38 | D | D | D | D | D | 2012-03-03 | Livingston | A |
4 | 3 | Hamilton Academical | 25 | 4 | 2 | 6 | 18 | 20 | 5 | 4 | 4 | 16 | 14 | 0 | 33 | W | W | L | L | D | 2012-03-03 | Partick Thistle | A |
5 | -1 | Livingston | 24 | 5 | 5 | 2 | 22 | 16 | 3 | 3 | 6 | 12 | 19 | -1 | 32 | L | W | W | L | D | 2012-03-03 | Dundee | H |
6 | -1 | Partick Thistle | 24 | 6 | 4 | 3 | 21 | 10 | 2 | 3 | 6 | 9 | 15 | 5 | 31 | L | W | D | L | D | 2012-03-03 | Hamilton Academical | H |
7 | -1 | Greenock Morton | 24 | 4 | 3 | 5 | 18 | 18 | 4 | 4 | 4 | 9 | 15 | -6 | 31 | L | D | W | D | L | 2012-03-03 | Raith Rovers | A |
8 | 1 | Raith Rovers | 25 | 4 | 3 | 6 | 12 | 14 | 2 | 4 | 6 | 13 | 21 | -10 | 25 | W | L | L | D | D | 2012-03-03 | Greenock Morton | H |
9 | 1 | Ayr United | 23 | 3 | 6 | 3 | 14 | 14 | 2 | 3 | 6 | 11 | 27 | -16 | 24 | W | L | D | D | D | 2012-02-29 | Ross County | H |
10 | -2 | Queen of the South | 25 | 4 | 4 | 4 | 15 | 16 | 1 | 4 | 8 | 12 | 22 | -11 | 23 | L | D | D | W | D | 2012-03-03 | Ross County | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 2 | Forfar Athletic | Cliftonhill | 312 | |
Cowdenbeath | 1 | 0 | Brechin City | Central Park | 332 | |
Dumbarton | 4 | 1 | Stirling Albion | The Rock | 722 | |
East Fife | 2 | 0 | Airdrie United | Bayview Stadium | 535 | |
Stenhousemuir | 1 | 3 | Arbroath | Ochilview Park | 563 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 25 | 11 | 2 | 0 | 29 | 6 | 4 | 5 | 3 | 23 | 15 | 31 | 52 | W | D | D | W | W | 2012-03-03 | Airdrie United | A |
2 | 0 | Arbroath | 25 | 9 | 3 | 0 | 36 | 13 | 5 | 5 | 3 | 24 | 21 | 26 | 50 | W | W | D | D | W | 2012-02-29 | Airdrie United | H |
3 | 0 | Dumbarton | 24 | 6 | 2 | 3 | 20 | 19 | 6 | 3 | 4 | 25 | 21 | 5 | 41 | W | W | W | D | W | 2012-02-28 | Stenhousemuir | H |
4 | 0 | Stenhousemuir | 24 | 7 | 2 | 4 | 24 | 15 | 3 | 2 | 6 | 15 | 20 | 4 | 34 | L | L | W | L | W | 2012-02-28 | Dumbarton | A |
5 | 1 | East Fife | 24 | 6 | 2 | 4 | 21 | 20 | 4 | 1 | 7 | 13 | 19 | -5 | 33 | W | L | W | D | L | 2012-02-28 | Forfar Athletic | A |
6 | -1 | Brechin City | 24 | 4 | 4 | 4 | 15 | 17 | 4 | 4 | 4 | 13 | 14 | -3 | 32 | L | W | W | D | D | 2012-02-28 | Stirling Albion | H |
7 | 0 | Airdrie United | 25 | 5 | 3 | 5 | 31 | 28 | 2 | 4 | 6 | 16 | 26 | -7 | 28 | L | L | D | W | L | 2012-02-29 | Arbroath | A |
8 | 0 | Forfar Athletic | 24 | 2 | 5 | 5 | 16 | 22 | 3 | 3 | 6 | 21 | 29 | -14 | 23 | D | L | L | D | L | 2012-02-28 | East Fife | H |
9 | 0 | Albion Rovers | 25 | 4 | 4 | 4 | 20 | 17 | 2 | 1 | 10 | 13 | 33 | -17 | 23 | D | L | L | D | L | 2012-03-03 | Stirling Albion | A |
10 | 0 | Stirling Albion | 24 | 3 | 3 | 6 | 15 | 20 | 2 | 2 | 8 | 14 | 29 | -20 | 20 | L | D | L | L | L | 2012-02-28 | Brechin City | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 0 | Clyde | Recreation Ground | 719 | |
Berwick Rangers | 0 | 2 | East Stirlingshire | Shielfield Park | 349 | |
Montrose | 2 | 3 | Elgin City | Links Park | 401 | |
Peterhead | 3 | 2 | Annan Athletic | Balmoor Stadium | 453 | |
Queen's Park | 3 | 2 | Stranraer | Hampden Park | 637 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 26 | 9 | 3 | 1 | 22 | 9 | 7 | 3 | 3 | 21 | 19 | 15 | 54 | W | L | L | W | W | 2012-03-03 | Annan Athletic | A |
2 | 0 | Stranraer | 26 | 8 | 2 | 3 | 33 | 22 | 5 | 5 | 3 | 27 | 16 | 22 | 46 | L | W | D | D | W | 2012-03-03 | Berwick Rangers | H |
3 | 0 | Queen's Park | 25 | 7 | 4 | 2 | 30 | 12 | 6 | 1 | 5 | 19 | 20 | 17 | 44 | W | D | W | W | L | 2012-02-28 | Montrose | A |
4 | 1 | Elgin City | 24 | 9 | 1 | 1 | 33 | 8 | 3 | 4 | 6 | 14 | 29 | 10 | 41 | W | W | W | W | D | 2012-02-28 | Clyde | H |
5 | -1 | Annan Athletic | 25 | 7 | 4 | 2 | 24 | 15 | 4 | 3 | 5 | 17 | 19 | 7 | 40 | L | W | D | D | D | 2012-03-03 | Alloa Athletic | H |
6 | 0 | Berwick Rangers | 25 | 3 | 4 | 5 | 17 | 20 | 4 | 5 | 4 | 23 | 24 | -4 | 30 | L | D | L | D | W | 2012-02-28 | Peterhead | H |
7 | 0 | Peterhead | 25 | 5 | 4 | 4 | 19 | 18 | 3 | 1 | 8 | 13 | 23 | -9 | 29 | W | W | L | D | L | 2012-02-28 | Berwick Rangers | A |
8 | 0 | Clyde | 25 | 4 | 3 | 6 | 19 | 16 | 2 | 4 | 6 | 8 | 14 | -3 | 25 | L | L | L | D | W | 2012-02-28 | Elgin City | A |
9 | 0 | Montrose | 25 | 4 | 2 | 6 | 22 | 27 | 2 | 2 | 9 | 17 | 33 | -21 | 22 | L | L | L | D | L | 2012-02-28 | Queen's Park | H |
10 | 0 | East Stirlingshire | 26 | 3 | 3 | 7 | 14 | 22 | 1 | 2 | 10 | 10 | 36 | -34 | 17 | W | L | L | D | D | 2012-03-03 | Peterhead | H |